League team batting totals -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Berkeley Vintners .297 .359 .5043015501896203231254882796813717
Wichita Bobo Dolls .284 .349 .448300843785517713974272825385412
Rochester Radiation .278 .340 .4772940449817192111244362635754023
Alexandria Librarians .278 .357 .4392891432803141131004203506356435
Aspen Hill Snipers .272 .344 .411290238278814019763652965852619
Kingston Beluga Bats .266 .339 .4512968451790154301124343176904323
Brooklyn Ice Weasels .261 .324 .4482934412766165151183952646251410
Evansville Hitmen .252 .305 .4272922387735150131123762086244620
Totals .274 .340 .45123580345164501322137864334122594953324159

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Berkeley Vintners84336731191130691 544.4 6.5 .207 .8471520 6.0
Wichita Bobo Dolls8433583222530721 475.5 5.7 .164 .7681349 5.2
Rochester Radiation8432592615524551 476.5 5.8 .199 .7871403 5.3
Alexandria Librarians8433092471628730 459.3 5.5 .162 .7781270 5.1
Aspen Hill Snipers84328636173121740 411.4 4.9 .140 .7031194 4.5
Kingston Beluga Bats8433322116422710 452.9 5.3 .185 .7571340 5.4
Brooklyn Ice Weasels843259236533810 417.7 4.9 .187 .7151315 4.9
Evansville Hitmen84317521131014690 369.2 4.3 .175 .6691247 4.6
Totals67226345214115872025643 3601.6 5.4 .178 .75310638 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Berkeley Vintners .86440.0835.892251 .3431799 .5341830 .544 2.4
Wichita Bobo Dolls .79739.9835.812409 .3151631 .4861663 .495 1.9
Rochester Radiation .81738.8035.002271 .3051666 .5111692 .519 2.2
Alexandria Librarians .79739.3934.422200 .3201620 .4901644 .497 1.8
Aspen Hill Snipers .75639.1234.552293 .3111490 .4531526 .464 2.0
Kingston Beluga Bats .79039.6735.332192 .3091657 .4971678 .504 2.2
Brooklyn Ice Weasels .77238.8034.932229 .2911579 .4851602 .492 2.4
Evansville Hitmen .73137.8034.792210 .2821455 .4581476 .465 3.0
Totals .79139.2035.0918055 .30912897 .49013111 .498 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Berkeley Vintners .293 .373 .476 .8497232125242412190177
Wichita Bobo Dolls .293 .349 .475 .8248472485643012771164
Rochester Radiation .304 .365 .578 .9425661723613910652102
Alexandria Librarians .272 .348 .404 .75397226444227130112238
Aspen Hill Snipers .289 .380 .419 .799606175321157282122
Kingston Beluga Bats .272 .346 .472 .8177972174183412090174
Brooklyn Ice Weasels .242 .323 .424 .747689167353289078144
Evansville Hitmen .246 .288 .397 .6858962204142910053202
Totals .275 .344 .450 .79560961675337272268666281323

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Berkeley Vintners .298 .355 .513 .868229268415119101367189504
Wichita Bobo Dolls .281 .349 .438 .7872161607121967300211374
Rochester Radiation .272 .334 .453 .78723746451561085330211473
Alexandria Librarians .281 .362 .457 .8191919539971173290238397
Aspen Hill Snipers .267 .334 .409 .74422966131081861293214463
Kingston Beluga Bats .264 .336 .444 .78121715731132278314227516
Brooklyn Ice Weasels .267 .324 .456 .77922455991301290305186481
Evansville Hitmen .254 .312 .440 .7522026515109983276155422
Totals .273 .338 .451 .790174844775985110638247516313630