Team pitching -- 2008 Kingston Beluga Bats
Regular season -- as of 9/10/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jonescl 1.472163000036.2311265516145
Rinconmr 1.542183900041.040117142106168
Neshekmr 1.661162900021.211544213080
Corderocl 2.681273700037.0201211143432149
fSchoeneweis*mr 2.700101900010.01553720352
Tallet*mr 3.092011300011.2654952148
Escobarsp 3.09830161600102.099383526551011423
Garciasp 3.101130171720116.0110514019291114467
fBauermr 3.27101700011.0744421440
Blantonsp 3.4773015150083.094443229211115367
Harensp 3.79860171710116.110659492864227485
fPeraltamr 4.181001900028.029131361155111
fGreggmr 4.50010330014.015976102163
Shieldssp 5.2365012120072.18048421745124314
McCarthymr 5.942401530036.14430241117103166
 Other  5.40010310010.01176253143
 Total  3.46523229848432747.071835328720134796833121

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jonescl110010000 7.6 1.2 8.8 1.2 0.2 1.0 15.8 .638
Rinconmr110030000 8.8 3.1 11.9 4.6 0.0 1.5 15.1 .637
Neshekmr100000000 4.6 1.7 6.2 8.7 1.2 5.3 10.0 .686
Corderocl111210220 4.9 3.4 8.8 8.3 0.7 2.4 15.7 .625
fSchoeneweis*mr001210000 13.5 6.3 21.6 1.8 0.0 0.3 9.6 .538
Tallet*mr010000010 4.6 6.9 11.6 3.9 1.5 0.6 13.7 .511
Escobarsp610120260 8.7 2.3 11.1 4.9 0.9 2.1 96.6 .615
Garciasp1051150140 8.5 1.5 10.1 2.3 0.9 1.5 93.8 .644
fBauermr010000000 5.7 3.3 9.0 1.6 0.8 0.5 19.0 .617
Blantonsp611210010 10.2 3.1 13.6 2.3 1.2 0.7 86.3 .609
Harensp220330020 8.2 2.2 10.6 5.0 1.7 2.3100.2 .645
fPeraltamr100000110 9.3 1.9 11.3 3.5 1.6 1.8 18.8 .647
fGreggmr000000000 9.6 3.9 13.5 6.4 1.3 1.7 78.3 .651
Shieldssp110220000 10.0 2.1 12.3 5.6 1.5 2.6 93.8 .625
McCarthymr320010040 10.9 2.7 13.6 4.2 2.5 1.5 42.5 .621
 Other 000100000 9.9 1.8 12.6 4.5 2.7 2.5  .608
 Total 33174142006210 8.7 2.4 11.2 4.2 1.2 1.7  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jonescl .548 0.98134 .22447 .32447 .324 8.8 2.0 1.94 1.87
Rinconmr .614 1.32133 .30159 .35159 .351 13.8 3.1 2.72 3.15
Neshekmr .477 0.6952 .15426 .32526 .325 4.4 1.8 1.65 1.28
Corderocl .493 0.9296 .17746 .30948 .322 8.5 2.0 1.87 1.68
fSchoeneweis*mr .880 2.2041 .36625 .48127 .519 8.1 7.1 6.57 8.26
Tallet*mr .655 1.2932 .12522 .45822 .458 4.3 3.3 2.98 3.45
Escobarsp .686 1.23331 .269176 .416177 .418 44.3 3.9 3.52 3.39
Garciasp .657 1.11407 .243186 .398187 .400 42.7 3.2 2.98 2.90
fBauermr .581 1.0033 .18215 .37515 .375 1.8 1.4 1.33 2.25
Blantonsp .794 1.48304 .273181 .493183 .499 48.5 5.1 4.74 4.93
Harensp .701 1.15368 .228217 .447220 .454 52.6 4.0 3.66 3.58
fPeraltamr .794 1.2589 .27055 .49555 .495 14.1 4.7 4.08 4.30
fGreggmr .719 1.5045 .28928 .44428 .444 7.5 4.7 4.33 4.80
Shieldssp .763 1.34238 .286149 .475151 .481 41.2 5.1 4.61 4.51
McCarthymr .894 1.51128 .26696 .57896 .578 27.6 6.4 6.14 5.98
 Other  .926 1.3032 .25026 .60527 .628 7.5 6.7 6.07 5.68
 Total  .700 1.232463 .2531354 .4341368 .438330.7 3.9 3.59 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jonescl00 .00000 .0000 0.0153 .200
Rinconmr00 .00000 .0000 0.0203 .150
Neshekmr00 .00000 .0000 0.0111 .091
Corderocl00 .00000 .0000 0.0103 .300
fSchoeneweis*mr00 .00000 .0000 0.0235 .217
Tallet*mr00 .00000 .0000 0.0112 .182
Escobarsp160 .000012 .75070 4.4163 .188
Garciasp172 .118015 .882109 6.4154 .267
fBauermr00 .00000 .0000 0.0111.000
Blantonsp150 .00004 .26798 6.5196 .316
Harensp171 .059013 .76588 5.2164 .250
fPeraltamr00 .00000 .0000 0.092 .222
fGreggmr30 .00000 .00015 5.052 .400
Shieldssp120 .00005 .41768 5.7124 .333
McCarthymr30 .00001 .33313 4.384 .500
 Other 10 .00000 .0002 2.010 .000
 Total 843 .036250 .595463 5.519247 .245

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jonescl86 .7500 .0006287 .250303015
Rinconmr138 .6154 .3088369 .250393917
Neshekmr96 .6671 .11111397 .17929297
Corderocl107 .7002 .2009328 .250373715
fSchoeneweis*mr30 .0000 .0004173 .17619192
Tallet*mr111.0000 .0002101 .10013133
Escobarsp00 .0000 .000000 .0001600
Garciasp00 .0000 .000000 .0001700
fBauermr111.0000 .000080 .000774
Blantonsp00 .0000 .000000 .0001500
Harensp00 .0000 .000000 .0001700
fPeraltamr10 .0000 .0002126 .500191910
fGreggmr00 .0000 .000000 .000300
Shieldssp00 .0000 .000000 .0001200
McCarthymr00 .0000 .000096 .66715126
 Other 00 .0000 .000010 .000322
 Total 4629 .6307 .1524219247 .2458420781