Team batting -- 2008 Kingston Beluga Bats
Regular season -- as of 9/10/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Riveralf .350 .383 .6501840143031111440000
Lopez2b .347 .368 .456671936752422324134022
Ichiro*rf .331 .354 .3797431710574046351126201311
Hafner*dh .313 .441 .544822527915213536161402500
Guillen#ss .309 .387 .46979288891828514238291022
Lugo,Jss .308 .419 .5381426800255510000
Broussard*1b .298 .329 .4567421564818313411380110
Ellis2b .297 .333 .4245915847102221128151012
Matthews#cf .290 .330 .44883324941758475021370002
Sizemore*cf .283 .357 .525792446919116464327434251
fBrownlf .273 .346 .54510226002411320000
Cabrera#lf .235 .298 .284601623850120715110030
Inge3b .227 .300 .478832996812319515529564121
fSalmondh .217 .298 .33738831802210910160000
fBarajasc .214 .233 .22926701510074171000
Napolic .182 .261 .354439918205141510271000
Buckc .179 .273 .3585112322325181413203000
 Pitchers  .000 .000 .000840000000000000
 Other  .216 .268 .29432511121065470010
 Total  .281 .342 .43784296683212737884634452753922393021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Riveralf847031201.033 10.3 9.3 .3001.111 .40062600
Lopez2b5220403550 .824 30.9 6.1 .109 .737 .130118800
Ichiro*rf7133413420 .733 40.8 4.8 .047 .643 .0881112000
Hafner*dh81322074150 .985 66.7 9.8 .2301.130 .4723013700
Guillen#ss79331041120 .855 51.5 6.4 .160 .830 .2922813500
Lugo,Jss43210200 .958 5.4 7.0 .231 .950 .42321400
Broussard*1b4822802220 .785 32.7 5.7 .158 .719 .214179800
Ellis2b3516801020 .757 22.6 5.4 .127 .681 .171146700
Matthews#cf81348031060 .778 45.0 5.0 .157 .686 .2163014500
Sizemore*cf5528005150 .882 49.3 7.3 .242 .927 .3693612800
fBrownlf52601000 .892 4.6 7.3 .273 .938 .40921200
Cabrera#lf4318021110 .582 15.3 3.2 .049 .512 .16064600
Inge3b8233705540 .778 43.7 4.9 .251 .751 .3513414300
fSalmondh249401020 .635 9.3 3.8 .120 .585 .24142800
fBarajasc 207301000 .461 4.0 1.9 .014 .327 .02911600
Napolic 2811101100 .615 9.7 3.1 .172 .561 .27373500
Buckc 3614010210 .631 12.5 3.2 .179 .583 .285104400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 45601300 .562 3.7 2.2 .078 .465 .176315  
 Total 84331154252490 .779 450.8 5.4 .157 .736 .2532521297  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Riveralf2.612.2236 .30630 .63830 .638 1.0
Lopez2b3.042.88179 .35292 .45196 .471 3.3
Ichiro*rf4.514.28295 .356131 .392133 .398 2.4
Hafner*dh3.933.07206 .320198 .615200 .621 0.7
Guillen#ss4.193.65255 .318173 .523174 .526 0.8
Lugo,Jss2.291.8624 .25019 .59419 .594 0.2
Broussard*1b3.082.91171 .327109 .478109 .478 3.5
Ellis2b2.852.68142 .31775 .44676 .452 1.9
Matthews#cf4.193.90282 .305166 .477166 .477 1.8
Sizemore*cf3.543.09200 .315155 .554159 .568 1.6
fBrownlf2.602.2019 .21115 .57715 .577 0.7
Cabrera#lf3.002.70153 .24261 .33961 .339 0.7
Inge3b4.063.60229 .214172 .510176 .522 1.9
fSalmondh2.472.1866 .24238 .40438 .404 1.6
fBarajasc 2.812.6964 .23417 .23318 .247 7.0
Napolic 2.582.3068 .19145 .40546 .414 2.7
Buckc 2.752.4199 .17257 .40760 .429 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.751.5945 .24419 .33919 .339 1.8
 Total 39.4235.312533 .2941572 .4751595 .482 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riveralf .357 .412 .6431.055145101321
Lopez2b .396 .394 .538 .93291364031703
Ichiro*rf .341 .384 .378 .7611354631012812
Hafner*dh .362 .473 .6291.10210538626262222
Guillen#ss .256 .313 .444 .7571173070515910
Lugo,Jss .200 .273 .500 .773102001311
Broussard*1b .176 .222 .353 .575173001113
Ellis2b .324 .343 .412 .7553411300114
Matthews#cf .205 .263 .352 .61612225604121019
Sizemore*cf .200 .273 .480 .75350101239310
fBrownlf .222 .200 .8891.08992002601
Cabrera#lf .195 .256 .256 .5128216201476
Inge3b .210 .313 .410 .72310021315101318
fSalmondh .236 .282 .375 .65772170229514
fBarajasc .000 .000 .000 .00060000001
Napolic .222 .300 .556 .85692001412
Buckc .205 .319 .436 .7557816224101110
 Pitchers  .000 .000 .000 .00000000000
 Other  .375 .412 .438 .849166100311
 Total  .268 .332 .433 .765106728639103914595138

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riveralf .346 .367 .6541.021269202823
Lopez2b .304 .345 .382 .7281023112115410
Ichiro*rf .324 .332 .379 .7111825943023314
Hafner*dh .279 .419 .483 .90214741907353918
Guillen#ss .345 .433 .485 .919171591123272919
Lugo,Jss .375 .500 .5631.063166001240
Broussard*1b .308 .338 .465 .80319861817331035
Ellis2b .290 .331 .427 .7581243672211711
Matthews#cf .342 .372 .505 .877202691154381118
Sizemore*cf .304 .378 .536 .914194591893342433
fBrownlf .308 .438 .308 .745134000531
Cabrera#lf .275 .341 .313 .6538022300385
Inge3b .236 .293 .513 .805199479214451638
fSalmondh .091 .375 .091 .466111000052
fBarajasc .234 .254 .250 .5046415100416
Napolic .178 .257 .333 .591901620411925
Buckc .133 .188 .222 .4104561014210
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .205 .229 .434355110236
 Total  .288 .347 .440 .7871899546882749300180254