Team pitching (vs batter) -- 2008 Evansville Hitmen
Regular season -- as of 9/1/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMiller*mr .000 .000 .000100000000000
Frasormr .119 .172 .203597201120401100
Rodriguezcl .177 .294 .254130235113302213610
Cabreramr .200 .273 .8001020028010500
Proctormr .211 .282 .348161344065621412511
Rodneymr .219 .299 .318151336034831612000
Contrerassp .241 .294 .4334391062381519023313562
Zumayamr .242 .365 .433157383096822913811
Santanasp .249 .322 .4504291072361719324603443
fLedezma*mr .256 .341 .359391010114230500
Mussinasp .268 .307 .430421113911918112405845
Johnson*sp .273 .322 .449216598389731303011
Sowers*sp .298 .355 .45019157508861170711
Burnettsp .322 .369 .489317102241915522314811
Wickmancl .325 .368 .43011437412490911110
Byrdsp .404 .412 .681471902332110110
Guardado*cl .431 .468 .750723180554052800
 Total  .263 .324 .43229547781252310912762126093722215

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMiller*mr .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Frasormr .37548 .12516 .25016 .250 2.3 1.2 1.18 0.91
Rodriguezcl .54894 .23455 .35955 .359 11.4 2.8 2.56 2.37
Cabreramr1.0733 .0009 .8189 .818 2.3 7.6 7.82 7.52
Proctormr .630130 .21570 .39572 .407 15.4 3.1 2.96 3.13
Rodneymr .617133 .22664 .36667 .383 15.8 3.4 3.12 2.98
Contrerassp .727394 .231223 .466225 .470 58.1 4.6 4.16 3.52
Zumayamr .798111 .26197 .51399 .524 26.4 5.8 5.40 6.17
Santanasp .771383 .235239 .496241 .500 59.3 4.6 4.20 4.20
fLedezma*mr .70033 .27317 .38619 .432 4.9 4.4 4.08 4.65
Mussinasp .737348 .270205 .456206 .458 51.1 4.2 3.76 4.12
Johnson*sp .771179 .285110 .472113 .485 31.1 5.2 4.73 4.57
Sowers*sp .806178 .275103 .488104 .493 30.6 5.9 5.31 5.84
Burnettsp .858262 .355178 .517180 .523 55.8 6.7 5.95 5.97
Wickmancl .798103 .34058 .46458 .464 16.8 5.4 4.76 5.30
Byrdsp1.09345 .35633 .64734 .667 13.411.6 10.48 10.08
Guardado*cl1.21859 .44159 .76659 .766 23.514.4 12.68 13.05
 Total  .7562504 .2671536 .4701557 .477410.7 4.8 4.41 4.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMiller*mr .000 .000 .000 .000100000000000
Frasormr .148 .200 .222 .4222742003020401
Rodriguezcl .161 .268 .258 .5266210301120911500
Cabreramr .000 .000 .000 .000200000000100
Proctormr .189 .241 .297 .5387414202130511300
Rodneymr .180 .268 .311 .5796111202101701102
Contrerassp .249 .317 .442 .7581974912461802011801
Zumayamr .217 .345 .391 .73769150041411312001
Santanasp .258 .352 .498 .85022959133123703501503
fLedezma*mr .267 .353 .267 .6201540003200200
Mussinasp .243 .287 .449 .7362145231133001403302
Johnson*sp .140 .140 .372 .51243602210000900
Sowers*sp .273 .351 .303 .6543391001040300
Burnettsp .303 .365 .377 .742122376011201311702
Wickmancl .400 .465 .6001.06535142118060402
Byrdsp .400 .375 .533 .9081560101000001
Guardado*cl .367 .367 .7001.06730114028000500
 Total  .245 .315 .417 .732122930150124618041285170015

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMiller*mr .000 .000 .000 .000000000000000
Frasormr .094 .147 .188 .3353230013020700
Rodriguezcl .191 .317 .250 .5676813210501302101
Cabreramr .250 .3331.0001.333820022010400
Proctormr .230 .316 .391 .7078720204102901200
Rodneymr .244 .320 .322 .643902240112291912
Contrerassp .236 .276 .426 .7012425711492521301704
Zumayamr .261 .381 .466 .84788233051511601800
Santanasp .240 .284 .395 .6792004810351821101902
fLedezma*mr .250 .333 .417 .7502461013030300
Mussinasp .295 .329 .411 .739207616061911002511
Johnson*sp .306 .363 .468 .831173538161931302101
Sowers*sp .304 .356 .481 .83715848408251130402
Burnettsp .333 .372 .559 .9311956518182621003100
Wickmancl .291 .317 .354 .672792320111031700
Byrdsp .406 .429 .7501.179321301312110101
Guardado*cl .476 .532 .7861.318422040311052300
 Total  .277 .332 .442 .7741725477751163216171324202214