Team pitching (vs batter) -- 2008 Berkeley Vintners
Regular season -- as of 9/10/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Putzcl .118 .164 .15314417201220805060
Nathancl .158 .225 .23810116420241812344
fThornton*mr .170 .254 .226106183012421001212
fHaegermr .205 .295 .2313981009050600
Betancourtmr .215 .260 .37212126623451711610
Donnellymr .215 .258 .30614431023441802310
Castro*mr .220 .281 .305591320118140501
Duchscherermr .231 .259 .38526610110010300
Liriano*sp .237 .332 .3942415712189513405541
Cabrerasp .269 .383 .459305821631214025806420
Sabathia*sp .278 .322 .4194251181721317852406940
Weaver,Jersp .279 .343 .47524067135811422303931
Wangsp .314 .345 .421497156331620902601824
fSchillingsp .323 .356 .5904461442742826312504244
fLowemr .406 .486 .594321341019050910
 Total  .264 .322 .4152926772141238512141724624343317

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzcl .31793 .17230 .19730 .197 4.3 0.9 0.83 0.69
Nathancl .46380 .20032 .28633 .295 5.2 1.5 1.35 1.07
fThornton*mr .48194 .18134 .28636 .303 5.9 1.7 1.60 1.66
fHaegermr .52633 .24214 .31814 .318 2.8 2.4 2.20 2.46
Betancourtmr .631104 .22152 .39753 .405 12.2 3.4 3.02 2.32
Donnellymr .564120 .23352 .33553 .342 11.7 2.7 2.50 2.31
Castro*mr .58653 .22622 .34423 .359 4.8 2.7 2.34 2.44
Duchscherermr .64422 .22711 .40711 .407 2.3 2.9 2.52 2.53
Liriano*sp .726179 .274129 .466130 .469 31.6 4.4 4.02 4.27
Cabrerasp .842235 .298198 .534200 .539 56.4 6.3 5.86 6.26
Sabathia*sp .740346 .303202 .442207 .453 53.0 4.3 3.97 4.26
Weaver,Jersp .818197 .299137 .509139 .517 39.2 5.8 5.21 4.91
Wangsp .765480 .313235 .443235 .443 65.7 4.8 4.39 4.62
fSchillingsp .945382 .304288 .603289 .605 84.6 6.9 6.32 6.64
fLowemr1.08023 .56524 .64924 .649 9.612.9 12.91 12.08
 Total  .7372441 .2811460 .4531477 .458376.7 4.4 4.04 4.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putzcl .042 .115 .104 .22048200110401300
Nathancl .120 .196 .180 .37650630021401601
fThornton*mr .259 .259 .333 .5932772003000300
fHaegermr .250 .368 .313 .6811641003030500
Betancourtmr .173 .228 .327 .5555293113040401
Donnellymr .267 .353 .311 .664451201001501000
Castro*mr .071 .071 .071 .1431410000000100
Duchscherermr .273 .273 .545 .8181130012000300
Liriano*sp .333 .447 .7331.18130101136070801
Cabrerasp .259 .390 .543 .934116307181902702703
Sabathia*sp .237 .301 .355 .656761811272502500
Weaver,Jersp .324 .375 .603 .9781364411372201302913
Wangsp .345 .375 .467 .843261902412320140712
fSchillingsp .322 .369 .583 .95223074164124101802301
fLowemr .222 .417 .444 .861920103030400
 Total  .278 .340 .464 .804112131269143714441070178212

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putzcl .156 .190 .177 .367961520060403700
Nathancl .196 .255 .294 .54951101200041710
fThornton*mr .139 .253 .190 .443791110142100910
fHaegermr .174 .240 .174 .4142340004020100
Betancourtmr .246 .284 .406 .690691731271311201
Donnellymr .192 .212 .303 .5159919013180301302
Castro*mr .267 .340 .378 .71845122016140400
Duchscherermr .200 .250 .267 .5171531001010000
Liriano*sp .223 .314 .346 .6602114711052012704700
Cabrerasp .275 .378 .407 .785189529243223103703
Sabathia*sp .287 .326 .433 .759349100161114231904403
Weaver,Jersp .221 .302 .308 .609104232211121001000
Wangsp .280 .311 .369 .679236669043401201113
fSchillingsp .324 .341 .597 .9382167011016421701905
fLowemr .478 .520 .6521.17223114008020500
 Total  .255 .310 .384 .695180546072948235131392256317