Team pitching -- 2008 Berkeley Vintners
Regular season -- as of 9/10/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nathancl 0.5721152800031.1163282301112
Putzcl 0.654133400041.2174385011152
Duchscherermr 1.2300040007.1611131127
fThornton*mr 2.101002800030.01887101213119
Betancourtmr 2.204102300032.2269871631131
Donnellymr 2.842102600038.031151282332155
Castro*mr 3.241201500016.21366451164
Liriano*sp 3.5343013110063.2573525345589277
Sabathia*sp 4.00850161610108.0118504824691319457
Weaver,Jersp 4.2843011110061.0673629233986269
Wangsp 4.82870171720121.115670652618620530
fHaegermr 5.23100700010.1866560144
Cabrerasp 6.2335016130078.082605458641211371
fSchillingsp 6.40390171600108.1144857725422819478
fLowemr 15.0010070006.0131210590137
 Total  4.21463818848433754.177240035324643485963223

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nathancl441110110 4.6 2.3 7.2 6.6 0.0 2.9 14.9 .639
Putzcl600010000 3.7 1.7 5.4 10.8 0.2 6.3 16.1 .672
Duchscherermr000000000 7.4 1.2 8.6 3.7 1.2 3.0 22.8 .670
fThornton*mr120220100 5.4 3.0 9.0 3.6 0.3 1.2 16.1 .604
Betancourtmr101100020 7.2 1.9 9.4 4.4 0.8 2.3 18.1 .664
Donnellymr100150020 7.3 1.9 9.5 5.4 0.7 2.9 22.8 .610
Castro*mr010100000 7.0 2.2 9.7 2.7 0.5 1.3 14.8 .622
Liriano*sp410173010 8.1 4.8 13.0 7.8 1.1 1.6 85.2 .605
Sabathia*sp400520030 9.8 2.0 12.3 5.8 1.1 2.9104.2 .659
Weaver,Jersp310210130 9.9 3.4 13.6 5.8 1.2 1.7 89.3 .624
Wangsp240001250 11.6 1.9 13.5 1.3 0.4 0.7102.8 .640
fHaegermr000010000 7.0 4.4 11.3 5.2 0.0 1.2 23.7 .548
Cabrerasp2002112060 9.5 6.7 16.4 7.4 1.4 1.1 93.4 .550
fSchillingsp440110060 12.0 2.1 14.1 3.5 2.3 1.7 92.6 .657
fLowemr100001000 19.5 7.5 27.0 13.5 0.0 1.8 21.9 .549
 Total 33172173275290 9.2 2.9 12.3 5.2 1.0 1.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl .463 0.7780 .20032 .28633 .295 5.2 1.5 1.35 1.07
Putzcl .317 0.6093 .17230 .19730 .197 4.3 0.9 0.83 0.69
Duchscherermr .644 0.9522 .22711 .40711 .407 2.3 2.9 2.52 2.53
fThornton*mr .481 0.9394 .18134 .28636 .303 5.9 1.7 1.60 1.66
Betancourtmr .631 1.01104 .22152 .39753 .405 12.2 3.4 3.02 2.32
Donnellymr .564 1.03120 .23352 .33553 .342 11.7 2.7 2.50 2.31
Castro*mr .586 1.0253 .22622 .34423 .359 4.8 2.7 2.34 2.44
Liriano*sp .726 1.43179 .274129 .466130 .469 31.6 4.4 4.02 4.27
Sabathia*sp .740 1.31346 .303202 .442207 .453 53.0 4.3 3.97 4.26
Weaver,Jersp .818 1.48197 .299137 .509139 .517 39.2 5.8 5.21 4.91
Wangsp .765 1.50480 .313235 .443235 .443 65.7 4.8 4.39 4.62
fHaegermr .526 1.2633 .24214 .31814 .318 2.8 2.4 2.20 2.46
Cabrerasp .842 1.79235 .298198 .534200 .539 56.4 6.3 5.86 6.26
fSchillingsp .945 1.56382 .304288 .603289 .605 84.6 6.9 6.32 6.64
fLowemr1.080 3.0023 .56524 .64924 .649 9.612.9 12.91 12.08
 Total  .737 1.352441 .2811460 .4531477 .458376.7 4.4 4.04 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nathancl00 .00000 .0000 0.000 .000
Putzcl00 .00000 .0000 0.010 .000
Duchscherermr00 .00000 .0000 0.000 .000
fThornton*mr00 .00000 .0000 0.0144 .286
Betancourtmr00 .00000 .0000 0.082 .250
Donnellymr00 .00000 .0000 0.0221.000
Castro*mr00 .00000 .0000 0.041 .250
Liriano*sp110 .00003 .27359 5.464 .667
Sabathia*sp161 .063011 .68884 5.360 .000
Weaver,Jersp110 .00004 .36471 6.551 .200
Wangsp172 .11807 .412103 6.192 .222
fHaegermr00 .00000 .0000 0.020 .000
Cabrerasp130 .00004 .30868 5.295 .556
fSchillingsp160 .00005 .31374 4.650 .000
fLowemr00 .00000 .0000 0.063 .500
 Total 843 .036334 .405459 5.57724 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nathancl1615 .9381 .063060 .000282825
Putzcl43 .7501 .2506153 .200343419
Duchscherermr00 .0000 .0002221.000441
fThornton*mr00 .0000 .0008143 .21428285
Betancourtmr10 .0000 .0007133 .23123235
Donnellymr20 .0001 .5004116 .545262613
Castro*mr00 .0000 .000261 .16715154
Liriano*sp00 .0000 .000010 .0001321
Sabathia*sp00 .0000 .000000 .0001600
Weaver,Jersp00 .0000 .000000 .0001100
Wangsp00 .0000 .000000 .0001700
fHaegermr00 .0000 .000021 .500775
Cabrerasp00 .0000 .000032 .6671632
fSchillingsp00 .0000 .000000 .0001710
fLowemr10 .00011.000043 .750771
 Total 2418 .7504 .167297724 .3128417881