Team pitching -- 2008 Alexandria Librarians
Regular season -- as of 9/1/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Papelboncl 2.7623142800029.1219971720117
Halladaysp 2.79860161630113.0994735253877467
fSherrill*mr 3.090102500023.11798141912101
fHardensp 3.42310640026.1211010172331113
fGuthriemr 3.65100810012.112651031456
fGabbard*sp 3.86110330014.08661540263
Lugo,Rmr 4.030101100022.1191010961593
Garlandsp 4.92670171700109.213967602332178489
Gaudinmr 5.082212500033.2312119272154159
Garzasp 5.14020640021.02414128142096
Delcarmenmr 5.403001300023.1271414101722104
Washburn*sp 5.9538017140075.29956503529139358
Carmonamr 6.372301170041.0563129192751199
dBakersp 6.52030770029.051232131232143
Miller*mr 6.7500020002.2322120012
 Other  5.26692851100169.12031109966662427762
 Total  4.69374717848432746.083043538928933086743332

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Papelboncl300100100 6.4 2.1 8.9 5.2 0.6 2.4 16.1 .645
Halladaysp1312310030 7.9 2.0 10.1 3.0 0.6 1.5 95.7 .658
fSherrill*mr100010020 6.6 5.4 12.0 7.3 0.4 1.4 16.2 .559
fHardensp220000000 7.2 5.8 13.0 7.9 1.0 1.4 77.3 .573
fGuthriemr000000100 8.8 7.3 16.1 2.2 0.7 0.3 24.0 .500
fGabbard*sp000020020 5.1 9.6 14.8 2.6 0.0 0.3 75.0 .524
Lugo,Rmr100210010 7.7 3.6 12.1 2.4 0.4 0.7 31.0 .560
Garlandsp531120150 11.4 1.9 13.4 2.6 1.4 1.4 97.9 .648
Gaudinmr300112010 8.3 7.2 15.8 5.6 1.3 0.8 23.8 .543
Garzasp100000010 10.3 3.4 13.7 6.0 0.9 1.8 63.2 .615
Delcarmenmr010010010 10.4 3.9 14.3 6.6 0.8 1.7 28.5 .614
Washburn*sp101100030 11.8 4.2 16.1 3.4 1.5 0.8 76.4 .588
Carmonamr220253000 12.3 4.2 16.9 5.9 1.1 1.4 68.1 .591
dBakersp200100000 15.8 0.9 17.1 3.7 0.9 4.0 62.1 .703
Miller*mr000000000 10.1 3.4 13.5 6.8 0.0 2.0 25.5 .627
 Other 5443502110 10.8 3.5 14.5 3.5 1.3 1.0  .607
 Total 39138151955300 10.0 3.5 13.7 4.0 1.0 1.1  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .537 0.9590 .21138 .32539 .333 8.7 2.7 2.41 1.94
Halladaysp .591 1.10394 .234164 .351167 .358 39.3 3.0 2.81 2.52
fSherrill*mr .578 1.3367 .23937 .36637 .366 8.1 3.0 2.81 2.91
fHardensp .649 1.4470 .25747 .41647 .416 11.0 3.8 3.38 4.07
fGuthriemr .844 1.7842 .26230 .53630 .536 7.4 5.3 4.88 5.59
fGabbard*sp .582 1.6444 .18225 .39725 .397 5.0 3.2 2.88 3.51
Lugo,Rmr .631 1.2575 .24034 .36636 .387 7.8 3.1 2.82 3.32
Garlandsp .818 1.48416 .293245 .501246 .503 72.6 5.8 5.37 5.18
Gaudinmr .794 1.72105 .24882 .51683 .522 22.3 5.8 5.36 5.64
Garzasp .759 1.5272 .30645 .46945 .469 13.4 5.6 5.16 4.61
Delcarmenmr .775 1.5975 .33349 .47149 .471 13.8 5.3 4.78 5.02
Washburn*sp .879 1.77280 .307195 .545196 .547 60.2 7.0 6.45 6.70
Carmonamr .842 1.83146 .349100 .503102 .513 32.5 7.0 6.43 6.79
dBakersp .859 1.86124 .38769 .48370 .490 25.2 7.6 7.05 7.38
Miller*mr .697 1.509 .3335 .4175 .417 1.4 4.8 4.31 3.84
 Other  .840 1.59603 .297394 .517397 .521112.0 5.8 5.36 5.54
 Total  .765 1.502612 .2851559 .4681574 .472435.3 5.1 4.73 4.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Papelboncl00 .00000 .0000 0.043 .750
Halladaysp163 .188012 .75065 4.1134 .308
fSherrill*mr00 .00000 .0000 0.0184 .222
fHardensp40 .00001 .25012 3.031 .333
fGuthriemr10 .00000 .0007 7.010 .000
fGabbard*sp30 .00001 .33315 5.060 .000
Lugo,Rmr00 .00000 .0000 0.053 .600
Garlandsp170 .00006 .35382 4.8103 .300
Gaudinmr00 .00000 .0000 0.0133 .231
Garzasp40 .00001 .25016 4.062 .333
Delcarmenmr00 .00000 .0000 0.065 .833
Washburn*sp140 .00003 .21458 4.1114 .364
Carmonamr70 .00001 .14330 4.340 .000
dBakersp70 .00000 .00030 4.3113 .273
Miller*mr00 .00000 .0000 0.010 .000
 Other 110 .00005 .45544 4.04615 .326
 Total 843 .036230 .357359 4.315850 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Papelboncl1914 .7374 .2110217 .333282822
Halladaysp00 .0000 .000000 .0001600
fSherrill*mr00 .0000 .0005202 .10025253
fHardensp00 .0000 .000042 .500620
fGuthriemr00 .0000 .000043 .750875
fGabbard*sp00 .0000 .000000 .000300
Lugo,Rmr10 .00011.000260 .00011115
Garlandsp00 .0000 .000000 .0001700
Gaudinmr31 .3331 .3333226 .27325257
Garzasp00 .0000 .000010 .000622
Delcarmenmr30 .0001 .3330164 .25013134
Washburn*sp00 .0000 .0000221.0001730
Carmonamr00 .0000 .0000331.0001142
dBakersp00 .0000 .000000 .000700
Miller*mr00 .0000 .000000 .000221
 Other 82 .2503 .37595921 .356857430
 Total 3417 .50010 .2941915850 .3168419681