League team pitching totals (vs batter) -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Kingston Beluga Bats .249 .300 .400287971889299611532013473317
Brooklyn Ice Weasels .256 .318 .3972930751111268311632554263918
Evansville Hitmen .263 .324 .43229547781252310912762603722215
Berkeley Vintners .264 .322 .4152926772141238512142464343317
Aspen Hill Snipers .273 .333 .4202935800117119812332552763614
Wichita Bobo Dolls .276 .340 .3902999829120206011692664153816
Alexandria Librarians .277 .341 .4242993830126288612702893303913
Rochester Radiation .285 .357 .47229278331313311713813214284314
Totals .268 .330 .419235436311960193734985920933028283124

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kingston Beluga Bats .7002463 .2531354 .4341368 .438330.7 3.9 3.59 3.60
Brooklyn Ice Weasels .7152453 .2721418 .4381442 .445371.1 4.4 3.97 3.95
Evansville Hitmen .7562504 .2671536 .4701557 .477410.7 4.8 4.41 4.42
Berkeley Vintners .7372441 .2811460 .4531477 .458376.7 4.4 4.04 4.10
Aspen Hill Snipers .7532591 .2711488 .4591512 .466410.6 4.9 4.51 4.66
Wichita Bobo Dolls .7302562 .3001435 .4291474 .441396.0 4.6 4.24 4.44
Alexandria Librarians .7652612 .2851559 .4681574 .472435.3 5.1 4.73 4.79
Rochester Radiation .8292422 .2961702 .5131730 .522493.4 6.0 5.42 5.55
Totals .74820048 .27811952 .45812134 .4653218.9 4.8 4.35 4.43

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kingston Beluga Bats .240 .306 .404 .710123129626174714851153129
Brooklyn Ice Weasels .263 .335 .399 .73398826032122612641074137
Evansville Hitmen .245 .315 .417 .732122930150124618041285170
Berkeley Vintners .278 .340 .464 .804112131269143714441070178
Aspen Hill Snipers .266 .339 .394 .734796212276211098850107
Wichita Bobo Dolls .278 .354 .387 .741117732747112016481375163
Alexandria Librarians .274 .332 .416 .748112630847162715221043122
Rochester Radiation .294 .372 .505 .877119135050185519261524174
Totals .267 .336 .425 .76188592366348106279121541935241180

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kingston Beluga Bats .256 .294 .398 .69216484226312491889861218
Brooklyn Ice Weasels .253 .309 .396 .7051942491791457234201485289
Evansville Hitmen .277 .332 .442 .7741725477751163216171324202
Berkeley Vintners .255 .310 .384 .695180546072948235131392256
Aspen Hill Snipers .275 .330 .430 .760213958890577294161705169
Wichita Bobo Dolls .276 .331 .391 .722182250273940221311292252
Alexandria Librarians .280 .346 .430 .7761867522791259269131855208
Rochester Radiation .278 .347 .449 .7961736483811562271221697254
Totals .269 .325 .415 .7411468439456128745519281411158311848