Team batting -- 2007 Wichita Bobo Dolls
Regular season -- as of 9/3/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stewartlf .333 .353 .606133311302410190000
Guerrerorf .322 .394 .5957128993160215255323343121
Mora3b .310 .379 .43484316981209434230766100
Cabrerass .303 .338 .43773254771444232215260174
Molina,Bc .301 .342 .42374246741505253615252100
Perez1b .290 .377 .516399327306161512221100
Ibanez*dh .289 .363 .43485332969013494537622000
Izturis#3b .286 .324 .36532631831057460023
Melhuse#c .283 .365 .391394613500906100000
Kennedy*2b .269 .309 .329611674521218189311032
Catalanotto*lf .269 .323 .36673238641023242617424110
Damon*cf .262 .312 .35784370971924512326472092
Soriano2b .251 .326 .43565207529192725225014101
Ortiz*dh .250 .394 .520853047610024636074772700
fGathright*cf .186 .271 .20925438100845130071
fBlalock*3b .143 .200 .4291214210112130000
 Pitchers  .000 .000 .000850000000000000
 Other  .143 .308 .1901021310003530000
 Total  .281 .350 .4348530368541331110341839331153525195114

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stewartlf53400020 .959 7.2 8.8 .273 .955 .30352000
Guerrerorf71327021170 .990 67.2 8.6 .2731.058 .4223717200
Mora3b8435512930 .812 52.0 6.1 .123 .762 .2182113700
Cabrerass6827313650 .775 36.2 5.1 .134 .711 .2052211100
Molina,Bc 7027043820 .765 34.4 5.0 .122 .672 .1832010400
Perez1b2710600720 .893 15.9 5.9 .226 .836 .35594800
Ibanez*dh85373111130 .797 51.6 5.6 .145 .741 .2562214400
Izturis#3b176911100 .689 6.8 3.6 .079 .592 .12742300
Melhuse#c 125200100 .757 6.8 5.4 .109 .706 .23951800
Kennedy*2b3718131520 .638 16.2 3.3 .060 .527 .12055500
Catalanotto*lf5526744930 .689 27.6 3.9 .097 .596 .172158700
Damon*cf8440213660 .668 42.5 4.0 .095 .601 .1842513200
Soriano2b4923000330 .761 30.9 5.2 .184 .774 .333199000
Ortiz*dh8538606550 .914 68.2 7.7 .2701.004 .5133415800
fGathright*cf104800100 .480 3.2 2.3 .023 .568 .2791900
fBlalock*3b11500100 .629 0.8 1.7 .286 .538 .3572600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 52600110 .498 1.4 2.0 .048 .474 .28614  
 Total 853414162685440 .784 463.0 5.4 .153 .747 .2672471318  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stewartlf2.622.5422 .40921 .61821 .618 9.0
Guerrerorf4.614.07237 .304204 .624208 .636 1.0
Mora3b4.233.76234 .380167 .470173 .487 2.5
Cabrerass3.743.48228 .320126 .462126 .462 1.7
Molina,Bc 3.653.32223 .309119 .441121 .448 1.7
Perez1b2.722.3865 .32360 .56661 .575 1.8
Ibanez*dh4.393.91259 .320181 .485183 .491 1.7
Izturis#3b2.161.9759 .30527 .39127 .391 1.5
Melhuse#c 1.331.1836 .36124 .46224 .462 1.7
Kennedy*2b2.972.74138 .31264 .35465 .359 3.4
Catalanotto*lf3.663.26201 .303104 .390108 .404 2.5
Damon*cf4.794.40323 .288158 .393160 .398 1.8
Soriano2b3.543.18148 .291112 .487113 .491 2.3
Ortiz*dh4.543.58209 .249232 .601234 .606 1.0
fGathright*cf1.921.7230 .26714 .29214 .292 2.6
fBlalock*3b1.251.1710 .1007 .4677 .467 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.602.1018 .1679 .3469 .346 0.6
 Total 40.1635.722440 .3081629 .4771654 .484 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stewartlf .500 .5711.0001.57163001310
Guerrerorf .326 .400 .6201.020923090614115
Mora3b .283 .347 .453 .80010630604151122
Cabrerass .320 .376 .485 .861973173181010
Molina,Bc .364 .425 .5861.0119936705191110
Perez1b .297 .381 .581 .962742230613916
Ibanez*dh .286 .351 .403 .75511934204151030
Izturis#3b .000 .000 .000 .00010000000
Melhuse#c .000 .667 .000 .66710000020
Kennedy*2b .362 .388 .468 .8564717011719
Catalanotto*lf .296 .394 .481 .875278201427
Damon*cf .254 .294 .336 .630134345026827
Soriano2b .250 .321 .342 .66476192115819
Ortiz*dh .278 .394 .481 .87510830406212124
fGathright*cf .214 .214 .286 .500143100205
fBlalock*3b .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .286 .000 .28650000020
 Total  .294 .364 .465 .829100929748538132107185

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stewartlf .296 .296 .519 .815278301709
Guerrerorf .320 .392 .584 .976197637015412128
Mora3b .324 .394 .424 .81821068605271954
Cabrerass .293 .313 .408 .7211574671314516
Molina,Bc .259 .281 .313 .5941473880017415
Perez1b .263 .364 .263 .627195000236
Ibanez*dh .291 .369 .451 .82021362709302732
Izturis#3b .290 .328 .371 .6996218310746
Melhuse#c .289 .347 .400 .74745135000410
Kennedy*2b .233 .279 .275 .5541202820111822
Catalanotto*lf .265 .313 .351 .66421156822221535
Damon*cf .267 .322 .369 .690236631422171820
Soriano2b .252 .329 .489 .81713133708201431
Ortiz*dh .235 .394 .541 .935196466018395353
fGathright*cf .172 .294 .172 .467295000258
fBlalock*3b .182 .250 .545 .795112101212
 Pitchers  .000 .000 .000 .00000000000
 Other  .188 .316 .250 .566163100333
 Total  .275 .343 .419 .762202755785665261204350