Team pitching -- 2007 Brooklyn Ice Weasels
Regular season -- as of 9/11/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Guielcf 0.0000010000.200000011
Teahen3b 0.0000010000.100001001
Cuddyer3b 0.0000010001.020011006
fArroyosp 0.00100211110.0600150038
Streetcl 2.2344153700044.1281111105657167
Saarloossp 3.1173016161198.19336343435620408
Santana*sp 3.121050191930130.092524545126195528
Guerriermr 3.382002800040.036171592151171
fBakersp 3.45210850028.233131192230127
Polittemr 3.863212600035.0261715132981144
Williamsmr 4.025213700040.1432318141713178
Smallsp 4.243201171146.23224221721710188
Bedard*sp 4.5235015151181.28746413370411358
fVerlandersp 4.9101011003.2722310020
Crainmr 5.503502800037.226262327853170
fFossum*sp 6.320103110037.0412826825124159
Lackeysp 6.55370191900103.0133767539911914459
 Other  1.0400060008.21111370040
 Total  4.08463817848478747.069637233926653694803163

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Guielcf000000000 0.0 0.0 0.0 0.0 0.0 0.0 2.0 .500
Teahen3b000000000 0.0 0.0 0.0 27.0 0.099.0 5.0 .600
Cuddyer3b000000000 18.0 9.0 27.0 9.0 0.0 1.0 16.0 .563
fArroyosp001100000 5.4 0.9 7.2 4.5 0.0 5.0 59.5 .613
Streetcl100300100 5.7 2.0 8.3 11.4 1.0 5.6 17.4 .653
Saarloossp202820110 8.5 3.1 12.4 3.2 0.5 1.0 87.4 .608
Santana*sp731330330 6.4 3.1 9.7 8.7 1.3 2.8104.1 .642
Guerriermr301210200 8.1 2.0 10.6 4.7 1.1 2.3 21.7 .647
fBakersp310110010 10.4 2.8 13.5 6.9 0.9 2.4 59.0 .636
Polittemr310000110 6.7 3.3 10.0 7.5 2.1 2.2 21.7 .620
Williamsmr201231330 9.6 3.1 13.2 3.8 0.2 1.2 17.6 .615
Smallsp210400010 6.2 3.3 10.2 4.0 1.3 1.2 64.1 .616
Bedard*sp220311240 9.6 3.6 13.6 7.7 0.4 2.1 92.0 .607
fVerlandersp000000000 17.2 7.4 24.5 2.5 0.0 0.3100.0 .580
Crainmr110610040 6.2 6.5 14.1 1.9 1.2 0.3 23.2 .576
fFossum*sp300430020 10.0 1.9 12.9 6.1 2.9 3.1 18.7 .630
Lackeysp8732100210 11.6 3.4 15.2 8.0 1.7 2.3 91.8 .624
 Other 010100000 11.4 3.1 15.6 7.3 0.0 2.3  .616
 Total 371794025215210 8.4 3.2 12.1 6.5 1.1 2.0  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Guielcf .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Teahen3b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Cuddyer3b .900 3.004 .5003 .5003 .500 1.110.2 9.15 12.01
fArroyosp .433 0.7031 .1949 .23710 .263 1.7 1.6 1.41 1.03
Streetcl .567 0.8693 .24759 .35362 .371 10.9 2.2 1.99 1.97
Saarloossp .694 1.29325 .268166 .407174 .426 40.7 3.8 3.35 3.71
Santana*sp .625 1.05335 .218215 .407218 .413 47.2 3.2 2.94 2.66
Guerriermr .645 1.13134 .23167 .39269 .404 17.0 3.7 3.44 3.03
fBakersp .770 1.4792 .32659 .46560 .472 18.1 5.7 5.11 4.73
Polittemr .715 1.1194 .19170 .48670 .486 16.2 4.1 3.75 3.33
Williamsmr .696 1.41144 .29270 .39372 .404 20.2 4.5 4.05 3.79
Smallsp .643 1.05139 .18077 .41081 .431 15.0 2.8 2.60 2.95
Bedard*sp .732 1.47248 .335155 .433158 .441 41.6 4.5 4.13 4.25
fVerlandersp .971 2.7316 .43811 .55011 .550 4.411.9 9.70 11.10
Crainmr .693 1.41124 .16973 .42979 .465 18.5 4.3 3.98 4.39
fFossum*sp .899 1.32110 .26490 .56694 .591 27.0 6.6 5.92 6.07
Lackeysp .904 1.67308 .370256 .558258 .562 77.5 6.8 6.10 6.60
 Other  .764 1.6229 .37917 .42518 .450 5.3 5.5 4.92 5.10
 Total  .719 1.292227 .2701397 .4421437 .454356.6 4.3 3.87 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Guielcf00 .00000 .0000 0.000 .000
Teahen3b00 .00000 .0000 0.000 .000
Cuddyer3b00 .00000 .0000 0.000 .000
fArroyosp111.000111.00013 13.000 .000
Streetcl00 .00000 .0000 0.053 .600
Saarloossp161 .06319 .56377 4.8201 .050
Santana*sp193 .158013 .684115 6.182 .250
Guerriermr00 .00000 .0000 0.0153 .200
fBakersp50 .00002 .40025 5.042 .500
Polittemr00 .00000 .0000 0.0105 .500
Williamsmr00 .00000 .0000 0.0318 .258
Smallsp71 .14314 .57133 4.730 .000
Bedard*sp151 .06714 .26772 4.8168 .500
fVerlandersp10 .00000 .0001 1.010 .000
Crainmr00 .00000 .0000 0.0188 .444
fFossum*sp10 .000011.0000 0.0206 .300
Lackeysp190 .00006 .31679 4.2239 .391
 Other 00 .00000 .0000 0.020 .000
 Total 847 .083840 .476415 4.917655 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Guielcf00 .0000 .000010 .000111
Teahen3b00 .0000 .000000 .000111
Cuddyer3b00 .0000 .000000 .000111
fArroyosp00 .0000 .0000111.000210
Streetcl1715 .8822 .1184302 .067373725
Saarloossp00 .0000 .000000 .0001600
Santana*sp00 .0000 .000000 .0001900
Guerriermr20 .0001 .5004165 .313282810
fBakersp10 .00011.000053 .600831
Polittemr21 .5001 .50012210 .455262613
Williamsmr41 .2503 .75074514 .31137376
Smallsp00 .0000 .000043 .7501142
Bedard*sp00 .0000 .000000 .0001500
fVerlandersp00 .0000 .000000 .000100
Crainmr10 .00011.00042412 .50028287
fFossum*sp10 .00011.0003264 .15431308
Lackeysp00 .0000 .000000 .0001900
 Other 00 .0000 .000121 .500662
 Total 2817 .60710 .3572417655 .3138420377