Team pitching -- 2007 Berkeley Vintners
Regular season -- as of 9/1/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWangsp 2.29530993066.2491817162067260
fLiriano*sp 2.31110900011.25337141145
Corderocl 2.751002600039.1291312143752158
Sabathia*sp 3.13760171700106.197453739110128448
Putzmr 3.771202600031.0331713142234140
Betancourtmr 3.990302500029.1421713103423139
Donnellymr 4.451111900032.1402016142451153
Bushsp 4.85010220013.018872112257
Clementsp 5.2548017171097.2114625736581512434
Johnsonsp 5.30250881154.1633532132986238
fWells*sp 6.30380161610100.0136777023531711458
Nathancl 6.6613112700024.1271818153940115
Schillingcl 6.690211310035.0493026112362161
Cabrerasp 7.1757014140070.18967564468138342
Thornton*mr 8.531102100019.0182018291873103
 Other  2.160111600016.216447121271
 Total  4.81325214848463747.0825454399294572107723322

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fWangsp220100010 6.6 2.2 8.9 2.7 0.8 1.3100.1 .636
fLiriano*sp000000000 3.9 5.4 9.3 10.8 0.8 2.0 20.1 .580
Corderocl020000120 6.6 3.2 9.8 8.5 1.1 2.6 24.3 .610
Sabathia*sp520320010 8.2 3.3 11.8 9.3 1.0 2.8104.7 .623
Putzmr001200110 9.6 4.1 14.2 6.4 0.9 1.6 20.6 .599
Betancourtmr010000100 12.9 3.1 16.0 10.4 0.6 3.4 22.4 .618
Donnellymr100110210 11.1 3.9 15.3 6.7 1.4 1.7 28.6 .631
Bushsp010100000 12.5 1.4 14.5 7.6 1.4 5.5104.5 .641
Clementsp750690120 10.5 3.3 14.4 5.3 1.4 1.6 96.9 .609
Johnsonsp110280020 10.4 2.2 12.9 4.8 1.3 2.2103.6 .669
fWells*sp420531120 12.2 2.1 14.8 4.8 1.5 2.3 97.7 .669
Nathancl110020100 10.0 5.5 15.5 14.4 1.5 2.6 18.7 .610
Schillingcl320100020 12.6 2.8 15.7 5.9 1.5 2.1 44.8 .641
Cabrerasp400442120 11.4 5.6 17.5 8.7 1.7 1.5 94.1 .569
Thornton*mr210040010 8.5 13.7 22.3 8.5 3.3 0.6 22.0 .504
 Other 000000200 8.6 3.8 12.4 6.5 0.5 1.7  .606
 Total 302012633311170 9.9 3.5 13.8 6.9 1.3 1.9  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWangsp .560 0.97217 .19890 .34691 .350 17.5 2.3 2.13 2.14
fLiriano*sp .477 1.0323 .17415 .33315 .333 2.4 1.9 1.67 1.90
Corderocl .607 1.09102 .23561 .38661 .386 12.9 2.9 2.65 2.71
Sabathia*sp .678 1.28284 .299188 .420191 .426 46.9 4.0 3.58 3.67
Putzmr .746 1.5299 .30362 .44364 .457 17.0 4.8 4.45 4.78
Betancourtmr .846 1.7793 .43070 .50470 .504 21.8 6.5 6.02 6.03
Donnellymr .831 1.67109 .32177 .50378 .510 24.3 6.6 6.10 5.97
Bushsp .980 1.5441 .39035 .61436 .632 10.7 7.4 6.65 6.24
Clementsp .823 1.54319 .310216 .498222 .512 62.8 5.7 5.21 5.65
Johnsonsp .758 1.40186 .296108 .454110 .462 30.0 4.8 4.47 4.78
fWells*sp .851 1.59360 .331233 .509238 .520 72.8 6.4 5.90 6.18
Nathancl .843 1.7357 .40462 .53962 .539 18.5 6.8 6.16 5.97
Schillingcl .930 1.71120 .35892 .57193 .578 30.7 8.0 7.11 6.86
Cabrerasp .914 1.89213 .357193 .564197 .576 62.3 7.9 7.17 7.54
Thornton*mr1.018 2.4749 .22470 .68070 .680 20.9 9.4 8.92 10.99
 Other  .656 1.3851 .29427 .38027 .380 6.8 3.7 3.29 3.68
 Total  .785 1.502323 .3091599 .4811625 .489449.5 5.3 4.87 5.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWangsp93 .33307 .77835 3.932 .667
fLiriano*sp00 .00000 .0000 0.041 .250
Corderocl00 .00000 .0000 0.051 .200
Sabathia*sp170 .000010 .58884 4.9158 .533
Putzmr00 .00000 .0000 0.0124 .333
Betancourtmr00 .00000 .0000 0.0173 .176
Donnellymr00 .00000 .0000 0.081 .125
Bushsp20 .00001 .5008 4.0111.000
Clementsp171 .05907 .41273 4.384 .500
Johnsonsp81 .12515 .62537 4.610 .000
fWells*sp161 .06305 .31383 5.283 .375
Nathancl00 .00000 .0000 0.095 .556
Schillingcl10 .00000 .0005 5.054 .800
Cabrerasp140 .00006 .42966 4.796 .667
Thornton*mr00 .00000 .0000 0.0178 .471
 Other 00 .00000 .0000 0.061 .167
 Total 846 .071341 .488391 4.712852 .406

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWangsp00 .0000 .000000 .000900
fLiriano*sp00 .0000 .000121 .500992
Corderocl00 .0000 .0006223 .136262611
Sabathia*sp00 .0000 .000000 .0001700
Putzmr20 .00021.0002156 .400262611
Betancourtmr60 .0005 .83362215 .68225257
Donnellymr111.0000 .0001107 .700191911
Bushsp00 .0000 .000000 .000200
Clementsp00 .0000 .000000 .0001700
Johnsonsp00 .0000 .000000 .000800
fWells*sp00 .0000 .000000 .0001600
Nathancl1511 .7333 .20012810 .357272723
Schillingcl111.0000 .000072 .28613127
Cabrerasp00 .0000 .000000 .0001400
Thornton*mr00 .0000 .0003146 .42921211
 Other 111.0000 .000482 .25016165
 Total 2614 .53810 .3852412852 .4068418178