Team pitching -- 2007 Aspen Hill Snipers
Regular season -- as of 9/1/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jenksmr 0.738122700024.2112210240492
Shouse*mr 2.771021800013.01144280052
Mechesp 2.961212500024.1221087122497
Chulkmr 3.002113300027.02799102110117
Corcoranmr 3.09001810011.21244581151
Buehrle*sp 4.50740171742118.0128625916841612491
Maroth*sp 4.8357016142095.010058513152149413
fWakefieldsp 4.943213030074.275434122641111319
Robertson*sp 5.0146013120073.29244412654129327
Rogers*sp 5.1157016161098.2127575623431014436
Shieldsmr 5.123373900038.2442222204072175
Lopez,Rsp 5.7024011111066.1824342233596302
fChen*sp 6.261001420027.1282019121951122
fLilly*sp 6.86140880039.1523530252856193
Menchlf 31.5000020002.0777111014
 Other  8.0000290009.01288660151
 Total  4.88434117848486743.183042840323949994803252

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jenksmr200131140 4.0 3.6 8.0 8.8 0.0 2.4 13.2 .624
Shouse*mr111110010 7.6 1.4 9.7 5.5 0.0 4.0 10.0 .617
Mechesp000000120 8.1 2.6 10.7 4.4 0.7 1.7 13.4 .598
Chulkmr000100010 9.0 3.3 12.7 7.0 0.3 2.1 13.3 .604
Corcoranmr401010000 9.3 3.9 13.1 6.2 0.8 1.6 25.1 .602
Buehrle*sp410220130 9.8 1.2 11.1 6.4 1.2 5.3103.5 .665
Maroth*sp500530030 9.5 2.9 12.9 4.9 1.3 1.7 94.1 .635
fWakefieldsp821710240 9.0 2.7 12.5 7.7 1.3 2.9 40.5 .629
Robertson*sp130110010 11.2 3.2 14.5 6.6 1.5 2.1 92.2 .616
Rogers*sp501700020 11.6 2.1 14.3 3.9 0.9 1.9 97.9 .642
Shieldsmr321030030 10.2 4.7 14.9 9.3 1.6 2.0 17.7 .585
Lopez,Rsp320210010 11.1 3.1 14.5 4.7 1.2 1.5 96.0 .623
fChen*sp210110000 9.2 4.0 13.5 6.3 1.6 1.6 31.8 .604
fLilly*sp310131040 11.9 5.7 17.8 6.4 1.1 1.1101.0 .572
Menchlf000010000 31.5 4.5 36.0 4.5 4.5 1.0 25.0 .680
 Other 000600000 12.0 6.0 24.0 6.0 0.0 1.0  .589
 Total 41135352125290 10.0 2.9 13.4 6.0 1.1 2.1  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jenksmr .426 0.8557 .19324 .26125 .272 4.0 1.5 1.32 1.21
Shouse*mr .644 1.0041 .26820 .38521 .404 4.9 3.4 3.05 1.94
Mechesp .670 1.1976 .26339 .40239 .402 9.1 3.4 3.04 3.13
Chulkmr .677 1.3784 .31047 .40248 .410 13.1 4.5 3.93 3.64
Corcoranmr .681 1.4637 .29721 .41221 .412 6.0 4.6 4.16 4.09
Buehrle*sp .750 1.22373 .300228 .464230 .468 59.8 4.5 4.11 3.80
Maroth*sp .754 1.38311 .277190 .460195 .472 53.1 5.0 4.52 4.62
fWakefieldsp .747 1.30215 .298141 .442148 .464 38.1 4.5 4.13 4.40
Robertson*sp .879 1.60234 .342180 .550181 .554 53.0 6.5 5.83 5.98
Rogers*sp .828 1.52353 .331212 .486219 .502 65.7 6.1 5.39 5.44
Shieldsmr .866 1.66108 .34396 .54996 .549 28.8 6.8 6.04 5.98
Lopez,Rsp .825 1.58233 .313153 .507155 .513 45.4 6.0 5.55 5.57
fChen*sp .776 1.4685 .27160 .49261 .500 16.8 5.5 4.97 5.06
fLilly*sp .895 1.96134 .351105 .544106 .549 33.3 7.4 6.85 7.29
Menchlf1.571 4.0011 .545141.000141.000 7.634.1 30.69 27.27
 Other  .881 2.0033 .36422 .43128 .549 8.6 8.3 7.76 8.91
 Total  .786 1.442385 .3091552 .4771587 .488442.1 5.3 4.82 4.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jenksmr00 .00000 .0000 0.0110 .000
Shouse*mr00 .00000 .0000 0.052 .400
Mechesp00 .00000 .0000 0.074 .571
Chulkmr00 .00000 .0000 0.0193 .158
Corcoranmr10 .00000 .0004 4.020 .000
Buehrle*sp174 .23528 .471114 6.741 .250
Maroth*sp142 .14307 .50073 5.21410 .714
fWakefieldsp30 .000031.00020 6.7134 .308
Robertson*sp120 .00005 .41749 4.1164 .250
Rogers*sp161 .06307 .43875 4.773 .429
Shieldsmr00 .00000 .0000 0.0101 .100
Lopez,Rsp111 .09103 .27371 6.572 .286
fChen*sp20 .000021.0008 4.0137 .538
fLilly*sp80 .00001 .12537 4.6103 .300
Menchlf00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.073 .429
 Total 848 .095636 .429451 5.414547 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jenksmr32 .6671 .3331236 .26127279
Shouse*mr32 .6671 .3331175 .29418185
Mechesp31 .3331 .3332114 .364252511
Chulkmr31 .3332 .6672163 .18833339
Corcoranmr111.0000 .000120 .000871
Buehrle*sp00 .0000 .000000 .0001700
Maroth*sp00 .0000 .000000 .0001621
fWakefieldsp21 .5001 .5004135 .38530278
Robertson*sp00 .0000 .000000 .0001310
Rogers*sp00 .0000 .000000 .0001600
Shieldsmr107 .7003 .30044616 .348393925
Lopez,Rsp00 .0000 .000000 .0001100
fChen*sp20 .00021.000063 .50014122
fLilly*sp00 .0000 .000000 .000800
Menchlf00 .0000 .000000 .000221
 Other 221.0000 .0002115 .455994
 Total 2917 .58611 .3791714547 .3248420276