Team batting -- 2007 Aspen Hill Snipers
Regular season -- as of 9/1/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Young,Mss .299 .371 .4468433410014111494439511511
Gomesdh .289 .374 .518551975771063240185611002
Rodriguez,A3b .286 .417 .612843229219128675868805594
Stairs*1b .284 .401 .532702226315212454241424100
Hill3b .276 .314 .37060192531230191011320010
Figgins#3b .275 .368 .370802767691547324357001110
Jones*rf .273 .299 .4176618751101529207360021
Menchlf .271 .291 .59446962613061625381100
fVaritek#c .268 .355 .540682396420313374831652300
Fordcf .261 .342 .4085314237633222415273111
DeJesus*cf .249 .339 .34171261651313313033523001
Pena*1b .238 .381 .53250126302111202629520001
Buckc .231 .273 .346235212002862121010
Pierzynski*c .210 .278 .29644811721198573000
Swisher#rf .203 .314 .3336117736805202229510000
fCastross .182 .182 .2731622401000050000
 Pitchers  .000 .000 .000840000000000000
 Total  .268 .355 .4528429267831502911145143537463334162621

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Young,Mss84377031140 .817 54.4 5.9 .147 .772 .2632614903
Gomesdh5323114630 .892 37.9 6.7 .228 .885 .3102310201
Rodriguez,A3b84396014701.028 87.2 9.8 .3261.172 .5534819704
Stairs*1b5926902350 .933 50.9 8.4 .2481.006 .4322911802
Hill3b4820401100 .684 23.1 4.4 .094 .593 .156157103
Figgins#3b7432304740 .738 38.2 4.7 .094 .719 .2541510205
Jones*rf42194001140 .716 19.2 3.5 .144 .588 .187167804
Menchlf2610303330 .885 15.6 5.5 .323 .836 .354195701
fVaritek#c 6127301670 .895 45.8 6.8 .272 .895 .4023612903
Fordcf3516101220 .750 20.5 5.1 .148 .713 .254125804
DeJesus*cf7029801320 .680 32.2 4.3 .092 .625 .215178905
Pena*1b3815500200 .912 26.9 7.3 .294 .970 .516146703
Buckc 155500100 .619 4.9 3.2 .115 .537 .17321801
Pierzynski*c 199001310 .574 6.5 2.6 .086 .478 .14842404
Swisher#rf4520701410 .647 19.8 3.7 .130 .607 .294135902
fCastross32200000 .455 1.1 1.6 .091 .333 .0911611
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 84335812367430 .807 476.9 5.7 .185 .788 .3142901324  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Young,Mss4.493.98275 .324188 .499189 .501 1.3
Gomesdh4.203.58140 .364120 .519131 .567 3.1
Rodriguez,A3b4.713.83215 .298265 .669270 .682 1.2
Stairs*1b3.843.17170 .300159 .591163 .606 1.0
Hill3b3.403.20161 .32982 .40282 .402 2.9
Figgins#3b4.043.45218 .326145 .449145 .449 1.3
Jones*rf2.942.83146 .31585 .43885 .438 5.1
Menchlf2.242.0985 .23560 .58361 .592 2.7
fVaritek#c 4.013.51162 .315160 .586162 .593 2.1
Fordcf3.042.68113 .30173 .45376 .472 1.8
DeJesus*cf4.203.68207 .300122 .409125 .419 1.6
Pena*1b3.102.5263 .30296 .61996 .619 1.8
Buckc 2.392.2638 .26320 .36421 .382 6.0
Pierzynski*c 2.051.8474 .21629 .32232 .356 1.4
Swisher#rf3.392.90122 .25488 .42588 .425 1.8
fCastross1.381.3817 .2356 .2736 .27399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.9834.832206 .3051698 .5061732 .516 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,Mss .325 .429 .422 .850832750112159
Gomesdh .375 .424 .518 .942562120211319
Rodriguez,A3b .325 .471 .7751.24680266010182320
Stairs*1b .244 .426 .463 .88941106014912
Hill3b .269 .342 .358 .70067186004815
Figgins#3b .265 .433 .426 .8606818203102114
Jones*rf .150 .150 .250 .400203010104
Menchlf .282 .298 .590 .887782212042233
fVaritek#c .296 .407 .6341.0417121307151316
Fordcf .125 .263 .188 .451162100026
DeJesus*cf .222 .317 .278 .59572161015915
Pena*1b .000 .000 .000 .00020000000
Buckc .242 .306 .333 .6393380013211
Pierzynski*c .250 .400 .7501.15082101311
Swisher#rf .179 .304 .239 .543671240021216
fCastross .111 .111 .111 .22291000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .373 .455 .82877120749131110121162

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,Mss .291 .351 .454 .805251739110322442
Gomesdh .255 .354 .518 .871141365104291537
Rodriguez,A3b .273 .397 .558 .9552426613118404560
Stairs*1b .293 .395 .547 .942181539211383230
Hill3b .280 .297 .376 .673125356306317
Figgins#3b .279 .343 .351 .69420858712222243
Jones*rf .287 .316 .437 .75316748100519732
Menchlf .222 .263 .611 .874184102305
fVaritek#c .256 .332 .500 .832168431736331849
Fordcf .278 .352 .437 .78912635533241321
DeJesus*cf .259 .347 .365 .712189491212252437
Pena*1b .242 .386 .540 .926124302111262952
Buckc .211 .211 .368 .579194001301
Pierzynski*c .205 .262 .247 .5097315110546
Swisher#rf .218 .320 .391 .71111024405201735
fCastross .231 .231 .385 .615133010004
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .348 .452 .80021555761012880325253471