Team pitching -- 2007 Alexandria Librarians
Regular season -- as of 9/2/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duchscherermr 2.3992153900052.24018141442510203
Bautistasp 2.4500010003.2311420116
Spurlingmr 2.895021400028.026109101345114
fTimlinmr 3.121212500049.0462317183947206
Walkermr 3.2410022008.1633641136
Woods*mr 3.520002500015.112669132068
fHardensp 3.6363012120074.1583030257983307
fHalladaysp 3.7875014132081.078443416651210331
Papelbonmr 3.86001800016.1219712125281
fGarlandsp 4.50760191911120.0123606031491313509
Downs*sp 5.430611980054.25433332643147238
Moyer*sp 5.9023015120071.29148472340113325
Sherrill*mr 6.23000100004.1833341123
Washburn*sp 6.2456016160098.0108686837501614432
Hasegawamr 8.5300050006.11566330236
fGaudinsp 17.3601040004.21099461127
 Other  4.442633530081.085424034421212351
 Total  4.53454023858534769.1784413387275506109923303

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duchscherermr410300210 6.8 2.4 9.7 7.2 0.9 3.0 19.2 .650
Bautistasp210000000 7.4 9.8 17.2 4.9 0.0 0.5 69.0 .493
Spurlingmr100010020 8.4 3.2 11.6 4.2 1.3 1.3 26.7 .644
fTimlinmr121010030 8.4 3.3 11.8 7.2 0.7 2.2 30.0 .621
Walkermr010000000 6.5 6.5 13.0 4.3 1.1 0.7 72.5 .572
Woods*mr100120000 7.0 5.3 12.9 7.6 1.2 1.4 10.4 .598
fHardensp001220120 7.0 3.0 10.3 9.6 1.0 3.2100.9 .621
fHalladaysp131600130 8.7 1.8 11.1 7.2 1.3 4.1 82.3 .670
Papelbonmr010000010 11.6 6.6 18.2 6.6 2.8 1.0 37.0 .588
fGarlandsp4221110010 9.2 2.3 12.4 3.7 1.0 1.6 88.2 .646
Downs*sp213100030 8.9 4.3 13.3 7.1 2.3 1.7 51.4 .585
Moyer*sp300420040 11.4 2.9 14.8 5.0 1.4 1.7 76.5 .617
Sherrill*mr101000000 16.6 6.2 22.8 8.3 2.1 1.3 9.6 .615
Washburn*sp221510020 9.9 3.4 13.8 4.6 1.5 1.4 96.9 .627
Hasegawamr000100000 21.3 4.3 27.0 4.3 0.0 1.0 25.8 .605
fGaudinsp000000000 19.3 7.7 27.0 11.6 1.9 1.5 31.0 .605
 Other 540331350 9.4 3.8 13.6 4.7 1.3 1.2  .593
 Total 271810371317270 9.2 3.2 12.8 5.9 1.3 1.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duchscherermr .611 1.03139 .25274 .36577 .379 15.4 2.7 2.37 2.63
Bautistasp .771 1.9110 .3008 .5008 .500 1.9 4.7 4.20 5.44
Spurlingmr .737 1.2987 .25353 .46553 .465 12.8 4.2 3.71 3.95
fTimlinmr .705 1.31145 .29091 .44291 .442 21.2 3.8 3.51 3.47
Walkermr .700 1.4425 .20017 .47217 .472 3.5 3.6 3.39 3.94
Woods*mr .668 1.3743 .23329 .42630 .441 7.5 4.4 3.95 3.98
fHardensp .610 1.12193 .259117 .381119 .388 26.8 3.2 2.92 2.75
fHalladaysp .742 1.16232 .284150 .453156 .471 37.3 4.1 3.73 3.74
Papelbonmr .952 2.0252 .30849 .60549 .605 15.1 8.0 7.46 8.96
fGarlandsp .715 1.28405 .272213 .418224 .440 57.5 4.3 3.88 4.10
Downs*sp .898 1.46154 .260142 .597143 .601 38.3 6.3 5.67 5.49
Moyer*sp .843 1.59247 .324164 .505168 .517 53.7 6.9 6.07 5.99
Sherrill*mr1.128 2.5415 .46716 .69616 .696 6.112.7 11.41 11.86
Washburn*sp .829 1.48324 .284224 .519229 .530 62.0 5.6 5.12 5.27
Hasegawamr1.028 2.8429 .51719 .52820 .556 8.011.4 10.29 13.69
fGaudinsp1.345 3.0016 .56323 .85223 .852 9.618.6 16.75 15.29
 Other  .802 1.47260 .281172 .490175 .499 46.6 5.1 4.66 5.04
 Total  .767 1.382376 .2841561 .4731598 .484416.8 4.9 4.39 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duchscherermr00 .00000 .0000 0.031 .333
Bautistasp00 .00000 .0000 0.010 .000
Spurlingmr00 .00000 .0000 0.043 .750
fTimlinmr00 .00000 .0000 0.0134 .308
Walkermr20 .00001 .5009 4.510 .000
Woods*mr00 .00000 .0000 0.0253 .120
fHardensp120 .00008 .66753 4.4331.000
fHalladaysp132 .15408 .61550 3.831 .333
Papelbonmr00 .00000 .0000 0.020 .000
fGarlandsp191 .05318 .421115 6.1116 .545
Downs*sp80 .00001 .12520 2.591 .111
Moyer*sp120 .00004 .33368 5.7107 .700
Sherrill*mr00 .00000 .0000 0.0100 .000
Washburn*sp160 .00005 .31380 5.0175 .294
Hasegawamr00 .00000 .0000 0.020 .000
fGaudinsp00 .00000 .0000 0.0221.000
 Other 30 .00002 .66711 3.7184 .222
 Total 853 .035437 .435406 4.813440 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duchscherermr1915 .7894 .2110258 .320393932
Bautistasp00 .0000 .000000 .000110
Spurlingmr32 .6671 .3333144 .28614145
fTimlinmr51 .2004 .80002613 .500252511
Walkermr00 .0000 .000000 .000200
Woods*mr10 .0000 .00010204 .20025252
fHardensp00 .0000 .000000 .0001200
fHalladaysp00 .0000 .000000 .0001410
Papelbonmr111.0000 .000152 .400886
fGarlandsp00 .0000 .000000 .0001900
Downs*sp111.0000 .000090 .00019116
Moyer*sp00 .0000 .000000 .0001532
Sherrill*mr10 .0000 .000383 .37510100
Washburn*sp00 .0000 .000000 .0001600
Hasegawamr00 .0000 .000221 .500551
fGaudinsp10 .00011.000030 .000443
 Other 331.0000 .0003225 .227353214
 Total 3523 .65710 .2862213440 .2998517882