League team pitching totals (vs batter) -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Brooklyn Ice Weasels .247 .318 .4012821696115199411312665363717
Wichita Bobo Dolls .255 .324 .42329847601591610412632886054322
Kingston Beluga Bats .264 .318 .4362950779170249612852255463423
Alexandria Librarians .265 .333 .43529577841391810912862755062718
Evansville Hitmen .266 .331 .44329677901441611613142715932118
Berkeley Vintners .277 .346 .43929748251351210713052945723020
Rochester Radiation .278 .354 .45629778281531811413593275793915
Aspen Hill Snipers .282 .340 .4462944830175139413132394994113
Totals .267 .333 .43523574629211901368341025621854436272146

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Ice Weasels .7192227 .2701397 .4421437 .454356.6 4.3 3.87 3.92
Wichita Bobo Dolls .7472303 .2851551 .4661578 .474405.7 4.7 4.24 4.19
Kingston Beluga Bats .7542353 .2901510 .4661533 .473395.3 4.6 4.17 4.04
Alexandria Librarians .7672376 .2841561 .4731598 .484416.8 4.9 4.39 4.53
Evansville Hitmen .7742284 .2951585 .4821610 .490436.2 5.2 4.71 4.68
Berkeley Vintners .7852323 .3091599 .4811625 .489449.5 5.3 4.87 5.09
Rochester Radiation .8102324 .3071686 .4991723 .510485.7 5.8 5.23 5.34
Aspen Hill Snipers .7862385 .3091552 .4771587 .488442.1 5.3 4.82 4.81
Totals .76818575 .29412441 .47312691 .4833384.3 5.0 4.53 4.57

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Ice Weasels .257 .331 .413 .74411963074694114891296215
Wichita Bobo Dolls .278 .338 .475 .813131536682655175112117249
Kingston Beluga Bats .250 .314 .439 .754143035881185119361361277
Alexandria Librarians .240 .315 .365 .680116828043233140121214217
Evansville Hitmen .260 .325 .426 .75114223706675218871345263
Berkeley Vintners .300 .376 .441 .81712823845693619371531238
Rochester Radiation .283 .347 .457 .804116232952944153191002212
Aspen Hill Snipers .284 .344 .436 .780917260563261348833182
Totals .268 .336 .432 .7689892265448263338132469977391853

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Ice Weasels .239 .309 .392 .7011625389691053209311373321
Wichita Bobo Dolls .236 .313 .382 .6951669394771049207261676356
Kingston Beluga Bats .277 .321 .432 .75415204218964517617896269
Alexandria Librarians .282 .344 .481 .8251789504961676263251546289
Evansville Hitmen .272 .336 .458 .7941545420789642061813713330
Berkeley Vintners .261 .323 .437 .759169244179371232191410334
Rochester Radiation .275 .358 .456 .81418154991019702741822710367
Aspen Hill Snipers .281 .338 .450 .78920275701191068278271562317
Totals .266 .331 .437 .7681368236387087349618451811208462583