League team batting totals -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kingston Beluga Bats .281 .342 .4473024457851148211044412585823421
Wichita Bobo Dolls .281 .350 .4343036418854133111033933115355114
Brooklyn Ice Weasels .270 .326 .46129104157871651811840122555354
Alexandria Librarians .268 .334 .4422979406798165131093912755174930
Aspen Hill Snipers .268 .355 .4522926451783150291114353746332621
Berkeley Vintners .260 .319 .395294339176415215723732435413014
Evansville Hitmen .257 .320 .4442862415736133151244062384915227
Rochester Radiation .248 .316 .404289434871914414933292615842515
Totals .267 .333 .43523574330162921190136834316921854436272146

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kingston Beluga Bats843344344424710 458.9 5.4 .166 .7411353 5.4
Wichita Bobo Dolls85341425191626850 463.0 5.4 .153 .7471318 4.9
Brooklyn Ice Weasels843193289525880 422.7 5.1 .191 .7221342 4.9
Alexandria Librarians85331629121221800 429.2 5.0 .174 .7291316 4.8
Aspen Hill Snipers8433583416123670 476.9 5.7 .185 .7881324 5.4
Berkeley Vintners8432492441425780 366.0 4.3 .135 .6421162 4.7
Evansville Hitmen84318939142030610 403.9 4.8 .187 .7231271 4.9
Rochester Radiation843217377322740 366.8 4.3 .156 .6591170 4.1
Totals6742628025085751966040 3384.3 5.0 .168 .71910256 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kingston Beluga Bats .79039.8136.002366 .3161611 .4821645 .492 2.3
Wichita Bobo Dolls .78440.1635.722440 .3081629 .4771654 .484 1.7
Brooklyn Ice Weasels .78738.0134.642269 .2951567 .4911595 .500 2.5
Alexandria Librarians .77539.0135.052386 .2891591 .4801620 .489 1.9
Aspen Hill Snipers .80739.9834.832206 .3051698 .5061732 .516 1.7
Berkeley Vintners .71438.6835.042369 .2921405 .4321429 .440 2.2
Evansville Hitmen .76437.9634.072297 .2661509 .4731548 .485 2.1
Rochester Radiation .72138.3034.452242 .2791431 .4451468 .456 2.2
Totals .76838.9934.9818575 .29412441 .47312691 .483 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kingston Beluga Bats .276 .341 .455 .7971190328491247180110241
Wichita Bobo Dolls .294 .364 .465 .829100929748538132107185
Brooklyn Ice Weasels .275 .346 .462 .8099452605053913097197
Alexandria Librarians .255 .321 .388 .7099692474422710686198
Aspen Hill Snipers .268 .373 .455 .82877120749131110121162
Berkeley Vintners .275 .341 .433 .7758792425372412382186
Evansville Hitmen .248 .319 .449 .7689682404864514694192
Rochester Radiation .245 .318 .412 .731776190444269483146
Totals .268 .341 .441 .782750720113854227710217801507

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kingston Beluga Bats .285 .343 .442 .785183452399957261148341
Wichita Bobo Dolls .275 .343 .419 .762202755785665261204350
Brooklyn Ice Weasels .268 .316 .461 .77719655271151379271128356
Alexandria Librarians .274 .339 .468 .80720105511211182285189319
Aspen Hill Snipers .267 .348 .452 .80021555761012880325253471
Berkeley Vintners .253 .309 .378 .687206452299848250161355
Evansville Hitmen .262 .320 .441 .762189449685979260144299
Rochester Radiation .250 .316 .401 .71721185291001067235178438
Totals .266 .329 .432 .76216067428180594557214814052929