League batting register -- NIBBL
Regular season -- as of 9/11/2005

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Russ Adams*RCHss24 .304 .360 .6522372025502210
Garret Anderson* lf33 .254 .254 .45171182047700800
Rod BarajasKNGc 29 .289 .335 .50319757901133353123100
Jason BartlettKNGss25 .250 .337 .3557619202911191140
Ronnie BelliardBRO2b30 .262 .310 .435294771911042300224600
Adrian BeltreBER3b26 .315 .360 .50025480211838460194431
Yuniesky BetancourtRCHss23 .212 .242 .32711324540116051700
Casey BlakeALXrf31 .227 .284 .375128294051820293241
Hank Blalock*WIC3b24 .143 .200 .4291421011201300
Willie BloomquistRCH2b27 .258 .282 .3331203141189132232
Pat BordersBERc 42 .444 .400 .444940001100100
Ben Broussard*EVN1b28 .240 .302 .52196233081419181200
Emil BrownKNGrf30 .250 .288 .4102005061830341114132
John BuckAHc 24 .231 .273 .346521200286121210
Orlando CabreraWICss30 .303 .338 .43725477144423220152674
Robinson Cano*BER2b22 .309 .334 .4243049421144431484000
Jorge CantuEVN2b23 .231 .261 .3862515812093231462532
Juan CastroAHss33 .182 .182 .2732240100000500
Frank Catalanotto*WIClf31 .269 .323 .36623864102324264174210
Eric Chavez*RCH3b27 .256 .305 .464308792121337341226042
Carl Crawford*EVNlf23 .278 .311 .4262918111483825115431810
Joe CredeEVN3b27 .244 .337 .42782203041311310700
Coco Crisp#BROlf25 .295 .329 .47026478245444291134022
Bobby CrosbyBROss25 .307 .417 .5291404381727221263200
Michael CuddyerBRO3b26 .186 .264 .237156298001582154400
Johnny Damon*WICcf31 .262 .312 .35737097192451232264792
David DeJesus*AHcf25 .249 .339 .34126165131331303335201
David Dellucci*KNGdh31 .309 .403 .4801233890427190203340
Mark DeRosaALXrf30 .229 .280 .343701650179052000
Jermaine DyeBROrf31 .273 .337 .534264721311840474234531
Mark EllisKNG2b28 .327 .368 .50624580132939463153900
Darin Erstad*KNG1b31 .100 .182 .2001011000101200
Sal FasanoBROc 33 .225 .326 .67540900681015600
Chone Figgins#AH3b27 .275 .368 .370276769154732043571110
Steve Finley*BERcf40 .179 .243 .301123223321618292362
Lew FordAHcf28 .261 .342 .4081423763322243152711
Joey Gathright*WICcf23 .186 .271 .20943810084051371
Jason Giambi*ALX1b34 .233 .370 .57126662902753679517711
Jay Gibbons*ALXrf28 .302 .328 .4932256813383028092041
Jonny GomesAHdh24 .289 .374 .518197577106324011185602
Chris GomezALX1b34 .269 .345 .3337821500103091000
Alex S. GonzalezBER3b32 .333 .500 .333310000001000
Curtis Granderson*BERcf24 .203 .304 .348691410393192400
Vladimir GuerreroWICrf29 .322 .394 .5952899316021525543233121
Aaron Guiel*BROcf32 .339 .365 .66159201061118121000
Carlos Guillen#KNGss29 .297 .325 .400185557321921172201
Travis Hafner*KNGdh28 .313 .413 .50027887250948408408500
Toby HallKNGc 29 .264 .291 .331121322021410051400
Willie Harris*EVN2b27 .333 .419 .4442790017204944
Aaron HillAH3b23 .276 .314 .37019253123019100113210
Shea Hillenbrand 1b29 .234 .275 .344128308021215441610
Eric Hinske*RCH1b27 .160 .214 .28025411042021100
Orlando Hudson#RCH2b27 .258 .305 .4212406263929260163651
Aubrey Huff*BERrf28 .249 .268 .386197497162423073200
Torii HunterEVNcf29 .258 .322 .421221571208303322033126
Raul Ibanez*WICdh33 .289 .363 .43433296901349452376200
Tadahito IguchiEVN2b30 .211 .277 .344299631228443042490123
Brandon IngeKNG3b28 .263 .321 .420319841811046402266200
Maicer Izturis#WIC3b24 .286 .324 .36563183105704623
Derek JeterBERss31 .279 .352 .41435599183845418346542
Dan Johnson*WIC1b25 .125 .300 .250811000202000
Reed JohnsonBROlf28 .236 .282 .379161389142519563501
Jacque Jones*AHrf30 .273 .299 .4171875110152920073621
Gabe KaplerRCHrf29 .242 .306 .3943385004312800
Jason KendallRCHc 31 .277 .355 .30620657600291810151835
Adam Kennedy*WIC2b29 .269 .309 .329167452121818193132
Bobby Kielty#BERlf28 .268 .337 .38222059141329201243821
Paul KonerkoRCH1b29 .275 .356 .433291801301134406345800
Corey Koskie*RCH3b32 .250 .314 .3133282003203900
Casey Kotchman*BERdh22 .286 .310 .571561610591702900
Mark Kotsay*BROcf29 .259 .309 .38618949101416170142100
Matthew LeCroyKNGdh29 .298 .394 .595842510813171132000
Nook Logan#BERcf25 .258 .313 .3881784672426211133275
Javy LopezEVNc 34 .242 .309 .306621510173241400
Jose LopezKNG2b21 .274 .338 .370732070010634700
Julio LugoALXss29 .250 .316 .3563408517253920132421312
Tino Martinez*BER1b37 .279 .319 .48568195031010041110
Victor Martinez#BROc 26 .302 .381 .45324574130833321314200
Hideki Matsui*ALXlf31 .289 .349 .4143501011401059524306161
Gary Matthews#KNGcf30 .244 .318 .48719748821235411224861
Joe Mauer*BERc 22 .242 .316 .34026564121437300293060
Dallas McPherson*RCH3b24 .143 .143 .2861420101000300
Adam Melhuse#WICc 33 .283 .365 .391461350090061000
Kevin MenchAHlf27 .271 .291 .59496261306162513800
Frank MenechinoKNG2b34 .226 .375 .3553171013544800
Kevin MillarBER1b33 .225 .294 .30226259110324263235401
Doug MirabelliBERc 34 .127 .276 .30263820313101122600
Bengie MolinaWICc 30 .301 .342 .42324674150525362152500
Jose MolinaBROc 30 .400 .438 .667451830357121100
Craig MonroeEVNrf28 .244 .320 .48115638701025281174501
Melvin MoraWIC3b33 .310 .379 .43431698120943426307600
Justin Morneau*BRO1b24 .247 .283 .4332155392925391103400
Bill Mueller#ALX3b34 .262 .345 .484225591321138292273320
Trot Nixon*KNGrf31 .277 .371 .42817348140420281262700
John Olerud*RCH1b36 .206 .295 .368681420378091400
Magglio OrdonezBERrf31 .318 .359 .40817957130123312112100
David Ortiz*WICdh29 .250 .394 .520304761002463602747700
Pablo OzunaRCH3b30 .350 .350 .4002071000300200
Rafael Palmeiro*EVN1b40 .300 .395 .5007021204916011700
Carlos Pena*AH1b27 .238 .381 .53212630211120260295201
Jhonny PeraltaBROss23 .302 .351 .571315952151855604218000
Eduardo PerezWIC1b35 .290 .377 .516932730616151122200
A.J. Pierzynski*AHc 28 .210 .278 .29681172119835700
Scott Podsednik*RCHlf29 .167 .200 .1672440002001601
Jorge Posada#ALXc 33 .229 .331 .35422351130518271345200
Nick Punto#BER2b27 .200 .263 .2861402871111100123211
Robb QuinlanBER3b28 .280 .333 .46775216121310161001
Manny RamirezRCHlf33 .294 .407 .5503099119020474910506610
Mike RedmondALXc 34 .269 .318 .38578216015633700
Alex RiosRCHrf24 .226 .273 .35627061121723283157044
Juan RiveraALXlf26 .242 .289 .3791904691519191122824
Brian Roberts#ALX2b27 .307 .370 .473277852046392912961135
Alex RodriguezAH3b29 .286 .417 .612322921912867585688094
Ivan RodriguezEVNc 33 .219 .248 .3642475416162626373901
Luis Rodriguez#ALX2b25 .444 .500 .6671882103302200
Aaron RowandKNGcf27 .247 .277 .41297242421411222532
Marco ScutaroKNGss29 .224 .340 .28285195001650151021
Richie SexsonRCH1b30 .232 .319 .446224521801030363268400
Gary SheffieldEVNrf36 .286 .379 .522301861211954498403710
Chris SheltonBRO1b25 .303 .365 .584221671401632414213900
Grady Sizemore*KNGcf22 .317 .355 .51526283921348361156314
Alfonso SorianoWIC2b29 .251 .326 .43520752919272512250101
Matt Stairs*AH1b37 .284 .401 .532222631521245424414200
Shannon StewartWIClf31 .333 .353 .606331130241001900
Ichiro Suzuki*KNGrf31 .276 .309 .433268749673335211341110
Mike SweeneyALXdh31 .295 .337 .528288852201545393154335
Nick Swisher#AHrf24 .203 .314 .3331773680520220295100
Mark Teahen*BRO3b23 .232 .261 .339168397132112074500
Mark Teixeira#EVN1b25 .317 .398 .630303961432557783446110
Miguel TejadaEVNss29 .271 .327 .43733992244847406234110
Marcus ThamesBERlf28 .177 .227 .355621120397042600
Frank ThomasBERdh37 .203 .368 .678591210910160162300
Juan UribeRCHss25 .144 .188 .222901340183051800
Jason Varitek#AHc 33 .268 .355 .540239642031337482316500
Vernon WellsRCHcf26 .231 .272 .389329761411247342185940
Rondell White lf33 .253 .301 .4291543990620280112600
Chris WidgerWICc 34 .154 .313 .1541320000103300
Dmitri Young#EVNdh31 .197 .236 .359117234051215152800
Michael YoungAHss28 .299 .371 .4463341001411149441395111
Gregg Zaun#RCHc 34 .252 .383 .3871553990419230332100

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Russ Adams*RCHss248250001.012 5.8 9.7 .3481.125 .478415
Garret Anderson* lf331974300 .704 8.2 3.9 .197 .604 .197632
Rod BarajasKNGc 2954215032 .837 34.0 6.3 .213 .803 .2742099
Jason BartlettKNGss251886001 .692 10.3 4.8 .105 .707 .276427
Ronnie BelliardBRO2b30833201310 .746 37.7 4.4 .173 .661 .24830128
Adrian BeltreBER3b2667275026 .860 45.0 6.6 .185 .823 .26830127
Yuniesky BetancourtRCHss2336120020 .569 9.5 2.8 .115 .472 .159937
Casey BlakeALXrf3136141021 .659 14.5 3.8 .148 .624 .242948
Hank Blalock*WIC3b24115001 .629 0.8 1.7 .286 .538 .35726
Willie BloomquistRCH2b2733125104 .616 10.0 2.8 .075 .495 .108640
Pat BordersBERc 42210011 .844 1.4 5.2 .000 .667 .00004
Ben Broussard*EVN1b2824107110 .823 16.0 5.7 .281 .808 .3651150
Emil BrownKNGrf3047215038 .698 21.3 3.5 .160 .606 .2201582
John BuckAHc 241555001 .619 4.9 3.2 .115 .537 .173218
Orlando CabreraWICss3068273136 .775 36.2 5.1 .134 .711 .20522111
Robinson Cano*BER2b2273317016 .759 41.8 5.2 .115 .653 .14126129
Jorge CantuEVN2b2359261005 .647 23.6 3.2 .155 .550 .1832197
Juan CastroAHss33322000 .455 1.1 1.6 .091 .333 .09116
Frank Catalanotto*WIClf3155267449 .689 27.6 3.9 .097 .596 .1721587
Eric Chavez*RCH3b2781334034 .770 43.8 5.0 .208 .723 .28636143
Carl Crawford*EVNlf2370315353 .737 37.7 4.4 .148 .709 .22723124
Joe CredeEVN3b272598030 .764 13.4 5.6 .183 .774 .305735
Coco Crisp#BROlf2559281125 .798 39.4 5.4 .174 .725 .22333124
Bobby CrosbyBROss2531168014 .945 31.9 8.5 .2211.000 .4071674
Michael CuddyerBRO3b2642174019 .502 8.9 1.8 .051 .397 .147837
Johnny Damon*WICcf3184402136 .668 42.5 4.0 .095 .601 .18425132
David DeJesus*AHcf2570298013 .680 32.2 4.3 .092 .625 .2151789
David Dellucci*KNGdh3131144015 .882 24.6 7.3 .171 .922 .3661359
Mark DeRosaALXrf301977205 .623 5.5 2.4 .114 .492 .186624
Jermaine DyeBROrf31712940310 .871 45.2 5.9 .261 .842 .35632141
Mark EllisKNG2b2865267135 .875 45.5 7.1 .180 .835 .24124124
Darin Erstad*KNG1b31311000 .382 0.4 1.2 .100 .333 .20012
Sal FasanoBROc 3314460011.001 8.7 7.3 .4501.031 .575627
Chone Figgins#AH3b2774323047 .738 38.2 4.7 .094 .719 .25415102
Steve Finley*BERcf4032136021 .543 9.7 2.5 .122 .519 .228837
Lew FordAHcf2835161012 .750 20.5 5.1 .148 .713 .2541258
Joey Gathright*WICcf231048001 .480 3.2 2.3 .023 .568 .27919
Jason Giambi*ALX1b3476330049 .941 57.7 7.1 .338 .995 .53036152
Jay Gibbons*ALXrf2854235018 .821 33.4 5.4 .191 .747 .24424111
Jonny GomesAHdh2453231146 .892 37.9 6.7 .228 .885 .31023102
Chris GomezALX1b342289205 .678 8.3 3.5 .064 .565 .179526
Alex S. GonzalezBER3b3214000 .833 0.6 8.5 .0001.000 .33301
Curtis Granderson*BERcf242079002 .652 7.3 3.5 .145 .596 .275424
Vladimir GuerreroWICrf29713270211 .990 67.2 8.6 .2731.058 .42237172
Aaron Guiel*BROcf3213630101.026 14.7 9.9 .3221.077 .356739
Carlos Guillen#KNGss2952194019 .725 20.9 4.0 .103 .586 .1351274
Travis Hafner*KNGdh2873327015 .913 60.1 8.2 .187 .954 .33134139
Toby HallKNGc 2930127010 .622 12.2 3.7 .066 .506 .107440
Willie Harris*EVN2b27332100 .864 4.4 5.2 .111 .909 .259112
Aaron HillAH3b2348204011 .684 23.1 4.4 .094 .593 .1561571
Shea Hillenbrand 1b2929138022 .619 12.4 3.3 .109 .530 .1481044
Eric Hinske*RCH1b27728011 .494 1.4 1.7 .120 .409 .20027
Orlando Hudson#RCH2b2761256003 .726 31.1 4.6 .162 .670 .24618101
Aubrey Huff*BERrf2849209053 .654 20.4 3.5 .137 .550 .1731476
Torii HunterEVNcf29672483210 .743 27.3 4.0 .163 .706 .2812093
Raul Ibanez*WICdh33853731111 .797 51.6 5.6 .145 .741 .25622144
Tadahito IguchiEVN2b3081336815 .622 29.9 3.2 .134 .586 .24422103
Brandon IngeKNG3b2882349029 .741 42.0 4.6 .157 .664 .23829134
Maicer Izturis#WIC3b241769111 .689 6.8 3.6 .079 .592 .127423
Derek JeterBERss31844000311 .767 51.6 5.1 .135 .717 .23729147
Dan Johnson*WIC1b25210000 .550 0.8 2.9 .125 .571 .37512
Reed JohnsonBROlf2846174022 .660 17.2 3.6 .143 .571 .1741461
Jacque Jones*AHrf30421940011 .716 19.2 3.5 .144 .588 .1871678
Gabe KaplerRCHrf291036000 .699 4.2 4.5 .152 .640 .212513
Jason KendallRCHc 3150231005 .661 22.1 3.8 .029 .572 .092663
Adam Kennedy*WIC2b2937181315 .638 16.2 3.3 .060 .527 .120555
Bobby Kielty#BERlf28632490412 .719 26.6 4.0 .114 .638 .2271884
Paul KonerkoRCH1b2980337069 .789 46.0 5.5 .158 .755 .27524126
Corey Koskie*RCH3b32535001 .627 3.1 3.3 .063 .520 .156210
Casey Kotchman*BERdh221558001 .882 9.5 6.3 .286 .829 .321632
Mark Kotsay*BROcf2951206213 .695 22.8 4.2 .127 .608 .2011573
Matthew LeCroyKNGdh292499011 .989 20.8 9.2 .2981.067 .452950
Nook Logan#BERcf25512051305 .700 20.3 3.5 .129 .634 .2131369
Javy LopezEVNc 341268000 .615 6.3 3.6 .065 .532 .129219
Jose LopezKNG2b21980002 .707 9.0 4.4 .096 .618 .151727
Julio LugoALXss2983376303 .672 37.6 3.7 .106 .619 .20324121
Tino Martinez*BER1b371872001 .805 10.6 5.7 .206 .760 .279833
Victor Martinez#BROc 2656278019 .834 41.5 6.2 .151 .794 .27821111
Hideki Matsui*ALXlf3185387033 .763 53.4 5.6 .126 .731 .22624145
Gary Matthews#KNGcf3049223037 .806 30.1 5.1 .244 .796 .3812296
Joe Mauer*BERc 2263294008 .656 29.0 3.7 .098 .598 .2301790
Dallas McPherson*RCH3b24414001 .429 0.3 0.6 .143 .308 .14314
Adam Melhuse#WICc 331252001 .757 6.8 5.4 .109 .706 .239518
Kevin MenchAHlf2726103033 .885 15.6 5.5 .323 .836 .3541957
Frank MenechinoKNG2b34940012 .730 4.4 4.4 .129 .731 .258211
Kevin MillarBER1b3363289016 .596 23.3 3.0 .076 .500 .1601479
Doug MirabelliBERc 341976001 .578 5.9 2.8 .175 .571 .365519
Bengie MolinaWICc 3070270438 .765 34.4 5.0 .122 .672 .18320104
Jose MolinaBROc 3015480011.104 12.712.3 .2671.179 .311630
Craig MonroeEVNrf2839175011 .801 24.7 5.5 .237 .775 .3401775
Melvin MoraWIC3b3384355129 .812 52.0 6.1 .123 .762 .21821137
Justin Morneau*BRO1b2454226004 .716 25.4 4.1 .186 .627 .2332093
Bill Mueller#ALX3b3456255017 .830 37.5 5.8 .222 .809 .35126109
Trot Nixon*KNGrf3142202022 .799 29.6 6.2 .150 .795 .3011874
John Olerud*RCH1b361478011 .663 7.9 3.8 .162 .618 .294525
Magglio OrdonezBERrf3143195032 .767 27.2 5.8 .089 .694 .1511473
David Ortiz*WICdh2985386065 .914 68.2 7.7 .2701.004 .51334158
Pablo OzunaRCH3b30520000 .750 2.8 5.8 .050 .615 .05018
Rafael Palmeiro*EVN1b402181001 .895 14.2 7.7 .200 .920 .357635
Carlos Pena*AH1b2738155002 .912 26.9 7.3 .294 .970 .5161467
Jhonny PeraltaBROss23823420213 .922 58.7 6.7 .270 .880 .33744180
Eduardo PerezWIC1b3527106007 .893 15.9 5.9 .226 .836 .355948
A.J. Pierzynski*AHc 281990013 .574 6.5 2.6 .086 .478 .148424
Scott Podsednik*RCHlf29525001 .367 0.5 0.6 .000 .227 .00004
Jorge Posada#ALXc 3366260027 .685 27.1 4.0 .126 .637 .2781879
Nick Punto#BER2b2735152007 .549 9.2 2.1 .086 .442 .171940
Robb QuinlanBER3b282284023 .800 10.8 4.9 .187 .724 .253935
Manny RamirezRCHlf33843710214 .957 68.8 7.9 .256 .996 .42139170
Mike RedmondALXc 341986114 .702 8.7 3.7 .115 .590 .154730
Alex RiosRCHrf2470290116 .629 24.7 3.0 .130 .539 .1852096
Juan RiveraALXlf2650205117 .668 18.1 3.1 .137 .561 .1891572
Brian Roberts#ALX2b2767311049 .843 47.7 6.1 .166 .845 .30030131
Alex RodriguezAH3b29843960141.028 87.2 9.8 .3261.172 .55348197
Ivan RodriguezEVNc 3373261319 .612 19.4 2.5 .146 .493 .1702390
Luis Rodriguez#ALX2b255200001.167 6.316.9 .2221.400 .333312
Aaron RowandKNGcf2724101004 .690 9.3 3.2 .165 .595 .196840
Marco ScutaroKNGss2920101101 .622 9.3 3.7 .059 .603 .247524
Richie SexsonRCH1b30532540110 .765 30.1 4.4 .214 .709 .33028100
Gary SheffieldEVNrf3684354057 .900 61.7 7.3 .236 .928 .37232157
Chris SheltonBRO1b2561252068 .949 46.1 7.4 .281 .951 .37630129
Grady Sizemore*KNGcf2258280112 .870 46.7 6.7 .198 .822 .24424135
Alfonso SorianoWIC2b2949230003 .761 30.9 5.2 .184 .774 .3331990
Matt Stairs*AH1b3759269023 .933 50.9 8.4 .2481.006 .43229118
Shannon StewartWIClf31534000 .959 7.2 8.8 .273 .955 .303520
Ichiro Suzuki*KNGrf3166283116 .741 31.6 4.0 .157 .667 .20122116
Mike SweeneyALXdh3172306008 .864 46.5 5.8 .233 .801 .27837152
Nick Swisher#AHrf2445207014 .647 19.8 3.7 .130 .607 .2941359
Mark Teahen*BRO3b2346177116 .601 13.5 2.7 .107 .474 .1491157
Mark Teixeira#EVN1b25843590981.029 77.9 9.4 .3141.112 .46242191
Miguel TejadaEVNss29843700210 .764 47.1 4.9 .165 .693 .23636148
Marcus ThamesBERlf281866002 .582 4.5 2.3 .177 .491 .242522
Frank ThomasBERdh3718760101.046 16.5 9.3 .4751.191 .7461040
Juan UribeRCHss252697111 .410 3.9 1.3 .078 .321 .133520
Jason Varitek#AHc 3361273016 .895 45.8 6.8 .272 .895 .40236129
Vernon WellsRCHcf26823530410 .661 33.4 3.4 .158 .578 .22527128
Rondell White lf3339166015 .730 18.8 4.2 .175 .642 .2471566
Chris WidgerWICc 34316001 .466 0.7 1.6 .000 .417 .23102
Dmitri Young#EVNdh3130124102 .595 9.6 2.7 .162 .500 .205942
Michael YoungAHss28843770311 .817 54.4 5.9 .147 .772 .26326149
Gregg Zaun#RCHc 3442188003 .770 25.2 5.7 .135 .782 .3481360

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Russ Adams*RCHss241.921.7719 .26317 .68017 .680 1.0
Garret Anderson* lf333.703.5562 .22632 .43232 .43299.0
Rod BarajasKNGc 293.262.98158 .291111 .516114 .530 2.6
Jason BartlettKNGss252.692.3863 .27036 .41937 .430 1.2
Ronnie BelliardBRO2b303.863.54242 .277150 .469150 .469 2.1
Adrian BeltreBER3b263.933.63204 .353146 .531146 .531 2.3
Yuniesky BetancourtRCHss232.932.7698 .24542 .35042 .350 3.4
Casey BlakeALXrf312.882.6193 .25857 .40459 .418 3.6
Hank Blalock*WIC3b241.251.1710 .1007 .4677 .467 3.0
Willie BloomquistRCH2b271.981.9098 .30643 .34444 .352 7.3
Pat BordersBERc 423.333.009 .4444 .4004 .40099.0
Ben Broussard*EVN1b283.062.7478 .19258 .54259 .551 1.5
Emil BrownKNGrf303.583.33154 .27393 .43394 .437 3.7
John BuckAHc 242.392.2638 .26320 .36421 .382 6.0
Orlando CabreraWICss303.743.48228 .320126 .462126 .462 1.7
Robinson Cano*BER2b224.123.95261 .345137 .432141 .445 5.0
Jorge CantuEVN2b233.533.39217 .226103 .395107 .410 4.2
Juan CastroAHss331.381.3817 .2356 .2736 .27399.0
Frank Catalanotto*WIClf313.663.26201 .303104 .390108 .404 2.5
Eric Chavez*RCH3b274.023.71238 .277165 .494166 .497 2.7
Carl Crawford*EVNlf233.753.46248 .294139 .441140 .444 2.9
Joe CredeEVN3b272.512.1074 .21645 .45948 .490 0.7
Coco Crisp#BROlf253.433.22223 .332137 .488138 .491 3.1
Bobby CrosbyBROss252.472.06102 .353100 .595101 .601 1.2
Michael CuddyerBRO3b262.492.23113 .25752 .29954 .310 2.9
Johnny Damon*WICcf314.794.40323 .288158 .393160 .398 1.8
David DeJesus*AHcf254.203.68207 .300122 .409125 .419 1.6
David Dellucci*KNGdh313.062.6287 .39179 .54979 .549 1.6
Mark DeRosaALXrf303.082.8051 .29429 .37729 .377 4.0
Jermaine DyeBROrf313.973.57204 .265164 .558168 .571 2.0
Mark EllisKNG2b283.813.50201 .353139 .521142 .532 2.6
Darin Erstad*KNG1b312.752.508 .1253 .2733 .273 2.0
Sal FasanoBROc 332.712.3528 .10732 .69633 .717 1.2
Chone Figgins#AH3b274.043.45218 .326145 .449145 .449 1.3
Steve Finley*BERcf403.583.24100 .20046 .33848 .353 2.6
Lew FordAHcf283.042.68113 .30173 .45376 .472 1.8
Joey Gathright*WICcf231.921.7230 .26714 .29214 .292 2.6
Jason Giambi*ALX1b344.233.41166 .211203 .615212 .642 1.5
Jay Gibbons*ALXrf283.223.08198 .303120 .511120 .511 2.2
Jonny GomesAHdh244.203.58140 .364120 .519131 .567 3.1
Chris GomezALX1b342.542.2370 .30035 .39335 .393 1.1
Alex S. GonzalezBER3b324.003.003 .3332 .5002 .500 0.0
Curtis Granderson*BERcf243.953.4542 .26233 .41834 .430 2.7
Vladimir GuerreroWICrf294.614.07237 .304204 .624208 .636 1.0
Aaron Guiel*BROcf322.522.3644 .31841 .65142 .667 5.0
Carlos Guillen#KNGss293.343.19162 .32781 .41882 .423 3.1
Travis Hafner*KNGdh283.993.39185 .422179 .547187 .572 2.1
Toby HallKNGc 292.702.57106 .28345 .35445 .354 2.8
Willie Harris*EVN2b271.070.9018 .44416 .50016 .500 2.3
Aaron HillAH3b233.403.20161 .32982 .40282 .402 2.9
Shea Hillenbrand 1b292.602.42112 .25048 .34852 .377 4.0
Eric Hinske*RCH1b272.552.2715 .2679 .3219 .321 5.5
Orlando Hudson#RCH2b273.283.08195 .272117 .457117 .457 2.3
Aubrey Huff*BERrf283.673.46164 .26283 .39783 .397 4.6
Torii HunterEVNcf293.182.83185 .265113 .456115 .464 1.6
Raul Ibanez*WICdh334.393.91259 .320181 .485183 .491 1.7
Tadahito IguchiEVN2b304.103.65210 .262127 .378131 .390 3.8
Brandon IngeKNG3b284.263.89249 .297160 .458162 .464 2.4
Maicer Izturis#WIC3b242.161.9759 .30527 .39127 .391 1.5
Derek JeterBERss314.764.23285 .319181 .452189 .472 1.9
Dan Johnson*WIC1b252.502.008 .1254 .4004 .400 0.0
Reed JohnsonBROlf282.682.48124 .27467 .38572 .414 5.8
Jacque Jones*AHrf302.942.83146 .31585 .43885 .438 5.1
Gabe KaplerRCHrf293.002.7525 .32015 .41716 .444 4.0
Jason KendallRCHc 312.852.54188 .30378 .33888 .381 1.2
Adam Kennedy*WIC2b292.972.74138 .31264 .35465 .359 3.4
Bobby Kielty#BERlf283.953.49183 .306108 .434109 .438 1.6
Paul KonerkoRCH1b294.063.51228 .303160 .475166 .493 1.7
Corey Koskie*RCH3b322.332.1323 .34813 .37113 .371 3.0
Casey Kotchman*BERdh222.642.5542 .26234 .58634 .586 4.5
Mark Kotsay*BROcf293.122.86167 .26987 .42287 .422 1.5
Matthew LeCroyKNGdh292.612.2157 .29863 .63664 .646 1.5
Nook Logan#BERcf254.023.49155 .27182 .40083 .405 2.5
Javy LopezEVNc 342.001.8247 .29823 .33825 .368 3.5
Jose LopezKNG2b212.582.3566 .30331 .38734 .425 1.8
Julio LugoALXss294.484.05296 .270153 .407154 .410 1.3
Tino Martinez*BER1b374.003.7854 .29637 .51437 .514 2.8
Victor Martinez#BROc 263.433.02196 .337142 .511143 .514 1.4
Hideki Matsui*ALXlf314.554.12282 .323175 .452179 .463 2.0
Gary Matthews#KNGcf303.783.34140 .257118 .529119 .534 2.2
Joe Mauer*BERc 224.203.79231 .260119 .405119 .405 1.0
Dallas McPherson*RCH3b242.332.3311 .1824 .2864 .28699.0
Adam Melhuse#WICc 331.331.1836 .36124 .46224 .462 1.7
Kevin MenchAHlf272.242.0985 .23560 .58361 .592 2.7
Frank MenechinoKNG2b344.003.1023 .26115 .37519 .475 2.0
Kevin MillarBER1b334.253.85206 .272102 .353105 .363 2.3
Doug MirabelliBERc 343.302.7434 .14731 .40832 .421 2.2
Bengie MolinaWICc 303.653.32223 .309119 .441121 .448 1.7
Jose MolinaBROc 302.292.1431 .48432 .66733 .688 5.5
Craig MonroeEVNrf282.872.56102 .27592 .52693 .531 2.6
Melvin MoraWIC3b334.233.76234 .380167 .470173 .487 2.5
Justin Morneau*BRO1b243.373.21172 .256103 .456104 .460 3.4
Bill Mueller#ALX3b343.493.08182 .264136 .533138 .541 1.2
Trot Nixon*KNGrf313.543.04144 .306100 .495101 .500 1.0
John Olerud*RCH1b362.051.7952 .21234 .43634 .436 1.6
Magglio OrdonezBERrf313.613.31160 .35084 .43186 .441 1.9
David Ortiz*WICdh294.543.58209 .249232 .601234 .606 1.0
Pablo OzunaRCH3b302.222.2218 .3898 .4008 .40099.0
Rafael Palmeiro*EVN1b402.892.5059 .28846 .56846 .568 0.6
Carlos Pena*AH1b273.102.5263 .30296 .61996 .619 1.8
Jhonny PeraltaBROss234.123.80219 .352201 .588205 .599 3.8
Eduardo PerezWIC1b352.722.3865 .32360 .56661 .575 1.8
A.J. Pierzynski*AHc 282.051.8474 .21629 .32232 .356 1.4
Scott Podsednik*RCHlf291.791.7118 .2225 .2005 .200 6.0
Jorge Posada#ALXc 333.823.28168 .274113 .435114 .438 1.5
Nick Punto#BER2b273.172.92107 .25252 .34252 .342 2.7
Robb QuinlanBER3b282.632.3465 .29241 .48842 .500 1.7
Manny RamirezRCHlf334.423.68225 .316220 .593230 .620 1.3
Mike RedmondALXc 343.443.1272 .27833 .38436 .419 2.3
Alex RiosRCHrf243.673.42195 .277111 .383114 .393 4.7
Juan RiveraALXlf263.423.17159 .25884 .41085 .415 2.3
Brian Roberts#ALX2b274.443.96214 .369160 .514161 .518 2.1
Alex RodriguezAH3b294.713.83215 .298265 .669270 .682 1.2
Ivan RodriguezEVNc 333.353.17206 .23397 .372100 .383 5.6
Luis Rodriguez#ALX2b253.333.0016 .50014 .70014 .700 1.0
Aaron RowandKNGcf272.662.5570 .31442 .41644 .43612.5
Marco ScutaroKNGss292.351.9876 .25039 .38639 .386 0.7
Richie SexsonRCH1b303.262.87131 .321126 .496129 .508 3.2
Gary SheffieldEVNrf364.213.58250 .268197 .556205 .579 0.9
Chris SheltonBRO1b253.713.25172 .297150 .595154 .611 1.9
