League team pitching totals (vs batter) -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Brooklyn Ice Weasels .242 .311 .4043002726135811212132727082912
Rochester Radiation .242 .310 .3892894701102101011126267655257
Quebec City Citadelles .259 .321 .4412939761161111171295250631376
Pawnee Li'l Sebastians .268 .333 .45329607921501112613422786603314
Alexandria Librarians .276 .346 .433298782517422831292304640216
Evansville Hitmen .279 .346 .45229878341681110913513006341813
Arlington Albatross .281 .346 .48130898681691813814872876402612
Kensington Nasty Mouse .292 .358 .5023006877206151321509279648303
Totals .268 .334 .4452386463841265106918106152237521621973

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Ice Weasels .7152205 .2781485 .4461521 .456378.2 4.3 3.88 3.87
Rochester Radiation .6992163 .2771393 .4341419 .442348.3 4.1 3.71 3.80
Quebec City Citadelles .7622214 .2911545 .4771574 .486412.3 4.9 4.38 4.29
Pawnee Li'l Sebastians .7872201 .3031620 .4921645 .500436.7 5.1 4.63 4.78
Alexandria Librarians .7782303 .3221596 .4751626 .484453.0 5.4 4.86 4.80
Evansville Hitmen .7992271 .3191651 .4951670 .501463.1 5.5 4.97 5.07
Arlington Albatross .8282337 .3121774 .5161807 .526507.3 5.8 5.30 5.39
Kensington Nasty Mouse .8602259 .3301788 .5321833 .545544.0 6.6 5.94 5.85
Totals .77917953 .30412852 .48413095 .4933531.3 5.2 4.68 4.71

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Ice Weasels .234 .314 .390 .704153335981152158121683375
Rochester Radiation .251 .322 .409 .73112413125024715281253292
Quebec City Citadelles .268 .330 .442 .772127434167747155121139287
Pawnee Li'l Sebastians .261 .333 .433 .765111429160143133101141266
Alexandria Librarians .270 .347 .452 .7991317355851045197121529306
Evansville Hitmen .289 .365 .489 .855108331363548173101249235
Arlington Albatross .289 .359 .485 .844126936790450200181243267
Kensington Nasty Mouse .290 .361 .538 .899133438796575234121412296
Totals .268 .341 .453 .794101652725592354071402941061392324

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Ice Weasels .250 .308 .419 .726146936754760188241043333
Rochester Radiation .235 .301 .374 .675165338952854174181423363
Quebec City Citadelles .252 .314 .440 .7541665420944702171713711344
Pawnee Li'l Sebastians .271 .334 .466 .8001846501901083266151642394
Alexandria Librarians .281 .345 .417 .7621670470891238226181524334
Evansville Hitmen .274 .335 .431 .7661904521105661261917611399
Arlington Albatross .275 .337 .479 .8161820501791488265151633373
Kensington Nasty Mouse .293 .355 .473 .82816724901101057289331383352
Totals .267 .329 .438 .7681369936596737151118861491176402892