League team batting totals -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Brooklyn Ice Weasels .286 .339 .460311645489220515102440228680281
Quebec City Citadelles .284 .353 .452302647386017761064533116113614
Rochester Radiation .282 .357 .498300051384719519138503344639228
Evansville Hitmen .267 .329 .41429543747891588873592575633211
Arlington Albatross .265 .331 .4593020431799142151384152676611510
Pawnee Li'l Sebastians .261 .334 .446296743777413217128427307614165
Kensington Nasty Mouse .248 .314 .448290939572013612141381257754167
Alexandria Librarians .245 .314 .378287232670312014783102666945417
Totals .268 .334 .4452386434036384126510691832882237521621973

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Brooklyn Ice Weasels843414379528750 484.9 5.6 .174 .7501433 5.4
Quebec City Citadelles84339726131024790 483.5 5.7 .168 .7701367 5.6
Rochester Radiation8433841813121630 540.6 6.5 .216 .8441494 6.1
Evansville Hitmen8432632796191080 387.4 4.5 .147 .6741224 4.5
Arlington Albatross8433473810814690 453.5 5.3 .194 .7411385 5.1
Pawnee Li'l Sebastians8433483611236820 442.5 5.2 .185 .7381324 5.2
Kensington Nasty Mouse843224337421490 413.6 4.9 .200 .7171303 4.7
Alexandria Librarians8431902871014860 336.4 4.0 .133 .6311085 3.9
Totals6722656724379461776110 3531.3 5.2 .177 .73310615 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brooklyn Ice Weasels .79940.6437.102367 .3341661 .4871698 .497 3.0
Quebec City Citadelles .80540.4436.022343 .3221678 .4941704 .502 2.0
Rochester Radiation .85540.2935.712245 .3161838 .5431856 .548 1.9
Evansville Hitmen .74438.8535.172329 .3011481 .4541508 .462 2.2
Arlington Albatross .78939.8535.952243 .2951652 .4941690 .505 2.5
Pawnee Li'l Sebastians .78039.8635.322263 .2851631 .4871667 .498 2.0
Kensington Nasty Mouse .76238.3834.632039 .2841560 .4841593 .494 2.9
Alexandria Librarians .69137.9834.192124 .2941351 .4241379 .432 2.6
Totals .77939.5335.5117953 .30412852 .48413095 .493 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Ice Weasels .261 .305 .416 .72011863107643315473254
Quebec City Citadelles .291 .360 .437 .797105230655331168112193
Rochester Radiation .285 .356 .503 .859123335190457198134273
Evansville Hitmen .301 .361 .473 .8347612294132810374143
Arlington Albatross .270 .340 .443 .78310172754244213495222
Pawnee Li'l Sebastians .260 .335 .432 .767109628549543142119214
Kensington Nasty Mouse .263 .335 .508 .8439552513666215799225
Alexandria Librarians .275 .339 .441 .7798852435192612585190
Totals .275 .340 .456 .796818522504403832211817911714

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Ice Weasels .302 .360 .487 .84719305821291169286155426
Quebec City Citadelles .281 .350 .459 .8101974554122375285199418
Rochester Radiation .281 .359 .495 .85317674961051581305210366
Evansville Hitmen .255 .318 .394 .7122193560117559256183420
Arlington Albatross .262 .326 .466 .79220035241001196281172439
Pawnee Li'l Sebastians .261 .333 .455 .7881871489831285285188400
Kensington Nasty Mouse .240 .303 .419 .7221954469100679224158529
Alexandria Librarians .232 .302 .350 .652198746069552185181504
Totals .264 .331 .439 .77015679413482568596210714463502