Team pitching (vs batter) -- 2010 Wichita Bobo Dolls
Regular season -- as of 9/1/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Tejedamr .144 .250 .30090135032711202141
Sipp*mr .194 .262 .4089819605400903310
Lester*sp .236 .324 .3603819013210137447011444
Feliz,Ncl .239 .307 .4789222406443601801
Romero,R*sp .259 .352 .444363941901616145027934
Danks*sp .268 .322 .4584211132331719313329442
Matusz*sp .278 .369 .454313871031314254126430
Mastersonsp .284 .354 .4571624610067411703671
Robertson,Dmr .289 .389 .400135393045422023320
fHolland,D*sp .300 .379 .556180541221010012223031
Rauchcl .320 .384 .435147478036421433610
Pettitte*sp .347 .401 .48727796120913512415422
Downs,S*mr .362 .412 .5691304711527431113032
fChoate*mr .369 .449 .6078431315511123920
Johnson,Jimr .417 .462 .444361510016032720
 Total  .279 .355 .451290981314016109131229321206584118

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tejedamr .55067 .14939 .37540 .385 7.6 2.6 2.37 1.96
Sipp*mr .67061 .23049 .45449 .454 10.8 3.6 3.18 2.69
Lester*sp .684262 .305184 .421188 .430 39.7 3.3 3.00 3.59
Feliz,Ncl .78568 .23550 .49553 .525 12.8 4.8 4.28 4.47
Romero,R*sp .795272 .287211 .501215 .511 55.0 5.1 4.56 5.05
Danks*sp .780316 .304226 .490227 .492 58.7 4.8 4.35 4.31
Matusz*sp .823237 .312183 .508188 .522 54.0 6.2 5.58 5.96
Mastersonsp .810122 .32891 .50092 .505 28.4 6.4 5.80 5.51
Robertson,Dmr .78999 .35474 .46876 .481 21.5 5.7 4.98 5.85
fHolland,D*sp .935140 .314122 .601123 .606 37.4 7.7 6.79 6.82
Rauchcl .820109 .40478 .47680 .488 25.4 6.7 6.00 6.20
Pettitte*sp .888215 .405159 .525160 .528 49.5 6.7 6.23 7.41
Downs,S*mr .981104 .43385 .56788 .587 30.1 8.6 7.78 6.99
fChoate*mr1.05671 .36663 .64364 .653 23.611.4 10.26 10.79
Johnson,Jimr .90630 .50019 .47519 .475 7.6 8.9 7.67 8.21
 Total  .8062173 .3241633 .4961662 .505456.3 5.5 4.95 5.23

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tejedamr .050 .224 .075 .29940210020901100
Sipp*mr .323 .400 .7421.14231104035040910
Lester*sp .193 .360 .261 .6228817002702302610
Feliz,Ncl .222 .314 .400 .714451020282401300
Romero,R*sp .313 .402 .552 .95496305061631202101
Danks*sp .355 .407 .533 .939107383241201001801
Matusz*sp .243 .372 .371 .7447017003751002001
Mastersonsp .239 .320 .364 .68488215021411001511
Robertson,Dmr .333 .415 .444 .8597224202131911900
fHolland,D*sp .143 .182 .190 .37242620080201300
Rauchcl .280 .368 .427 .7947521203152922201
Pettitte*sp .327 .400 .490 .8904916202110601300
Downs,S*mr .242 .333 .515 .848338221101401421
fChoate*mr .167 .231 .250 .4812440102110600
Johnson,Jimr .438 .500 .438 .9381670002022210
 Total  .264 .357 .412 .7698762313053013216115522266

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tejedamr .220 .273 .480 .753501140391301001
Sipp*mr .134 .194 .254 .44867920240502400
Lester*sp .249 .312 .389 .7012937313282942408813
Feliz,Ncl .255 .300 .553 .85347122046120500
Romero,R*sp .240 .333 .404 .73826764140103113825803
Danks*sp .239 .292 .433 .72531475201134312327641
Matusz*sp .288 .369 .477 .84624370103103703124400
Mastersonsp .338 .395 .568 .9637425504150702100
Robertson,Dmr .238 .360 .349 .70963151021311111410
fHolland,D*sp .348 .434 .6671.10113848102102612021700
Rauchcl .361 .403 .444 .8477226600110511400
Pettitte*sp .351 .401 .487 .8882288010073011814110
Downs,S*mr .402 .440 .5881.0289739931222711603
fChoate*mr .450 .528 .7501.2786027305240113301
Johnson,Jimr .400 .429 .450 .8792081005010500
 Total  .286 .354 .468 .822203358211011793051320615436712