League team pitching totals -- NIBBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Aspen Hill Snipers | 4.00 | 36 | 48 | 15 | 84 | 7 | 750.0 | 702 | 360 | 333 | 287 | 506 | 69 | 83 |
| Kingston Beluga Bats | 4.00 | 50 | 34 | 17 | 84 | 7 | 755.2 | 696 | 365 | 336 | 296 | 642 | 74 | 87 |
| Brooklyn Ice Weasels | 4.02 | 50 | 34 | 15 | 84 | 6 | 780.0 | 716 | 374 | 348 | 330 | 666 | 87 | 65 |
| Quebec City Citadelles | 4.07 | 47 | 37 | 26 | 84 | 1 | 764.1 | 711 | 382 | 346 | 264 | 621 | 103 | 65 |
| Rochester Radiation | 4.31 | 40 | 44 | 23 | 84 | 8 | 748.0 | 761 | 401 | 358 | 275 | 608 | 104 | 82 |
| Evansville Hitmen | 4.32 | 46 | 38 | 22 | 84 | 9 | 768.0 | 793 | 399 | 369 | 231 | 553 | 92 | 63 |
| Wichita Bobo Dolls | 5.07 | 34 | 50 | 14 | 84 | 5 | 746.2 | 813 | 451 | 421 | 321 | 658 | 109 | 99 |
| Alexandria Librarians | 5.79 | 33 | 51 | 21 | 84 | 0 | 744.1 | 900 | 534 | 479 | 260 | 635 | 125 | 59 |
| Totals | 4.44 | 336 | 336 | 153 | 672 | 43 | 6057.0 | 6092 | 3266 | 2990 | 2264 | 4889 | 763 | 603 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Aspen Hill Snipers | 11 | 26 | 5 | 25 | 17 | 3 | 28 | 17 | 5 | 8.4 | 3.4 | 12.2 | 6.1 | 0.8 | 1.8 |
| Kingston Beluga Bats | 8 | 29 | 13 | 25 | 20 | 2 | 41 | 18 | 5 | 8.3 | 3.5 | 12.2 | 7.6 | 0.9 | 2.2 |
| Brooklyn Ice Weasels | 13 | 29 | 4 | 32 | 29 | 8 | 60 | 21 | 6 | 8.3 | 3.8 | 12.4 | 7.7 | 1.0 | 2.0 |
| Quebec City Citadelles | 36 | 30 | 5 | 18 | 21 | 3 | 47 | 10 | 5 | 8.4 | 3.1 | 11.8 | 7.3 | 1.2 | 2.4 |
| Rochester Radiation | 10 | 27 | 6 | 25 | 22 | 11 | 23 | 10 | 1 | 9.2 | 3.3 | 12.8 | 7.3 | 1.3 | 2.2 |
| Evansville Hitmen | 18 | 21 | 4 | 14 | 31 | 2 | 36 | 14 | 3 | 9.3 | 2.7 | 12.2 | 6.5 | 1.1 | 2.4 |
| Wichita Bobo Dolls | 20 | 29 | 13 | 18 | 26 | 5 | 41 | 18 | 4 | 9.8 | 3.9 | 14.0 | 7.9 | 1.3 | 2.0 |
| Alexandria Librarians | 11 | 30 | 9 | 24 | 26 | 7 | 43 | 8 | 3 | 10.9 | 3.1 | 14.4 | 7.7 | 1.5 | 2.4 |
| Totals | 127 | 221 | 59 | 181 | 192 | 41 | 319 | 116 | 32 | 9.1 | 3.4 | 12.7 | 7.3 | 1.1 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Aspen Hill Snipers | .702 | 1.32 | 2280 | .278 | 1363 | .430 | 1389 | .438 | 342.2 | 4.1 | 3.70 | 3.75 |
| Kingston Beluga Bats | .703 | 1.31 | 2154 | .289 | 1378 | .431 | 1407 | .440 | 345.6 | 4.1 | 3.70 | 3.76 |
| Brooklyn Ice Weasels | .716 | 1.34 | 2232 | .282 | 1493 | .446 | 1522 | .455 | 385.3 | 4.4 | 4.00 | 3.91 |
| Quebec City Citadelles | .725 | 1.28 | 2229 | .273 | 1481 | .456 | 1511 | .465 | 378.2 | 4.4 | 4.01 | 3.78 |
| Rochester Radiation | .774 | 1.39 | 2215 | .297 | 1562 | .484 | 1589 | .492 | 418.3 | 5.0 | 4.53 | 4.46 |
| Evansville Hitmen | .740 | 1.33 | 2381 | .294 | 1497 | .457 | 1518 | .463 | 400.1 | 4.7 | 4.22 | 4.08 |
| Wichita Bobo Dolls | .806 | 1.52 | 2173 | .324 | 1633 | .496 | 1662 | .505 | 456.3 | 5.5 | 4.95 | 5.23 |
| Alexandria Librarians | .845 | 1.56 | 2319 | .334 | 1754 | .521 | 1784 | .530 | 535.4 | 6.4 | 5.83 | 5.70 |
| Totals | .752 | 1.38 | 17983 | .296 | 12161 | .466 | 12382 | .474 | 3249.3 | 4.8 | 4.35 | 4.31 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Aspen Hill Snipers | 84 | 7 | .083 | 8 | 42 | .500 | 320 | 3.8 | 147 | 69 | .469 | 137.9 | .610 |
| Kingston Beluga Bats | 84 | 7 | .083 | 5 | 43 | .512 | 478 | 5.7 | 123 | 44 | .358 | 142.7 | .609 |
| Brooklyn Ice Weasels | 84 | 6 | .071 | 2 | 45 | .536 | 452 | 5.4 | 190 | 61 | .321 | 150.3 | .607 |
| Quebec City Citadelles | 84 | 1 | .012 | 0 | 43 | .512 | 412 | 4.9 | 192 | 66 | .344 | 143.6 | .621 |
| Rochester Radiation | 84 | 8 | .095 | 2 | 47 | .560 | 386 | 4.6 | 110 | 33 | .300 | 142.8 | .616 |
| Evansville Hitmen | 84 | 9 | .107 | 1 | 39 | .464 | 430 | 5.1 | 130 | 46 | .354 | 141.7 | .629 |
| Wichita Bobo Dolls | 84 | 5 | .060 | 4 | 29 | .345 | 448 | 5.3 | 131 | 54 | .412 | 148.3 | .609 |
| Alexandria Librarians | 84 | 0 | .000 | 3 | 32 | .381 | 340 | 4.0 | 146 | 54 | .370 | 149.8 | .621 |
| Totals | 672 | 43 | .064 | 25 | 320 | .476 | 3266 | 4.9 | 1169 | 427 | .365 | 144.6 | .615 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Aspen Hill Snipers | 38 | 15 | .395 | 18 | .474 | 21 | 147 | 69 | .469 | 84 | 178 | 2.1 | 77 | 2.3 |
| Kingston Beluga Bats | 32 | 17 | .531 | 11 | .344 | 18 | 123 | 44 | .358 | 84 | 150 | 1.8 | 77 | 1.9 |
| Brooklyn Ice Weasels | 28 | 15 | .536 | 10 | .357 | 31 | 190 | 61 | .321 | 84 | 231 | 2.8 | 78 | 3.0 |
| Quebec City Citadelles | 46 | 26 | .565 | 12 | .261 | 26 | 192 | 66 | .344 | 84 | 246 | 2.9 | 83 | 3.0 |
| Rochester Radiation | 32 | 23 | .719 | 7 | .219 | 23 | 110 | 33 | .300 | 84 | 172 | 2.0 | 76 | 2.3 |
| Evansville Hitmen | 35 | 22 | .629 | 11 | .314 | 22 | 130 | 46 | .354 | 84 | 160 | 1.9 | 75 | 2.1 |
| Wichita Bobo Dolls | 25 | 14 | .560 | 10 | .400 | 7 | 131 | 54 | .412 | 84 | 157 | 1.9 | 79 | 2.0 |
| Alexandria Librarians | 32 | 21 | .656 | 8 | .250 | 30 | 146 | 54 | .370 | 84 | 194 | 2.3 | 84 | 2.3 |
| Totals | 268 | 153 | .571 | 87 | .325 | 178 | 1169 | 427 | .365 | 672 | 1488 | 2.2 | 629 | 2.4 |