League pitching register -- NIBBL
Regular season -- as of 9/1/2008
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma |   | cl | 28 | 5.86 | 4 | 3 | 0 | 21 | 0 | 0 | 0 | 27.2 | 31 | 18 | 18 | 15 | 24 | 9 | 2 |
| Brett Anderson* | ALX | sp | 22 | 5.06 | 2 | 2 | 0 | 14 | 7 | 0 | 0 | 64.0 | 83 | 39 | 36 | 13 | 48 | 6 | 4 |
| Andrew Bailey | ROC | cl | 26 | 3.25 | 1 | 1 | 8 | 28 | 0 | 0 | 0 | 27.2 | 21 | 11 | 10 | 10 | 19 | 2 | 5 |
| Scott Baker | ALX | sp | 28 | 7.55 | 5 | 8 | 0 | 16 | 16 | 0 | 0 | 93.0 | 135 | 83 | 78 | 29 | 90 | 26 | 5 |
| Grant Balfour |   | mr | 32 | 3.49 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 28.1 | 26 | 15 | 11 | 13 | 31 | 1 | 0 |
| Daniel Bard | QBC | mr | 25 | 1.44 | 3 | 1 | 10 | 42 | 0 | 0 | 0 | 43.2 | 21 | 7 | 7 | 20 | 40 | 3 | 1 |
| Josh Beckett | ROC | sp | 30 | 4.58 | 4 | 2 | 0 | 11 | 9 | 0 | 0 | 57.0 | 65 | 30 | 29 | 16 | 54 | 12 | 6 |
| Joaquin Benoit | KNG | mr | 32 | 1.50 | 3 | 1 | 9 | 29 | 0 | 0 | 0 | 36.0 | 19 | 6 | 6 | 6 | 44 | 1 | 0 |
| Jason Berken | QBC | mr | 26 | 4.05 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.2 | 5 | 4 | 3 | 2 | 4 | 1 | 3 |
| Nick Blackburn | AH | sp | 28 | 8.44 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5.1 | 8 | 7 | 5 | 1 | 3 | 2 | 0 |
| Dallas Braden* | QBC | sp | 26 | 3.39 | 4 | 3 | 1 | 19 | 9 | 0 | 0 | 69.0 | 72 | 29 | 26 | 15 | 42 | 6 | 9 |
| Craig Breslow* | AH | mr | 29 | 5.28 | 4 | 8 | 1 | 30 | 0 | 0 | 0 | 44.1 | 46 | 36 | 26 | 15 | 30 | 9 | 5 |
| Clay Buchholz | BKL | sp | 25 | 4.38 | 8 | 1 | 0 | 16 | 16 | 0 | 0 | 100.2 | 87 | 51 | 49 | 45 | 79 | 11 | 8 |
| Mark Buehrle* | AH | sp | 31 | 4.07 | 5 | 7 | 0 | 17 | 17 | 4 | 2 | 108.1 | 111 | 50 | 49 | 31 | 54 | 7 | 10 |
| A.J. Burnett | EVN | sp | 33 | 4.76 | 3 | 1 | 0 | 7 | 5 | 0 | 0 | 34.0 | 31 | 18 | 18 | 20 | 32 | 1 | 4 |
| Trevor Cahill |   | sp | 22 | 2.33 | 8 | 3 | 0 | 15 | 15 | 1 | 1 | 108.0 | 83 | 35 | 28 | 41 | 74 | 10 | 11 |
| Shawn Camp | AH | mr | 34 | 4.23 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 27.2 | 29 | 14 | 13 | 6 | 10 | 3 | 4 |
| Fausto Carmona | KNG | sp | 26 | 3.24 | 8 | 2 | 0 | 13 | 13 | 4 | 1 | 100.0 | 81 | 39 | 36 | 31 | 66 | 6 | 18 |
| Carlos Carrasco | EVN | sp | 23 | 7.05 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 37.0 | 46 | 29 | 29 | 22 | 39 | 7 | 2 |
| Bobby Cassevah | ALX | mr | 24 | 4.97 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 12.2 | 11 | 8 | 7 | 8 | 3 | 0 | 2 |
| Brett Cecil* | BKL | sp | 23 | 7.06 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 29.1 | 39 | 23 | 23 | 12 | 22 | 7 | 6 |
| Joba Chamberlain | BKL | mr | 24 | 3.77 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 14.1 | 18 | 6 | 6 | 9 | 12 | 1 | 1 |
| Bruce Chen* | AH | sp | 33 | 3.05 | 6 | 6 | 0 | 16 | 16 | 1 | 1 | 94.1 | 78 | 35 | 32 | 41 | 52 | 4 | 12 |
| Randy Choate* | WCH | mr | 34 | 7.71 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 18.2 | 31 | 16 | 16 | 12 | 9 | 5 | 2 |
| Phil Coke* | ROC | mr | 27 | 4.00 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 18.0 | 15 | 8 | 8 | 6 | 14 | 0 | 2 |
| Jesse Crain | BKL | mr | 28 | 3.82 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 35.1 | 31 | 19 | 15 | 13 | 31 | 4 | 4 |
| John Danks* | WCH | sp | 25 | 4.94 | 6 | 5 | 0 | 21 | 17 | 3 | 1 | 109.1 | 113 | 61 | 60 | 33 | 94 | 17 | 14 |
| Wade Davis | ALX | sp | 24 | 7.56 | 1 | 4 | 2 | 21 | 8 | 0 | 0 | 58.1 | 78 | 55 | 49 | 39 | 26 | 11 | 4 |
| Scott Downs* | WCH | mr | 34 | 7.47 | 1 | 3 | 2 | 20 | 0 | 0 | 0 | 31.1 | 47 | 28 | 26 | 11 | 30 | 2 | 4 |
| Brian Duensing* | EVN | mr | 27 | 4.74 | 5 | 3 | 0 | 13 | 12 | 1 | 0 | 74.0 | 79 | 41 | 39 | 23 | 32 | 8 | 6 |
| Kyle Farnsworth | BKL | mr | 34 | 5.68 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 12.2 | 11 | 8 | 8 | 7 | 14 | 1 | 1 |
| Neftali Feliz | WCH | cl | 22 | 5.92 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 24.1 | 22 | 18 | 16 | 6 | 18 | 6 | 2 |
| Doug Fister | ROC | sp | 26 | 6.87 | 3 | 4 | 0 | 11 | 9 | 0 | 0 | 56.1 | 83 | 47 | 43 | 30 | 31 | 6 | 7 |
| Gavin Floyd |   | sp | 27 | 4.98 | 6 | 4 | 0 | 14 | 13 | 0 | 0 | 86.2 | 104 | 52 | 48 | 29 | 73 | 7 | 7 |
| Frank Francisco | EVN | mr | 30 | 3.34 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 32.1 | 30 | 14 | 12 | 8 | 35 | 2 | 4 |
| Jason Frasor | EVN | mr | 32 | 1.93 | 0 | 4 | 3 | 22 | 0 | 0 | 0 | 37.1 | 25 | 11 | 8 | 7 | 30 | 1 | 6 |
| Brian Fuentes* | BKL | cl | 34 | 4.45 | 1 | 2 | 4 | 39 | 0 | 0 | 0 | 28.1 | 28 | 17 | 14 | 6 | 32 | 5 | 0 |
| Freddy Garcia | EVN | sp | 34 | 5.16 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 32 | 14 | 13 | 8 | 9 | 1 | 3 |
| Matt Garza | ALX | sp | 26 | 7.98 | 3 | 11 | 0 | 17 | 16 | 0 | 0 | 88.0 | 129 | 87 | 78 | 40 | 65 | 24 | 9 |
| Justin Germano | ROC | mr | 27 | 2.45 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 7.1 | 4 | 2 | 2 | 3 | 5 | 2 | 2 |
| Gio Gonzalez* | KNG | sp | 24 | 8.71 | 2 | 5 | 0 | 16 | 12 | 0 | 0 | 62.0 | 91 | 65 | 60 | 46 | 42 | 12 | 7 |
| Zack Greinke | KNG | sp | 26 | 3.40 | 8 | 3 | 0 | 16 | 16 | 0 | 0 | 108.2 | 100 | 46 | 41 | 36 | 79 | 10 | 17 |
| Matt Guerrier | AH | mr | 31 | 4.76 | 2 | 2 | 2 | 38 | 0 | 0 | 0 | 45.1 | 45 | 26 | 24 | 12 | 19 | 11 | 6 |
| Jeremy Guthrie | QBC | sp | 31 | 5.09 | 5 | 3 | 0 | 14 | 12 | 0 | 0 | 70.2 | 76 | 43 | 40 | 18 | 36 | 15 | 6 |
| Matt Harrison* | EVN | mr | 24 | 5.44 | 2 | 1 | 1 | 22 | 2 | 0 | 0 | 48.0 | 48 | 30 | 29 | 27 | 21 | 10 | 2 |
| Jeremy Hellickson | QBC | mr | 23 | 2.53 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 21.1 | 12 | 7 | 6 | 5 | 21 | 2 | 0 |
| Felix Hernandez | ROC | sp | 24 | 3.69 | 10 | 4 | 0 | 19 | 19 | 4 | 0 | 146.1 | 133 | 62 | 60 | 48 | 129 | 16 | 13 |
| Derek Holland* | WCH | sp | 23 | 6.65 | 2 | 3 | 2 | 20 | 2 | 0 | 0 | 44.2 | 54 | 35 | 33 | 22 | 30 | 10 | 5 |
| Greg Holland | ALX | mr | 24 | 5.93 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.2 | 14 | 10 | 9 | 3 | 18 | 3 | 0 |
| Daniel Hudson |   | sp | 23 | 3.02 | 3 | 2 | 0 | 12 | 7 | 1 | 0 | 50.2 | 44 | 18 | 17 | 25 | 42 | 4 | 6 |
| Phil Hughes | BKL | sp | 24 | 3.25 | 10 | 4 | 0 | 17 | 16 | 1 | 1 | 108.0 | 78 | 41 | 39 | 40 | 97 | 9 | 4 |
| Philip Humber | ALX | mr | 27 | 3.86 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.0 | 10 | 6 | 6 | 3 | 7 | 2 | 0 |
| Tommy Hunter | QBC | sp | 23 | 4.48 | 2 | 6 | 0 | 12 | 11 | 0 | 0 | 60.1 | 61 | 38 | 30 | 26 | 27 | 11 | 4 |
| Casey Janssen | AH | mr | 28 | 3.19 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 42.1 | 43 | 16 | 15 | 16 | 26 | 0 | 6 |
| Bobby Jenks | AH | cl | 29 | 6.19 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 36.1 | 35 | 25 | 25 | 26 | 43 | 3 | 2 |
| Kevin Jepsen | KNG | mr | 25 | 3.97 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.1 | 11 | 5 | 5 | 10 | 17 | 1 | 1 |
| Jim Johnson | WCH | mr | 27 | 3.38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 | 15 | 4 | 3 | 3 | 7 | 0 | 1 |
| Brandon League | EVN | mr | 27 | 3.60 | 4 | 3 | 3 | 27 | 0 | 0 | 0 | 40.0 | 38 | 17 | 16 | 10 | 28 | 6 | 5 |
| Cliff Lee* | EVN | sp | 31 | 4.45 | 7 | 7 | 0 | 18 | 18 | 6 | 0 | 125.1 | 142 | 66 | 62 | 11 | 99 | 11 | 4 |
| Jon Lester* | WCH | sp | 26 | 3.10 | 6 | 6 | 0 | 18 | 17 | 1 | 0 | 107.1 | 90 | 39 | 37 | 47 | 114 | 10 | 25 |
| Colby Lewis | AH | sp | 30 | 3.36 | 3 | 5 | 0 | 17 | 17 | 1 | 0 | 109.2 | 90 | 43 | 41 | 34 | 109 | 12 | 5 |
| Jensen Lewis | BKL | mr | 26 | 2.14 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 21.0 | 17 | 5 | 5 | 9 | 19 | 0 | 2 |
| Francisco Liriano* | KNG | sp | 26 | 4.34 | 4 | 6 | 0 | 16 | 15 | 0 | 0 | 87.0 | 94 | 48 | 42 | 36 | 86 | 5 | 10 |
| Boone Logan* | QBC | mr | 25 | 5.32 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 23.2 | 22 | 14 | 14 | 10 | 27 | 2 | 2 |
| Ron Mahay* | KNG | mr | 39 | 8.53 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6.1 | 7 | 6 | 6 | 3 | 7 | 1 | 0 |
| Shaun Marcum | ROC | sp | 28 | 4.32 | 7 | 3 | 0 | 16 | 14 | 2 | 0 | 102.0 | 110 | 52 | 49 | 23 | 96 | 18 | 9 |
| Justin Masterson | WCH | sp | 25 | 6.58 | 1 | 1 | 1 | 9 | 4 | 0 | 0 | 39.2 | 46 | 29 | 29 | 17 | 36 | 6 | 1 |
| Brian Matusz* | WCH | sp | 23 | 5.40 | 3 | 6 | 0 | 16 | 15 | 0 | 0 | 78.1 | 87 | 52 | 47 | 41 | 64 | 13 | 8 |
| Kevin Millwood | AH | sp | 35 | 7.50 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12.0 | 15 | 11 | 10 | 6 | 7 | 4 | 1 |
| Sergio Mitre | QBC | mr | 29 | 4.70 | 4 | 2 | 0 | 25 | 0 | 0 | 0 | 30.2 | 28 | 17 | 16 | 15 | 15 | 6 | 10 |
| Brandon Morrow | KNG | sp | 25 | 7.11 | 0 | 2 | 1 | 24 | 4 | 0 | 0 | 49.1 | 57 | 40 | 39 | 23 | 63 | 6 | 6 |
| Jeff Niemann | EVN | sp | 27 | 4.70 | 9 | 4 | 0 | 16 | 16 | 1 | 0 | 99.2 | 108 | 62 | 52 | 29 | 65 | 17 | 11 |
| Ivan Nova | QBC | sp | 23 | 8.16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.1 | 22 | 14 | 13 | 14 | 7 | 0 | 2 |
| Darren O'Day |   | mr | 27 | 5.00 | 2 | 5 | 1 | 31 | 0 | 0 | 0 | 36.0 | 37 | 21 | 20 | 10 | 25 | 9 | 4 |
| Alexi Ogando | EVN | mr | 26 | 1.50 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 18.0 | 12 | 4 | 3 | 9 | 13 | 0 | 3 |
| Andrew Oliver* | ALX | sp | 22 | 10.95 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.1 | 16 | 15 | 15 | 10 | 8 | 1 | 1 |
| Darren Oliver* | ALX | mr | 39 | 3.44 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 34.0 | 34 | 14 | 13 | 7 | 43 | 6 | 3 |
| Matt Palmer | AH | mr | 31 | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jonathan Papelbon | ALX | cl | 29 | 3.29 | 3 | 1 | 9 | 31 | 0 | 0 | 0 | 38.1 | 41 | 19 | 14 | 12 | 45 | 5 | 3 |
| David Pauley | EVN | sp | 27 | 6.21 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 29.0 | 34 | 22 | 20 | 19 | 13 | 6 | 4 |
| Carl Pavano | KNG | sp | 34 | 3.78 | 7 | 3 | 0 | 12 | 12 | 2 | 1 | 81.0 | 85 | 37 | 34 | 7 | 43 | 13 | 7 |
| Jake Peavy | ROC | sp | 29 | 4.68 | 2 | 4 | 2 | 15 | 5 | 0 | 0 | 50.0 | 48 | 37 | 26 | 21 | 45 | 6 | 4 |
| Chris Perez | KNG | cl | 24 | 2.75 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 36.0 | 26 | 15 | 11 | 16 | 34 | 6 | 2 |
| Rafael Perez* | AH | mr | 28 | 3.38 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
| Glen Perkins* | ALX | mr | 27 | 5.40 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 13.1 | 12 | 8 | 8 | 3 | 8 | 2 | 1 |
| Ryan Perry | ROC | mr | 23 | 8.31 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 8.2 | 10 | 8 | 8 | 7 | 4 | 4 | 1 |
| Andy Pettitte* | WCH | sp | 38 | 5.74 | 3 | 8 | 0 | 13 | 13 | 0 | 0 | 64.1 | 96 | 50 | 41 | 24 | 54 | 9 | 14 |
| Joel Pineiro | EVN | sp | 31 | 4.35 | 5 | 4 | 0 | 14 | 14 | 1 | 0 | 91.0 | 104 | 44 | 44 | 13 | 57 | 11 | 4 |
| Rick Porcello | AH | sp | 21 | 3.92 | 2 | 7 | 0 | 14 | 14 | 1 | 0 | 82.2 | 86 | 37 | 36 | 32 | 45 | 5 | 17 |
| David Price* | ROC | sp | 24 | 2.88 | 5 | 9 | 0 | 20 | 20 | 1 | 1 | 122.0 | 114 | 49 | 39 | 47 | 100 | 10 | 13 |
| David Purcey* | QBC | mr | 28 | 5.59 | 4 | 2 | 1 | 28 | 0 | 0 | 0 | 19.1 | 17 | 12 | 12 | 19 | 21 | 2 | 1 |
| J.J. Putz | KNG | mr | 33 | 3.27 | 5 | 3 | 1 | 22 | 0 | 0 | 0 | 33.0 | 30 | 12 | 12 | 10 | 36 | 2 | 4 |
| Ramon Ramirez | BKL | mr | 28 | 2.72 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 36.1 | 32 | 11 | 11 | 12 | 17 | 3 | 2 |
| Jon Rauch | WCH | cl | 31 | 7.60 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 34.1 | 47 | 30 | 29 | 14 | 36 | 3 | 2 |
| Mariano Rivera | AH | cl | 40 | 2.77 | 4 | 2 | 10 | 28 | 0 | 0 | 0 | 39.0 | 30 | 13 | 12 | 11 | 26 | 2 | 7 |
| David Robertson | WCH | mr | 25 | 4.89 | 4 | 2 | 3 | 22 | 0 | 0 | 0 | 35.0 | 39 | 20 | 19 | 20 | 33 | 4 | 5 |
| Ricky Romero* | WCH | sp | 25 | 4.52 | 3 | 7 | 0 | 16 | 16 | 1 | 1 | 97.2 | 94 | 52 | 49 | 50 | 79 | 16 | 14 |
| Tyson Ross | ALX | mr | 23 | 3.86 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 25.2 | 20 | 12 | 11 | 9 | 23 | 2 | 6 |
| Marc Rzepczynski* | ALX | sp | 24 | 8.59 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 7.1 | 11 | 7 | 7 | 4 | 7 | 2 | 1 |
| C.C. Sabathia* | QBC | sp | 29 | 4.64 | 8 | 9 | 0 | 19 | 19 | 0 | 0 | 126.0 | 124 | 71 | 65 | 36 | 108 | 12 | 11 |
| Chris Sale* | KNG | mr | 21 | 3.72 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.2 | 8 | 4 | 4 | 4 | 16 | 1 | 1 |
| Ervin Santana | QBC | sp | 27 | 4.90 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 79.0 | 88 | 47 | 43 | 26 | 64 | 12 | 8 |
| Sergio Santos | EVN | mr | 26 | 1.41 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 32.0 | 19 | 6 | 5 | 13 | 38 | 1 | 3 |
| Max Scherzer | BKL | sp | 25 | 5.08 | 4 | 5 | 0 | 14 | 13 | 1 | 0 | 78.0 | 80 | 47 | 44 | 40 | 62 | 16 | 10 |
| Daniel Schlereth* | BKL | mr | 24 | 2.84 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 6.1 | 4 | 2 | 2 | 4 | 10 | 0 | 1 |
| James Shields | ALX | sp | 28 | 7.59 | 3 | 10 | 0 | 17 | 17 | 0 | 0 | 99.2 | 140 | 94 | 84 | 28 | 85 | 21 | 9 |
| Tony Sipp* | WCH | mr | 26 | 2.93 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 27.2 | 19 | 9 | 9 | 9 | 33 | 5 | 1 |
| Joe Smith | ROC | mr | 26 | 11.91 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 11.1 | 17 | 16 | 15 | 6 | 9 | 6 | 0 |
| Joakim Soria | BKL | cl | 26 | 1.31 | 7 | 0 | 8 | 26 | 0 | 0 | 0 | 41.1 | 28 | 6 | 6 | 12 | 39 | 2 | 4 |
| Rafael Soriano | QBC | cl | 30 | 1.41 | 3 | 1 | 14 | 37 | 0 | 0 | 0 | 38.1 | 24 | 7 | 6 | 11 | 36 | 5 | 0 |
| Robinson Tejeda | WCH | mr | 28 | 2.42 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 26.0 | 13 | 8 | 7 | 12 | 21 | 3 | 1 |
| Matt Thornton* |   | mr | 33 | 1.86 | 2 | 1 | 8 | 33 | 0 | 0 | 0 | 38.2 | 18 | 8 | 8 | 9 | 51 | 2 | 4 |
| Josh Tomlin | ROC | sp | 25 | 3.16 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 25.2 | 24 | 16 | 9 | 10 | 13 | 3 | 2 |
| Koji Uehara | EVN | cl | 35 | 4.00 | 2 | 3 | 8 | 22 | 0 | 0 | 0 | 27.0 | 26 | 13 | 12 | 6 | 28 | 5 | 1 |
| Jose Valverde | KNG | cl | 30 | 1.10 | 4 | 3 | 6 | 27 | 0 | 0 | 0 | 41.0 | 15 | 5 | 5 | 23 | 45 | 2 | 4 |
| Jason Vargas* | ROC | sp | 27 | 4.90 | 3 | 4 | 1 | 21 | 6 | 1 | 0 | 60.2 | 73 | 35 | 33 | 24 | 36 | 13 | 11 |
| Justin Verlander | BKL | sp | 27 | 4.87 | 4 | 10 | 0 | 20 | 20 | 2 | 0 | 122.0 | 123 | 75 | 66 | 55 | 128 | 15 | 9 |
| Jered Weaver | QBC | sp | 27 | 3.12 | 7 | 5 | 0 | 18 | 18 | 1 | 0 | 124.0 | 93 | 49 | 43 | 36 | 142 | 14 | 5 |
| Jake Westbrook | BKL | sp | 32 | 4.26 | 2 | 5 | 0 | 16 | 13 | 1 | 0 | 80.1 | 81 | 41 | 38 | 33 | 45 | 8 | 7 |
| Dan Wheeler | EVN | mr | 32 | 3.05 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 20.2 | 19 | 8 | 7 | 6 | 14 | 5 | 1 |
| C.J. Wilson* | AH | sp | 29 | 3.96 | 5 | 4 | 0 | 18 | 18 | 0 | 0 | 97.2 | 81 | 45 | 43 | 52 | 77 | 7 | 7 |
| Kerry Wood | ROC | mr | 33 | 3.91 | 1 | 3 | 5 | 25 | 0 | 0 | 0 | 23.0 | 19 | 10 | 10 | 11 | 21 | 1 | 1 |
| Brad Ziegler | AH | mr | 30 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joel Zumaya | BKL | mr | 25 | 4.35 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 20.2 | 24 | 10 | 10 | 10 | 24 | 2 | 1 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| David Aardsma |   | cl | 28 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 10.1 | 4.9 | 15.3 | 7.8 | 2.9 | 1.6 | 1.66 |
| Brett Anderson* | ALX | sp | 22 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 11.7 | 1.8 | 13.5 | 6.8 | 0.8 | 3.7 | 1.50 |
| Andrew Bailey | ROC | cl | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.3 | 10.1 | 6.2 | 0.7 | 1.9 | 1.12 |
| Scott Baker | ALX | sp | 28 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 13.1 | 2.8 | 16.2 | 8.7 | 2.5 | 3.1 | 1.76 |
| Grant Balfour |   | mr | 32 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8.3 | 4.1 | 12.4 | 9.8 | 0.3 | 2.4 | 1.38 |
| Daniel Bard | QBC | mr | 25 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.3 | 4.1 | 8.7 | 8.2 | 0.6 | 2.0 | 0.94 |
| Josh Beckett | ROC | sp | 30 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 10.3 | 2.5 | 13.6 | 8.5 | 1.9 | 3.4 | 1.42 |
| Joaquin Benoit | KNG | mr | 32 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.8 | 1.5 | 6.8 | 11.0 | 0.3 | 7.3 | 0.69 |
| Jason Berken | QBC | mr | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.7 | 9.4 | 5.4 | 1.3 | 2.0 | 1.05 |
| Nick Blackburn | AH | sp | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.5 | 1.7 | 15.2 | 5.1 | 3.4 | 3.0 | 1.69 |
| Dallas Braden* | QBC | sp | 26 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 9.4 | 2.0 | 11.3 | 5.5 | 0.8 | 2.8 | 1.26 |
| Craig Breslow* | AH | mr | 29 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 9.3 | 3.0 | 12.4 | 6.1 | 1.8 | 2.0 | 1.38 |
| Clay Buchholz | BKL | sp | 25 | 4 | 5 | 3 | 4 | 3 | 2 | 0 | 8 | 7.8 | 4.0 | 12.2 | 7.1 | 1.0 | 1.8 | 1.31 |
| Mark Buehrle* | AH | sp | 31 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 9.2 | 2.6 | 12.0 | 4.5 | 0.6 | 1.7 | 1.31 |
| A.J. Burnett | EVN | sp | 33 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 8.2 | 5.3 | 14.3 | 8.5 | 0.3 | 1.6 | 1.50 |
| Trevor Cahill |   | sp | 22 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 6.9 | 3.4 | 10.6 | 6.2 | 0.8 | 1.8 | 1.15 |
| Shawn Camp | AH | mr | 34 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 9.4 | 2.0 | 12.4 | 3.3 | 1.0 | 1.7 | 1.27 |
| Fausto Carmona | KNG | sp | 26 | 9 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 7.3 | 2.8 | 10.4 | 5.9 | 0.5 | 2.1 | 1.12 |
| Carlos Carrasco | EVN | sp | 23 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11.2 | 5.4 | 17.0 | 9.5 | 1.7 | 1.8 | 1.84 |
| Bobby Cassevah | ALX | mr | 24 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7.8 | 5.7 | 14.2 | 2.1 | 0.0 | 0.4 | 1.50 |
| Brett Cecil* | BKL | sp | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12.0 | 3.7 | 16.3 | 6.8 | 2.1 | 1.8 | 1.74 |
| Joba Chamberlain | BKL | mr | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.3 | 5.7 | 17.0 | 7.5 | 0.6 | 1.3 | 1.88 |
| Bruce Chen* | AH | sp | 33 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7.4 | 3.9 | 11.4 | 5.0 | 0.4 | 1.3 | 1.26 |
| Randy Choate* | WCH | mr | 34 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 14.9 | 5.8 | 21.2 | 4.3 | 2.4 | 0.8 | 2.30 |
| Phil Coke* | ROC | mr | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.5 | 3.0 | 11.5 | 7.0 | 0.0 | 2.3 | 1.17 |
| Jesse Crain | BKL | mr | 28 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 7.9 | 3.3 | 11.7 | 7.9 | 1.0 | 2.4 | 1.25 |
