League team pitching totals -- NIBBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Alexandria Librarians | 3.31 | 53 | 31 | 25 | 84 | 5 | 758.1 | 700 | 310 | 279 | 220 | 616 | 81 | 62 |
| Kingston Beluga Bats | 4.07 | 33 | 51 | 21 | 84 | 9 | 759.1 | 701 | 364 | 343 | 309 | 624 | 74 | 59 |
| Evansville Hitmen | 4.08 | 51 | 33 | 29 | 84 | 1 | 754.1 | 712 | 370 | 342 | 281 | 541 | 103 | 61 |
| Rochester Radiation | 4.16 | 42 | 43 | 17 | 85 | 7 | 772.2 | 732 | 377 | 357 | 259 | 597 | 107 | 72 |
| Aspen Hill Snipers | 4.39 | 36 | 48 | 21 | 84 | 8 | 751.2 | 758 | 393 | 367 | 254 | 441 | 105 | 83 |
| Quebec City Citadelles | 4.63 | 41 | 44 | 26 | 85 | 5 | 766.1 | 793 | 418 | 394 | 316 | 521 | 97 | 70 |
| Wichita Bobo Dolls | 4.63 | 40 | 44 | 19 | 84 | 2 | 752.1 | 785 | 407 | 387 | 286 | 659 | 113 | 65 |
| Brooklyn Ice Weasels | 4.71 | 42 | 44 | 20 | 86 | 6 | 788.0 | 866 | 421 | 412 | 294 | 644 | 112 | 81 |
| Totals | 4.25 | 338 | 338 | 178 | 676 | 43 | 6103.0 | 6047 | 3060 | 2881 | 2219 | 4643 | 792 | 553 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Alexandria Librarians | 4 | 24 | 8 | 25 | 16 | 3 | 44 | 17 | 5 | 8.3 | 2.6 | 11.2 | 7.3 | 1.0 | 2.8 |
| Kingston Beluga Bats | 17 | 18 | 13 | 28 | 12 | 4 | 63 | 18 | 4 | 8.3 | 3.7 | 12.2 | 7.4 | 0.9 | 2.0 |
| Evansville Hitmen | 18 | 37 | 10 | 15 | 32 | 2 | 40 | 30 | 1 | 8.5 | 3.4 | 12.3 | 6.5 | 1.2 | 1.9 |
| Rochester Radiation | 11 | 28 | 7 | 28 | 28 | 3 | 56 | 19 | 3 | 8.5 | 3.0 | 11.9 | 7.0 | 1.2 | 2.3 |
| Aspen Hill Snipers | 9 | 28 | 11 | 25 | 16 | 1 | 46 | 23 | 12 | 9.1 | 3.0 | 12.5 | 5.3 | 1.3 | 1.7 |
| Quebec City Citadelles | 46 | 29 | 5 | 26 | 14 | 3 | 40 | 19 | 1 | 9.3 | 3.7 | 13.4 | 6.1 | 1.1 | 1.6 |
| Wichita Bobo Dolls | 8 | 20 | 10 | 23 | 17 | 1 | 36 | 33 | 8 | 9.4 | 3.4 | 13.1 | 7.9 | 1.4 | 2.3 |
| Brooklyn Ice Weasels | 11 | 29 | 10 | 19 | 23 | 6 | 44 | 27 | 14 | 9.9 | 3.4 | 13.6 | 7.4 | 1.3 | 2.2 |
| Totals | 124 | 213 | 74 | 189 | 158 | 23 | 369 | 186 | 48 | 8.9 | 3.3 | 12.5 | 6.8 | 1.2 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Alexandria Librarians | .679 | 1.21 | 2213 | .280 | 1311 | .416 | 1335 | .423 | 327.3 | 3.9 | 3.50 | 3.40 |
| Kingston Beluga Bats | .703 | 1.33 | 2211 | .284 | 1410 | .436 | 1428 | .441 | 363.3 | 4.3 | 3.87 | 3.72 |
| Evansville Hitmen | .739 | 1.32 | 2236 | .272 | 1469 | .459 | 1506 | .471 | 381.8 | 4.6 | 4.10 | 4.11 |
| Rochester Radiation | .732 | 1.28 | 2259 | .277 | 1483 | .456 | 1511 | .465 | 383.5 | 4.5 | 4.02 | 3.95 |
| Aspen Hill Snipers | .766 | 1.35 | 2355 | .277 | 1509 | .474 | 1537 | .483 | 401.6 | 4.8 | 4.33 | 4.35 |
| Quebec City Citadelles | .778 | 1.45 | 2391 | .291 | 1620 | .483 | 1649 | .492 | 443.7 | 5.2 | 4.69 | 4.58 |
| Wichita Bobo Dolls | .780 | 1.42 | 2179 | .308 | 1582 | .486 | 1602 | .492 | 429.7 | 5.1 | 4.63 | 4.73 |
| Brooklyn Ice Weasels | .807 | 1.47 | 2352 | .321 | 1709 | .498 | 1738 | .507 | 483.5 | 5.6 | 4.97 | 5.04 |
| Totals | .749 | 1.35 | 18196 | .289 | 12093 | .464 | 12306 | .472 | 3208.5 | 4.7 | 4.26 | 4.23 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Alexandria Librarians | 84 | 5 | .060 | 4 | 53 | .631 | 453 | 5.4 | 107 | 32 | .299 | 140.1 | .634 |
| Kingston Beluga Bats | 84 | 9 | .107 | 6 | 50 | .595 | 307 | 3.7 | 158 | 47 | .297 | 146.4 | .613 |
| Evansville Hitmen | 84 | 1 | .012 | 5 | 43 | .512 | 457 | 5.4 | 213 | 41 | .192 | 141.3 | .620 |
| Rochester Radiation | 85 | 7 | .082 | 5 | 47 | .553 | 368 | 4.3 | 113 | 32 | .283 | 142.8 | .620 |
| Aspen Hill Snipers | 84 | 8 | .095 | 5 | 36 | .429 | 336 | 4.0 | 133 | 38 | .286 | 136.5 | .620 |
| Quebec City Citadelles | 85 | 5 | .059 | 3 | 35 | .412 | 373 | 4.4 | 217 | 58 | .267 | 147.0 | .608 |
| Wichita Bobo Dolls | 84 | 2 | .024 | 5 | 37 | .440 | 389 | 4.6 | 94 | 23 | .245 | 148.9 | .613 |
| Brooklyn Ice Weasels | 86 | 6 | .070 | 6 | 37 | .430 | 377 | 4.4 | 211 | 57 | .270 | 149.4 | .617 |
| Totals | 676 | 43 | .064 | 39 | 338 | .500 | 3060 | 4.5 | 1246 | 328 | .263 | 144.1 | .618 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Alexandria Librarians | 33 | 25 | .758 | 7 | .212 | 28 | 107 | 32 | .299 | 84 | 167 | 2.0 | 79 | 2.1 |
| Kingston Beluga Bats | 39 | 21 | .538 | 14 | .359 | 19 | 158 | 47 | .297 | 84 | 170 | 2.0 | 75 | 2.3 |
| Evansville Hitmen | 40 | 29 | .725 | 6 | .150 | 48 | 213 | 41 | .192 | 84 | 267 | 3.2 | 83 | 3.2 |
| Rochester Radiation | 27 | 17 | .630 | 9 | .333 | 19 | 113 | 32 | .283 | 85 | 192 | 2.3 | 78 | 2.5 |
| Aspen Hill Snipers | 25 | 21 | .840 | 4 | .160 | 10 | 133 | 38 | .286 | 84 | 160 | 1.9 | 76 | 2.1 |
| Quebec City Citadelles | 38 | 26 | .684 | 10 | .263 | 34 | 217 | 58 | .267 | 85 | 251 | 3.0 | 80 | 3.1 |
| Wichita Bobo Dolls | 26 | 19 | .731 | 5 | .192 | 21 | 94 | 23 | .245 | 84 | 148 | 1.8 | 82 | 1.8 |
| Brooklyn Ice Weasels | 38 | 20 | .526 | 11 | .289 | 34 | 211 | 57 | .270 | 86 | 234 | 2.7 | 80 | 2.9 |
| Totals | 266 | 178 | .669 | 66 | .248 | 213 | 1246 | 328 | .263 | 676 | 1589 | 2.4 | 633 | 2.5 |