League pitching register -- NIBBL
Regular season -- as of 10/4/2009
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | ALX | cl | 27 | 2.36 | 5 | 2 | 2 | 25 | 0 | 0 | 0 | 34.1 | 24 | 9 | 9 | 18 | 40 | 0 | 1 |
| Alfredo Aceves | WCH | mr | 26 | 3.45 | 2 | 1 | 1 | 20 | 1 | 0 | 0 | 44.1 | 44 | 17 | 17 | 8 | 34 | 9 | 4 |
| Brett Anderson* | ALX | sp | 21 | 2.68 | 6 | 1 | 0 | 14 | 14 | 0 | 0 | 87.1 | 85 | 28 | 26 | 26 | 61 | 2 | 15 |
| Danys Baez | ALX | mr | 31 | 3.98 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 40.2 | 35 | 20 | 18 | 11 | 17 | 5 | 4 |
| Andrew Bailey | RCH | cl | 25 | 1.34 | 3 | 0 | 10 | 35 | 0 | 0 | 0 | 47.0 | 26 | 7 | 7 | 11 | 48 | 3 | 1 |
| Scott Baker | ALX | sp | 27 | 4.96 | 7 | 6 | 0 | 16 | 16 | 1 | 0 | 98.0 | 104 | 55 | 54 | 24 | 87 | 20 | 4 |
| Grant Balfour | KNG | mr | 31 | 7.16 | 2 | 6 | 3 | 22 | 0 | 0 | 0 | 27.2 | 39 | 23 | 22 | 17 | 27 | 3 | 4 |
| Brian Bannister | RCH | sp | 28 | 5.08 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 33.2 | 41 | 19 | 19 | 12 | 21 | 4 | 1 |
| Daniel Bard | QBC | mr | 24 | 2.70 | 3 | 0 | 6 | 42 | 0 | 0 | 0 | 33.1 | 11 | 10 | 10 | 9 | 36 | 3 | 1 |
| Josh Beckett | RCH | sp | 29 | 4.36 | 6 | 7 | 0 | 19 | 19 | 1 | 0 | 130.0 | 122 | 66 | 63 | 42 | 122 | 20 | 17 |
| Erik Bedard* | BRK | sp | 30 | 4.72 | 2 | 4 | 1 | 11 | 9 | 0 | 0 | 47.2 | 47 | 25 | 25 | 26 | 48 | 14 | 6 |
| Brad Bergesen | QBC | sp | 23 | 6.70 | 1 | 4 | 0 | 16 | 6 | 1 | 0 | 44.1 | 63 | 34 | 33 | 20 | 22 | 9 | 6 |
| Rafael Betancourt |   | mr | 34 | 4.08 | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 35.1 | 29 | 16 | 16 | 12 | 29 | 6 | 1 |
| Nick Blackburn | AH | sp | 27 | 4.42 | 6 | 9 | 0 | 26 | 21 | 3 | 0 | 138.1 | 164 | 72 | 68 | 22 | 59 | 19 | 9 |
| Jerry Blevins* | RCH | mr | 25 | 4.91 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 7.1 | 7 | 4 | 4 | 4 | 10 | 3 | 0 |
| Dallas Braden* | QBC | sp | 25 | 6.75 | 4 | 3 | 0 | 29 | 4 | 0 | 0 | 49.1 | 72 | 40 | 37 | 25 | 23 | 4 | 3 |
| Craig Breslow* | AH | mr | 28 | 3.44 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 36.2 | 30 | 16 | 14 | 15 | 35 | 4 | 6 |
| Brian Bruney | AH | mr | 27 | 2.25 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 16.0 | 8 | 4 | 4 | 7 | 8 | 2 | 1 |
| Clay Buchholz | BRK | sp | 24 | 4.40 | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 57.1 | 53 | 29 | 28 | 21 | 36 | 7 | 7 |
| Mark Buehrle* | AH | sp | 30 | 4.44 | 4 | 7 | 0 | 15 | 13 | 4 | 1 | 99.1 | 104 | 51 | 49 | 23 | 35 | 10 | 13 |
| Jason Bulger | AH | mr | 30 | 3.33 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 24.1 | 18 | 9 | 9 | 17 | 28 | 3 | 6 |
| A.J. Burnett | EVN | sp | 32 | 5.43 | 6 | 6 | 0 | 18 | 18 | 1 | 0 | 104.1 | 111 | 69 | 63 | 51 | 101 | 19 | 11 |
| Trevor Cahill | QBC | sp | 21 | 3.64 | 8 | 5 | 0 | 17 | 17 | 2 | 1 | 108.2 | 94 | 48 | 44 | 40 | 44 | 13 | 16 |
| Shawn Camp |   | mr | 33 | 7.16 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 16.1 | 20 | 13 | 13 | 8 | 11 | 4 | 2 |
| Jesse Carlson* | KNG | mr | 28 | 1.93 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 32.2 | 22 | 11 | 7 | 13 | 17 | 1 | 2 |
| D.J. Carrasco | RCH | mr | 32 | 2.70 | 3 | 1 | 0 | 28 | 0 | 0 | 0 | 30.0 | 22 | 10 | 9 | 9 | 21 | 3 | 3 |
| Brett Cecil* | BRK | sp | 22 | 5.56 | 1 | 2 | 1 | 14 | 5 | 0 | 0 | 43.2 | 61 | 28 | 27 | 18 | 24 | 7 | 5 |
| Joba Chamberlain | BRK | sp | 23 | 7.21 | 3 | 4 | 1 | 15 | 11 | 0 | 0 | 53.2 | 73 | 45 | 43 | 23 | 45 | 8 | 4 |
| Randy Choate* | EVN | mr | 33 | 1.90 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 23.2 | 13 | 5 | 5 | 7 | 18 | 2 | 1 |
| Phil Coke* | RCH | mr | 26 | 2.25 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 32.0 | 19 | 8 | 8 | 8 | 25 | 3 | 9 |
| Lance Cormier | QBC | mr | 28 | 1.96 | 0 | 4 | 9 | 35 | 0 | 0 | 0 | 46.0 | 35 | 13 | 10 | 15 | 21 | 2 | 3 |
| Jesse Crain | BRK | mr | 27 | 3.73 | 2 | 2 | 1 | 31 | 0 | 0 | 0 | 31.1 | 37 | 13 | 13 | 13 | 16 | 2 | 4 |
| John Danks* | WCH | sp | 24 | 5.84 | 6 | 7 | 0 | 18 | 17 | 0 | 0 | 103.1 | 121 | 71 | 67 | 35 | 72 | 24 | 12 |
| Wade Davis | ALX | sp | 23 | 1.52 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 23.2 | 16 | 4 | 4 | 7 | 23 | 2 | 2 |
| Octavio Dotel | AH | mr | 35 | 10.80 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5.0 | 9 | 6 | 6 | 3 | 10 | 1 | 0 |
| Scott Downs* | WCH | mr | 33 | 2.10 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 30.0 | 17 | 9 | 7 | 5 | 25 | 1 | 1 |
| Brian Duensing* | EVN | mr | 26 | 3.67 | 3 | 3 | 1 | 12 | 7 | 0 | 0 | 49.0 | 39 | 22 | 20 | 13 | 30 | 4 | 2 |
| Scott Feldman | RCH | sp | 26 | 3.96 | 5 | 3 | 0 | 15 | 14 | 1 | 0 | 97.2 | 89 | 44 | 43 | 42 | 54 | 10 | 13 |
| Neftali Feliz | WCH | mr | 21 | 1.71 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 21.0 | 7 | 4 | 4 | 4 | 27 | 2 | 1 |
| Doug Fister | RCH | sp | 25 | 5.02 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 28.2 | 27 | 20 | 16 | 12 | 9 | 8 | 4 |
| Gavin Floyd | KNG | sp | 26 | 2.77 | 8 | 3 | 0 | 17 | 17 | 1 | 0 | 110.1 | 89 | 36 | 34 | 41 | 80 | 7 | 10 |
| Frank Francisco | EVN | cl | 29 | 2.73 | 0 | 1 | 19 | 32 | 0 | 0 | 0 | 29.2 | 22 | 9 | 9 | 12 | 36 | 5 | 2 |
| Jason Frasor | EVN | mr | 31 | 0.49 | 2 | 0 | 1 | 33 | 0 | 0 | 0 | 37.0 | 14 | 2 | 2 | 11 | 32 | 1 | 0 |
| Brian Fuentes* | BRK | cl | 33 | 5.23 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 31.0 | 32 | 18 | 18 | 11 | 18 | 6 | 4 |
| Freddy Garcia | EVN | sp | 33 | 4.50 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 36.0 | 37 | 21 | 18 | 12 | 24 | 5 | 4 |
| Matt Garza | ALX | sp | 25 | 4.61 | 6 | 6 | 0 | 16 | 16 | 0 | 0 | 93.2 | 101 | 53 | 48 | 37 | 86 | 17 | 5 |
| Gio Gonzalez* | KNG | sp | 23 | 5.56 | 3 | 4 | 2 | 24 | 4 | 0 | 0 | 43.2 | 50 | 30 | 27 | 20 | 43 | 4 | 3 |
| Zack Greinke |   | sp | 25 | 1.80 | 8 | 2 | 0 | 18 | 18 | 4 | 1 | 129.2 | 97 | 29 | 26 | 28 | 141 | 8 | 7 |
| Eddie Guardado* | EVN | mr | 38 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matt Guerrier | AH | mr | 30 | 4.22 | 2 | 3 | 6 | 23 | 1 | 0 | 0 | 32.0 | 35 | 18 | 15 | 13 | 16 | 6 | 3 |
| Jeremy Guthrie |   | sp | 30 | 4.20 | 5 | 2 | 0 | 14 | 13 | 0 | 0 | 70.2 | 78 | 33 | 33 | 26 | 41 | 8 | 5 |
| Roy Halladay | ALX | sp | 32 | 2.90 | 5 | 7 | 0 | 17 | 17 | 4 | 0 | 124.0 | 124 | 51 | 40 | 18 | 92 | 11 | 16 |
| Matt Herges | RCH | mr | 39 | 3.50 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 18.0 | 22 | 10 | 7 | 4 | 16 | 2 | 0 |
| Felix Hernandez | RCH | sp | 23 | 3.51 | 9 | 5 | 0 | 20 | 20 | 2 | 2 | 138.1 | 125 | 54 | 54 | 51 | 136 | 15 | 7 |
| Derek Holland* | QBC | sp | 22 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| J.P. Howell* | EVN | mr | 26 | 6.83 | 4 | 1 | 0 | 38 | 0 | 0 | 0 | 29.0 | 30 | 22 | 22 | 28 | 27 | 5 | 4 |
| Daniel Hudson | RCH | mr | 22 | 8.59 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 9 | 7 | 7 | 8 | 5 | 3 | 1 |
| Phil Hughes | BRK | mr | 23 | 3.88 | 4 | 2 | 0 | 15 | 6 | 0 | 0 | 53.1 | 44 | 23 | 23 | 20 | 54 | 7 | 2 |
| Tommy Hunter | QBC | sp | 22 | 5.80 | 1 | 1 | 2 | 18 | 3 | 0 | 0 | 40.1 | 43 | 27 | 26 | 13 | 27 | 5 | 6 |
| Edwin Jackson | WCH | sp | 25 | 5.55 | 6 | 7 | 0 | 16 | 16 | 1 | 0 | 105.1 | 115 | 68 | 65 | 37 | 90 | 21 | 4 |
| Bobby Jenks | AH | cl | 28 | 3.57 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 22.2 | 23 | 9 | 9 | 11 | 16 | 5 | 4 |
| Jim Johnson | KNG | mr | 26 | 3.74 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 21.2 | 25 | 11 | 9 | 13 | 8 | 2 | 6 |
| Scott Kazmir* | RCH | sp | 25 | 13.50 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8.2 | 15 | 13 | 13 | 5 | 4 | 1 | 0 |
| John Lackey | BRK | sp | 30 | 4.04 | 3 | 7 | 0 | 15 | 15 | 1 | 0 | 98.0 | 102 | 45 | 44 | 24 | 68 | 16 | 14 |
| Brandon League | EVN | mr | 26 | 6.53 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 30.1 | 39 | 23 | 22 | 14 | 23 | 4 | 8 |
| Cliff Lee* | EVN | sp | 30 | 4.55 | 8 | 7 | 0 | 18 | 18 | 0 | 0 | 116.2 | 138 | 66 | 59 | 22 | 83 | 21 | 5 |
| Jon Lester* | WCH | sp | 25 | 4.57 | 4 | 6 | 0 | 16 | 16 | 1 | 0 | 100.1 | 104 | 53 | 51 | 34 | 104 | 15 | 5 |
| Francisco Liriano* | KNG | sp | 25 | 6.16 | 1 | 7 | 1 | 17 | 14 | 0 | 0 | 73.0 | 84 | 55 | 50 | 46 | 63 | 6 | 7 |
| Mark Lowe | KNG | mr | 26 | 2.02 | 0 | 2 | 3 | 27 | 0 | 0 | 0 | 40.0 | 31 | 9 | 9 | 20 | 44 | 0 | 4 |
| Brandon Lyon | ALX | mr | 29 | 4.50 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 28.0 | 28 | 17 | 14 | 15 | 24 | 4 | 0 |
| Justin Masterson | WCH | mr | 24 | 3.10 | 5 | 2 | 4 | 24 | 7 | 0 | 0 | 72.2 | 65 | 28 | 25 | 36 | 58 | 7 | 10 |
| Doug Mathis | BRK | mr | 26 | 5.92 | 3 | 2 | 1 | 21 | 0 | 0 | 0 | 24.1 | 32 | 16 | 16 | 7 | 11 | 4 | 3 |
| Daisuke Matsuzaka |   | sp | 28 | 3.10 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 20.1 | 19 | 8 | 7 | 5 | 19 | 2 | 1 |
| Brian Matusz* | WCH | sp | 22 | 5.40 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 18.1 | 21 | 11 | 11 | 5 | 16 | 3 | 3 |
| Jose Mijares* | AH | mr | 24 | 2.60 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 17.1 | 9 | 5 | 5 | 6 | 14 | 4 | 2 |
| Kevin Millwood | AH | sp | 34 | 4.44 | 5 | 9 | 0 | 17 | 17 | 0 | 0 | 97.1 | 81 | 50 | 48 | 41 | 59 | 15 | 9 |
| Brandon Morrow | KNG | cl | 24 | 8.68 | 4 | 5 | 3 | 25 | 2 | 0 | 0 | 37.1 | 47 | 37 | 36 | 24 | 32 | 9 | 2 |
| Joe Nathan |   | cl | 34 | 3.32 | 5 | 4 | 10 | 32 | 0 | 0 | 0 | 38.0 | 26 | 14 | 14 | 13 | 38 | 8 | 1 |
| Fu-Te Ni* | AH | mr | 26 | 3.38 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 8.0 | 7 | 3 | 3 | 2 | 7 | 2 | 0 |
| Jeff Niemann | EVN | sp | 26 | 3.31 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 98.0 | 91 | 38 | 36 | 50 | 62 | 9 | 13 |
| Dustin Nippert |   | sp | 28 | 6.07 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 29.2 | 29 | 20 | 20 | 13 | 14 | 4 | 2 |
| Hideki Okajima* | ALX | mr | 33 | 0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Darren Oliver* | ALX | mr | 38 | 3.80 | 4 | 1 | 2 | 25 | 0 | 0 | 0 | 45.0 | 34 | 19 | 19 | 14 | 32 | 4 | 5 |
| Josh Outman* | ALX | sp | 24 | 3.58 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 37.2 | 40 | 17 | 15 | 17 | 36 | 5 | 3 |
| Matt Palmer | AH | mr | 30 | 4.68 | 6 | 4 | 2 | 28 | 3 | 0 | 0 | 65.1 | 61 | 35 | 34 | 29 | 41 | 7 | 8 |
| Jonathan Papelbon | ALX | cl | 28 | 1.33 | 2 | 2 | 14 | 26 | 0 | 0 | 0 | 27.0 | 22 | 4 | 4 | 3 | 27 | 1 | 1 |
| Carl Pavano | KNG | sp | 33 | 4.20 | 2 | 9 | 0 | 16 | 16 | 2 | 0 | 105.0 | 98 | 50 | 49 | 24 | 69 | 17 | 6 |
| Andy Pettitte* | WCH | sp | 37 | 5.89 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 81.0 | 105 | 55 | 53 | 34 | 61 | 11 | 10 |
| Rick Porcello | AH | sp | 20 | 4.48 | 3 | 8 | 0 | 12 | 12 | 1 | 0 | 74.1 | 84 | 40 | 37 | 23 | 41 | 8 | 9 |
| David Price* | RCH | sp | 23 | 6.75 | 3 | 5 | 0 | 10 | 10 | 0 | 0 | 53.1 | 67 | 45 | 40 | 22 | 35 | 12 | 1 |
| David Purcey* | QBC | sp | 27 | 2.05 | 3 | 1 | 2 | 37 | 0 | 0 | 0 | 26.1 | 14 | 6 | 6 | 16 | 15 | 4 | 2 |
| Ramon Ramirez | BRK | mr | 27 | 7.91 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 19.1 | 34 | 17 | 17 | 8 | 15 | 3 | 0 |
| Clayton Richard* | EVN | sp | 25 | 2.85 | 2 | 1 | 2 | 20 | 3 | 0 | 0 | 41.0 | 33 | 18 | 13 | 21 | 21 | 4 | 3 |
| Mariano Rivera | WCH | cl | 39 | 4.50 | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 24.0 | 28 | 12 | 12 | 8 | 25 | 3 | 2 |
| David Robertson | WCH | mr | 24 | 6.08 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 23.2 | 22 | 18 | 16 | 15 | 32 | 4 | 0 |
| Fernando Rodney | KNG | cl | 32 | 5.40 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 8.1 | 13 | 5 | 5 | 5 | 7 | 0 | 1 |
| Ricky Romero* | WCH | sp | 24 | 5.21 | 5 | 6 | 0 | 13 | 13 | 0 | 0 | 74.1 | 96 | 45 | 43 | 35 | 57 | 9 | 9 |
| Ryan Rowland-Smith* | EVN | sp | 26 | 4.53 | 5 | 3 | 0 | 9 | 9 | 0 | 0 | 55.2 | 54 | 29 | 28 | 17 | 23 | 7 | 2 |
| Marc Rzepczynski* | BRK | sp | 23 | 6.21 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 33.1 | 43 | 24 | 23 | 19 | 35 | 2 | 2 |
| C.C. Sabathia* | QBC | sp | 28 | 5.17 | 3 | 10 | 0 | 18 | 18 | 2 | 0 | 115.0 | 136 | 70 | 66 | 40 | 98 | 11 | 10 |
| Takashi Saito | AH | mr | 39 | 5.25 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 12.0 | 12 | 7 | 7 | 9 | 9 | 2 | 1 |
| Ervin Santana |   | sp | 26 | 2.82 | 4 | 2 | 1 | 20 | 7 | 0 | 0 | 51.0 | 59 | 21 | 16 | 15 | 33 | 5 | 6 |
| Joe Saunders* | BRK | sp | 28 | 5.90 | 4 | 3 | 0 | 19 | 5 | 0 | 0 | 61.0 | 69 | 43 | 40 | 27 | 28 | 14 | 10 |
| Bobby Seay* | KNG | mr | 31 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| George Sherrill* | ALX | cl | 32 | 0.90 | 3 | 2 | 6 | 33 | 0 | 0 | 0 | 40.0 | 14 | 5 | 4 | 14 | 27 | 0 | 3 |
| James Shields | KNG | sp | 27 | 4.80 | 7 | 7 | 0 | 19 | 19 | 2 | 0 | 123.2 | 125 | 67 | 66 | 32 | 93 | 19 | 7 |
| Tony Sipp* | WCH | mr | 25 | 1.85 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 24.1 | 9 | 5 | 5 | 13 | 23 | 1 | 3 |
| Joakim Soria | BRK | cl | 25 | 6.30 | 2 | 2 | 10 | 27 | 0 | 0 | 0 | 30.0 | 35 | 21 | 21 | 16 | 39 | 6 | 2 |
| Robinson Tejeda | KNG | mr | 27 | 3.16 | 1 | 3 | 4 | 24 | 0 | 0 | 0 | 42.2 | 18 | 16 | 15 | 30 | 41 | 2 | 1 |
| Matt Thornton* |   | mr | 32 | 5.81 | 2 | 3 | 1 | 35 | 0 | 0 | 0 | 31.0 | 34 | 20 | 20 | 17 | 33 | 4 | 3 |
| Brett Tomko | ALX | mr | 36 | 3.12 | 4 | 1 | 0 | 10 | 4 | 0 | 0 | 34.2 | 33 | 12 | 12 | 10 | 15 | 6 | 1 |
| Koji Uehara | EVN | sp | 34 | 4.50 | 3 | 2 | 0 | 7 | 6 | 0 | 0 | 42.0 | 40 | 21 | 21 | 6 | 27 | 7 | 3 |
| Jason Vargas* | RCH | sp | 26 | 2.72 | 4 | 1 | 0 | 6 | 6 | 3 | 0 | 39.2 | 36 | 13 | 12 | 7 | 17 | 4 | 6 |
| Justin Verlander | BRK | sp | 26 | 3.13 | 10 | 5 | 0 | 19 | 19 | 5 | 2 | 135.1 | 139 | 47 | 47 | 30 | 134 | 11 | 7 |
| Jarrod Washburn* | AH | sp | 34 | 5.38 | 5 | 5 | 0 | 17 | 17 | 0 | 0 | 93.2 | 107 | 65 | 56 | 29 | 50 | 16 | 12 |
| Jered Weaver | QBC | sp | 26 | 5.99 | 5 | 9 | 0 | 19 | 18 | 0 | 0 | 100.2 | 109 | 69 | 67 | 55 | 96 | 19 | 3 |
| Dan Wheeler | EVN | mr | 31 | 3.97 | 5 | 1 | 4 | 42 | 0 | 0 | 0 | 34.0 | 28 | 15 | 15 | 5 | 17 | 6 | 2 |
| Sean White |   | mr | 28 | 5.08 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 33.2 | 44 | 22 | 19 | 7 | 9 | 5 | 9 |
| C.J. Wilson* | AH | mr | 28 | 2.89 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 9.1 | 6 | 3 | 3 | 4 | 13 | 1 | 0 |
| Kerry Wood | WCH | cl | 32 | 3.34 | 2 | 1 | 4 | 21 | 0 | 0 | 0 | 29.2 | 31 | 11 | 11 | 17 | 35 | 3 | 1 |
| Michael Wuertz | BRK | mr | 30 | 3.30 | 2 | 4 | 5 | 35 | 0 | 0 | 0 | 46.1 | 36 | 17 | 17 | 19 | 55 | 5 | 4 |
| Brad Ziegler | BRK | mr | 29 | 4.03 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 22.1 | 29 | 10 | 10 | 12 | 18 | 0 | 7 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| David Aardsma | ALX | cl | 27 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6.3 | 4.7 | 11.0 | 10.5 | 0.0 | 2.2 | 1.22 |
| Alfredo Aceves | WCH | mr | 26 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.9 | 1.6 | 10.8 | 6.9 | 1.8 | 4.3 | 1.17 |
| Brett Anderson* | ALX | sp | 21 | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 8.8 | 2.7 | 11.7 | 6.3 | 0.2 | 2.3 | 1.27 |
| Danys Baez | ALX | mr | 31 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 7.7 | 2.4 | 10.6 | 3.8 | 1.1 | 1.5 | 1.13 |
| Andrew Bailey | RCH | cl | 25 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5.0 | 2.1 | 7.1 | 9.2 | 0.6 | 4.4 | 0.79 |
| Scott Baker | ALX | sp | 27 | 9 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 9.6 | 2.2 | 11.9 | 8.0 | 1.8 | 3.6 | 1.31 |
| Grant Balfour | KNG | mr | 31 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.7 | 5.5 | 18.5 | 8.8 | 1.0 | 1.6 | 2.02 |
| Brian Bannister | RCH | sp | 28 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11.0 | 3.2 | 14.2 | 5.6 | 1.1 | 1.8 | 1.57 |
| Daniel Bard | QBC | mr | 24 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2.4 | 6.2 | 9.7 | 0.8 | 4.0 | 0.60 |
| Josh Beckett | RCH | sp | 29 | 5 | 4 | 1 | 7 | 2 | 0 | 0 | 6 | 8.4 | 2.9 | 11.8 | 8.4 | 1.4 | 2.9 | 1.26 |
| Erik Bedard* | BRK | sp | 30 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.9 | 4.9 | 14.0 | 9.1 | 2.6 | 1.8 | 1.53 |
| Brad Bergesen | QBC | sp | 23 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 12.8 | 4.1 | 17.5 | 4.5 | 1.8 | 1.1 | 1.87 |
| Rafael Betancourt |   | mr | 34 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 7.4 | 3.1 | 10.4 | 7.4 | 1.5 | 2.4 | 1.16 |
| Nick Blackburn | AH | sp | 27 | 7 | 4 | 2 | 3 | 0 | 0 | 3 | 4 | 10.7 | 1.4 | 12.3 | 3.8 | 1.2 | 2.7 | 1.34 |
| Jerry Blevins* | RCH | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 4.9 | 13.5 | 12.3 | 3.7 | 2.5 | 1.50 |
| Dallas Braden* | QBC | sp | 25 | 3 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 13.1 | 4.6 | 17.9 | 4.2 | 0.7 | 0.9 | 1.97 |
| Craig Breslow* | AH | mr | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 7.4 | 3.7 | 11.0 | 8.6 | 1.0 | 2.3 | 1.23 |
| Brian Bruney | AH | mr | 27 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | 3.9 | 9.0 | 4.5 | 1.1 | 1.1 | 0.94 |
| Clay Buchholz | BRK | sp | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8.3 | 3.3 | 11.8 | 5.7 | 1.1 | 1.7 | 1.29 |
| Mark Buehrle* | AH | sp | 30 | 6 | 4 | 0 | 7 | 1 | 0 | 0 | 5 | 9.4 | 2.1 | 12.1 | 3.2 | 0.9 | 1.5 | 1.28 |
| Jason Bulger | AH | mr | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.7 | 6.3 | 12.9 | 10.4 | 1.1 | 1.6 | 1.44 |
| A.J. Burnett | EVN | sp | 32 | 6 | 7 | 1 | 5 | 7 | 0 | 1 | 2 | 9.6 | 4.4 | 14.4 | 8.7 | 1.6 | 2.0 | 1.55 |
| Trevor Cahill | QBC | sp | 21 | 10 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 7.8 | 3.3 | 11.3 | 3.6 | 1.1 | 1.1 | 1.23 |
| Shawn Camp |   | mr | 33 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 | 4.4 | 16.0 | 6.1 | 2.2 | 1.4 | 1.71 |
| Jesse Carlson* | KNG | mr | 28 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 6.1 | 3.6 | 10.2 | 4.7 | 0.3 | 1.3 | 1.07 |
| D.J. Carrasco | RCH | mr | 32 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 6.6 | 2.7 | 9.6 | 6.3 | 0.9 | 2.3 | 1.03 |
| Brett Cecil* | BRK | sp | 22 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 12.6 | 3.7 | 16.7 | 4.9 | 1.4 | 1.3 | 1.81 |
| Joba Chamberlain | BRK | sp | 23 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 12.2 | 3.9 | 16.8 | 7.5 | 1.3 | 2.0 | 1.79 |
