Team pitching (vs batter) -- 2008 Berkeley Vintners
Regular season -- as of 9/1/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fArredondomr .191 .272 .366131255064801513111
fBrown,Amr .194 .333 .31972146012311401522
fNathancl .210 .291 .326138298124501713762
Johnson,Jimr .230 .299 .253872001022360932
Betancourt,Rmr .235 .299 .416149356076211303251
fPutzcl .253 .400 .36895245023502433000
Corcoranmr .255 .333 .43694245324111001300
Padillasp .258 .350 .426155406166602213120
Thornton*mr .260 .365 .38473190032801211602
Garlandsp .261 .317 .4469224124411711120
Sonnanstinesp .264 .305 .436413109394818022317421
fLewis,S*sp .271 .338 .4075916202241511210
Weaversp .284 .346 .455387110287817613807554
Perez,R*mr .289 .323 .454152441005691724000
Sabathia*sp .290 .330 .44246613528213206328011373
fLiriano*sp .291 .403 .5031654850108313003151
fWangsp .292 .367 .4202196413059212603643
 Total  .265 .333 .42129477801672184124117297126064522

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fArredondomr .63995 .20063 .42963 .429 12.2 2.9 2.67 2.78
fBrown,Amr .65356 .23237 .42538 .437 8.0 3.5 3.15 3.28
fNathancl .617105 .25762 .38562 .385 13.8 3.1 2.76 2.39
Johnson,Jimr .55280 .25028 .28631 .316 6.3 2.3 2.05 2.36
Betancourt,Rmr .715111 .25275 .45776 .463 18.9 4.3 3.79 3.71
fPutzcl .76865 .33859 .48859 .488 16.1 5.9 5.22 5.65
Corcoranmr .77079 .27851 .48652 .495 11.7 4.1 3.64 3.81
Padillasp .776119 .28688 .49488 .494 24.2 5.5 5.03 5.15
Thornton*mr .74854 .29640 .47140 .471 9.4 4.3 3.95 5.33
Garlandsp .76278 .25648 .47549 .485 12.3 4.6 4.10 4.19
Sonnanstinesp .740333 .303203 .461205 .466 52.2 4.4 3.98 3.43
fLewis,S*sp .74545 .31129 .44630 .462 7.9 4.8 4.39 4.75
Weaversp .800311 .328214 .494215 .497 63.1 5.9 5.20 4.61
Perez,R*mr .777108 .36176 .47277 .478 19.9 4.6 4.09 4.22
Sabathia*sp .772348 .351234 .463237 .469 66.8 5.1 4.65 4.52
fLiriano*sp .906124 .306113 .577114 .582 35.8 8.0 7.20 8.02
fWangsp .787181 .326118 .474119 .478 33.8 5.5 4.98 5.35
 Total  .7542292 .3041538 .4671555 .472410.1 4.8 4.33 4.29

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fArredondomr .097 .162 .113 .27562610040501801
fBrown,Amr .250 .462 .357 .81928730050110500
fNathancl .203 .293 .316 .61079163021101102512
Johnson,Jimr .143 .286 .143 .4293550001160300
Betancourt,Rmr .197 .315 .276 .5917615301301301200
fPutzcl .238 .441 .381 .8224210301701631801
Corcoranmr .289 .319 .378 .69745134003020500
Padillasp .292 .400 .528 .92889264151201611600
Thornton*mr .200 .360 .200 .5602040004050500
Garlandsp .259 .302 .448 .75058151228041801
Sonnanstinesp .234 .273 .426 .6992094919352211003200
fLewis,S*sp .182 .250 .273 .5231121000100400
Weaversp .211 .315 .384 .699185399452412904114
Perez,R*mr .229 .289 .429 .71835840140301200
Sabathia*sp .220 .308 .407 .71491203141321004111
fLiriano*sp .229 .372 .314 .6863580019080600
fWangsp .305 .384 .466 .850131409042401802202
 Total  .230 .322 .378 .700123128367113115461675273312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fArredondomr .275 .367 .594 .96169194061501011300
fBrown,Amr .159 .229 .295 .52544730121301000
fNathancl .220 .288 .339 .627591351080611221
Johnson,Jimr .288 .309 .327 .63652150104200611
Betancourt,Rmr .274 .280 .562 .8427320306131002001
fPutzcl .264 .361 .358 .719531420190801210
Corcoranmr .224 .345 .490 .83549111324180800
Padillasp .212 .278 .288 .566661420150601510
Thornton*mr .283 .367 .453 .819531500370711100
Garlandsp .265 .342 .441 .7833490023130300
Sonnanstinesp .294 .336 .446 .7822046020132611314202
fLewis,S*sp .292 .358 .438 .79648141027051800
Weaversp .351 .377 .520 .897202711933250903411
Perez,R*mr .308 .333 .462 .79511736604211422801
Sabathia*sp .307 .336 .451 .78737511525195011807215
fLiriano*sp .308 .412 .554 .966130405092312202500
fWangsp .273 .340 .352 .6928824401101801410
 Total  .290 .341 .452 .79417164971001053232111307333812