Team pitching -- 2008 Berkeley Vintners
Regular season -- as of 9/1/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Johnson,Ji | mr | 1.44 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 25.0 | 20 | 5 | 4 | 6 | 9 | 0 | 4 | 98 |
| f | Nathan | cl | 2.01 | 4 | 3 | 8 | 29 | 0 | 0 | 0 | 40.1 | 29 | 11 | 9 | 17 | 37 | 2 | 4 | 161 |
| | Betancourt,R | mr | 2.68 | 2 | 0 | 3 | 26 | 0 | 0 | 0 | 40.1 | 35 | 14 | 12 | 13 | 32 | 7 | 3 | 164 |
| | Padilla | sp | 3.23 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 39.0 | 40 | 18 | 14 | 22 | 31 | 6 | 3 | 178 |
| f | Putz | cl | 3.24 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 25.0 | 24 | 10 | 9 | 24 | 30 | 2 | 1 | 121 |
| f | Arredondo | mr | 3.41 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 37.0 | 25 | 16 | 14 | 15 | 31 | 6 | 5 | 147 |
| | Corcoran | mr | 3.81 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 26.0 | 24 | 12 | 11 | 10 | 13 | 2 | 7 | 105 |
| | Sonnanstine | sp | 3.98 | 7 | 3 | 0 | 16 | 16 | 1 | 1 | 106.1 | 109 | 51 | 47 | 23 | 74 | 8 | 11 | 440 |
| | Garland | sp | 4.07 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 24.1 | 24 | 11 | 11 | 7 | 11 | 4 | 4 | 101 |
| f | Brown,A | mr | 4.35 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 20.2 | 14 | 10 | 10 | 14 | 15 | 1 | 2 | 87 |
| | Thornton* | mr | 5.12 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 19.1 | 19 | 11 | 11 | 12 | 16 | 3 | 3 | 85 |
| | Sabathia* | sp | 5.18 | 7 | 8 | 0 | 18 | 18 | 3 | 1 | 116.1 | 135 | 71 | 67 | 28 | 113 | 13 | 11 | 505 |
| | Weaver | sp | 5.31 | 3 | 8 | 0 | 17 | 17 | 0 | 0 | 98.1 | 110 | 59 | 58 | 38 | 75 | 8 | 3 | 433 |
| f | Lewis,S* | sp | 5.52 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14.2 | 16 | 9 | 9 | 5 | 12 | 2 | 2 | 65 |
| | Perez,R* | mr | 5.72 | 4 | 5 | 2 | 24 | 0 | 0 | 0 | 39.1 | 44 | 26 | 25 | 7 | 40 | 5 | 7 | 161 |
| f | Wang | sp | 5.73 | 3 | 3 | 0 | 9 | 9 | 1 | 0 | 55.0 | 64 | 36 | 35 | 26 | 36 | 5 | 6 | 249 |
| f | Liriano* | sp | 7.36 | 2 | 3 | 0 | 10 | 10 | 0 | 0 | 40.1 | 48 | 35 | 33 | 30 | 31 | 10 | 3 | 196 |
|   | Total |   | 4.45 | 38 | 46 | 17 | 84 | 84 | 5 | 2 | 767.1 | 780 | 405 | 379 | 297 | 606 | 84 | 79 | 3296 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Johnson,Ji | mr | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7.2 | 2.2 | 10.4 | 3.2 | 0.0 | 1.5 | 23.1 | .634 |
| f | Nathan | cl | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6.5 | 3.8 | 10.3 | 8.3 | 0.4 | 2.2 | 20.1 | .635 |
| | Betancourt,R | mr | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 | 2.9 | 10.9 | 7.1 | 1.6 | 2.5 | 23.2 | .647 |
| | Padilla | sp | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9.2 | 5.1 | 14.3 | 7.2 | 1.4 | 1.4 | 112.5 | .600 |
| f | Putz | cl | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8.6 | 8.6 | 17.3 | 10.8 | 0.7 | 1.3 | 28.9 | .543 |
| f | Arredondo | mr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.1 | 3.6 | 9.7 | 7.5 | 1.5 | 2.1 | 26.0 | .611 |
| | Corcoran | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.3 | 3.5 | 12.1 | 4.5 | 0.7 | 1.3 | 33.3 | .579 |
| | Sonnanstine | sp | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 9.2 | 1.9 | 11.3 | 6.3 | 0.7 | 3.2 | 98.9 | .645 |
| | Garland | sp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.9 | 2.6 | 11.8 | 4.1 | 1.5 | 1.6 | 92.3 | .621 |
| f | Brown,A | mr | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | 12.6 | 6.5 | 0.4 | 1.1 | 29.7 | .544 |
| | Thornton* | mr | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 | 5.6 | 14.4 | 7.4 | 1.4 | 1.3 | 20.8 | .605 |
| | Sabathia* | sp | 7 | 3 | 0 | 3 | 1 | 2 | 2 | 6 | 0 | 10.4 | 2.2 | 12.8 | 8.7 | 1.0 | 4.0 | 106.6 | .633 |
| | Weaver | sp | 5 | 4 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 10.1 | 3.5 | 13.6 | 6.9 | 0.7 | 2.0 | 96.3 | .621 |
| f | Lewis,S* | sp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.8 | 3.1 | 13.5 | 7.4 | 1.2 | 2.4 | 120.5 | .614 |
| | Perez,R* | mr | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10.1 | 1.6 | 11.9 | 9.2 | 1.1 | 5.7 | 24.1 | .663 |
| f | Wang | sp | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10.5 | 4.3 | 14.9 | 5.9 | 0.8 | 1.4 | 98.2 | .612 |
| f | Liriano* | sp | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.7 | 6.7 | 17.6 | 6.9 | 2.2 | 1.0 | 71.8 | .572 |
|   | Total |   | 45 | 22 | 12 | 17 | 20 | 4 | 11 | 24 | 0 | 9.1 | 3.5 | 12.8 | 7.1 | 1.0 | 2.0 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Johnson,Ji | mr | .552 | 1.04 | 80 | .250 | 28 | .286 | 31 | .316 | 6.3 | 2.3 | 2.05 | 2.36 |
| f | Nathan | cl | .617 | 1.14 | 105 | .257 | 62 | .385 | 62 | .385 | 13.8 | 3.1 | 2.76 | 2.39 |
| | Betancourt,R | mr | .715 | 1.19 | 111 | .252 | 75 | .457 | 76 | .463 | 18.9 | 4.3 | 3.79 | 3.71 |
| | Padilla | sp | .776 | 1.59 | 119 | .286 | 88 | .494 | 88 | .494 | 24.2 | 5.5 | 5.03 | 5.15 |
| f | Putz | cl | .768 | 1.92 | 65 | .338 | 59 | .488 | 59 | .488 | 16.1 | 5.9 | 5.22 | 5.65 |
| f | Arredondo | mr | .639 | 1.08 | 95 | .200 | 63 | .429 | 63 | .429 | 12.2 | 2.9 | 2.67 | 2.78 |
| | Corcoran | mr | .770 | 1.31 | 79 | .278 | 51 | .486 | 52 | .495 | 11.7 | 4.1 | 3.64 | 3.81 |
| | Sonnanstine | sp | .740 | 1.24 | 333 | .303 | 203 | .461 | 205 | .466 | 52.2 | 4.4 | 3.98 | 3.43 |
| | Garland | sp | .762 | 1.27 | 78 | .256 | 48 | .475 | 49 | .485 | 12.3 | 4.6 | 4.10 | 4.19 |
| f | Brown,A | mr | .653 | 1.35 | 56 | .232 | 37 | .425 | 38 | .437 | 8.0 | 3.5 | 3.15 | 3.28 |
| | Thornton* | mr | .748 | 1.60 | 54 | .296 | 40 | .471 | 40 | .471 | 9.4 | 4.3 | 3.95 | 5.33 |
| | Sabathia* | sp | .772 | 1.40 | 348 | .351 | 234 | .463 | 237 | .469 | 66.8 | 5.1 | 4.65 | 4.52 |
| | Weaver | sp | .800 | 1.51 | 311 | .328 | 214 | .494 | 215 | .497 | 63.1 | 5.9 | 5.20 | 4.61 |
| f | Lewis,S* | sp | .745 | 1.43 | 45 | .311 | 29 | .446 | 30 | .462 | 7.9 | 4.8 | 4.39 | 4.75 |
| | Perez,R* | mr | .777 | 1.30 | 108 | .361 | 76 | .472 | 77 | .478 | 19.9 | 4.6 | 4.09 | 4.22 |
| f | Wang | sp | .787 | 1.64 | 181 | .326 | 118 | .474 | 119 | .478 | 33.8 | 5.5 | 4.98 | 5.35 |
| f | Liriano* | sp | .906 | 1.93 | 124 | .306 | 113 | .577 | 114 | .582 | 35.8 | 8.0 | 7.20 | 8.02 |
|   | Total |   | .754 | 1.40 | 2292 | .304 | 1538 | .467 | 1555 | .472 | 410.1 | 4.8 | 4.33 | 4.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Johnson,Ji | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Betancourt,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Padilla | sp | 6 | 0 | .000 | 0 | 5 | .833 | 18 | 3.0 | 4 | 0 | .000 |
| f | Putz | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| f | Arredondo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Corcoran | mr | 2 | 0 | .000 | 0 | 1 | .500 | 16 | 8.0 | 12 | 5 | .417 |
| | Sonnanstine | sp | 16 | 1 | .063 | 1 | 9 | .563 | 73 | 4.6 | 10 | 2 | .200 |
| | Garland | sp | 4 | 0 | .000 | 0 | 3 | .750 | 10 | 2.5 | 0 | 0 | .000 |
| f | Brown,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Sabathia* | sp | 18 | 3 | .167 | 1 | 9 | .500 | 97 | 5.4 | 9 | 4 | .444 |
| | Weaver | sp | 17 | 0 | .000 | 0 | 7 | .412 | 76 | 4.5 | 18 | 8 | .444 |
| f | Lewis,S* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 1 | 1 | 1.000 |
| | Perez,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
| f | Wang | sp | 9 | 1 | .111 | 0 | 4 | .444 | 43 | 4.8 | 6 | 1 | .167 |
| f | Liriano* | sp | 10 | 0 | .000 | 0 | 2 | .200 | 46 | 4.6 | 9 | 3 | .333 |
|   | Total |   | 84 | 5 | .060 | 2 | 40 | .476 | 388 | 4.6 | 122 | 38 | .311 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Johnson,Ji | mr | 2 | 1 | .500 | 1 | .500 | 4 | 7 | 1 | .143 | 15 | 15 | 7 |
| f | Nathan | cl | 12 | 8 | .667 | 4 | .333 | 1 | 21 | 8 | .381 | 29 | 29 | 24 |
| | Betancourt,R | mr | 4 | 3 | .750 | 1 | .250 | 2 | 25 | 6 | .240 | 26 | 26 | 14 |
| | Padilla | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Putz | cl | 2 | 0 | .000 | 0 | .000 | 0 | 11 | 7 | .636 | 16 | 16 | 4 |
| f | Arredondo | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 15 | 4 | .267 | 21 | 21 | 7 |
| | Corcoran | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 11 | 9 | 5 |
| | Sonnanstine | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Brown,A | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 11 | 11 | 3 |
| | Thornton* | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 7 | 1 | .143 | 16 | 16 | 4 |
| | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Lewis,S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Perez,R* | mr | 4 | 2 | .500 | 2 | .500 | 6 | 25 | 8 | .320 | 24 | 24 | 11 |
| f | Wang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
|   | Total |   | 29 | 17 | .586 | 10 | .345 | 15 | 122 | 38 | .311 | 84 | 167 | 79 |