League pitching register -- NIBBL
Regular season -- as of 9/1/2008
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | ALX | mr | 26 | 6.59 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 27.1 | 29 | 20 | 20 | 16 | 31 | 4 | 4 |
| Alfredo Aceves | WIC | sp | 25 | 4.41 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 16.1 | 12 | 8 | 8 | 9 | 13 | 1 | 0 |
| Jose Arredondo | BER | mr | 24 | 3.41 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 37.0 | 25 | 16 | 14 | 15 | 31 | 6 | 5 |
| Scott Baker | ALX | sp | 26 | 3.60 | 6 | 3 | 0 | 15 | 15 | 0 | 0 | 90.0 | 96 | 44 | 36 | 28 | 69 | 11 | 8 |
| Grant Balfour | KNG | mr | 30 | 1.50 | 4 | 1 | 9 | 28 | 0 | 0 | 0 | 36.0 | 15 | 6 | 6 | 12 | 43 | 4 | 2 |
| Josh Beckett | RCH | sp | 28 | 4.64 | 3 | 5 | 0 | 14 | 14 | 3 | 0 | 97.0 | 104 | 52 | 50 | 33 | 101 | 15 | 9 |
| Erik Bedard* | BRO | sp | 29 | 3.89 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 37.0 | 32 | 16 | 16 | 14 | 33 | 3 | 2 |
| Rafael Betancourt | BER | mr | 33 | 2.68 | 2 | 0 | 3 | 26 | 0 | 0 | 0 | 40.1 | 35 | 14 | 12 | 13 | 32 | 7 | 3 |
| Nick Blackburn | AH | sp | 26 | 6.08 | 4 | 5 | 0 | 13 | 12 | 0 | 0 | 84.1 | 114 | 58 | 57 | 11 | 35 | 11 | 6 |
| Joe Blanton | KNG | sp | 27 | 7.59 | 1 | 9 | 0 | 13 | 13 | 1 | 0 | 72.1 | 104 | 66 | 61 | 25 | 41 | 15 | 5 |
| Jerry Blevins* | RCH | mr | 24 | 9.19 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 15.2 | 26 | 16 | 16 | 6 | 17 | 6 | 1 |
| Dallas Braden* | KNG | sp | 24 | 6.23 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 34.2 | 47 | 26 | 24 | 13 | 21 | 7 | 2 |
| Chad Bradford | AH | mr | 33 | 2.28 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 27.2 | 26 | 7 | 7 | 4 | 11 | 0 | 3 |
| Craig Breslow* | AH | mr | 27 | 4.18 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 23.2 | 23 | 12 | 11 | 7 | 16 | 4 | 4 |
| Andrew Brown | BER | mr | 27 | 4.35 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 20.2 | 14 | 10 | 10 | 14 | 15 | 1 | 2 |
| Brian Bruney | AH | mr | 26 | 2.93 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 15.1 | 9 | 5 | 5 | 6 | 10 | 2 | 1 |
| Clay Buchholz | BRO | sp | 23 | 6.23 | 0 | 4 | 2 | 16 | 2 | 0 | 0 | 34.2 | 36 | 26 | 24 | 23 | 26 | 4 | 1 |
| Mark Buehrle* | AH | sp | 29 | 4.55 | 4 | 6 | 0 | 18 | 18 | 0 | 0 | 122.2 | 142 | 64 | 62 | 24 | 77 | 13 | 18 |
| A.J. Burnett | EVN | sp | 31 | 5.30 | 8 | 5 | 0 | 20 | 19 | 0 | 0 | 113.2 | 127 | 78 | 67 | 54 | 132 | 19 | 5 |
| Shawn Camp | RCH | mr | 32 | 5.87 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 15.1 | 21 | 10 | 10 | 4 | 12 | 3 | 5 |
| Jesse Carlson* | KNG | mr | 27 | 2.45 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 33.0 | 25 | 11 | 9 | 11 | 32 | 4 | 1 |
| D.J. Carrasco | RCH | mr | 31 | 2.38 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 22.2 | 12 | 8 | 6 | 10 | 19 | 1 | 5 |
| Joba Chamberlain | BRO | mr | 22 | 3.43 | 2 | 2 | 3 | 30 | 1 | 0 | 0 | 42.0 | 41 | 21 | 16 | 15 | 50 | 4 | 1 |
| Roy Corcoran | BER | mr | 28 | 3.81 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 26.0 | 24 | 12 | 11 | 10 | 13 | 2 | 7 |
| Jesse Crain | KNG | mr | 26 | 11.78 | 0 | 6 | 1 | 19 | 0 | 0 | 0 | 18.1 | 29 | 24 | 24 | 16 | 8 | 3 | 0 |
| John Danks* | WIC | sp | 23 | 4.03 | 4 | 5 | 0 | 16 | 16 | 0 | 0 | 98.1 | 123 | 52 | 44 | 29 | 85 | 8 | 14 |
| Kyle Davies | KNG | sp | 24 | 10.47 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 16.1 | 20 | 19 | 19 | 10 | 14 | 4 | 1 |
| Manny Delcarmen | ALX | mr | 26 | 3.46 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 41.2 | 33 | 17 | 16 | 16 | 33 | 5 | 2 |
| Joey Devine | RCH | mr | 24 | 2.08 | 2 | 2 | 8 | 27 | 0 | 0 | 0 | 26.0 | 13 | 6 | 6 | 10 | 26 | 1 | 1 |
| Octavio Dotel | AH | mr | 34 | 5.09 | 2 | 3 | 4 | 34 | 0 | 0 | 0 | 35.1 | 38 | 23 | 20 | 18 | 41 | 7 | 0 |
| Scott Downs* | WIC | mr | 32 | 1.93 | 6 | 0 | 1 | 45 | 0 | 0 | 0 | 42.0 | 29 | 10 | 9 | 21 | 31 | 0 | 11 |
| Justin Duchscherer | BRO | sp | 30 | 1.96 | 6 | 0 | 0 | 10 | 10 | 1 | 0 | 69.0 | 58 | 17 | 15 | 15 | 42 | 7 | 9 |
| Dana Eveland* | ALX | sp | 24 | 5.91 | 2 | 7 | 0 | 14 | 14 | 0 | 0 | 77.2 | 97 | 62 | 51 | 34 | 57 | 9 | 14 |
| Scott Feldman | RCH | sp | 25 | 4.96 | 2 | 3 | 0 | 9 | 9 | 1 | 0 | 61.2 | 62 | 35 | 34 | 22 | 32 | 12 | 4 |
| Gavin Floyd | KNG | sp | 25 | 4.21 | 9 | 3 | 0 | 16 | 16 | 0 | 0 | 104.2 | 100 | 49 | 49 | 45 | 58 | 10 | 12 |
| Frank Francisco | EVN | mr | 28 | 4.45 | 2 | 2 | 5 | 28 | 0 | 0 | 0 | 32.1 | 32 | 17 | 16 | 18 | 46 | 2 | 2 |
| Jason Frasor | EVN | mr | 30 | 3.93 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18.1 | 16 | 8 | 8 | 14 | 16 | 3 | 1 |
| Armando Galarraga | BRO | sp | 26 | 4.14 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 71.2 | 65 | 39 | 33 | 20 | 52 | 16 | 6 |
| Jon Garland | BER | sp | 28 | 4.07 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 24.1 | 24 | 11 | 11 | 7 | 11 | 4 | 4 |
| Matt Garza | ALX | sp | 24 | 6.77 | 3 | 11 | 0 | 17 | 17 | 1 | 0 | 95.2 | 141 | 78 | 72 | 27 | 63 | 21 | 11 |
| Chad Gaudin | WIC | mr | 25 | 3.86 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 10 | 3 | 3 | 3 | 5 | 1 | 2 |
| Dan Giese | RCH | mr | 31 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Gio Gonzalez* | KNG | sp | 22 | 5.14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.0 | 16 | 8 | 8 | 11 | 17 | 3 | 0 |
| Zack Greinke | KNG | sp | 24 | 5.63 | 5 | 4 | 0 | 15 | 15 | 0 | 0 | 88.0 | 113 | 55 | 55 | 35 | 73 | 11 | 4 |
| Eddie Guardado* | EVN | mr | 37 | 2.67 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 30.1 | 28 | 10 | 9 | 9 | 16 | 2 | 4 |
| Matt Guerrier | AH | mr | 29 | 4.50 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 30.0 | 38 | 22 | 15 | 13 | 14 | 1 | 3 |
| Jeremy Guthrie | ALX | sp | 29 | 4.96 | 5 | 3 | 0 | 15 | 15 | 0 | 0 | 94.1 | 107 | 58 | 52 | 24 | 57 | 24 | 9 |
| Roy Halladay | ALX | sp | 31 | 3.85 | 8 | 8 | 0 | 19 | 18 | 3 | 1 | 119.1 | 128 | 56 | 51 | 28 | 99 | 6 | 9 |
| Rich Harden | BRO | sp | 26 | 3.48 | 6 | 1 | 0 | 9 | 9 | 0 | 0 | 54.1 | 44 | 21 | 21 | 29 | 63 | 6 | 2 |
| LaTroy Hawkins | ALX | mr | 35 | 3.34 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 29.2 | 37 | 12 | 11 | 8 | 14 | 2 | 5 |
| Felix Hernandez | RCH | sp | 22 | 5.04 | 6 | 9 | 0 | 16 | 16 | 1 | 0 | 105.1 | 113 | 68 | 59 | 52 | 93 | 13 | 17 |
| J.P. Howell* | EVN | mr | 25 | 3.10 | 3 | 3 | 3 | 42 | 0 | 0 | 0 | 40.2 | 34 | 15 | 14 | 22 | 50 | 5 | 3 |
| Phil Hughes | BRO | sp | 22 | 0.39 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 23.1 | 15 | 1 | 1 | 9 | 16 | 0 | 3 |
| Edwin Jackson | WIC | sp | 24 | 6.06 | 1 | 5 | 0 | 12 | 12 | 0 | 0 | 62.1 | 87 | 44 | 42 | 26 | 44 | 6 | 10 |
| Bobby Jenks | AH | cl | 27 | 3.27 | 4 | 2 | 2 | 23 | 0 | 0 | 0 | 33.0 | 29 | 14 | 12 | 6 | 22 | 2 | 2 |
| Jim Johnson | BER | mr | 25 | 1.44 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 25.0 | 20 | 5 | 4 | 6 | 9 | 0 | 4 |
| Scott Kazmir* | RCH | sp | 24 | 4.84 | 1 | 7 | 0 | 24 | 5 | 0 | 0 | 67.0 | 52 | 40 | 36 | 35 | 76 | 15 | 5 |
| John Lackey | BRO | sp | 29 | 4.19 | 6 | 6 | 0 | 19 | 14 | 1 | 1 | 96.2 | 81 | 47 | 45 | 21 | 82 | 18 | 10 |
| Brandon League | EVN | mr | 25 | 7.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 5 | 2 | 2 | 1 | 1 | 0 | 1 |
| Cliff Lee* | EVN | sp | 29 | 4.96 | 5 | 5 | 0 | 18 | 18 | 0 | 0 | 118.0 | 139 | 74 | 65 | 19 | 96 | 11 | 8 |
| Jon Lester* | WIC | sp | 24 | 3.95 | 5 | 5 | 0 | 17 | 17 | 0 | 0 | 107.0 | 109 | 55 | 47 | 49 | 70 | 8 | 12 |
| Scott Lewis* | BER | sp | 24 | 5.52 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14.2 | 16 | 9 | 9 | 5 | 12 | 2 | 2 |
| Scott Linebrink | RCH | mr | 31 | 1.42 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 6 | 1 | 1 | 2 | 6 | 1 | 1 |
| Francisco Liriano* | BER | sp | 24 | 7.36 | 2 | 3 | 0 | 10 | 10 | 0 | 0 | 40.1 | 48 | 35 | 33 | 30 | 31 | 10 | 3 |
| Jesse Litsch | WIC | sp | 23 | 5.40 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 20 | 11 | 11 | 6 | 10 | 4 | 0 |
| Wes Littleton | AH | mr | 25 | 0.55 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 16.1 | 11 | 1 | 1 | 6 | 10 | 1 | 4 |
| Javier Lopez* | WIC | mr | 30 | 2.75 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 19.2 | 11 | 7 | 6 | 11 | 14 | 3 | 4 |
| Mark Lowe | KNG | mr | 25 | 3.99 | 2 | 0 | 2 | 33 | 0 | 0 | 0 | 29.1 | 30 | 14 | 13 | 12 | 22 | 2 | 2 |
| Ron Mahay* | RCH | mr | 37 | 1.08 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 8.1 | 9 | 4 | 1 | 6 | 5 | 2 | 3 |
| Shaun Marcum | RCH | sp | 26 | 3.65 | 5 | 5 | 0 | 14 | 14 | 1 | 1 | 88.2 | 77 | 38 | 36 | 31 | 67 | 8 | 6 |
| Justin Masterson | WIC | mr | 23 | 2.18 | 3 | 4 | 2 | 39 | 0 | 0 | 0 | 45.1 | 32 | 13 | 11 | 20 | 26 | 1 | 13 |
| Daisuke Matsuzaka | RCH | sp | 27 | 4.52 | 2 | 5 | 0 | 15 | 12 | 0 | 0 | 73.2 | 59 | 38 | 37 | 53 | 60 | 12 | 6 |
| Dustin McGowan | RCH | sp | 26 | 7.53 | 0 | 4 | 0 | 14 | 4 | 0 | 0 | 34.2 | 42 | 29 | 29 | 23 | 23 | 4 | 7 |
| Gil Meche | RCH | sp | 29 | 4.16 | 3 | 5 | 0 | 11 | 10 | 0 | 0 | 67.0 | 64 | 37 | 31 | 29 | 48 | 10 | 4 |
| Trever Miller* | KNG | mr | 35 | 2.66 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 20.1 | 23 | 6 | 6 | 4 | 19 | 1 | 4 |
| Kevin Millwood | AH | sp | 33 | 5.00 | 2 | 9 | 0 | 17 | 16 | 2 | 0 | 102.2 | 129 | 60 | 57 | 34 | 79 | 6 | 8 |
| Zach Miner | WIC | mr | 26 | 4.38 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 12.1 | 12 | 6 | 6 | 6 | 7 | 1 | 0 |
| Brandon Morrow | KNG | mr | 23 | 3.65 | 3 | 1 | 10 | 33 | 0 | 0 | 0 | 37.0 | 25 | 16 | 15 | 19 | 40 | 6 | 1 |
| Mike Mussina | EVN | sp | 39 | 4.40 | 7 | 3 | 0 | 19 | 19 | 0 | 0 | 114.2 | 133 | 60 | 56 | 25 | 95 | 12 | 14 |
| Joe Nathan | BER | cl | 33 | 2.01 | 4 | 3 | 8 | 29 | 0 | 0 | 0 | 40.1 | 29 | 11 | 9 | 17 | 37 | 2 | 4 |
| Hideki Okajima* | ALX | mr | 32 | 5.18 | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 33.0 | 35 | 19 | 19 | 10 | 31 | 4 | 1 |
| Darren Oliver* | ALX | mr | 37 | 4.74 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 38.0 | 39 | 22 | 20 | 13 | 18 | 4 | 9 |
| Josh Outman* | ALX | sp | 23 | 3.86 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11.2 | 15 | 5 | 5 | 6 | 9 | 0 | 1 |
| Vicente Padilla | BER | sp | 30 | 3.23 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 39.0 | 40 | 18 | 14 | 22 | 31 | 6 | 3 |
| Jonathan Papelbon | ALX | cl | 27 | 2.90 | 4 | 3 | 7 | 28 | 0 | 0 | 0 | 40.1 | 38 | 16 | 13 | 2 | 44 | 2 | 2 |
| Troy Percival | RCH | cl | 38 | 5.03 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 19.2 | 11 | 12 | 11 | 8 | 23 | 6 | 1 |
| Rafael Perez* | BER | mr | 26 | 5.72 | 4 | 5 | 2 | 24 | 0 | 0 | 0 | 39.1 | 44 | 26 | 25 | 7 | 40 | 5 | 7 |
| Andy Pettitte* | WIC | sp | 36 | 6.02 | 6 | 4 | 0 | 16 | 16 | 1 | 0 | 89.2 | 128 | 71 | 60 | 23 | 71 | 12 | 8 |
| J.J. Putz | BER | cl | 31 | 3.24 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 25.0 | 24 | 10 | 9 | 24 | 30 | 2 | 1 |
| Edwar Ramirez | WIC | mr | 27 | 3.94 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 29.2 | 29 | 14 | 13 | 8 | 42 | 5 | 2 |
| Ramon Ramirez | BRO | mr | 26 | 2.79 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 38.2 | 35 | 13 | 12 | 13 | 25 | 3 | 10 |
| Al Reyes | AH | mr | 38 | 6.75 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 12.0 | 20 | 9 | 9 | 4 | 7 | 2 | 2 |
| Dennys Reyes* |   | mr | 31 | 3.63 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 17.1 | 11 | 8 | 7 | 8 | 20 | 2 | 0 |
| Arthur Rhodes* |   | mr | 38 | 9.72 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 8.1 | 14 | 9 | 9 | 8 | 9 | 0 | 2 |
| Clayton Richard* | RCH | sp | 24 | 1.32 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 13.2 | 13 | 4 | 2 | 5 | 6 | 0 | 1 |
| Scott Richmond | RCH | sp | 28 | 40.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 |
| Mariano Rivera | WIC | cl | 38 | 1.41 | 5 | 2 | 11 | 30 | 0 | 0 | 0 | 38.1 | 21 | 6 | 6 | 1 | 53 | 4 | 1 |
| Francisco Rodriguez | EVN | cl | 26 | 6.97 | 4 | 5 | 11 | 30 | 0 | 0 | 0 | 31.0 | 36 | 25 | 24 | 18 | 30 | 6 | 3 |
| Ryan Rowland-Smith* | EVN | mr | 25 | 6.36 | 4 | 2 | 0 | 14 | 10 | 0 | 0 | 58.0 | 58 | 41 | 41 | 41 | 26 | 8 | 6 |
| B.J. Ryan* | RCH | cl | 32 | 3.86 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 18.2 | 15 | 9 | 8 | 11 | 13 | 4 | 5 |
| C.C. Sabathia* | BER | sp | 27 | 5.18 | 7 | 8 | 0 | 18 | 18 | 3 | 1 | 116.1 | 135 | 71 | 67 | 28 | 113 | 13 | 11 |
| Ervin Santana | EVN | sp | 25 | 4.92 | 6 | 9 | 0 | 18 | 18 | 0 | 0 | 124.1 | 131 | 77 | 68 | 29 | 121 | 30 | 7 |
| Dennis Sarfate | ALX | mr | 27 | 8.64 | 2 | 1 | 2 | 11 | 3 | 0 | 0 | 25.0 | 32 | 24 | 24 | 19 | 27 | 6 | 1 |
| Joe Saunders* | BRO | sp | 27 | 3.71 | 6 | 3 | 1 | 21 | 13 | 1 | 0 | 94.2 | 86 | 40 | 39 | 24 | 41 | 17 | 12 |
| George Sherrill* | ALX | cl | 31 | 6.75 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 28.0 | 35 | 23 | 21 | 17 | 33 | 4 | 0 |
| James Shields | KNG | sp | 26 | 4.89 | 6 | 8 | 1 | 17 | 16 | 2 | 1 | 108.2 | 119 | 61 | 59 | 22 | 94 | 17 | 14 |
| Scot Shields | BRO | mr | 32 | 1.88 | 2 | 5 | 3 | 34 | 0 | 0 | 0 | 38.1 | 35 | 9 | 8 | 15 | 40 | 3 | 6 |
| Kevin Slowey | AH | sp | 24 | 5.40 | 4 | 4 | 0 | 10 | 10 | 2 | 0 | 70.0 | 79 | 43 | 42 | 11 | 62 | 13 | 6 |
| Greg Smith* | KNG | sp | 24 | 4.29 | 8 | 1 | 0 | 16 | 15 | 0 | 0 | 84.0 | 85 | 46 | 40 | 44 | 59 | 10 | 4 |
| Andy Sonnanstine | BER | sp | 25 | 3.98 | 7 | 3 | 0 | 16 | 16 | 1 | 1 | 106.1 | 109 | 51 | 47 | 23 | 74 | 8 | 11 |
| Joakim Soria | BRO | cl | 24 | 2.01 | 5 | 2 | 9 | 28 | 0 | 0 | 0 | 40.1 | 21 | 14 | 9 | 8 | 39 | 5 | 1 |
| Huston Street | EVN | cl | 24 | 3.26 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 30.1 | 23 | 14 | 11 | 13 | 30 | 2 | 6 |
| Brian Tallet* | KNG | mr | 30 | 2.14 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 33.2 | 22 | 10 | 8 | 14 | 34 | 1 | 3 |
| Robinson Tejeda | KNG | mr | 26 | 2.60 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 27.2 | 17 | 8 | 8 | 11 | 36 | 2 | 0 |
| Matt Thornton* | BER | mr | 31 | 5.12 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 19.1 | 19 | 11 | 11 | 12 | 16 | 3 | 3 |
| Javier Vazquez | WIC | sp | 31 | 3.69 | 12 | 1 | 0 | 16 | 16 | 1 | 0 | 109.2 | 113 | 49 | 45 | 29 | 110 | 16 | 11 |
| Jose Veras | WIC | mr | 27 | 2.48 | 2 | 6 | 0 | 31 | 0 | 0 | 0 | 32.2 | 23 | 13 | 9 | 10 | 32 | 6 | 2 |
| Justin Verlander | BRO | sp | 25 | 3.59 | 7 | 3 | 0 | 16 | 15 | 0 | 0 | 92.2 | 91 | 38 | 37 | 47 | 84 | 11 | 4 |
| Tim Wakefield | AH | sp | 41 | 3.44 | 3 | 8 | 0 | 16 | 15 | 0 | 0 | 96.2 | 87 | 42 | 37 | 32 | 59 | 9 | 9 |
| Chien-Ming Wang | BER | sp | 28 | 5.73 | 3 | 3 | 0 | 9 | 9 | 1 | 0 | 55.0 | 64 | 36 | 35 | 26 | 36 | 5 | 6 |
| Jarrod Washburn* | AH | sp | 33 | 6.10 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 76.2 | 96 | 52 | 52 | 28 | 43 | 9 | 5 |
| Jered Weaver | BER | sp | 25 | 5.31 | 3 | 8 | 0 | 17 | 17 | 0 | 0 | 98.1 | 110 | 59 | 58 | 38 | 75 | 8 | 3 |
| Jake Westbrook | WIC | sp | 30 | 2.95 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 21.1 | 19 | 7 | 7 | 5 | 17 | 4 | 3 |
| Dan Wheeler | EVN | mr | 30 | 2.70 | 4 | 3 | 2 | 36 | 0 | 0 | 0 | 40.0 | 31 | 12 | 12 | 15 | 25 | 4 | 6 |
| C.J. Wilson* | AH | cl | 27 | 5.00 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 18.0 | 18 | 10 | 10 | 11 | 19 | 1 | 2 |
| Brian Wolfe | RCH | mr | 27 | 2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brad Ziegler | BRO | mr | 28 | 1.69 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 26.2 | 12 | 5 | 5 | 11 | 14 | 1 | 4 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| David Aardsma | ALX | mr | 26 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9.5 | 5.3 | 15.1 | 10.2 | 1.3 | 1.9 | 1.65 |
| Alfredo Aceves | WIC | sp | 25 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6.6 | 5.0 | 12.1 | 7.2 | 0.6 | 1.4 | 1.29 |
| Jose Arredondo | BER | mr | 24 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6.1 | 3.6 | 9.7 | 7.5 | 1.5 | 2.1 | 1.08 |
| Scott Baker | ALX | sp | 26 | 6 | 1 | 1 | 1 | 2 | 0 | 3 | 6 | 9.6 | 2.8 | 12.5 | 6.9 | 1.1 | 2.5 | 1.38 |
| Grant Balfour | KNG | mr | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.8 | 3.0 | 6.8 | 10.8 | 1.0 | 3.6 | 0.75 |
| Josh Beckett | RCH | sp | 28 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 9.6 | 3.1 | 13.3 | 9.4 | 1.4 | 3.1 | 1.41 |
| Erik Bedard* | BRO | sp | 29 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.8 | 3.4 | 11.4 | 8.0 | 0.7 | 2.4 | 1.24 |
| Rafael Betancourt | BER | mr | 33 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7.8 | 2.9 | 10.9 | 7.1 | 1.6 | 2.5 | 1.19 |
| Nick Blackburn | AH | sp | 26 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 3 | 12.2 | 1.2 | 13.9 | 3.7 | 1.2 | 3.2 | 1.48 |
| Joe Blanton | KNG | sp | 27 | 9 | 0 | 1 | 3 | 1 | 0 | 1 | 7 | 12.9 | 3.1 | 16.4 | 5.1 | 1.9 | 1.6 | 1.78 |
| Jerry Blevins* | RCH | mr | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14.9 | 3.4 | 19.5 | 9.8 | 3.4 | 2.8 | 2.04 |
| Dallas Braden* | KNG | sp | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12.2 | 3.4 | 15.6 | 5.5 | 1.8 | 1.6 | 1.73 |
| Chad Bradford | AH | mr | 33 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 8.5 | 1.3 | 11.1 | 3.6 | 0.0 | 2.8 | 1.08 |
| Craig Breslow* | AH | mr | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8.7 | 2.7 | 11.4 | 6.1 | 1.5 | 2.3 | 1.27 |
| Andrew Brown | BER | mr | 27 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | 12.6 | 6.5 | 0.4 | 1.1 | 1.35 |
| Brian Bruney | AH | mr | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.5 | 8.8 | 5.9 | 1.2 | 1.7 | 0.98 |
| Clay Buchholz | BRO | sp | 23 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9.3 | 6.0 | 15.8 | 6.8 | 1.0 | 1.1 | 1.70 |
| Mark Buehrle* | AH | sp | 29 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 6 | 10.4 | 1.8 | 12.5 | 5.6 | 1.0 | 3.2 | 1.35 |
| A.J. Burnett | EVN | sp | 31 | 8 | 1 | 1 | 1 | 7 | 2 | 0 | 3 | 10.1 | 4.3 | 14.4 | 10.5 | 1.5 | 2.4 | 1.59 |
| Shawn Camp | RCH | mr | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.3 | 2.3 | 14.7 | 7.0 | 1.8 | 3.0 | 1.63 |
| Jesse Carlson* | KNG | mr | 27 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6.8 | 3.0 | 10.1 | 8.7 | 1.1 | 2.9 | 1.09 |
| D.J. Carrasco | RCH | mr | 31 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4.8 | 4.0 | 9.5 | 7.5 | 0.4 | 1.9 | 0.97 |
| Joba Chamberlain | BRO | mr | 22 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.8 | 3.2 | 12.2 | 10.7 | 0.9 | 3.3 | 1.33 |
