Team status -- 2008 Wichita Bobo Dolls
Regular season -- as of 9/1/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | Cum |
| f | Jamie Burke | 35 | 67 | 60 | 0 |   |   |   |   |   |   |   | 44 |   | 44 |
| | Marlon Byrd | 70 | 56 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cabrera | 42 | 45 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 43 | 59 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Gathright | 5 | 17 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 77 | 51 | 56 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 17 | 53 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Akinori Iwamura | 50 | 58 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maicer Izturis | 34 | 51 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenji Johjima | 83 | 48 | 56 | 0 | 35 | 39 | 40 |   | 40 | 47 | 30 |   | 38 | 269 |
| | Ian Kinsler | 75 | 36 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Michaels | 32 | 4 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Millar | 39 | 14 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kendry Morales | 23 | 65 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donnie Murphy | 81 | 4 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 57 | 56 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/1 | 8/31 | 8/30 | 8/29 | Cum |
| | Joaquin Benoit | 59 | 0 | 9/1/2007 | 17r |   |   |   | 17 |
| | Jeremy Bonderman | 15 | 0 | 8/30/2007 |   |   | 4r |   | 4 |
| | John Danks | 33 | 0 | 8/30/2007 |   |   | 25r |   | 25 |
| | Scott Downs | 56 | 0 | 9/1/2007 | 4r | 12r | 9r |   | 25 |
| | Kelvim Escobar | 53 | 0 | 8/30/2007 |   |   | 119s |   | 119 |
| | Chad Gaudin | 38 | 0 | 8/30/2007 |   |   | 7r |   | 7 |
| | Jon Lester | 48 | 0 | 8/27/2007 |   |   |   |   |   |
| | Jesse Litsch | 47 | 0 | 8/30/2007 |   |   | 5r |   | 5 |
| | Javier Lopez | 57 | 0 | 8/31/2007 |   | 15r |   |   | 15 |
| | Zach Miner | 50 | 0 | 8/25/2007 |   |   |   |   |   |
| f | Akinori Otsuka | 59 | 0 | 8/25/2007 |   |   |   |   |   |
| | Andy Pettitte | 52 | 0 | 9/1/2007 | 76s |   |   |   | 76 |
| | Mariano Rivera | 58 | 0 | 9/1/2007 | 32r | 7r |   |   | 39 |
| | Javier Vazquez | 45 | 0 | 8/31/2007 |   | 101s |   |   | 101 |
| | Jamie Walker | 20 | 0 | 8/31/2007 |   | 17r | 10r |   | 27 |
| | Jake Westbrook | 55 | 0 | 8/25/2007 |   |   |   |   |   |