Team pitching -- 2008 Rochester Radiation
Regular season -- as of 9/1/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mahay*mr 2.560433000031.221109161924128
fHochevarmr 2.7000040006.2622530131
Mechesp 3.18940161620113.110346403992175481
fMcGowansp 3.2164015151098.08441354897910414
O'Flaherty*mr 3.512112910025.2301210172036124
fSpeiermr 3.542252400028.024111192721116
Wilson*mr 3.740221700021.2159918172693
fKennedysp 4.22111510010.2855470045
Loewen*sp 4.6600022009.21065881247
Kazmir*sp 4.77770181800105.2112615669137126494
Beckettsp 5.36560171720102.111768613599169450
fJanssenmr 5.672243100039.252282591656175
Marcumsp 5.7214114100061.17341392641138271
Riskemr 6.035212600031.133212192664137
Hernandezsp 6.401402940057.27548413045138269
 Other  9.00001120008.01398422041
 Total  4.52414319848452751.1776418377346656103763316

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mahay*mr230101010 6.0 4.5 10.8 5.4 0.6 1.2 16.6 .582
fHochevarmr100110100 8.1 6.8 16.2 4.0 0.0 0.6 28.5 .518
Mechesp210100020 8.2 3.1 11.4 7.3 1.3 2.4111.9 .625
fMcGowansp1340140030 7.7 4.4 12.2 8.9 0.8 2.0107.3 .597
O'Flaherty*mr101410020 10.5 6.0 17.9 7.0 1.1 1.2 16.2 .567
fSpeiermr120130100 7.7 2.9 10.9 8.7 0.6 3.0 18.0 .647
Wilson*mr103210100 6.2 7.5 14.5 7.1 0.8 0.9 20.1 .553
fKennedysp000100000 6.8 3.4 11.0 5.9 0.0 1.8 33.4 .581
Loewen*sp000000010 9.3 7.4 16.8 7.4 0.9 1.0 88.0 .545
Kazmir*sp861280330 9.5 5.9 15.6 11.7 1.0 2.0112.1 .584
Beckettsp933000440 10.3 3.1 13.4 8.7 1.4 2.8 99.7 .644
fJanssenmr110220150 11.8 2.0 14.3 3.6 1.1 1.8 19.4 .634
Marcumsp602100010 10.7 3.8 14.7 6.0 1.9 1.6 73.5 .605
Riskemr300400010 9.5 2.6 13.2 7.5 1.7 2.9 20.1 .602
Hernandezsp234110220 11.7 4.7 16.5 7.0 2.0 1.5 32.6 .610
 Other 010100000 14.6 4.5 20.3 2.3 2.3 0.5  .599
 Total 5024142321113250 9.3 4.1 13.7 7.9 1.2 1.9  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mahay*mr .588 1.1790 .21148 .37549 .383 9.2 2.6 2.35 2.63
fHochevarmr .775 1.6522 .27314 .45215 .484 4.1 5.6 5.00 4.70
Mechesp .685 1.25332 .259209 .435210 .437 52.0 4.1 3.71 3.67
fMcGowansp .691 1.35259 .290182 .440183 .442 44.6 4.1 3.68 3.67
O'Flaherty*mr .847 1.8380 .33861 .49265 .524 18.4 6.3 5.81 6.94
fSpeiermr .686 1.1877 .28650 .43151 .440 11.9 3.8 3.45 2.95
Wilson*mr .728 1.5254 .24143 .46245 .484 9.5 4.0 3.55 4.31
fKennedysp .514 1.1333 .24213 .28914 .311 3.0 2.5 2.26 2.30
Loewen*sp .751 1.8630 .30022 .46822 .468 5.7 4.9 4.74 5.89
Kazmir*sp .809 1.71274 .365251 .508253 .512 71.8 6.0 5.51 5.55
Beckettsp .817 1.49300 .337229 .509229 .509 65.7 5.7 5.20 5.02
fJanssenmr .843 1.54143 .32985 .48687 .497 26.4 6.0 5.39 5.69
Marcumsp .896 1.61190 .316154 .568155 .572 46.9 7.1 6.19 6.33
Riskemr .840 1.3492 .29371 .51875 .547 20.7 5.9 5.35 5.11
Hernandezsp .961 1.82180 .344162 .602163 .606 50.2 7.8 7.05 7.47
 Other  .967 2.1332 .34423 .56124 .585 8.4 9.5 8.52 10.41
 Total  .784 1.492188 .3081617 .4881640 .495444.0 5.3 4.79 4.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mahay*mr00 .00000 .0000 0.0174 .235
fHochevarmr00 .00000 .0000 0.021 .500
Mechesp162 .12509 .56395 5.9133 .231
fMcGowansp151 .067012 .80078 5.2145 .357
O'Flaherty*mr10 .00000 .0005 5.0241 .042
fSpeiermr00 .00000 .0000 0.0112 .182
Wilson*mr00 .00000 .0000 0.0122 .167
fKennedysp10 .00000 .0001 1.0331.000
Loewen*sp20 .00001 .5009 4.5221.000
Kazmir*sp180 .00007 .389106 5.9113 .273
Beckettsp172 .11808 .47185 5.0136 .462
fJanssenmr00 .00000 .0000 0.0133 .231
Marcumsp100 .00001 .10050 5.074 .571
Riskemr00 .00000 .0000 0.0134 .308
Hernandezsp40 .00000 .00020 5.0136 .462
 Other 00 .00000 .0000 0.094 .444
 Total 845 .060238 .452449 5.317753 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mahay*mr53 .6001 .2003238 .34830308
fHochevarmr00 .0000 .000020 .000440
Mechesp00 .0000 .000000 .0001600
fMcGowansp00 .0000 .000000 .0001500
O'Flaherty*mr51 .2004 .8004259 .360292810
fSpeiermr65 .8331 .1672307 .23324248
Wilson*mr32 .6671 .3330144 .28617179
fKennedysp111.0000 .000151 .200542
Loewen*sp00 .0000 .000000 .000200
Kazmir*sp00 .0000 .000000 .0001800
Beckettsp00 .0000 .000000 .0001700
fJanssenmr64 .6672 .3332256 .240313114
Marcumsp111.0000 .000041 .2501442
Riskemr61 .1673 .5002248 .33326267
Hernandezsp00 .0000 .0004218 .381292516
 Other 21 .5000 .000141 .25012123
 Total 3519 .54312 .3431917753 .2998420579