Team roster -- 2008 Kingston Beluga Bats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| d | Garret Anderson | lf | Lp | 36 | .288 | Vg | .300 | Vg | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | John Buck | c | Rsp | 27 | .189 | Ex | .231 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Travis Buck | rf | Lsp | 24 | .323 | Ex | .277 | Av | Fr | Fr | Av | Vg | Fr | Prone | Terror |
| | Michael Cuddyer | rf | Rsp | 29 | .308 | Av | .263 | Av | Pr | Pr | Vg | Ex | Pr | Prone | Normal |
| | Mark Ellis | 2b | Rsp | 31 | .313 | Ex | .263 | Av | Vg | Fr | Av | Av | Fr | Normal | Normal |
| | Josh Fields | 3b | Rp | 25 | .321 | Ex | .213 | Vg | Vg | Fr | Fr | Fr | Pr | Normal | Normal |
| d | Chone Figgins | 3b | Ssp | 30 | .326 | Av | .331 | Fr | Av | Pr | Ex | Vg | Ex | Prone | Normal |
| | Carlos Guillen | ss | Ssp | 32 | .302 | Ex | .295 | Vg | Pr | Fr | Vg | Av | Av | Normal | Normal |
| | Travis Hafner | dh | Lsp | 31 | .274 | Av | .261 | Vg | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Brendan Harris | ss | Rp | 27 | .345 | Av | .264 | Av | Av | Pr | Vg | Vg | Pr | Normal | Normal |
| | Brandon Inge | 3b | Rp | 31 | .333 | Vg | .209 | Av | Vg | Pr | Av | Ex | Fr | Normal | Normal |
| | Jason Kendall | c | Rp | 34 | .198 | Pr | .259 | Pr | Vg | Pr | Fr | Pr | Fr | Normal | Normal |
| | Jason Kubel | lf | Lsp | 26 | .236 | Fr | .280 | Vg | Av | Pr | Pr | Ex | Pr | Normal | Terror |
| | Mike Napoli | c | Rp | 26 | .291 | Av | .232 | Vg | Av | Pr | Av | Av | Av | Prone | Normal |
| | Grady Sizemore | cf | Lsp | 25 | .284 | Av | .274 | Vg | Fr | Av | Ex | Vg | Vg | Iron | Normal |
| | Ichiro Suzuki | cf | Lsp | 34 | .331 | Fr | .358 | Fr | Av | Av | Vg | Ex | Vg | Iron | Terror |
|   | Total |   |   | 29.3 | .295 |   | .274 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joe Blanton | sp | R | 27 | .291 | .248 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 150 | 54 | Normal | Iron |
| | Roger Clemens | sp | R | 45 | .233 | .282 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 37 | 0 | 51 | Normal | Prone |
| | Jesse Crain | mr | R | 26 | .269 | .308 | Av | Pr | Pr | Pr | Pr | | Av | Av | 15 | 500 | 59 | Normal | Prone |
| | Gavin Floyd | sp | R | 25 | .314 | .286 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 7 | 0 | 48 | Normal | Normal |
| | Aaron Fultz | mr | L | 34 | .191 | .265 | Fr | Pr | Pr | Pr | Pr | | Fr | Vg | 14 | 47 | 40 | Normal | Prone |
| | Zack Greinke | mr | R | 24 | .266 | .263 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 13 | 281 | 37 | Tough | Iron |
| | Jason Grilli | mr | R | 31 | .237 | .275 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 32 | 0 | 50 | Normal | Normal |
| | Dan Haren | sp | R | 27 | .230 | .264 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 24 | 0 | 49 | Normal | Iron |
| | Brandon McCarthy | sp | R | 24 | .292 | .263 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 19 | 311 | 38 | Normal | Prone |
| | Brandon Morrow | mr | R | 23 | .278 | .221 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 3 | 38 | Tough | Normal |
| | Joel Peralta | mr | R | 32 | .248 | .290 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 12 | 0 | 43 | Normal | Normal |
| | James Shields | sp | R | 26 | .243 | .250 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 23 | 0 | 50 | Tough | Prone |
| | Carlos Silva | sp | R | 29 | .294 | .280 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 10 | 168 | 56 | Normal | Iron |
| | Brian Tallet | mr | L | 30 | .247 | .194 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 8 | 11 | 45 | Normal | Normal |
| | Robinson Tejeda | sp | R | 26 | .317 | .264 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 49 | 0 | 34 | Normal | Normal |
|   | Total |   |   | 28.6 | .267 | .262 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| d | Anderson | lf |   |   |   |   |   |   | Av/88 |   |   | Av | |   |
| | Blanton | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Buck | c |   | Av/121 |   |   |   |   |   |   |   | | Vg | 1 |
| | Buck | rf |   |   |   |   |   |   | Fr/0 | Fr/0 | Fr/0 | Pr | |   |
| | Clemens | sp | Av/34 |   |   |   |   |   |   |   |   | | |   |
| | Crain | mr | Vg/89 |   |   |   |   |   |   |   |   | | |   |
| | Cuddyer | rf |   |   | Av/92 |   |   |   |   |   | Fr/96 | Ex | |   |
| | Ellis | 2b |   |   |   | Vg/39 |   |   |   |   |   | | |   |
| | Fields | 3b |   |   |   |   | Fr/95 |   | Fr/190 |   |   | Av | |   |
| d | Figgins | 3b |   |   |   | Fr/117 | Fr/128 |   |   |   | Av/83 | Fr | |   |
| | Floyd | sp | Av/153 |   |   |   |   |   |   |   |   | | |   |
| | Fultz | mr | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Greinke | mr | Vg/19 |   |   |   |   |   |   |   |   | | |   |
| | Grilli | mr | Av/228 |   |   |   |   |   |   |   |   | | |   |
| | Guillen | ss |   |   | Vg/94 |   |   | Av/160 |   |   |   | | |   |
| | Hafner | dh |   |   | Fr/82 |   |   |   |   |   |   | | |   |
| | Haren | sp | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| | Harris | ss |   |   |   | Fr/49 | Fr/123 | Pr/115 |   |   |   | | |   |
| | Inge | 3b |   |   |   |   | Vg/94 |   |   |   |   | | |   |
| | Kendall | c |   | Av/107 |   |   |   |   |   |   |   | | Fr | 4 |
| | Kubel | lf |   |   |   |   |   |   | Av/82 |   |   | Av | |   |
| | McCarthy | sp | Av/225 |   |   |   |   |   |   |   |   | | |   |
| | Morrow | mr | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Napoli | c |   | Vg/156 |   |   |   |   |   |   |   | | Av | 1 |
| | Peralta | mr | Pr/42 |   |   |   |   |   |   |   |   | | |   |
| | Shields | sp | Fr/47 |   |   |   |   |   |   |   |   | | |   |
| | Silva | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Sizemore | cf |   |   |   |   |   |   |   | Vg/33 |   | Av | |   |
| | Suzuki | cf |   |   |   |   |   |   |   | Vg/15 |   | Ex | |   |
| | Tallet | mr | Av/165 |   |   |   |   |   |   |   |   | | |   |
| | Tejeda | sp | Av/118 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| d | Garret Anderson | lf | Lp | L | 36 | 71 | 29 | 11600 | 0 |
| | Joe Blanton | sp | Rsp | R | 27 | 100 | 0 | 380 | 0 |
| | John Buck | c | Rsp | R | 27 | 100 | 0 | 440 | 0 |
| | Travis Buck | rf | Lsp | R | 24 | 68 | 32 | 380 | 0 |
| | Roger Clemens | sp | Rsp | R | 45 | 46 | 14 | 28000 | 0 |
| | Jesse Crain | mr | Rsp | R | 26 | 23 | 77 | 500 | 0 |
| | Michael Cuddyer | rf | Rsp | R | 29 | 92 | 8 | 3575 | 0 |
| | Mark Ellis | 2b | Rsp | R | 31 | 100 | 0 | 3500 | 0 |
| | Josh Fields | 3b | Rp | R | 25 | 67 | 0 | 380 | 0 |
| d | Chone Figgins | 3b | Ssp | R | 30 | 85 | 15 | 3500 | 0 |
| | Gavin Floyd | sp | Rsp | R | 25 | 42 | 0 | 500 | 0 |
| | Aaron Fultz | mr | Lsp | L | 34 | 79 | 21 | 1500 | 0 |
| | Zack Greinke | mr | Rsp | R | 24 | 100 | 0 | 407 | 0 |
| | Jason Grilli | mr | Rsp | R | 31 | 100 | 0 | 395 | 0 |
| | Carlos Guillen | ss | Ssp | R | 32 | 100 | 0 | 5000 | 0 |
| | Travis Hafner | dh | Lsp | R | 31 | 100 | 0 | 4050 | 0 |
| | Dan Haren | sp | Rsp | R | 27 | 100 | 0 | 2250 | 0 |
| | Brendan Harris | ss | Rp | R | 27 | 100 | 0 | 386 | 0 |
| | Brandon Inge | 3b | Rp | R | 31 | 100 | 0 | 4900 | 0 |
| | Jason Kendall | c | Rp | R | 34 | 100 | 0 | 12858 | 0 |
| | Jason Kubel | lf | Lsp | R | 26 | 100 | 0 | 388 | 0 |
| | Brandon McCarthy | sp | Rsp | R | 24 | 72 | 28 | 396 | 0 |
| | Brandon Morrow | mr | Rsp | R | 23 | 100 | 0 | 380 | 0 |
| | Mike Napoli | c | Rp | R | 26 | 73 | 27 | 395 | 0 |
| | Joel Peralta | mr | Rsp | R | 32 | 100 | 0 | 401 | 0 |
| | James Shields | sp | Rsp | R | 26 | 92 | 8 | 395 | 0 |
| | Carlos Silva | sp | Rsp | R | 29 | 100 | 0 | 4325 | 0 |
| | Grady Sizemore | cf | Lsp | L | 25 | 100 | 0 | 917 | 0 |
| | Ichiro Suzuki | cf | Lsp | R | 34 | 100 | 0 | 12500 | 0 |
| | Brian Tallet | mr | Lsp | L | 30 | 89 | 0 | 380 | 0 |
| | Robinson Tejeda | sp | Rsp | R | 26 | 57 | 0 | 389 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 105367 |   |