Team roster -- 2008 Berkeley Vintners
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Adrian Beltre | 3b | Rsp | 29 | .280 | Ex | .274 | Vg | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Willie Bloomquist | 2b | Rsp | 30 | .238 | Av | .290 | Pr | Av | Pr | Ex | Fr | Vg | Normal | Normal |
| | Asdrubal Cabrera | 2b | Ssp | 22 | .340 | Ex | .259 | Fr | Vg | Fr | Ex | Fr | Fr | Normal | Normal |
| | Robinson Cano | 2b | Lsp | 25 | .328 | Av | .296 | Vg | Av | Fr | Av | Pr | Fr | Iron | Normal |
| | Curtis Granderson | cf | Lp | 27 | .160 | Fr | .337 | Ex | Ex | Pr | Vg | Ex | Vg | Normal | Normal |
| | Jack Hannahan | 3b | Lsp | 28 | .400 | Vg | .239 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Aubrey Huff | dh | Lsp | 31 | .305 | Fr | .272 | Vg | Pr | Pr | Fr | Fr | Pr | Normal | Terror |
| | Derek Jeter | ss | Rsp | 34 | .317 | Av | .324 | Av | Av | Pr | Ex | Av | Av | Normal | Normal |
| | Joe Mauer | c | Lsp | 25 | .283 | Pr | .299 | Vg | Vg | Fr | Av | Ex | Pr | Prone | Normal |
| | Magglio Ordonez | rf | Rsp | 34 | .410 | Ex | .351 | Vg | Pr | Pr | Av | Vg | Pr | Normal | Normal |
| | Carlos Pena | 1b | Lp | 30 | .271 | Ex | .286 | Ex | Av | Fr | Av | Fr | Pr | Normal | Normal |
| | Wily Mo Pena | lf | Rsp | 26 | .330 | Vg | .203 | Vg | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | A.J. Pierzynski | c | Lsp | 31 | .252 | Av | .266 | Av | Fr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Mike Rabelo | c | Ssp | 28 | .276 | Fr | .252 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ryan Raburn | cf | Rp | 27 | .259 | Vg | .338 | Vg | Av | Pr | Vg | Vg | Av | Normal | Normal |
| | Tike Redman | cf | Lsp | 31 | .133 | Pr | .373 | Av | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| | Marcus Thames | lf | Rp | 31 | .310 | Ex | .209 | Ex | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Frank Thomas | dh | Rsp | 40 | .336 | Ex | .259 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.4 | .297 |   | .291 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rafael Betancourt | mr | R | 33 | .241 | .147 | Av | Pr | Pr | Pr | Pr | | Av | Av | 1 | 3 | 27 | Normal | Iron |
| | Tim Byrdak | mr | L | 34 | .176 | .268 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 34 | 33 | 43 | Normal | Prone |
| | Brendan Donnelly | mr | R | 36 | .212 | .250 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 49 | 70 | 32 | Normal | Prone |
| | Chad Durbin | sp | R | 30 | .281 | .255 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 8 | 0 | 49 | Normal | Normal |
| | Kason Gabbard | sp | L | 26 | .236 | .230 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 32 | 0 | 64 | Normal | Prone |
| | Charlie Haeger | mr | R | 24 | .286 | .407 | Av | Pr | Pr | Pr | Pr | | Ex | Pr | 16 | 80 | 45 | Normal | Normal |
| | Joe Nathan | cl | R | 33 | .221 | .199 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 24 | 6 | 48 | Normal | Iron |
| | Rafael Perez | mr | L | 26 | .145 | .213 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 38 | 21 | 62 | Normal | Normal |
| | J.J. Putz | cl | R | 31 | .148 | .158 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 13 | 48 | Normal | Iron |
| | C.C. Sabathia | sp | L | 27 | .203 | .275 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 2 | 0 | 52 | Tough | Iron |
| | Curt Schilling | sp | R | 41 | .274 | .277 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 0 | 42 | Normal | Prone |
| | Matt Thornton | mr | L | 31 | .283 | .260 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 17 | 54 | Normal | Iron |
| | Chien-Ming Wang | sp | R | 28 | .286 | .242 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 24 | 173 | 66 | Normal | Prone |
| | Jered Weaver | sp | R | 25 | .291 | .269 | Fr | Pr | Pr | Pr | Pr | Av | | Pr | 13 | 0 | 39 | Normal | Prone |
|   | Total |   |   | 30.4 | .252 | .247 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Beltre | 3b |   |   |   |   | Av/96 |   |   |   |   | | |   |
| | Betancourt | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Bloomquist | 2b |   |   | Fr/99 | Av/179 | Fr/74 | Av/89 | Av/83 | Av/83 | Av/83 | Fr | |   |
| | Byrdak | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,A | 2b |   |   |   | Av/57 |   | Av/92 |   |   |   | | |   |
| | Cano | 2b |   |   |   | Ex/98 |   |   |   |   |   | | |   |
| | Donnelly | mr | Pr/86 |   |   |   |   |   |   |   |   | | |   |
| | Durbin | sp | Av/15 |   |   |   |   |   |   |   |   | | |   |
| | Gabbard | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Granderson | cf |   |   |   |   |   |   | Ex/75 | Vg/75 |   | Av | |   |
| | Haeger | mr | Ex/92 |   |   |   |   |   |   |   |   | | |   |
| | Hannahan | 3b |   |   |   |   | Av/77 |   |   |   |   | | |   |
| | Huff | dh |   |   | Fr/109 |   | Fr/92 |   |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Fr/106 |   |   |   | | |   |
| | Mauer | c |   | Fr/18 |   |   |   |   |   |   |   | | Ex | 2 |
| | Nathan | cl | Fr/297 |   |   |   |   |   |   |   |   | | |   |
| | Ordonez | rf |   |   |   |   |   |   |   |   | Av/25 | Av | |   |
| | Pena | 1b |   |   | Av/112 |   |   |   |   |   |   | | |   |
| | Pena | lf |   |   |   |   |   |   | Pr/139 | Pr/139 | Pr/139 | Av | |   |
| | Perez | mr | Av/248 |   |   |   |   |   |   |   |   | | |   |
| | Pierzynski | c |   | Fr/26 |   |   |   |   |   |   |   | | Av | 5 |
| | Putz | cl | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Rabelo | c |   | Av/182 |   |   |   |   |   |   |   | | Av | 3 |
| | Raburn | cf |   |   |   | Fr/110 | Fr/97 |   | Av/58 | Fr/58 | Av/58 | Fr | |   |
| | Redman | cf |   |   |   |   |   |   | Av/82 | Av/82 |   | Fr | |   |
| | Sabathia | sp | Pr/99 |   |   |   |   |   |   |   |   | | |   |
| | Schilling | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Thames | lf |   |   | Fr/127 |   |   |   | Av/142 |   | Av/142 | Av | |   |
| | Thomas | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Thornton | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Wang | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Weaver | sp | Fr/177 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Adrian Beltre | 3b | Rsp | R | 29 | 100 | 0 | 12900 | 0 |
| | Rafael Betancourt | mr | Rsp | R | 33 | 100 | 0 | 840 | 0 |
| | Willie Bloomquist | 2b | Rsp | R | 30 | 100 | 0 | 875 | 0 |
| | Tim Byrdak | mr | Lsp | L | 34 | 64 | 14 | 380 | 0 |
| | Asdrubal Cabrera | 2b | Ssp | R | 22 | 31 | 0 | 380 | 0 |
| | Robinson Cano | 2b | Lsp | R | 25 | 100 | 0 | 491 | 0 |
| | Brendan Donnelly | mr | Rsp | R | 36 | 38 | 62 | 1400 | 0 |
| | Chad Durbin | sp | Ssp | R | 30 | 100 | 0 | 385 | 0 |
| | Kason Gabbard | sp | Lsp | L | 26 | 38 | 15 | 380 | 0 |
| | Curtis Granderson | cf | Lp | R | 27 | 100 | 0 | 410 | 0 |
| | Charlie Haeger | mr | Rsp | R | 24 | 13 | 0 | 380 | 0 |
| | Jack Hannahan | 3b | Lsp | R | 28 | 27 | 0 | 380 | 0 |
| | Aubrey Huff | dh | Lsp | R | 31 | 100 | 0 | 4000 | 0 |
| | Derek Jeter | ss | Rsp | R | 34 | 100 | 0 | 21600 | 0 |
| | Joe Mauer | c | Lsp | R | 25 | 82 | 18 | 3750 | 0 |
| | Joe Nathan | cl | Rsp | R | 33 | 100 | 0 | 5250 | 0 |
| | Magglio Ordonez | rf | Rsp | R | 34 | 100 | 0 | 13200 | 0 |
| | Carlos Pena | 1b | Lp | L | 30 | 100 | 0 | 800 | 0 |
| | Wily Mo Pena | lf | Rsp | R | 26 | 99 | 0 | 1875 | 0 |
| | Rafael Perez | mr | Lsp | L | 26 | 73 | 0 | 380 | 0 |
| | A.J. Pierzynski | c | Lsp | R | 31 | 99 | 0 | 5500 | 0 |
| | J.J. Putz | cl | Rsp | R | 31 | 100 | 0 | 2700 | 0 |
| | Mike Rabelo | c | Ssp | R | 28 | 100 | 0 | 380 | 0 |
| | Ryan Raburn | cf | Rp | R | 27 | 49 | 0 | 380 | 0 |
| | Tike Redman | cf | Lsp | L | 31 | 31 | 0 | 750 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 27 | 100 | 0 | 8750 | 0 |
| | Curt Schilling | sp | Rsp | R | 41 | 74 | 26 | 13000 | 0 |
| | Marcus Thames | lf | Rp | R | 31 | 87 | 13 | 433 | 0 |
| | Frank Thomas | dh | Rsp | R | 40 | 100 | 0 | 5560 | 0 |
| | Matt Thornton | mr | Lsp | L | 31 | 100 | 0 | 425 | 0 |
| | Chien-Ming Wang | sp | Rsp | R | 28 | 89 | 11 | 490 | 0 |
| | Jered Weaver | sp | Rsp | R | 25 | 92 | 8 | 385 | 0 |
|   | Total |   |   |   | 29.8 |   |   | 108809 |   |