League pitching register -- NIBBL
Regular season -- as of 9/1/2007

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoALXcl26 4.881212000031.1322117123223
Scott BakerALXsp26 5.7375014130070.2954745204178
Brian BannisterBERsp27 5.3463018150091.0109565425451210
Miguel BatistaEVNsp37 6.334101241042.2513030213764
Josh BeckettRCHsp28 5.36560171720102.111768613599169
Erik Bedard*BROsp29 3.04820171710103.290363542134128
Joaquin BenoitWICmr30 1.694333600048.043109145841
Rafael BetancourtBERmr33 0.811131700033.1164373202
Joe BlantonKNGsp27 3.4567015151099.01155138176789
Jeremy BondermanWICsp25 7.46230750025.138212142492
Joe BorowskiAHcl37 5.331202300027.040181672923
Andrew BrownALXmr27 5.571011400021.023131372711
Brian BruneyAHmr26 5.300212000018.2191111282121
Clay BuchholzBROsp23 2.920111600012.194461110
Mark Buehrle*AHsp29 4.67680171710106.0122595533611011
A.J. BurnettEVNsp31 4.5065017151090.086524547972013
Tim Byrdak*BERmr34 7.021111010016.2181313181321
Daniel CabreraAHsp27 5.1835010101057.1663433284086
Fausto CarmonaALXsp24 3.9975016161099.1102494440571015
Joba ChamberlainBROmr22 2.572121200014.094471923
Roger ClemensKNGsp45 4.58310990053.0512727182672
Jose ContrerasEVNsp36 6.694503181178.010264583642189
Tim CorcoranAHmr30 9.5300030005.25763411
Jesse CrainKNGmr26 5.8701050007.25550611
John Danks*WICsp23 5.561242120043.2482727263995
Manny DelcarmenALXmr26 0.711251900025.1133262202
Lenny DiNardo*AHsp28 5.921002020024.13617169846
Brendan DonnellyBERmr36 1.38012900013.010222700
Octavio DotelEVNcl34 11.070001900020.137262552170
Scott Downs*WICmr32 2.943123500033.2241111173016
Justin DuchschererBERmr30 12.5410070009.11714133410
Chad DurbinBERsp30 4.50100220010.012557713
Alan Embree*EVNcl38 5.322001400022.023131371852
Kelvim Escobar sp32 3.33840171610105.187413946821320
Kyle FarnsworthAHmr32 5.343232600032.0272019112340
Gavin FloydKNGsp25 4.021111520040.14421181428102
Frank FranciscoEVNmr28 4.452112800032.1331816222653
Jason FrasorEVNmr30 4.012022510033.2251515153341
Aaron Fultz*KNGmr34 1.80001800010.03227901
Kason Gabbard*BERsp26 2.41210330018.2125581530
Armando GalarragaBROmr26 0.0010011005.22004500
Jon GarlandALXsp28 3.156211990071.1723525242945
Matt GarzaALXsp24 5.552301270047.0612929194253
Chad GaudinWICsp25 6.5656118130071.19559523563812
Zack GreinkeKNGmr24 3.386322750066.26428251667107
Jason GrilliKNGmr31 4.110111000015.1169751212
Matt GuerrierAHmr29 3.222053500036.131131383134
Jeremy GuthrieALXsp29 3.50750161500100.19743392878169
Charlie HaegerBERmr24 0.0010010002.21000000
Roy HalladayALXsp31 4.13540161620102.1100514724801012
Rich HardenALXsp26 2.871141610015.265551813
Dan HarenKNGsp27 5.4444016160091.012358552780154
Felix HernandezRCHsp22 6.401402940057.27548413045138
Luke HochevarRCHmr24 2.7000040006.26225301
J.P. Howell*EVNsp25 9.25020730024.1362525112283
Phil HughesBROsp22 4.793101560041.1302322184752
Casey JanssenRCHmr26 5.672243100039.252282591656
Bobby JenksAHcl27 1.852262700034.0278773426
Scott Kazmir*RCHsp24 4.77770181800105.2112615669137126
Ian KennedyRCHsp23 4.22111510010.28554700
John LackeyBROsp29 5.32670181810111.2127756636106146
Cliff Lee*EVNsp29 8.2715010100053.17650492128143
Jon Lester*WICsp24 4.60100640029.1241715212234
Jensen LewisBERmr24 1.620021000016.2113341602
Jesse LitschWICsp23 6.702301191049.26338372021117
Wes LittletonAHmr25 5.401101700020.02712125815
Kameron LoeAHsp26 6.030211120034.1432523131644
Adam Loewen*RCHsp24 4.6600022009.210658812
Javier Lopez*WICmr30 3.332102000024.12311971026
Ron Mahay*RCHmr37 2.560433000031.221109161924
Shaun MarcumRCHsp26 5.7214114100061.17341392641138
Daisuke MatsuzakaAHsp27 5.1658019180097.2103595651105175
Brandon McCarthyKNGsp24 10.591101240026.1493531161461
Dustin McGowanRCHsp26 3.2164015151098.08441354897910
Gil MecheRCHsp29 3.18940161620113.110346403992175
Luis MendozaBROsp24 5.7902050009.111661811
Zach MinerWICmr26 3.761122500026.1261211101821
Brandon MorrowKNGmr23 7.521232500026.1352322183021
Mike MussinaEVNsp39 7.12010015151079.211465632552145
Joe NathanBERcl33 2.663163200040.2331712103851
Pat Neshek mr27 3.804433400042.2321818123995
Eric O'Flaherty*RCHmr23 3.512112910025.2301210172036
Hideki Okajima*ALXmr32 2.972012800039.139141382974
Darren Oliver*ALXmr37 3.421121800023.223109101821
Akinori OtsukaWICmr36 7.270001600017.123141431112
Jonathan PapelbonALXcl27 4.9732112900029.0291716145061
Joel PeraltaKNGmr32 3.984173500043.051231992555
Rafael Perez*BERmr26 3.564252300030.128171293225
Glen Perkins*BROmr25 6.971001300010.1158841200
Andy Pettitte*WICsp36 4.66630181710110.0129655738781211
Scott ProctorEVNmr31 6.110312000028.0261919172153
J.J. PutzBERcl31 1.0830103300041.21665105921
Chris RayBROcl26 3.800201500021.11599111840
Al ReyesAHcl38 5.100002400030.0261717539100
Dennys Reyes*BROmr31 7.200101700010.01388121011
David RiskeRCHmr31 6.035212600031.133212192664
Mariano RiveraWICcl38 2.954394000042.248151454136
Nate Robertson*AHsp30 7.9438016150079.112374703261167
Fernando RodneyEVNmr31 10.480542400022.1272626202552
Francisco RodriguezEVNcl26 7.023553000033.1432726233953
Kenny Rogers*AHsp43 4.30120930023.0241211101226
J.C. Romero* mr32 5.961113400025.2311817102142
Ryan Rowland-Smith*EVNmr25 6.070211000013.11399101532
C.C. Sabathia*BERsp27 5.52940181830122.1146787519102299
Ervin SantanaEVNsp25 6.1617017170087.210466603471255
Johan Santana*BROsp29 4.18850171731125.01075958261352613
Joe Saunders*BROsp27 4.940712170054.2833630163455
Curt SchillingBERsp41 3.7665013131079.0983833155186
Bobby Seay*RCHmr30 9.00001120008.013984220
George Sherrill*ALXmr31 0.992111800027.1953112521
James ShieldsKNGsp26 5.8647014140090.29659592466204
Scot ShieldsBROmr32 3.894103000034.2371815163575
Carlos SilvaKNGsp29 13.85030330013.02720205472
Kevin SloweyAHsp24 4.58220551037.141201982531
Andy SonnanstineEVNsp25 3.57220770040.1441616112755
Joakim SoriaBROcl24 0.6020153300045.11933104202
Jeremy Sowers*EVNsp25 6.85120440022.13117176451
Justin SpeierRCHmr34 3.542252400028.024111192721
Huston StreetBROcl24 2.732023200029.2259964151
Brian Tallet*KNGmr30 1.734013000036.1317794113
Robinson TejedaKNGsp26 9.201301060029.1433730242162
Matt Thornton*BERmr31 5.572331500021.021141391922
Javier VazquezWICsp31 5.7666015151095.19664612088225
Jose VerasBERmr27 4.5000050006.09733311
Justin VerlanderBROsp25 4.14860181810115.1110645344102144
Tim WakefieldAHsp41 5.3319014120076.07846453346144
Jamie Walker*WICmr36 2.020131800013.153371420
Chien-Ming WangBERsp28 4.43650171700111.2120625548581323
Jarrod Washburn*ALXsp33 5.811412270052.25935342035104
Jered WeaverBERsp25 5.6265016150091.111059573166139
Jake WestbrookWICsp30 4.2853013130080.097453834571212
C.J. Wilson* mr27 3.481222800031.0241212213126
Joel ZumayaEVNmr23 2.521011700025.01977152042

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoALXcl2610000304 9.2 3.4 12.6 9.2 0.6 2.7 1.40
Scott BakerALXsp2651230014 12.1 2.5 15.0 5.2 0.9 2.0 1.63
Brian BannisterBERsp2701415004 10.8 2.5 13.4 4.5 1.2 1.8 1.47
Miguel BatistaEVNsp3762115001 10.8 4.4 15.4 7.8 1.3 1.8 1.69
Josh BeckettRCHsp2893300044 10.3 3.1 13.4 8.7 1.4 2.8 1.49
Erik Bedard*BROsp2953011004 7.8 3.6 11.5 11.6 1.0 3.2 1.27
Joaquin BenoitWICmr3000323021 8.1 2.6 11.1 10.9 0.8 4.1 1.19
Rafael BetancourtBERmr3310100003 4.3 1.9 6.2 8.6 0.0 4.6 0.69
Joe BlantonKNGsp2796040202 10.5 1.5 12.4 6.1 0.7 3.9 1.33
Jeremy BondermanWICsp2532000000 13.5 1.4 14.9 8.5 3.2 6.0 1.66
Joe BorowskiAHcl3721011000 13.3 2.3 16.0 9.7 0.7 4.1 1.74
Andrew BrownALXmr2700020001 9.9 3.0 13.7 11.6 0.4 3.9 1.43
Brian BruneyAHmr2620425000 9.2 13.5 23.6 10.1 1.0 0.8 2.52
Clay BuchholzBROsp2311010011 6.6 4.4 11.7 8.0 0.7 1.8 1.22
Mark Buehrle*AHsp2974020034 10.4 2.8 13.3 5.2 0.8 1.8 1.46
A.J. BurnettEVNsp31131293014 8.6 4.7 14.2 9.7 2.0 2.1 1.48
Tim Byrdak*BERmr3403111001 9.7 9.7 20.0 7.0 1.1 0.7 2.16
Daniel CabreraAHsp2752152101 10.4 4.4 15.5 6.3 1.3 1.4 1.64
Fausto CarmonaALXsp2481262332 9.2 3.6 13.4 5.2 0.9 1.4 1.43
Joba ChamberlainBROmr2221011000 5.8 4.5 10.9 12.2 1.3 2.7 1.14
Roger ClemensKNGsp4531024010 8.7 3.1 12.1 4.4 1.2 1.4 1.30
Jose ContrerasEVNsp3651634005 11.8 4.2 16.3 4.8 2.1 1.2 1.77
Tim CorcoranAHmr3000010002 7.9 4.8 14.3 6.4 1.6 1.3 1.41
Jesse CrainKNGmr2600010000 5.9 0.0 7.0 7.0 1.299.0 0.65
John Danks*WICsp2320831001 9.9 5.4 15.9 8.0 1.9 1.5 1.69
Manny DelcarmenALXmr2630010012 4.6 2.1 7.1 7.8 0.0 3.7 0.75
Lenny DiNardo*AHsp2801121001 13.3 3.3 17.4 3.0 1.5 0.9 1.85
Brendan DonnellyBERmr3610010002 6.9 1.4 9.0 4.8 0.0 3.5 0.92
Octavio DotelEVNcl3420131000 16.4 2.2 19.9 9.3 3.1 4.2 2.07
Scott Downs*WICmr3203100011 6.4 4.5 11.0 8.0 0.3 1.8 1.22
Justin DuchschererBERmr3001000001 16.4 2.9 19.3 3.9 1.0 1.3 2.14
Chad DurbinBERsp3000010000 10.8 6.3 18.0 6.3 0.9 1.0 1.90
Alan Embree*EVNcl3800000010 9.4 2.9 12.3 7.4 2.0 2.6 1.36
Kelvim Escobar sp3233132013 7.4 3.9 11.6 7.0 1.1 1.8 1.26
Kyle FarnsworthAHmr3223111011 7.6 3.1 11.0 6.5 1.1 2.1 1.19
Gavin FloydKNGsp2541121011 9.8 3.1 13.4 6.2 2.2 2.0 1.44
Frank FranciscoEVNmr2800003013 9.2 6.1 15.3 7.2 1.4 1.2 1.70
Jason FrasorEVNmr3011201000 6.7 4.0 10.7 8.8 1.1 2.2 1.19
Aaron Fultz*KNGmr3400100010 2.7 6.3 9.0 8.1 0.0 1.3 1.00
Kason Gabbard*BERsp2601000000 5.8 3.9 9.6 7.2 1.4 1.9 1.07
Armando GalarragaBROmr2601000000 3.2 6.4 9.5 7.9 0.0 1.3 1.06
Jon GarlandALXsp2841030011 9.1 3.0 12.5 3.7 0.5 1.2 1.35
Matt GarzaALXsp2423030021 11.7 3.6 15.9 8.0 1.0 2.2 1.70
Chad GaudinWICsp2512031000 12.0 4.4 16.8 7.9 1.0 1.8 1.82
Zack GreinkeKNGmr2460102001 8.6 2.2 10.8 9.0 1.3 4.2 1.20
Jason GrilliKNGmr3100012000 9.4 2.9 12.9 7.0 0.6 2.4 1.37
Matt GuerrierAHmr2920030011 7.7 2.0 10.4 7.7 0.7 3.9 1.07
Jeremy GuthrieALXsp2944232012 8.7 2.5 11.5 7.0 1.4 2.8 1.25
Charlie HaegerBERmr2400000000 3.4 0.0 3.4 0.0 0.0 0.0 0.38
Roy HalladayALXsp3192012016 8.8 2.1 11.0 7.0 0.9 3.3 1.21
Rich HardenALXsp2610001001 3.4 2.9 6.3 10.3 0.6 3.6 0.70
Dan HarenKNGsp2723115012 12.2 2.7 14.9 7.9 1.5 3.0 1.65
Felix HernandezRCHsp2223411022 11.7 4.7 16.5 7.0 2.0 1.5 1.82
Luke HochevarRCHmr2410011010 8.1 6.8 16.2 4.0 0.0 0.6 1.65
J.P. Howell*EVNsp2510001011 13.3 4.1 17.4 8.1 3.0 2.0 1.93
Phil HughesBROsp2240063002 6.5 3.9 11.8 10.2 1.1 2.6 1.16
Casey JanssenRCHmr2611022015 11.8 2.0 14.3 3.6 1.1 1.8 1.54
Bobby JenksAHcl2712104020 7.1 1.9 9.0 9.0 0.5 4.9 1.00
Scott Kazmir*RCHsp2486128033 9.5 5.9 15.6 11.7 1.0 2.0 1.71
Ian KennedyRCHsp2300010000 6.8 3.4 11.0 5.9 0.0 1.8 1.13
John LackeyBROsp2983198022 10.2 2.9 13.9 8.5 1.1 2.9 1.46
Cliff Lee*EVNsp2931033022 12.8 3.5 16.9 4.7 2.4 1.3 1.82
Jon Lester*WICsp2400002000 7.4 6.4 13.8 6.8 0.9 1.0 1.53
Jensen LewisBERmr2420010011 5.9 2.2 8.6 8.6 0.0 4.0 0.90
Jesse LitschWICsp2310120001 11.4 3.6 15.4 3.8 2.0 1.0 1.67
Wes LittletonAHmr2500010000 12.1 2.3 14.8 3.6 0.4 1.6 1.60
Kameron LoeAHsp2620212001 11.3 3.4 14.9 4.2 1.0 1.2 1.63
Adam Loewen*RCHsp2400000001 9.3 7.4 16.8 7.4 0.9 1.0 1.86
Javier Lopez*WICmr3000031001 8.5 2.6 12.2 3.7 0.7 1.4 1.23
Ron Mahay*RCHmr3723010101 6.0 4.5 10.8 5.4 0.6 1.2 1.17
Shaun MarcumRCHsp2660210001 10.7 3.8 14.7 6.0 1.9 1.6 1.61
Daisuke MatsuzakaAHsp27125021012 9.5 4.7 14.4 9.7 1.6 2.1 1.58
Brandon McCarthyKNGsp2421010101 16.7 5.5 22.6 4.8 2.1 0.9 2.47
Dustin McGowanRCHsp26134014003 7.7 4.4 12.2 8.9 0.8 2.0 1.35
Gil MecheRCHsp2921010002 8.2 3.1 11.4 7.3 1.3 2.4 1.25
Luis MendozaBROsp2411000001 10.6 1.0 11.6 7.7 1.0 8.0 1.29
Zach MinerWICmr2610100010 8.9 3.4 12.3 6.2 0.7 1.8 1.37
Brandon MorrowKNGmr2320221000 12.0 6.2 18.8 10.3 0.7 1.7 2.01
Mike MussinaEVNsp3922301002 12.9 2.8 15.7 5.9 1.6 2.1 1.74
Joe NathanBERcl3362114011 7.3 2.2 9.7 8.4 1.1 3.8 1.06
Pat Neshek mr2713230020 6.8 2.5 9.9 8.2 1.9 3.3 1.03
Eric O'Flaherty*RCHmr2310141002 10.5 6.0 17.9 7.0 1.1 1.2 1.83
Hideki Okajima*ALXmr3210000014 8.9 1.8 10.8 6.6 1.6 3.6 1.19
Darren Oliver*ALXmr3710010010 8.7 3.8 12.9 6.8 0.8 1.8 1.39
Akinori OtsukaWICmr3620000001 11.9 1.6 13.5 5.7 0.5 3.7 1.50
Jonathan PapelbonALXcl2751040001 9.0 4.3 14.6 15.5 1.9 3.6 1.48
Joel PeraltaKNGmr3233121021 10.7 1.9 13.0 5.2 1.0 2.8 1.40
Rafael Perez*BERmr2600112022 8.3 2.7 11.3 9.5 0.6 3.6 1.22
Glen Perkins*BROmr2510001000 13.1 3.5 16.5 10.5 0.0 3.0 1.84
Andy Pettitte*WICsp3625202034 10.6 3.1 13.7 6.4 1.0 2.1 1.52
Scott ProctorEVNmr3101023000 8.4 5.5 14.5 6.8 1.6 1.2 1.54
J.J. PutzBERcl3120010001 3.5 2.2 5.8 12.7 0.4 5.9 0.62
Chris RayBROcl2610010010 6.3 4.6 11.4 7.6 1.7 1.6 1.22
Al ReyesAHcl3801010001 7.8 1.5 9.6 11.7 3.0 7.8 1.03
Dennys Reyes*BROmr3100301001 11.7 10.8 22.5 9.0 0.9 0.8 2.50
David RiskeRCHmr3130040001 9.5 2.6 13.2 7.5 1.7 2.9 1.34
Mariano RiveraWICcl3800120011 10.1 1.1 11.6 8.6 0.6 8.2 1.24
Nate Robertson*AHsp3071111104 14.0 3.6 17.7 6.9 1.8 1.9 1.95
Fernando RodneyEVNmr3150303003 10.9 8.1 18.9 10.1 2.0 1.3 2.10
Francisco RodriguezEVNcl2630014000 11.6 6.2 18.1 10.5 1.3 1.7 1.98
Kenny Rogers*AHsp4300000020 9.4 3.9 13.3 4.7 0.8 1.2 1.48
J.C. Romero* mr3200012001 10.9 3.5 14.7 7.4 1.4 2.1 1.60
Ryan Rowland-Smith*EVNmr2501030001 8.8 6.8 17.5 10.1 2.0 1.5 1.72
C.C. Sabathia*BERsp2723250011 10.7 1.4 12.5 7.5 2.1 5.4 1.35
Ervin SantanaEVNsp2552253037 10.7 3.5 14.7 7.3 2.6 2.1 1.57
Johan Santana*BROsp2951027016 7.7 1.9 9.7 9.7 1.9 5.2 1.06
Joe Saunders*BROsp2733221001 13.7 2.6 16.6 5.6 0.8 2.1 1.81
Curt SchillingBERsp4132110024 11.2 1.7 13.0 5.8 0.9 3.4 1.43
Bobby Seay*RCHmr3001010000 14.6 4.5 20.3 2.3 2.3 0.5 2.13
George Sherrill*ALXmr3110210320 3.0 3.6 6.9 8.2 0.7 2.3 0.73
James ShieldsKNGsp2634331015 9.5 2.4 12.2 6.6 2.0 2.8 1.32
Scot ShieldsBROmr3241032010 9.6 4.2 14.5 9.1 1.8 2.2 1.53
Carlos SilvaKNGsp2901111001 18.7 3.5 22.8 2.8 4.8 0.8 2.46
Kevin SloweyAHsp2421010003 9.9 1.9 12.1 6.0 0.7 3.1 1.31
Andy SonnanstineEVNsp2511120000 9.8 2.5 12.7 6.0 1.1 2.5 1.36
Joakim SoriaBROcl2401113022 3.8 2.0 6.0 8.3 0.0 4.2 0.64
Jeremy Sowers*EVNsp2500012011 12.5 2.4 15.3 1.6 2.0 0.7 1.66
Justin SpeierRCHmr3412013010 7.7 2.9 10.9 8.7 0.6 3.0 1.18
Huston StreetBROcl2430100012 7.6 1.8 9.4 12.4 1.5 6.8 1.04
Brian Tallet*KNGmr3002121002 7.7 2.2 10.4 10.2 0.2 4.6 1.10
Robinson TejedaKNGsp2620114000 13.2 7.4 20.9 6.4 1.8 0.9 2.28
Matt Thornton*BERmr3100011010 9.0 3.9 13.3 8.1 0.9 2.1 1.43
Javier VazquezWICsp3114202006 9.1 1.9 11.0 8.3 2.1 4.4 1.22
Jose VerasBERmr2700001000 13.5 4.5 18.0 4.5 1.5 1.0 2.00
Justin VerlanderBROsp2592267103 8.6 3.4 12.5 8.0 1.1 2.3 1.34
Tim WakefieldAHsp4153012022 9.2 3.9 13.3 5.4 1.7 1.4 1.46
Jamie Walker*WICmr3610000000 3.4 4.7 8.1 9.4 1.3 2.0 0.90
Chien-Ming WangBERsp2822355004 9.7 3.9 13.9 4.7 1.0 1.2 1.50
Jarrod Washburn*ALXsp3302020002 10.1 3.4 13.8 6.0 1.7 1.8 1.50
Jered WeaverBERsp2541012022 10.8 3.1 14.0 6.5 1.3 2.1 1.54
Jake WestbrookWICsp3084042012 10.9 3.8 15.2 6.4 1.3 1.7 1.64
C.J. Wilson* mr2710321010 7.0 6.1 13.6 9.0 0.6 1.5 1.45
Joel ZumayaEVNmr2311204002 6.8 5.4 12.2 7.2 1.4 1.3 1.36

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy AccardoALXcl26 .70191 .33058 .42358 .423 15.5 4.4 4.00 3.81
Scott BakerALXsp26 .842253 .348161 .497164 .506 51.0 6.4 5.85 5.70
Brian BannisterBERsp27 .849312 .311210 .532211 .534 60.5 6.0 5.39 4.96
Miguel BatistaEVNsp37 .857130 .346104 .533105 .538 31.6 6.7 6.01 6.02
Josh BeckettRCHsp28 .817300 .337229 .509229 .509 65.7 5.7 5.20 5.02
Erik Bedard*BROsp29 .663248 .315182 .416183 .419 43.5 3.7 3.40 3.51
Joaquin BenoitWICmr30 .657122 .32079 .39581 .405 20.3 3.9 3.42 3.04
Rafael BetancourtBERmr33 .38381 .19828 .23328 .233 4.3 1.2 1.05 0.82
Joe BlantonKNGsp27 .768321 .333191 .458195 .468 53.7 4.9 4.40 4.18
Jeremy BondermanWICsp251.00577 .37774 .64974 .649 24.2 8.6 7.74 8.17
Joe BorowskiAHcl37 .86185 .44762 .50063 .508 20.6 7.0 6.19 6.41
Andrew BrownALXmr27 .73357 .38640 .42642 .447 11.8 5.1 4.56 4.28
Brian BruneyAHmr26 .90451 .33360 .57762 .596 18.4 8.9 7.97 8.68
Clay BuchholzBROsp23 .66333 .24221 .40422 .423 5.3 3.9 3.48 3.13
Mark Buehrle*AHsp29 .786350 .320215 .471217 .476 61.8 5.3 4.72 4.71
A.J. BurnettEVNsp31 .827225 .293205 .515214 .538 58.3 5.8 5.25 5.69
Tim Byrdak*BERmr34 .85151 .31445 .52946 .541 12.5 6.5 6.08 7.68
Daniel CabreraAHsp27 .850179 .324134 .515139 .535 41.1 6.6 5.81 6.09
Fausto CarmonaALXsp24 .739319 .288190 .440196 .454 51.4 4.6 4.19 4.50
Joba ChamberlainBROmr22 .69226 .26925 .45526 .473 5.0 3.2 2.89 3.30
Roger ClemensKNGsp45 .765170 .259108 .484110 .493 29.7 5.2 4.53 4.05
Jose ContrerasEVNsp36 .940272 .309219 .590222 .598 69.5 7.8 7.22 7.17
Tim CorcoranAHmr30 .84617 .23513 .50014 .538 3.7 5.6 5.31 5.08
Jesse CrainKNGmr26 .62220 .20011 .39312 .429 2.0 2.4 2.12 1.62
John Danks*WICsp23 .900126 .310116 .571119 .586 34.4 7.1 6.38 6.27
Manny DelcarmenALXmr26 .37766 .19720 .21121 .221 3.6 1.3 1.15 1.03
Lenny DiNardo*AHsp28 .94291 .35263 .55365 .570 20.0 7.3 6.67 7.92
Brendan DonnellyBERmr36 .50440 .25013 .26014 .280 3.5 2.5 2.16 1.75
Octavio DotelEVNcl341.11870 .42973 .68976 .717 30.113.3 11.98 11.16
Scott Downs*WICmr32 .57485 .27147 .35347 .353 8.5 2.3 2.04 2.59
Justin DuchschererBERmr301.28639 .41040 .85140 .851 15.514.9 13.44 8.92
Chad DurbinBERsp30 .88230 .36724 .52225 .543 7.1 6.6 5.71 7.39
Alan Embree*EVNcl38 .81164 .28149 .52149 .521 13.2 5.4 4.86 4.90
Kelvim Escobar sp32 .735284 .261202 .472205 .479 45.4 3.9 3.49 3.67
Kyle FarnsworthAHmr32 .69392 .25057 .43558 .443 14.0 4.0 3.54 3.30
Gavin FloydKNGsp25 .817126 .27092 .51194 .522 26.9 5.9 5.41 5.54
Frank FranciscoEVNmr28 .84597 .28981 .54081 .540 23.2 6.4 5.80 5.71
Jason FrasorEVNmr30 .61789 .23657 .40457 .404 12.4 3.2 2.98 2.85
Aaron Fultz*KNGmr34 .40422 .13611 .28911 .289 1.4 1.3 1.17 1.19
Kason Gabbard*BERsp26 .62549 .18432 .42732 .427 6.6 3.2 2.87 2.68
Armando GalarragaBROmr26 .40312 .1676 .2866 .286 0.7 1.2 1.03 1.52
Jon GarlandALXsp28 .681251 .271126 .405129 .415 33.5 4.2 3.81 3.67
Matt GarzaALXsp24 .844148 .378107 .493110 .507 34.2 6.6 5.89 6.23
Chad GaudinWICsp25 .889226 .385181 .540184 .549 55.6 6.9 6.31 6.80
Zack GreinkeKNGmr24 .754180 .300134 .491134 .491 33.6 4.5 4.08 3.57
Jason GrilliKNGmr31 .78347 .31932 .48533 .500 8.7 5.1 4.57 4.07
Matt GuerrierAHmr29 .641103 .27256 .37859 .399 13.6 3.3 3.03 2.82
Jeremy GuthrieALXsp29 .770288 .281202 .489205 .496 51.6 4.7 4.16 3.99
Charlie HaegerBERmr24 .2229 .1111 .1111 .111 0.1 0.4 0.34 0.31
Roy HalladayALXsp31 .680308 .292174 .411175 .414 43.3 3.7 3.42 3.34
Rich HardenALXsp26 .42431 .16116 .29116 .291 1.9 1.1 1.00 1.03
Dan HarenKNGsp27 .867292 .370220 .530221 .533 70.3 7.0 6.26 6.25
Felix HernandezRCHsp22 .961180 .344162 .602163 .606 50.2 7.8 7.05 7.47
Luke HochevarRCHmr24 .77522 .27314 .45215 .484 4.1 5.6 5.00 4.70
J.P. Howell*EVNsp251.06974 .37878 .67878 .678 27.310.4 9.10 9.40
Phil HughesBROsp22 .665102 .24573 .41079 .444 18.8 4.0 3.68 3.35
Casey JanssenRCHmr26 .843143 .32985 .48687 .497 26.4 6.0 5.39 5.69
Bobby JenksAHcl27 .56984 .29842 .33142 .331 7.8 2.1 1.86 2.16
Scott Kazmir*RCHsp24 .809274 .365251 .508253 .512 71.8 6.0 5.51 5.55
Ian KennedyRCHsp23 .51433 .24213 .28914 .311 3.0 2.5 2.26 2.30
John LackeyBROsp29 .789332 .340234 .471243 .489 70.7 5.7 5.13 5.04
Cliff Lee*EVNsp291.038187 .332165 .652168 .664 58.410.0 8.87 8.28
Jon Lester*WICsp24 .68085 .24758 .44358 .443 13.3 4.0 3.67 4.28
Jensen LewisBERmr24 .48243 .25617 .26618 .281 3.6 1.9 1.74 1.53
Jesse LitschWICsp23 .892170 .306123 .549125 .558 38.1 7.1 6.22 6.94
Wes LittletonAHmr25 .81970 .37139 .45940 .471 11.7 5.5 4.74 5.72
Kameron LoeAHsp26 .853121 .32281 .52382 .529 24.9 6.6 5.86 5.66
Adam Loewen*RCHsp24 .75130 .30022 .46822 .468 5.7 4.9 4.74 5.89
Javier Lopez*WICmr30 .72378 .26942 .42045 .450 10.3 3.8 3.43 3.86
Ron Mahay*RCHmr37 .58890 .21148 .37549 .383 9.2 2.6 2.35 2.63
Shaun MarcumRCHsp26 .896190 .316154 .568155 .572 46.9 7.1 6.19 6.33
Daisuke MatsuzakaAHsp27 .822266 .323231 .524233 .528 66.7 6.1 5.53 5.51
Brandon McCarthyKNGsp241.134106 .406100 .699101 .706 40.313.8 12.39 11.89
Dustin McGowanRCHsp26 .691259 .290182 .440183 .442 44.6 4.1 3.68 3.67
Gil MecheRCHsp29 .685332 .259209 .435210 .437 52.0 4.1 3.71 3.67
Luis MendozaBROsp24 .84428 .35720 .52620 .526 5.3 5.2 4.64 4.10
Zach MinerWICmr26 .65686 .27946 .39746 .397 11.9 4.0 3.65 3.57
Brandon MorrowKNGmr23 .90880 .41273 .55375 .568 24.8 8.6 7.64 7.14
Mike MussinaEVNsp39 .932277 .361214 .582214 .582 70.6 8.1 7.18 6.86
Joe NathanBERcl33 .633112 .25066 .39867 .404 15.5 3.3 3.09 2.65
Pat Neshek mr27 .709103 .22375 .45278 .470 16.0 3.4 3.03 3.32
Eric O'Flaherty*RCHmr23 .84780 .33861 .49265 .524 18.4 6.3 5.81 6.94
Hideki Okajima*ALXmr32 .779116 .27679 .49479 .494 20.5 4.7 4.22 3.82
Darren Oliver*ALXmr37 .68274 .28443 .41044 .419 11.6 4.3 3.97 3.96
Akinori OtsukaWICmr36 .76262 .35534 .44234 .442 10.4 5.3 4.86 4.67
Jonathan PapelbonALXcl27 .81059 .39066 .49670 .526 20.2 6.2 5.65 5.71
Joel PeraltaKNGmr32 .816142 .32489 .48691 .497 25.3 5.3 4.76 4.74
Rafael Perez*BERmr26 .68179 .32949 .39850 .407 11.9 3.6 3.18 3.22
