Team status -- 2008 Wichita Bobo Dolls
Regular season -- as of 9/1/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | Cum |
| | Orlando Cabrera | 22 | 44 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Catalanotto | 2 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 61 | 47 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 61 | 52 | 54 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 17 | 45 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Infante | 76 | 11 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maicer Izturis | 11 | 72 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenji Johjima | 18 | 54 | 46 | 1 | 49 | 36 |   |   | 35 | 37 | 45 | 41 | 35 | 278 |
| | Adam Kennedy | 3 | 17 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Kinsler | 79 | 49 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bengie Molina | 65 | 5 | 25 | 0 |   |   | 54 |   |   |   | 6 |   | 3 | 63 |
| | Melvin Mora | 42 | 8 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 56 | 53 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 23 | 53 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pablo Ozuna | 53 | 53 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eduardo Perez | 49 | 0 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 68 | 7 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/1 | 8/31 | 8/30 | 8/29 | Cum |
| | Joaquin Benoit | 50 | 0 | 8/30/2006 |   |   | 32r |   | 32 |
| | Jeremy Bonderman | 54 | 0 | 8/31/2006 |   | 96s |   |   | 96 |
| | Boof Bonser | 4 | 0 | 9/1/2006 | 3r |   | 26r |   | 29 |
| | Kiko Calero | 57 | 0 | 9/1/2006 | 14r |   | 16r |   | 30 |
| | Scott Downs | 51 | 0 | 9/1/2006 | 6r | 5r |   |   | 11 |
| | Joe Kennedy | 33 | 0 | 9/1/2006 | 1r |   | 11r |   | 12 |
| | Mike MacDougal | 59 | 0 | 8/30/2006 |   |   | 13r |   | 13 |
| | Kevin Millwood | 52 | 0 | 9/1/2006 | 8r |   |   |   | 8 |
| | Akinori Otsuka | 55 | 0 | 9/1/2006 | 22r | 5r |   |   | 27 |
| | Mariano Rivera | 56 | 0 | 9/1/2006 | 20r | 21r |   |   | 41 |
| | Javier Vazquez | 51 | 0 | 8/24/2006 |   |   |   |   |   |
| | Jamie Walker | 56 | 0 | 9/1/2006 | 6r |   | 13r |   | 19 |
| | Jake Westbrook | 55 | 0 | 9/1/2006 | 76s |   |   |   | 76 |
| | C.J. Wilson | 50 | 0 | 9/1/2006 | 12r |   | 12r |   | 24 |
| | Barry Zito | 51 | 0 | 8/30/2006 |   |   | 63s |   | 63 |