Team pitching -- 2008 Wichita Bobo Dolls
Regular season -- as of 9/1/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Otsukacl 1.341243400033.2245541915128
Riveracl 1.9953113300040.2389951616163
Millwoodsp 3.13840171611109.11114238326936470
Benoitmr 3.154234000040.0411714153542174
Bondermansp 3.58560171700108.011956434265412486
Caleromr 3.773323600031.0341313133522137
Walker*mr 3.910023100025.132111141132110
MacDougalmr 4.412002000016.11188590265
Wilson*mr 4.430003700020.114131018122495
Westbrooksp 4.70580171721111.013068584335723493
Kennedy*mr 5.060011300010.21286563249
Zito*sp 5.16660181800104.2133666048421618482
Vazquezsp 6.2647016161096.111777673154125447
Downs*mr 6.7500080005.1954140026
Bonsersp 9.0000040004.0444032017
 Total  4.16434123848445756.282940235026641560893342

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Otsukacl011020020 6.4 1.1 7.5 5.1 0.3 4.8 13.0 .637
Riveracl011500210 8.4 1.1 10.6 3.5 0.2 3.2 16.2 .710
Millwoodsp650550070 9.1 2.6 12.2 5.7 0.2 2.2 94.6 .633
Benoitmr100110020 9.2 3.4 12.8 7.9 0.9 2.3 17.1 .592
Bondermansp812400220 9.9 3.5 13.8 5.4 0.3 1.5103.8 .607
Caleromr000100000 9.9 3.8 13.9 10.2 0.6 2.7 14.1 .602
Walker*mr300001110 11.4 1.4 12.8 3.9 1.1 2.8 11.7 .673
MacDougalmr101100010 6.1 2.8 9.4 5.0 0.0 1.8 11.8 .644
Wilson*mr111300100 6.2 8.0 15.5 5.3 0.9 0.7 9.8 .543
Westbrooksp430320050 10.5 3.5 14.3 2.8 0.6 0.8 99.5 .617
Kennedy*mr000000010 10.1 4.2 14.3 5.1 2.5 1.2 13.8 .600
Zito*sp311611020 11.4 4.1 16.1 3.6 1.4 0.9 98.2 .590
Vazquezsp11301050160 10.9 2.9 14.8 5.0 1.1 1.7 98.3 .619
Downs*mr000010010 15.2 1.7 16.9 6.8 0.0 4.0 12.1 .619
Bonsersp000000000 9.0 0.0 9.0 6.8 4.599.0 14.5 .672
 Total 38167391727310 9.9 3.2 13.5 4.9 0.7 1.6  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Otsukacl .456 0.83104 .22133 .25833 .258 5.3 1.3 1.27 1.36
Riveracl .611 1.06136 .27252 .31957 .350 12.8 2.8 2.55 2.69
Millwoodsp .646 1.31361 .299173 .368178 .379 45.9 3.7 3.40 3.38
Benoitmr .699 1.40119 .31173 .42074 .425 20.1 4.6 4.08 4.20
Bondermansp .722 1.49371 .310208 .428212 .436 57.4 4.6 4.31 4.17
Caleromr .708 1.5286 .37257 .41658 .423 16.0 4.7 4.18 4.60
Walker*mr .821 1.4292 .31555 .50055 .500 16.9 6.0 5.40 4.71
MacDougalmr .468 0.9850 .22017 .26218 .277 3.3 1.8 1.64 1.63
Wilson*mr .687 1.5760 .20041 .43244 .463 9.2 3.8 3.68 4.61
Westbrooksp .753 1.56405 .304218 .442221 .448 58.3 4.6 4.25 4.88
Kennedy*mr .859 1.5935 .25727 .55127 .551 7.3 5.8 5.54 6.33
Zito*sp .874 1.73370 .316255 .529261 .541 77.9 6.7 6.03 6.69
Vazquezsp .793 1.54340 .309206 .461216 .483 65.4 5.9 5.50 5.48
Downs*mr .760 1.8821 .42910 .38510 .385 3.8 6.3 5.71 6.33
Bonsersp .824 1.0012 .16710 .58810 .588 2.4 4.9 4.76 4.39
 Total  .730 1.452562 .3001435 .4291474 .441396.0 4.6 4.24 4.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Otsukacl00 .00000 .0000 0.0144 .286
Riveracl00 .00000 .0000 0.073 .429
Millwoodsp161 .063111 .68870 4.471 .143
Benoitmr00 .00000 .0000 0.0308 .267
Bondermansp170 .000010 .58884 4.9166 .375
Caleromr00 .00000 .0000 0.0344 .118
Walker*mr00 .00000 .0000 0.0154 .267
MacDougalmr00 .00000 .0000 0.0167 .438
Wilson*mr00 .00000 .0000 0.0327 .219
Westbrooksp172 .11817 .41277 4.5147 .500
Kennedy*mr00 .00000 .0000 0.0103 .300
Zito*sp180 .00009 .50086 4.8113 .273
Vazquezsp161 .06306 .37586 5.4136 .462
Downs*mr00 .00000 .0000 0.051 .200
Bonsersp00 .00000 .0000 0.0221.000
 Total 844 .048543 .512403 4.822666 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Otsukacl64 .6670 .00012339 .273343412
Riveracl1811 .6116 .33323413 .382333322
Millwoodsp00 .0000 .000031 .3331711
Benoitmr103 .3004 .40083613 .361404011
Bondermansp00 .0000 .000000 .0001700
Caleromr62 .3332 .3335324 .125363611
Walker*mr32 .6671 .33362511 .44031318
MacDougalmr00 .0000 .0001224 .18220206
Wilson*mr60 .0001 .1673276 .22237374
Westbrooksp00 .0000 .000000 .0001700
Kennedy*mr111.0000 .0000104 .40013132
Zito*sp00 .0000 .000000 .0001800
Vazquezsp00 .0000 .000000 .0001600
Downs*mr00 .0000 .000241 .250881
Bonsersp10 .00011.000000 .000442
 Total 5123 .45115 .2943922666 .2928425780