Team roster -- 2008 Rochester Radiation
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Yuniesky Betancourt | ss | Rp | 0 | .240 | Fr | .303 | Fr | Av | Pr | Av | Fr | Av | Iron | Normal |
| | Russell Branyan | rf | Lp | 0 | .220 | Ex | .230 | Ex | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Eric Chavez | 3b | Lsp | 0 | .197 | Av | .257 | Vg | Pr | Pr | Vg | Ex | Pr | Prone | Terror |
| | Jason Kendall | c | Rsp | 0 | .331 | Fr | .285 | Pr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Paul Konerko | 1b | Rp | 0 | .318 | Ex | .310 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Jose Molina | c | Rsp | 0 | .218 | Av | .254 | Fr | Ex | Fr | Fr | Av | Pr | Normal | Normal |
| | Jay Payton | lf | Rsp | 0 | .296 | Vg | .296 | Fr | Av | Fr | Vg | Av | Fr | Normal | Normal |
| | Placido Polanco | 2b | Rsp | 0 | .272 | Fr | .305 | Pr | Vg | Pr | Av | Pr | Pr | Prone | Normal |
| | Nick Punto | 3b | Ssp | 0 | .331 | Fr | .267 | Fr | Av | Fr | Vg | Vg | Av | Normal | Normal |
| | Manny Ramirez | lf | Rp | 0 | .326 | Ex | .319 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Alex Rios | rf | Rsp | 0 | .295 | Ex | .305 | Vg | Av | Pr | Vg | Av | Vg | Prone | Normal |
| | Richie Sexson | 1b | Rp | 0 | .204 | Ex | .282 | Ex | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Mike Sweeney | dh | Rp | 0 | .266 | Av | .255 | Vg | Av | Pr | Pr | Av | Pr | Prone | Normal |
| | B.J. Upton | 3b | Rsp | 0 | .298 | Fr | .227 | Pr | Pr | Pr | Vg | Vg | Ex | Normal | Normal |
| | Vernon Wells | cf | Rp | 0 | .333 | Vg | .292 | Ex | Pr | Pr | Vg | Ex | Av | Normal | Terror |
| | Delmon Young | rf | Rsp | 0 | .379 | Ex | .299 | Av | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Gregg Zaun | c | Ssp | 0 | .373 | Ex | .251 | Vg | Av | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 0.0 | .287 |   | .285 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Josh Beckett | sp | R | 0 | .251 | .238 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 28 | 145 | 51 | Normal | Iron |
| | Bryan Corey | mr | R | 0 | .225 | .257 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 44 | 45 | Normal | Normal |
| | Felix Hernandez | sp | R | 0 | .281 | .241 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 30 | 0 | 67 | Normal | Normal |
| | Luke Hudson | sp | R | 0 | .258 | .293 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 30 | 0 | 56 | Normal | Normal |
| | Casey Janssen | sp | R | 0 | .292 | .261 | Av | Pr | Pr | Pr | Pr | Fr | | Ex | 16 | 500 | 60 | Normal | Normal |
| | Scott Kazmir | sp | L | 0 | .227 | .242 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 0 | 47 | Normal | Prone |
| | Brandon League | mr | R | 0 | .276 | .178 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 8 | 42 | 80 | Normal | Normal |
| | Ted Lilly | sp | L | 0 | .202 | .265 | Av | Pr | Pr | Pr | Pr | Av | | Av | 20 | 500 | 45 | Normal | Normal |
| | Shaun Marcum | sp | R | 0 | .303 | .256 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 6 | 0 | 40 | Normal | Normal |
| | Dustin McGowan | mr | R | 0 | .327 | .283 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 47 | 500 | 56 | Normal | Normal |
| | Gil Meche | sp | R | 0 | .240 | .271 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 312 | 48 | Normal | Normal |
| f | David Riske | mr | R | 0 | .280 | .224 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 37 | 38 | Normal | Prone |
| | B.J. Ryan | cl | L | 0 | .120 | .182 | Av | Pr | Pr | Pr | Pr | | Av | Av | 33 | 10 | 35 | Normal | Iron |
| f | Justin Speier | mr | R | 0 | .183 | .264 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 40 | 26 | 32 | Normal | Prone |
| | Jon Switzer | mr | L | 0 | .220 | .321 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 42 | 47 | 52 | Normal | Normal |
|   | Total |   |   | 0.0 | .254 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Beckett | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Betancourt | ss |   |   |   |   |   | Av/98 |   |   |   | | |   |
| | Branyan | rf |   |   | Av/98 |   | Pr/124 |   | Fr/177 |   | Fr/177 | Vg | |   |
| | Chavez | 3b |   |   |   |   | Av/30 |   |   |   |   | | |   |
| | Corey | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hudson | sp | Pr/97 |   |   |   |   |   |   |   |   | | |   |
| | Janssen | sp | Av/37 |   |   |   |   |   |   |   |   | | |   |
| | Kazmir | sp | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Kendall | c |   | Ex/64 |   |   |   |   |   |   |   | | Av | 2 |
| | Konerko | 1b |   |   | Fr/80 |   |   |   |   |   |   | | |   |
| | League | mr | Av/147 |   |   |   |   |   |   |   |   | | |   |
| | Lilly | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Marcum | sp | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | McGowan | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Meche | sp | Fr/74 |   |   |   |   |   |   |   |   | | |   |
| | Molina | c |   | Av/179 |   |   |   |   |   |   |   | | Vg | 3 |
| | Payton | lf |   |   |   |   |   |   | Vg/144 | Av/144 | Vg/144 | Vg | |   |
| | Polanco | 2b |   |   |   | Ex/67 |   |   |   |   |   | | |   |
| | Punto | 3b |   |   |   | Av/116 | Av/88 | Av/101 | Av/96 | Fr/96 |   | Fr | |   |
| | Ramirez | lf |   |   |   |   |   |   | Pr/72 |   |   | Vg | |   |
| | Rios | rf |   |   |   |   |   |   |   | Av/29 | Av/29 | Ex | |   |
| f | Riske | mr | Av/189 |   |   |   |   |   |   |   |   | | |   |
| | Ryan | cl | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| | Sexson | 1b |   |   | Fr/49 |   |   |   |   |   |   | | |   |
| f | Speier | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Sweeney | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Switzer | mr | Fr/78 |   |   |   |   |   |   |   |   | | |   |
| | Upton | 3b |   |   |   |   | Av/197 |   |   |   |   | | |   |
| | Wells | cf |   |   |   |   |   |   |   | Av/78 |   | Vg | |   |
| | Young | rf |   |   |   |   |   |   |   | Pr/107 | Fr/107 | Vg | |   |
| | Zaun | c |   | Av/79 |   |   |   |   |   |   |   | | Fr | 3 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Josh Beckett | sp | Rsp | R | 0 | 100 | 0 | 4325 | 0 |
| | Yuniesky Betancourt | ss | Rp | R | 0 | 100 | 0 | 678 | 0 |
| | Russell Branyan | rf | Lp | R | 0 | 99 | 0 | 800 | 0 |
| | Eric Chavez | 3b | Lsp | R | 0 | 100 | 0 | 9500 | 0 |
| | Bryan Corey | mr | Rsp | R | 0 | 52 | 0 | 327 | 0 |
| | Felix Hernandez | sp | Rsp | R | 0 | 100 | 0 | 340 | 0 |
| | Luke Hudson | sp | Rsp | R | 0 | 66 | 0 | 337 | 0 |
| | Casey Janssen | sp | Rsp | R | 0 | 52 | 0 | 327 | 0 |
| | Scott Kazmir | sp | Lsp | L | 0 | 69 | 31 | 372 | 0 |
| | Jason Kendall | c | Rsp | R | 0 | 98 | 0 | 11492 | 0 |
| | Paul Konerko | 1b | Rp | R | 0 | 100 | 0 | 12000 | 0 |
| | Brandon League | mr | Rsp | R | 0 | 47 | 0 | 327 | 0 |
| | Ted Lilly | sp | Lsp | L | 0 | 100 | 0 | 4000 | 0 |
| | Shaun Marcum | sp | Rsp | R | 0 | 55 | 0 | 327 | 0 |
| | Dustin McGowan | mr | Rsp | R | 0 | 39 | 0 | 327 | 0 |
| | Gil Meche | sp | Rsp | R | 0 | 100 | 0 | 3700 | 0 |
| | Jose Molina | c | Rsp | R | 0 | 100 | 0 | 850 | 0 |
| | Jay Payton | lf | Rsp | R | 0 | 100 | 0 | 4000 | 0 |
| | Placido Polanco | 2b | Rsp | R | 0 | 78 | 22 | 4600 | 0 |
| | Nick Punto | 3b | Ssp | R | 0 | 100 | 0 | 690 | 0 |
| | Manny Ramirez | lf | Rp | R | 0 | 85 | 15 | 18279 | 0 |
| | Alex Rios | rf | Rsp | R | 0 | 84 | 16 | 354 | 0 |
| f | David Riske | mr | Rsp | R | 0 | 72 | 24 | 1800 | 0 |
| | B.J. Ryan | cl | Lsp | L | 0 | 100 | 0 | 4000 | 0 |
| | Richie Sexson | 1b | Rp | R | 0 | 98 | 0 | 13000 | 0 |
| f | Justin Speier | mr | Rsp | R | 0 | 82 | 18 | 2250 | 0 |
| | Mike Sweeney | dh | Rp | R | 0 | 46 | 54 | 11000 | 0 |
| | Jon Switzer | mr | Lsp | L | 0 | 56 | 0 | 327 | 0 |
| | B.J. Upton | 3b | Rsp | R | 0 | 35 | 0 | 327 | 0 |
| | Vernon Wells | cf | Rp | R | 0 | 100 | 0 | 4470 | 0 |
| | Delmon Young | rf | Rsp | R | 0 | 19 | 0 | 327 | 0 |
| | Gregg Zaun | c | Ssp | R | 0 | 98 | 2 | 1000 | 0 |
|   | Total |   |   |   | 0.0 |   |   | 116453 |   |