Team pitching -- 2008 Rochester Radiation
Regular season -- as of 9/1/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Corey | mr | 1.66 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 21.2 | 10 | 4 | 4 | 7 | 13 | 1 | 2 | 82 |
| | League | mr | 1.75 | 4 | 1 | 1 | 28 | 0 | 0 | 0 | 25.2 | 28 | 7 | 5 | 4 | 8 | 2 | 7 | 103 |
| | Ryan* | cl | 2.41 | 3 | 2 | 9 | 40 | 0 | 0 | 0 | 37.1 | 30 | 10 | 10 | 18 | 33 | 0 | 2 | 158 |
| f | Speier | mr | 4.20 | 0 | 2 | 5 | 29 | 0 | 0 | 0 | 30.0 | 26 | 14 | 14 | 11 | 21 | 4 | 0 | 128 |
| f | Riske | mr | 4.21 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 25.2 | 24 | 14 | 12 | 12 | 14 | 1 | 4 | 112 |
| | Hernandez | sp | 5.21 | 5 | 10 | 0 | 17 | 17 | 1 | 0 | 107.0 | 128 | 65 | 62 | 46 | 69 | 21 | 18 | 478 |
| | Beckett | sp | 5.34 | 8 | 4 | 0 | 19 | 17 | 0 | 0 | 116.1 | 116 | 77 | 69 | 45 | 65 | 27 | 13 | 503 |
| | Meche | sp | 5.49 | 5 | 7 | 0 | 17 | 16 | 1 | 0 | 96.2 | 115 | 63 | 59 | 50 | 46 | 15 | 13 | 444 |
| | Lilly* | sp | 6.00 | 1 | 3 | 0 | 8 | 8 | 1 | 0 | 51.0 | 53 | 35 | 34 | 36 | 37 | 5 | 5 | 239 |
| | Kazmir* | sp | 6.19 | 3 | 7 | 0 | 14 | 14 | 0 | 0 | 80.0 | 95 | 60 | 55 | 24 | 49 | 11 | 8 | 357 |
| | Janssen | sp | 6.68 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 32.1 | 37 | 24 | 24 | 10 | 9 | 5 | 4 | 145 |
| | Marcum | sp | 7.43 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 23.0 | 37 | 25 | 19 | 14 | 19 | 7 | 0 | 121 |
| | McGowan | mr | 8.16 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 14.1 | 24 | 13 | 13 | 10 | 7 | 2 | 1 | 76 |
| | Switzer* | mr | 11.81 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5.1 | 11 | 7 | 7 | 5 | 2 | 0 | 1 | 31 |
| | Hudson | sp | 16.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.2 | 16 | 12 | 12 | 5 | 0 | 1 | 2 | 36 |
|   | Other |   | 7.06 | 2 | 6 | 2 | 49 | 5 | 0 | 0 | 65.0 | 83 | 54 | 51 | 24 | 36 | 15 | 6 | 303 |
|   | Total |   | 5.49 | 35 | 49 | 18 | 84 | 84 | 3 | 4 | 738.0 | 833 | 484 | 450 | 321 | 428 | 117 | 86 | 3316 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Corey | mr | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.2 | 2.9 | 7.9 | 5.4 | 0.4 | 1.9 | 19.2 | .638 |
| | League | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.8 | 1.4 | 11.6 | 2.8 | 0.7 | 2.0 | 12.0 | .655 |
| | Ryan* | cl | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 7.2 | 4.3 | 11.8 | 8.0 | 0.0 | 1.8 | 15.3 | .612 |
| f | Speier | mr | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 7.8 | 3.3 | 11.4 | 6.3 | 1.2 | 1.9 | 17.3 | .614 |
| f | Riske | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.4 | 4.2 | 13.3 | 4.9 | 0.4 | 1.2 | 16.2 | .606 |
| | Hernandez | sp | 8 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 10.8 | 3.9 | 14.8 | 5.8 | 1.8 | 1.5 | 105.6 | .596 |
| | Beckett | sp | 6 | 2 | 1 | 4 | 8 | 1 | 1 | 4 | 0 | 9.0 | 3.5 | 12.8 | 5.0 | 2.1 | 1.4 | 101.3 | .610 |
| | Meche | sp | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 0 | 10.7 | 4.7 | 15.5 | 4.3 | 1.4 | 0.9 | 94.6 | .573 |
| | Lilly* | sp | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 4 | 0 | 9.4 | 6.4 | 15.7 | 6.5 | 0.9 | 1.0 | 112.1 | .577 |
| | Kazmir* | sp | 10 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 10.7 | 2.7 | 13.7 | 5.5 | 1.2 | 2.0 | 96.9 | .614 |
| | Janssen | sp | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 10.3 | 2.8 | 14.2 | 2.5 | 1.4 | 0.9 | 60.3 | .641 |
| | Marcum | sp | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 14.5 | 5.5 | 20.7 | 7.4 | 2.7 | 1.4 | 24.3 | .591 |
| | McGowan | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15.1 | 6.3 | 22.0 | 4.4 | 1.3 | 0.7 | 13.1 | .536 |
| | Switzer* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.6 | 8.4 | 27.0 | 3.4 | 0.0 | 0.4 | 11.4 | .563 |
| | Hudson | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21.6 | 6.8 | 28.3 | 0.0 | 1.3 | 0.0 | 57.0 | .579 |
|   | Other |   | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 11.5 | 3.3 | 15.2 | 5.0 | 2.1 | 1.5 |   | .628 |
|   | Total |   | 43 | 14 | 11 | 28 | 38 | 4 | 8 | 32 | 0 | 10.2 | 3.9 | 14.4 | 5.2 | 1.4 | 1.3 |   | .603 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Corey | mr | .474 | 0.78 | 59 | .153 | 24 | .293 | 26 | .317 | 4.3 | 1.8 | 1.62 | 1.35 |
| | League | mr | .688 | 1.25 | 88 | .295 | 40 | .388 | 41 | .398 | 9.4 | 3.3 | 2.97 | 3.82 |
| | Ryan* | cl | .586 | 1.29 | 106 | .283 | 55 | .348 | 56 | .354 | 12.6 | 3.0 | 2.74 | 2.70 |
| f | Speier | mr | .743 | 1.23 | 91 | .242 | 61 | .477 | 62 | .484 | 16.8 | 5.0 | 4.53 | 3.45 |
| f | Riske | mr | .645 | 1.40 | 83 | .277 | 42 | .375 | 44 | .393 | 10.1 | 3.5 | 3.20 | 3.79 |
| | Hernandez | sp | .864 | 1.63 | 340 | .315 | 258 | .540 | 260 | .544 | 75.0 | 6.3 | 5.67 | 6.29 |
| | Beckett | sp | .825 | 1.38 | 362 | .246 | 268 | .533 | 272 | .541 | 71.9 | 5.5 | 5.01 | 5.08 |
| | Meche | sp | .856 | 1.71 | 331 | .302 | 234 | .527 | 236 | .532 | 69.4 | 6.4 | 5.82 | 6.20 |
| | Lilly* | sp | .771 | 1.75 | 161 | .298 | 114 | .477 | 114 | .477 | 30.8 | 5.3 | 4.90 | 5.38 |
| | Kazmir* | sp | .849 | 1.49 | 270 | .311 | 189 | .529 | 192 | .538 | 56.8 | 6.3 | 5.75 | 5.13 |
| | Janssen | sp | .836 | 1.45 | 117 | .274 | 73 | .503 | 77 | .531 | 21.9 | 6.0 | 5.47 | 5.39 |
| | Marcum | sp | 1.089 | 2.22 | 79 | .380 | 81 | .669 | 83 | .686 | 31.1 | 12.2 | 10.97 | 10.89 |
| | McGowan | mr | .984 | 2.37 | 56 | .393 | 44 | .579 | 45 | .592 | 16.5 | 10.6 | 9.32 | 10.39 |
| | Switzer* | mr | 1.016 | 3.00 | 24 | .458 | 18 | .581 | 18 | .581 | 6.8 | 11.5 | 10.32 | 12.09 |
| | Hudson | sp | 1.283 | 3.15 | 30 | .500 | 26 | .722 | 26 | .722 | 12.3 | 19.6 | 14.97 | 17.64 |
|   | Other |   | .914 | 1.65 | 225 | .302 | 175 | .578 | 178 | .587 | 55.0 | 7.4 | 6.85 | 6.70 |
|   | Total |   | .829 | 1.56 | 2422 | .296 | 1702 | .513 | 1730 | .522 | 493.4 | 6.0 | 5.42 | 5.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Corey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | League | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Ryan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Speier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Riske | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Hernandez | sp | 17 | 1 | .059 | 0 | 8 | .471 | 64 | 3.8 | 13 | 5 | .385 |
| | Beckett | sp | 17 | 0 | .000 | 0 | 5 | .294 | 110 | 6.5 | 11 | 5 | .455 |
| | Meche | sp | 16 | 1 | .063 | 0 | 9 | .563 | 75 | 4.7 | 10 | 5 | .500 |
| | Lilly* | sp | 8 | 1 | .125 | 0 | 3 | .375 | 35 | 4.4 | 5 | 3 | .600 |
| | Kazmir* | sp | 14 | 0 | .000 | 0 | 3 | .214 | 70 | 5.0 | 10 | 5 | .500 |
| | Janssen | sp | 6 | 0 | .000 | 0 | 0 | .000 | 32 | 5.3 | 5 | 3 | .600 |
| | Marcum | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 7 | 2 | .286 |
| | McGowan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Switzer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Hudson | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 5 | 0 | .000 | 0 | 1 | .200 | 17 | 3.4 | 41 | 9 | .220 |
|   | Total |   | 84 | 3 | .036 | 4 | 29 | .345 | 410 | 4.9 | 170 | 59 | .347 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Corey | mr | 2 | 1 | .500 | 1 | .500 | 3 | 6 | 1 | .167 | 16 | 16 | 5 |
| | League | mr | 4 | 1 | .250 | 2 | .500 | 7 | 21 | 11 | .524 | 28 | 28 | 6 |
| | Ryan* | cl | 10 | 9 | .900 | 1 | .100 | 5 | 31 | 11 | .355 | 40 | 40 | 24 |
| f | Speier | mr | 9 | 5 | .556 | 4 | .444 | 7 | 29 | 10 | .345 | 29 | 29 | 12 |
| f | Riske | mr | 0 | 0 | .000 | 0 | .000 | 5 | 14 | 3 | .214 | 24 | 24 | 8 |
| | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 19 | 2 | 1 |
| | Meche | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 1 | 0 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Janssen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 8 | 2 | 1 |
| | Marcum | sp | 2 | 0 | .000 | 0 | .000 | 0 | 14 | 5 | .357 | 18 | 17 | 10 |
| | McGowan | mr | 1 | 0 | .000 | 0 | .000 | 4 | 5 | 2 | .400 | 20 | 20 | 4 |
| | Switzer* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 4 | .571 | 9 | 9 | 1 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 2 | 2 | 0 |
|   | Other |   | 8 | 2 | .250 | 2 | .250 | 7 | 36 | 8 | .222 | 49 | 44 | 9 |
|   | Total |   | 36 | 18 | .500 | 10 | .278 | 39 | 170 | 59 | .347 | 84 | 234 | 81 |