Team pitching -- 2008 Evansville Hitmen
Regular season -- as of 9/1/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Miller* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Rodney | mr | 2.20 | 4 | 0 | 1 | 33 | 0 | 0 | 0 | 41.0 | 33 | 11 | 10 | 16 | 20 | 3 | 2 | 175 |
| | Frasor | mr | 2.25 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 16.0 | 7 | 5 | 4 | 4 | 11 | 1 | 0 | 64 |
| | Rodriguez | cl | 2.75 | 2 | 4 | 19 | 36 | 0 | 0 | 0 | 36.0 | 23 | 13 | 11 | 22 | 36 | 1 | 1 | 153 |
| f | Ledezma* | mr | 3.72 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.2 | 10 | 4 | 4 | 3 | 5 | 1 | 1 | 44 |
| | Contreras | sp | 3.90 | 8 | 2 | 0 | 18 | 18 | 2 | 0 | 113.0 | 106 | 52 | 49 | 33 | 35 | 15 | 3 | 479 |
| | Wickman | cl | 4.08 | 3 | 1 | 0 | 28 | 0 | 0 | 0 | 28.2 | 37 | 16 | 13 | 9 | 11 | 2 | 6 | 125 |
| | Santana | sp | 4.25 | 5 | 9 | 0 | 18 | 18 | 1 | 0 | 114.1 | 107 | 64 | 54 | 46 | 34 | 17 | 16 | 482 |
| | Proctor | mr | 4.29 | 2 | 1 | 2 | 35 | 0 | 0 | 0 | 42.0 | 34 | 23 | 20 | 14 | 25 | 6 | 4 | 177 |
| | Mussina | sp | 4.50 | 4 | 7 | 0 | 17 | 17 | 1 | 0 | 110.0 | 113 | 60 | 55 | 24 | 58 | 19 | 13 | 450 |
| | Zumaya | mr | 4.54 | 1 | 7 | 1 | 36 | 0 | 0 | 0 | 39.2 | 38 | 28 | 20 | 29 | 38 | 9 | 3 | 189 |
| | Burnett | sp | 4.97 | 6 | 3 | 0 | 13 | 12 | 0 | 0 | 76.0 | 102 | 44 | 42 | 23 | 48 | 9 | 8 | 344 |
| | Sowers* | sp | 5.01 | 4 | 5 | 0 | 10 | 10 | 0 | 0 | 46.2 | 57 | 34 | 26 | 17 | 7 | 8 | 4 | 211 |
| | Johnson* | sp | 5.06 | 3 | 2 | 0 | 11 | 8 | 0 | 0 | 53.1 | 59 | 32 | 30 | 13 | 30 | 8 | 3 | 233 |
| | Cabrera | mr | 7.71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 5 | 2 | 0 | 11 |
| | Guardado* | cl | 9.60 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 15.0 | 31 | 16 | 16 | 5 | 8 | 5 | 3 | 77 |
| | Byrd | sp | 10.45 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10.1 | 19 | 13 | 12 | 1 | 1 | 3 | 1 | 51 |
|   | Total |   | 4.39 | 42 | 42 | 23 | 84 | 84 | 4 | 1 | 754.1 | 778 | 417 | 368 | 260 | 372 | 109 | 68 | 3266 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Miller* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.000 |
| | Rodney | mr | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 7.2 | 3.5 | 11.4 | 4.4 | 0.7 | 1.3 | 19.0 | .591 |
| | Frasor | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | 2.3 | 6.2 | 6.2 | 0.6 | 2.8 | 18.4 | .624 |
| | Rodriguez | cl | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.8 | 5.5 | 11.3 | 9.0 | 0.3 | 1.6 | 17.2 | .606 |
| f | Ledezma* | mr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.3 | 2.8 | 14.0 | 4.7 | 0.9 | 1.7 | 14.7 | .592 |
| | Contreras | sp | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 5 | 0 | 8.4 | 2.6 | 11.2 | 2.8 | 1.2 | 1.1 | 88.6 | .629 |
| | Wickman | cl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11.6 | 2.8 | 14.4 | 3.5 | 0.6 | 1.2 | 14.7 | .659 |
| | Santana | sp | 4 | 3 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 8.4 | 3.6 | 12.2 | 2.7 | 1.3 | 0.7 | 94.9 | .601 |
| | Proctor | mr | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.3 | 3.0 | 10.7 | 5.4 | 1.3 | 1.8 | 18.4 | .622 |
| | Mussina | sp | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 9.2 | 2.0 | 11.3 | 4.7 | 1.6 | 2.4 | 88.6 | .657 |
| | Zumaya | mr | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8.6 | 6.6 | 15.7 | 8.6 | 2.0 | 1.3 | 21.2 | .572 |
| | Burnett | sp | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 12.1 | 2.7 | 15.0 | 5.7 | 1.1 | 2.1 | 93.2 | .623 |
| | Sowers* | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11.0 | 3.3 | 14.5 | 1.3 | 1.5 | 0.4 | 70.2 | .632 |
| | Johnson* | sp | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10.0 | 2.2 | 12.7 | 5.1 | 1.3 | 2.3 | 73.4 | .648 |
| | Cabrera | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 11.6 | 19.3 | 7.7 | 5.0 | 23.0 | .630 |
| | Guardado* | cl | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18.6 | 3.0 | 21.6 | 4.8 | 3.0 | 1.6 | 8.5 | .618 |
| | Byrd | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16.5 | 0.9 | 18.3 | 0.9 | 2.6 | 1.0 | 38.8 | .671 |
|   | Total |   | 22 | 15 | 9 | 21 | 18 | 4 | 2 | 29 | 0 | 9.3 | 3.1 | 12.6 | 4.4 | 1.3 | 1.4 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Miller* | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Rodney | mr | .617 | 1.20 | 133 | .226 | 64 | .366 | 67 | .383 | 15.8 | 3.4 | 3.12 | 2.98 |
| | Frasor | mr | .375 | 0.69 | 48 | .125 | 16 | .250 | 16 | .250 | 2.3 | 1.2 | 1.18 | 0.91 |
| | Rodriguez | cl | .548 | 1.25 | 94 | .234 | 55 | .359 | 55 | .359 | 11.4 | 2.8 | 2.56 | 2.37 |
| f | Ledezma* | mr | .700 | 1.34 | 33 | .273 | 17 | .386 | 19 | .432 | 4.9 | 4.4 | 4.08 | 4.65 |
| | Contreras | sp | .727 | 1.23 | 394 | .231 | 223 | .466 | 225 | .470 | 58.1 | 4.6 | 4.16 | 3.52 |
| | Wickman | cl | .798 | 1.60 | 103 | .340 | 58 | .464 | 58 | .464 | 16.8 | 5.4 | 4.76 | 5.30 |
| | Santana | sp | .771 | 1.34 | 383 | .235 | 239 | .496 | 241 | .500 | 59.3 | 4.6 | 4.20 | 4.20 |
| | Proctor | mr | .630 | 1.14 | 130 | .215 | 70 | .395 | 72 | .407 | 15.4 | 3.1 | 2.96 | 3.13 |
| | Mussina | sp | .737 | 1.25 | 348 | .270 | 205 | .456 | 206 | .458 | 51.1 | 4.2 | 3.76 | 4.12 |
| | Zumaya | mr | .798 | 1.69 | 111 | .261 | 97 | .513 | 99 | .524 | 26.4 | 5.8 | 5.40 | 6.17 |
| | Burnett | sp | .858 | 1.64 | 262 | .355 | 178 | .517 | 180 | .523 | 55.8 | 6.7 | 5.95 | 5.97 |
| | Sowers* | sp | .806 | 1.59 | 178 | .275 | 103 | .488 | 104 | .493 | 30.6 | 5.9 | 5.31 | 5.84 |
| | Johnson* | sp | .771 | 1.35 | 179 | .285 | 110 | .472 | 113 | .485 | 31.1 | 5.2 | 4.73 | 4.57 |
| | Cabrera | mr | 1.073 | 1.29 | 3 | .000 | 9 | .818 | 9 | .818 | 2.3 | 7.6 | 7.82 | 7.52 |
| | Guardado* | cl | 1.218 | 2.40 | 59 | .441 | 59 | .766 | 59 | .766 | 23.5 | 14.4 | 12.68 | 13.05 |
| | Byrd | sp | 1.093 | 1.94 | 45 | .356 | 33 | .647 | 34 | .667 | 13.4 | 11.6 | 10.48 | 10.08 |
|   | Total |   | .756 | 1.38 | 2504 | .267 | 1536 | .470 | 1557 | .477 | 410.7 | 4.8 | 4.41 | 4.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Miller* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Frasor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Rodriguez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| f | Ledezma* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Contreras | sp | 18 | 2 | .111 | 0 | 10 | .556 | 96 | 5.3 | 11 | 7 | .636 |
| | Wickman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Santana | sp | 18 | 1 | .056 | 0 | 11 | .611 | 82 | 4.6 | 11 | 4 | .364 |
| | Proctor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Mussina | sp | 17 | 1 | .059 | 0 | 11 | .647 | 79 | 4.6 | 17 | 10 | .588 |
| | Zumaya | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Burnett | sp | 12 | 0 | .000 | 0 | 5 | .417 | 67 | 5.6 | 13 | 4 | .308 |
| | Sowers* | sp | 10 | 0 | .000 | 0 | 2 | .200 | 37 | 3.7 | 16 | 8 | .500 |
| | Johnson* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 36 | 4.5 | 4 | 2 | .500 |
| | Cabrera | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Guardado* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Byrd | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 0 | .000 |
|   | Total |   | 84 | 4 | .048 | 1 | 43 | .512 | 402 | 4.8 | 166 | 61 | .367 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Miller* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Rodney | mr | 4 | 1 | .250 | 3 | .750 | 10 | 35 | 15 | .429 | 33 | 33 | 3 |
| | Frasor | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 3 | .429 | 14 | 14 | 6 |
| | Rodriguez | cl | 24 | 19 | .792 | 5 | .208 | 0 | 21 | 9 | .429 | 36 | 36 | 32 |
| f | Ledezma* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 2 | .250 | 10 | 10 | 4 |
| | Contreras | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Wickman | cl | 3 | 0 | .000 | 3 | 1.000 | 6 | 22 | 8 | .364 | 28 | 28 | 11 |
| | Santana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Proctor | mr | 3 | 2 | .667 | 1 | .333 | 10 | 27 | 5 | .185 | 35 | 35 | 11 |
| | Mussina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Zumaya | mr | 5 | 1 | .200 | 2 | .400 | 12 | 18 | 8 | .444 | 36 | 36 | 5 |
| | Burnett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 1 | 0 |
| | Sowers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Johnson* | sp | 1 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 11 | 3 | 1 |
| | Cabrera | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Guardado* | cl | 3 | 0 | .000 | 1 | .333 | 5 | 24 | 8 | .333 | 32 | 32 | 4 |
| | Byrd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 4 | 3 | 2 |
|   | Total |   | 43 | 23 | .535 | 15 | .349 | 47 | 166 | 61 | .367 | 84 | 234 | 80 |