League pitching register -- NIBBL
Regular season -- as of 9/10/2006

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Cha Seung BaekRCHsp0 12.27020220011.01816155752
Scott Baker sp0 6.68030870031.053252331452
Rick BauerKNGmr0 3.27101700011.07444214
Josh BeckettRCHsp0 5.34840191700116.1116776945652713
Erik Bedard*BROsp0 4.30840191921111.011858534169129
Joaquin BenoitWICmr0 3.154234000040.0411714153542
Rafael BetancourtBERmr0 2.204102300032.2269871631
Joe BlantonKNGsp0 3.4773015150083.094443229211115
Jeremy BondermanWICsp0 3.58560171700108.011956434265412
Boof BonserWICsp0 9.0000040004.04440320
Chris BrittonALXmr0 6.331102000027.0302119131542
Brian BruneyBROmr0 2.191111800012.1114312524
Mark Buehrle*AHsp0 4.0765013132086.1105523914141210
A.J. BurnettEVNsp0 4.9763013120076.01024442234898
Paul ByrdEVNsp0 10.45000410010.11913121131
Daniel CabreraBERsp0 6.2335016130078.082605458641211
Fernando CabreraEVNmr0 7.7100020002.12221520
Kiko CaleroWICmr0 3.773323600031.0341313133522
Fausto CarmonaALXmr0 6.372301170041.0563129192751
Hector CarrascoBROmr0 2.883402530059.1532319183058
Fabio Castro*BERmr0 3.241201500016.213664511
Vinnie ChulkAHmr0 3.800112200021.121109101431
Jose ContrerasEVNsp0 3.90820181820113.010652493335153
Tim CorcoranAHsp0 3.942202920032.0411814151217
Francisco CorderoKNGcl0 2.681273700037.0201211143432
Bryan CoreyRCHmr0 1.661011600021.2104471312
Jesse CrainBROmr0 4.423213200038.242211991552
Manny Delcarmen mr0 5.473001400026.1281616102033
Brendan DonnellyBERmr0 2.842102600038.031151282332
Scott Downs* mr0 4.820202600037.1462220132448
Justin Duchscherer mr0 3.861021900025.2301311101324
Kelvim EscobarKNGsp0 3.09830161600102.099383526551011
Scott FeldmanRCHmr0 5.6320090008.012551410
Jason FrasorEVNmr0 2.250001400016.075441110
Kason Gabbard*ALXsp0 3.86110330014.086615402
Freddy GarciaKNGsp0 3.101130171720116.0110514019291114
Jon GarlandALXsp0 4.92670171700109.213967602332178
Matt Garza sp0 5.14030850028.0341916101640
Chad GaudinALXmr0 5.082212500033.2312119272154
Jimmy Gobble*AHmr0 5.132202420026.135201581580
Kevin GreggKNGmr0 4.50010330014.0159761021
Eddie Guardado*EVNcl0 9.600103200015.03116165853
Matt Guerrier mr0 4.230133100038.1442318171143
Jeremy GuthrieALXmr0 3.65100810012.1126510314
Charlie HaegerBERmr0 5.23100700010.18665601
Roy HalladayALXsp0 2.79860161630113.0994735253877
Rich HardenALXsp0 3.42310640026.1211010172331
Dan HarenKNGsp0 3.79860171710116.110659492864227
Mark Hendrickson*AHsp0 3.4957016132190.1894635353367
Felix HernandezRCHsp0 5.215100171710107.0128656246692118
Jon HuberRCHmr0 1.9300040004.24112100
Luke HudsonRCHsp0 16.2000020006.21612125012
Casey JanssenRCHsp0 6.68220860032.137242410954
Bobby JenksAHcl0 4.811103300033.2382518112857
Randy Johnson*EVNsp0 5.063201180053.1593230133083
Todd JonesKNGcl0 1.472163000036.2311265516
Jeff KarstensBROsp0 1.00200322118.07223720
Scott Kazmir*RCHsp0 6.1937014140080.09560552449118
Joe Kennedy*WICmr0 5.060011300010.212865632
John LackeyBROsp0 4.75550191900113.212669604372127
Brandon LeagueRCHmr0 1.754112800025.228754827
Wilfredo Ledezma*EVNmr0 3.72000100009.210443511
Cliff Lee*RCHsp0 6.04031830025.13018177644
Ted Lilly* sp0 4.8024013102069.1653837454978
Francisco Liriano*BERsp0 3.5343013110063.2573525345589
Wes LittletonAHmr0 0.460182100019.212319505
Rodrigo LopezAHsp0 3.882401470055.2733424221963
Mark LoweBERmr0 15.0010070006.01312105901
Ruddy LugoALXmr0 4.030101100022.11910109615
Mike MacDougalWICmr0 4.412002000016.111885902
Shaun MarcumRCHsp0 7.430101810023.0372519141970
Mike Maroth*AHsp0 5.00030540027.03316156373
Brandon McCarthyKNGmr0 5.942401530036.14430241117103
Dustin McGowanRCHmr0 8.161102000014.124131310721
Gil MecheRCHsp0 5.4957017161096.2115635950461513
Andrew Miller*EVNmr0 0.0000010000.10000000
Trever Miller* mr0 5.740102300015.218111071840
Kevin MillwoodWICsp0 3.13840171611109.11114238326936
Dustin MoseleyBROsp0 54.0000010000.14220000
Jamie Moyer*ALXsp0 5.0825011110072.290464121151111
Mike MussinaEVNsp0 4.50470171710110.0113605524581913
Joe NathanBERcl0 0.5721152800031.1163282301
Pat NeshekKNGmr0 1.661162900021.2115442130
Akinori OtsukaWICcl0 1.341243400033.2245541915
Jonathan PapelbonALXcl0 2.7623142800029.1219971720
Joel PeraltaKNGmr0 4.181001900028.029131361155
Rafael Perez*ALXmr0 7.36100110007.19665221
Scott ProctorEVNmr0 4.292123500042.0342320142564
J.J. PutzBERcl0 0.654133400041.2174385011
Chris Ray cl0 6.040413100028.1282119121251
Dennys Reyes*BROmr0 0.283163700032.1161171913
Juan RinconKNGmr0 1.542183900041.040117142106
David RiskeRCHmr0 4.210302400025.2241412121414
Mariano RiveraWICcl0 1.9953113300040.2389951616
Nate Robertson*AHsp0 5.5649015150089.09460553432197
Fernando RodneyEVNmr0 2.204013300041.0331110162032
Francisco RodriguezEVNcl0 2.7524193600036.0231311223611
Kenny Rogers*AHsp0 4.59670161630102.0112665229231114
B.J. Ryan*RCHcl0 2.413294000037.1301010183302
C.C. Sabathia*BERsp0 4.00850161610108.0118504824691319
Ervin SantanaEVNsp0 4.25590181810114.1107645446341716
Johan Santana*BROsp0 3.821020181821129.211859553591189
Joe Saunders*BROsp0 3.102201960040.2421914121525
Curt SchillingBERsp0 6.40390171600108.1144857725422819
Scott Schoeneweis*KNGmr0 2.700101900010.015537203
George Sherrill*ALXmr0 3.090102500023.11798141912
James ShieldsKNGsp0 5.2365012120072.18048421745124
Scot Shields mr0 2.8445133900044.13815141623510
Rafael SorianoAHmr0 4.970342600029.0321616122760
Jeremy Sowers*EVNsp0 5.0145010100046.257342617784
Justin SpeierRCHmr0 4.200252900030.0261414112140
Huston StreetBROcl0 2.873233300031.1321110132520
Jon Switzer*RCHmr0 11.8100090005.111775201
Brian Tallet* mr0 4.183112300023.219131115943
Matt Thornton*BERmr0 2.101002800030.01887101213
Javier VazquezWICsp0 6.2647016161096.111777673154125
Justin VerlanderBROsp0 6.0544017171093.21147163354197
Tim WakefieldAHsp0 4.6844013103173.06341382630100
Jamie Walker*WICmr0 3.910023100025.132111141132
Chien-Ming WangBERsp0 4.82870171720121.115670652618620
Jarrod Washburn*ALXsp0 5.9538017140075.29956503529139
Jered WeaverBERsp0 4.2843011110061.0673629233986
Jake WestbrookWICsp0 4.70580171721111.013068584335723
Bob WickmanEVNcl0 4.083102800028.237161391126
C.J. Wilson*WICmr0 4.430003700020.1141310181224
Barry Zito*WICsp0 5.16660181800104.2133666048421618
Joel ZumayaEVNmr0 4.541713600039.2382820293893

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Cha Seung BaekRCHsp000001001 14.7 4.1 18.8 5.7 4.1 1.4 2.09
Scott Baker sp020010000 15.4 0.9 16.5 4.1 1.5 4.7 1.81
Rick BauerKNGmr001000000 5.7 3.3 9.0 1.6 0.8 0.5 1.00
Josh BeckettRCHsp062148114 9.0 3.5 12.8 5.0 2.1 1.4 1.38
Erik Bedard*BROsp051033012 9.6 3.3 13.1 5.6 1.0 1.7 1.43
Joaquin BenoitWICmr010011002 9.2 3.4 12.8 7.9 0.9 2.3 1.40
Rafael BetancourtBERmr010110002 7.2 1.9 9.4 4.4 0.8 2.3 1.01
Joe BlantonKNGsp061121001 10.2 3.1 13.6 2.3 1.2 0.7 1.48
Jeremy BondermanWICsp081240022 9.9 3.5 13.8 5.4 0.3 1.5 1.49
Boof BonserWICsp000000000 9.0 0.0 9.0 6.8 4.599.0 1.00
Chris BrittonALXmr030110005 10.0 4.3 14.7 5.0 1.3 1.2 1.59
Brian BruneyBROmr030101000 8.0 8.8 16.8 3.6 1.5 0.4 1.86
Mark Buehrle*AHsp040140005 10.9 1.5 12.8 1.5 1.3 1.0 1.38
A.J. BurnettEVNsp011122102 12.1 2.7 15.0 5.7 1.1 2.1 1.64
Paul ByrdEVNsp010010002 16.5 0.9 18.3 0.9 2.6 1.0 1.94
Daniel CabreraBERsp0200211206 9.5 6.7 16.4 7.4 1.4 1.1 1.79
Fernando CabreraEVNmr000000000 7.7 3.9 11.6 19.3 7.7 5.0 1.29
Kiko CaleroWICmr000010000 9.9 3.8 13.9 10.2 0.6 2.7 1.52
Fausto CarmonaALXmr022025300 12.3 4.2 16.9 5.9 1.1 1.4 1.83
Hector CarrascoBROmr010143011 8.0 2.7 11.4 4.6 0.8 1.7 1.20
Fabio Castro*BERmr001010000 7.0 2.2 9.7 2.7 0.5 1.3 1.02
Vinnie ChulkAHmr020013001 8.9 4.2 13.5 5.9 1.3 1.4 1.45
Jose ContrerasEVNsp062125005 8.4 2.6 11.2 2.8 1.2 1.1 1.23
Tim CorcoranAHsp010020000 11.5 4.2 16.3 3.4 0.3 0.8 1.75
Francisco CorderoKNGcl011121022 4.9 3.4 8.8 8.3 0.7 2.4 0.92
Bryan CoreyRCHmr010020011 4.2 2.9 7.9 5.4 0.4 1.9 0.78
Jesse CrainBROmr042120003 9.8 2.1 12.3 3.5 1.2 1.7 1.32
Manny Delcarmen mr001011001 9.6 3.4 13.3 6.8 1.0 2.0 1.44
Brendan DonnellyBERmr010015002 7.3 1.9 9.5 5.4 0.7 2.9 1.03
Scott Downs* mr010104013 11.1 3.1 14.2 5.8 1.0 1.8 1.58
Justin Duchscherer mr000101011 10.5 3.5 14.0 4.6 0.7 1.3 1.56
Kelvim EscobarKNGsp061012026 8.7 2.3 11.1 4.9 0.9 2.1 1.23
Scott FeldmanRCHmr010010000 13.5 1.1 15.8 4.5 1.1 4.0 1.63
Jason FrasorEVNmr000000001 3.9 2.3 6.2 6.2 0.6 2.8 0.69
Kason Gabbard*ALXsp000002002 5.1 9.6 14.8 2.6 0.0 0.3 1.64
Freddy GarciaKNGsp0105115014 8.5 1.5 10.1 2.3 0.9 1.5 1.11
Jon GarlandALXsp053112015 11.4 1.9 13.4 2.6 1.4 1.4 1.48
Matt Garza sp010000001 10.9 3.2 14.1 5.1 1.3 1.6 1.57
Chad GaudinALXmr030011201 8.3 7.2 15.8 5.6 1.3 0.8 1.72
Jimmy Gobble*AHmr011001001 12.0 2.7 14.7 5.1 2.7 1.9 1.63
Kevin GreggKNGmr000000000 9.6 3.9 13.5 6.4 1.3 1.7 1.50
Eddie Guardado*EVNcl000202000 18.6 3.0 21.6 4.8 3.0 1.6 2.40
Matt Guerrier mr001002001 10.3 4.0 14.3 2.6 0.9 0.6 1.59
Jeremy GuthrieALXmr000000010 8.8 7.3 16.1 2.2 0.7 0.3 1.78
Charlie HaegerBERmr000001000 7.0 4.4 11.3 5.2 0.0 1.2 1.26
Roy HalladayALXsp0131231003 7.9 2.0 10.1 3.0 0.6 1.5 1.10
Rich HardenALXsp022000000 7.2 5.8 13.0 7.9 1.0 1.4 1.44
Dan HarenKNGsp022033002 8.2 2.2 10.6 5.0 1.7 2.3 1.15
Mark Hendrickson*AHsp031035006 8.9 3.5 12.7 3.3 0.6 0.9 1.37
Felix HernandezRCHsp082028002 10.8 3.9 14.8 5.8 1.8 1.5 1.63
Jon HuberRCHmr011000000 7.7 3.9 11.6 1.9 0.0 0.5 1.29
Luke HudsonRCHsp010001001 21.6 6.8 28.3 0.0 1.3 0.0 3.15
Casey JanssenRCHsp010143101 10.3 2.8 14.2 2.5 1.4 0.9 1.45
Bobby JenksAHcl033010000 10.2 2.9 13.4 7.5 1.3 2.5 1.46
Randy Johnson*EVNsp011030101 10.0 2.2 12.7 5.1 1.3 2.3 1.35
Todd JonesKNGcl011001000 7.6 1.2 8.8 1.2 0.2 1.0 0.98
Jeff KarstensBROsp020000000 3.5 1.5 5.0 3.5 1.0 2.3 0.56
Scott Kazmir*RCHsp0101032013 10.7 2.7 13.7 5.5 1.2 2.0 1.49
Joe Kennedy*WICmr000000001 10.1 4.2 14.3 5.1 2.5 1.2 1.59
John LackeyBROsp093126005 10.0 3.4 13.5 5.7 1.0 1.7 1.49
Brandon LeagueRCHmr000010000 9.8 1.4 11.6 2.8 0.7 2.0 1.25
Wilfredo Ledezma*EVNmr000021000 9.3 2.8 14.0 4.7 0.9 1.7 1.34
Cliff Lee*RCHsp020012001 10.7 2.5 13.5 2.1 1.4 0.9 1.46
Ted Lilly* sp026214024 8.4 5.8 14.4 6.4 0.9 1.1 1.59
Francisco Liriano*BERsp041017301 8.1 4.8 13.0 7.8 1.1 1.6 1.43
Wes LittletonAHmr000020002 5.5 4.1 10.5 2.3 0.0 0.6 1.07
Rodrigo LopezAHsp080101000 11.8 3.6 15.4 3.1 1.0 0.9 1.71
Mark LoweBERmr010000100 19.5 7.5 27.0 13.5 0.0 1.8 3.00
Ruddy LugoALXmr010021001 7.7 3.6 12.1 2.4 0.4 0.7 1.25
Mike MacDougalWICmr010110001 6.1 2.8 9.4 5.0 0.0 1.8 0.98
Shaun MarcumRCHsp011120002 14.5 5.5 20.7 7.4 2.7 1.4 2.22
Mike Maroth*AHsp001000000 11.0 2.0 13.0 1.0 2.3 0.5 1.44
Brandon McCarthyKNGmr032001004 10.9 2.7 13.6 4.2 2.5 1.5 1.51
Dustin McGowanRCHmr000011100 15.1 6.3 22.0 4.4 1.3 0.7 2.37
Gil MecheRCHsp042221125 10.7 4.7 15.5 4.3 1.4 0.9 1.71
Andrew Miller*EVNmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Trever Miller* mr010010000 10.3 4.0 14.9 10.3 2.3 2.6 1.60
Kevin MillwoodWICsp065055007 9.1 2.6 12.2 5.7 0.2 2.2 1.31
Dustin MoseleyBROsp000000000108.0 0.0108.0 0.0 0.0 0.012.00
Jamie Moyer*ALXsp013121002 11.1 2.6 14.0 1.9 1.4 0.7 1.53
Mike MussinaEVNsp045010013 9.2 2.0 11.3 4.7 1.6 2.4 1.25
Joe NathanBERcl044111011 4.6 2.3 7.2 6.6 0.0 2.9 0.77
Pat NeshekKNGmr010000000 4.6 1.7 6.2 8.7 1.2 5.3 0.69
Akinori OtsukaWICcl001102002 6.4 1.1 7.5 5.1 0.3 4.8 0.83
Jonathan PapelbonALXcl030010010 6.4 2.1 8.9 5.2 0.6 2.4 0.95
Joel PeraltaKNGmr010000011 9.3 1.9 11.3 3.5 1.6 1.8 1.25
Rafael Perez*ALXmr001000000 11.0 6.1 17.2 2.5 2.5 0.4 1.91
Scott ProctorEVNmr011121000 7.3 3.0 10.7 5.4 1.3 1.8 1.14
J.J. PutzBERcl060001000 3.7 1.7 5.4 10.8 0.2 6.3 0.60
Chris Ray cl011101003 8.9 3.8 12.7 3.8 1.6 1.0 1.41
Dennys Reyes*BROmr002020000 4.5 1.9 7.0 5.3 0.3 2.7 0.71
Juan RinconKNGmr011003000 8.8 3.1 11.9 4.6 0.0 1.5 1.32
David RiskeRCHmr000120000 8.4 4.2 13.3 4.9 0.4 1.2 1.40
Mariano RiveraWICcl001150021 8.4 1.1 10.6 3.5 0.2 3.2 1.06
Nate Robertson*AHsp010031003 9.5 3.4 13.2 3.2 1.9 0.9 1.44
Fernando RodneyEVNmr000130014 7.2 3.5 11.4 4.4 0.7 1.3 1.20
Francisco RodriguezEVNcl010103001 5.8 5.5 11.3 9.0 0.3 1.6 1.25
Kenny Rogers*AHsp042163012 9.9 2.6 13.0 2.0 1.0 0.8 1.38
B.J. Ryan*RCHcl012114013 7.2 4.3 11.8 8.0 0.0 1.8 1.29
C.C. Sabathia*BERsp040052003 9.8 2.0 12.3 5.8 1.1 2.9 1.31
Ervin SantanaEVNsp043021205 8.4 3.6 12.2 2.7 1.3 0.7 1.34
Johan Santana*BROsp025021204 8.2 2.4 10.8 6.3 1.2 2.6 1.18
Joe Saunders*BROsp033102002 9.3 2.7 12.0 3.3 0.4 1.3 1.33
Curt SchillingBERsp044011006 12.0 2.1 14.1 3.5 2.3 1.7 1.56
Scott Schoeneweis*KNGmr000121000 13.5 6.3 21.6 1.8 0.0 0.3 2.20
George Sherrill*ALXmr010001002 6.6 5.4 12.0 7.3 0.4 1.4 1.33
James ShieldsKNGsp011022000 10.0 2.1 12.3 5.6 1.5 2.6 1.34
Scot Shields mr010105003 7.7 3.2 11.0 4.7 1.0 1.4 1.22
Rafael SorianoAHmr010201102 9.9 3.7 13.7 8.4 1.9 2.3 1.52
Jeremy Sowers*EVNsp011010002 11.0 3.3 14.5 1.3 1.5 0.4 1.59
Justin SpeierRCHmr030113004 7.8 3.3 11.4 6.3 1.2 1.9 1.23
Huston StreetBROcl040223001 9.2 3.7 13.5 7.2 0.6 1.9 1.44
Jon Switzer*RCHmr000100000 18.6 8.4 27.0 3.4 0.0 0.4 3.00
Brian Tallet* mr001000002 7.2 5.7 12.9 3.4 1.5 0.6 1.44
Matt Thornton*BERmr012022010 5.4 3.0 9.0 3.6 0.3 1.2 0.93
Javier VazquezWICsp01130105016 10.9 2.9 14.8 5.0 1.1 1.7 1.54
Justin VerlanderBROsp041071206 11.0 3.4 15.0 3.9 0.9 1.2 1.59
Tim WakefieldAHsp082011006 7.8 3.2 11.1 3.7 1.2 1.2 1.22
Jamie Walker*WICmr030000111 11.4 1.4 12.8 3.9 1.1 2.8 1.42
Chien-Ming WangBERsp024000125 11.6 1.9 13.5 1.3 0.4 0.7 1.50
Jarrod Washburn*ALXsp010110003 11.8 4.2 16.1 3.4 1.5 0.8 1.77
Jered WeaverBERsp031021013 9.9 3.4 13.6 5.8 1.2 1.7 1.48
Jake WestbrookWICsp043032005 10.5 3.5 14.3 2.8 0.6 0.8 1.56
Bob WickmanEVNcl010100002 11.6 2.8 14.4 3.5 0.6 1.2 1.60
C.J. Wilson*WICmr011130010 6.2 8.0 15.5 5.3 0.9 0.7 1.57
Barry Zito*WICsp031161102 11.4 4.1 16.1 3.6 1.4 0.9 1.73
Joel ZumayaEVNmr011123001 8.6 6.6 15.7 8.6 2.0 1.3 1.69

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cha Seung BaekRCHsp01.19438 .34243 .78243 .782 15.212.1 11.20 11.46
Scott Baker sp0 .881128 .37577 .51078 .517 27.7 7.8 7.24 7.51
Rick BauerKNGmr0 .58133 .18215 .37515 .375 1.8 1.4 1.33 2.25
Josh BeckettRCHsp0 .825362 .246268 .533272 .541 71.9 5.5 5.01 5.08
Erik Bedard*BROsp0 .738359 .295217 .448220 .455 60.2 4.9 4.39 4.48
Joaquin BenoitWICmr0 .699119 .31173 .42074 .425 20.1 4.6 4.08 4.20
Rafael BetancourtBERmr0 .631104 .22152 .39753 .405 12.2 3.4 3.02 2.32
Joe BlantonKNGsp0 .794304 .273181 .493183 .499 48.5 5.1 4.74 4.93
Jeremy BondermanWICsp0 .722371 .310208 .428212 .436 57.4 4.6 4.31 4.17
Boof BonserWICsp0 .82412 .16710 .58810 .588 2.4 4.9 4.76 4.39
Chris BrittonALXmr0 .80994 .27763 .49664 .504 19.0 6.0 5.71 5.28
Brian BruneyBROmr0 .83135 .25729 .53729 .537 7.5 5.8 4.95 6.69
Mark Buehrle*AHsp0 .768334 .278171 .452175 .463 49.7 5.1 4.66 4.74
A.J. BurnettEVNsp0 .858262 .355178 .517180 .523 55.8 6.7 5.95 5.97
Paul ByrdEVNsp01.09345 .35633 .64734 .667 13.411.6 10.48 10.08
Daniel CabreraBERsp0 .842235 .298198 .534200 .539 56.4 6.3 5.86 6.26
Fernando CabreraEVNmr01.0733 .0009 .8189 .818 2.3 7.6 7.82 7.52
Kiko CaleroWICmr0 .70886 .37257 .41658 .423 16.0 4.7 4.18 4.60
Fausto CarmonaALXmr0 .842146 .349100 .503102 .513 32.5 7.0 6.43 6.79
Hector CarrascoBROmr0 .656191 .25197 .391101 .407 23.2 3.5 3.17 3.26
Fabio Castro*BERmr0 .58653 .22622 .34423 .359 4.8 2.7 2.34 2.44
Vinnie ChulkAHmr0 .80462 .29045 .50046 .511 13.6 6.2 5.16 4.98
Jose ContrerasEVNsp0 .727394 .231223 .466225 .470 58.1 4.6 4.16 3.52
Tim CorcoranAHsp0 .776123 .32569 .45171 .464 19.6 5.2 4.97 5.60
Francisco CorderoKNGcl0 .49396 .17746 .30948 .322 8.5 2.0 1.87 1.68
Bryan CoreyRCHmr0 .47459 .15324 .29326 .317 4.3 1.8 1.62 1.35
Jesse CrainBROmr0 .742136 .27274 .44376 .455 20.9 4.8 4.38 4.22
Manny Delcarmen mr0 .76480 .31353 .46554 .474 14.2 4.9 4.38 4.67
Brendan DonnellyBERmr0 .564120 .23352 .33553 .342 11.7 2.7 2.50 2.31
Scott Downs* mr0 .834125 .33684 .50684 .506 23.6 5.5 5.11 5.26
Justin Duchscherer mr0 .75388 .31850 .44250 .442 13.8 4.8 4.36 4.83
Kelvim EscobarKNGsp0 .686331 .269176 .416177 .418 44.3 3.9 3.52 3.39
Scott FeldmanRCHmr0 .86430 .36718 .48619 .514 6.8 8.0 6.91 6.66
Jason FrasorEVNmr0 .37548 .12516 .25016 .250 2.3 1.2 1.18 0.91
Kason Gabbard*ALXsp0 .58244 .18225 .39725 .397 5.0 3.2 2.88 3.51
Freddy GarciaKNGsp0 .657407 .243186 .398187 .400 42.7 3.2 2.98 2.90
Jon GarlandALXsp0 .818416 .293245 .501246 .503 72.6 5.8 5.37 5.18
Matt Garza sp0 .82499 .30367 .51967 .519 20.7 6.6 5.98 5.29
Chad GaudinALXmr0 .794105 .24882 .51683 .522 22.3 5.8 5.36 5.64
Jimmy Gobble*AHmr0 .88794 .28771 .56871 .568 22.2 7.2 6.83 6.86
Kevin GreggKNGmr0 .71945 .28928 .44428 .444 7.5 4.7 4.33 4.80
Eddie Guardado*EVNcl01.21859 .44159 .76659 .766 23.514.4 12.68 13.05
Matt Guerrier mr0 .772141 .28482 .47482 .474 23.0 5.4 4.87 5.11
Jeremy GuthrieALXmr0 .84442 .26230 .53630 .536 7.4 5.3 4.88 5.59
Charlie HaegerBERmr0 .52633 .24214 .31814 .318 2.8 2.4 2.20 2.46
Roy HalladayALXsp0 .591394 .234164 .351167 .358 39.3 3.0 2.81 2.52
Rich HardenALXsp0 .64970 .25747 .41647 .416 11.0 3.8 3.38 4.07
Dan HarenKNGsp0 .701368 .228217 .447220 .454 52.6 4.0 3.66 3.58
Mark Hendrickson*AHsp0 .674314 .264156 .399159 .407 41.3 4.1 3.70 3.82
Felix HernandezRCHsp0 .864340 .315258 .540260 .544 75.0 6.3 5.67 6.29
Jon HuberRCHmr0 .55116 .2506 .3166 .316 1.3 2.6 2.30 2.84
Luke HudsonRCHsp01.28330 .50026 .72226 .722 12.319.6 14.97 17.64
Casey JanssenRCHsp0 .836117 .27473 .50377 .531 21.9 6.0 5.47 5.39
Bobby JenksAHcl0 .799102 .32473 .49774 .503 18.1 4.6 4.37 5.02
Randy Johnson*EVNsp0 .771179 .285110 .472113 .485 31.1 5.2 4.73 4.57
Todd JonesKNGcl0 .548134 .22447 .32447 .324 8.8 2.0 1.94 1.87
Jeff KarstensBROsp0 .40252 .09618 .28118 .281 2.6 1.3 1.18 0.84
Scott Kazmir*RCHsp0 .849270 .311189 .529192 .538 56.8 6.3 5.75 5.13
Joe Kennedy*WICmr0 .85935 .25727 .55127 .551 7.3 5.8 5.54 6.33
John LackeyBROsp0 .747379 .301231 .455233 .459 65.5 5.1 4.67 4.63
Brandon LeagueRCHmr0 .68888 .29540 .38841 .398 9.4 3.3 2.97 3.82
Wilfredo Ledezma*EVNmr0 .70033 .27317 .38619 .432 4.9 4.4 4.08 4.65
Cliff Lee*RCHsp0 .84896 .27161 .53562 .544 17.2 5.8 5.50 5.10
Ted Lilly* sp0 .744208 .279144 .465145 .468 35.9 4.5 4.19 4.75
Francisco Liriano*BERsp0 .726179 .274129 .466130 .469 31.6 4.4 4.02 4.27
Wes LittletonAHmr0 .48661 .19721 .27323 .299 3.7 1.7 1.53 2.11
Rodrigo LopezAHsp0 .775219 .306124 .466124 .466 38.6 6.0 5.62 5.67
Mark LoweBERmr01.08023 .56524 .64924 .649 9.612.9 12.91 12.08
Ruddy LugoALXmr0 .63175 .24034 .36636 .387 7.8 3.1 2.82 3.32
Mike MacDougalWICmr0 .46850 .22017 .26218 .277 3.3 1.8 1.64 1.63
Shaun MarcumRCHsp01.08979 .38081 .66983 .686 31.112.2 10.97 10.89
Mike Maroth*AHsp0 .874101 .25766 .56466 .564 18.4 6.1 5.52 5.81
Brandon McCarthyKNGmr0 .894128 .26696 .57896 .578 27.6 6.4 6.14 5.98
Dustin McGowanRCHmr0 .98456 .39344 .57945 .592 16.510.6 9.32 10.39
Gil MecheRCHsp0 .856331 .302234 .527236 .532 69.4 6.4 5.82 6.20
Andrew Miller*EVNmr0 .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Trever Miller* mr0 .85144 .31840 .54141 .554 12.5 7.0 6.47 6.37
Kevin MillwoodWICsp0 .646361 .299173 .368178 .379 45.9 3.7 3.40 3.38
Dustin MoseleyBROsp01.8005 .80051.00051.000 4.0108.0 97.20 95.94
Jamie Moyer*ALXsp0 .862271 .292171 .534173 .541 48.7 5.9 5.42 5.55
Mike MussinaEVNsp0 .737348 .270205 .456206 .458 51.1 4.2 3.76 4.12
Joe NathanBERcl0 .46380 .20032 .28633 .295 5.2 1.5 1.35 1.07
Pat NeshekKNGmr0 .47752 .15426 .32526 .325 4.4 1.8 1.65 1.28
Akinori OtsukaWICcl0 .456104 .22133 .25833 .258 5.3 1.3 1.27 1.36
Jonathan PapelbonALXcl0 .53790 .21138 .32539 .333 8.7 2.7 2.41 1.94
Joel PeraltaKNGmr0 .79489 .27055 .49555 .495 14.1 4.7 4.08 4.30
Rafael Perez*ALXmr0 .92925 .28020 .58820 .588 5.8 7.1 6.35 8.40
Scott ProctorEVNmr0 .630130 .21570 .39572 .407 15.4 3.1 2.96 3.13
J.J. PutzBERcl0 .31793 .17230 .19730 .197 4.3 0.9 0.83 0.69
Chris Ray cl0 .80497 .23766 .52466 .524 17.8 5.5 5.08 4.45
Dennys Reyes*BROmr0 .42187 .17229 .25031 .267 4.2 1.2 1.05 1.14
Juan RinconKNGmr0 .614133 .30159 .35159 .351 13.8 3.1 2.72 3.15
David RiskeRCHmr0 .64583 .27742 .37544 .393 10.1 3.5 3.20 3.79
Mariano RiveraWICcl0 .611136 .27252 .31957 .350 12.8 2.8 2.55 2.69
Nate Robertson*AHsp0 .811308 .244205 .518208 .525 57.2 5.7 5.21 5.20
Fernando RodneyEVNmr0 .617133 .22664 .36667 .383 15.8 3.4 3.12 2.98
Francisco RodriguezEVNcl0 .54894 .23455 .35955 .359 11.4 2.8 2.56 2.37
Kenny Rogers*AHsp0 .753371 .272197 .448203 .461 53.7 4.7 4.27 4.48
B.J. Ryan*RCHcl0 .586106 .28355 .34856 .354 12.6 3.0 2.74 2.70
C.C. Sabathia*BERsp0 .740346 .303202 .442207 .453 53.0 4.3 3.97 4.26
Ervin SantanaEVNsp0 .771383 .235239 .496241 .500 59.3 4.6 4.20 4.20
Johan Santana*BROsp0 .694388 .258234 .438236 .442 55.9 3.8 3.49 3.40
