League team batting totals -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Berkeley Vintners .281 .342 .4583030459851110321214392734493814
Kingston Beluga Bats .281 .342 .437296646383212737884452753923021
Rochester Radiation .277 .340 .4352938410815127181003982713323316
Wichita Bobo Dolls .267 .323 .406295240378812120833762432714616
Brooklyn Ice Weasels .266 .332 .424294545278312721994252784481511
Alexandria Librarians .262 .316 .388290635976011313763462233173316
Evansville Hitmen .258 .322 .414293340275811626963822623774917
Aspen Hill Snipers .252 .319 .386287334972411926713322684423913
Totals .268 .330 .4192354332976311960193734314320933028283124

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Berkeley Vintners8433492111223820 468.1 5.5 .177 .7561388 5.5
Kingston Beluga Bats843311239542520 450.8 5.4 .157 .7361297 5.5
Rochester Radiation843252186322880 424.9 5.1 .158 .7181278 4.9
Wichita Bobo Dolls843246174331850 381.1 4.5 .139 .6641198 4.8
Brooklyn Ice Weasels843278257228880 406.3 4.8 .158 .6931249 5.4
Alexandria Librarians8431942351527800 350.1 4.1 .126 .6271127 4.3
Evansville Hitmen843268307637700 393.7 4.6 .155 .6871214 4.8
Aspen Hill Snipers843187256021860 349.6 4.2 .134 .6411108 4.2
Totals6722608518255362316310 3218.9 4.8 .151 .6909859 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Berkeley Vintners .80039.8736.072485 .2941661 .4961682 .502 1.6
Kingston Beluga Bats .77939.4235.312533 .2941572 .4751595 .482 1.4
Rochester Radiation .77538.7134.982531 .2821549 .4761567 .482 1.2
Wichita Bobo Dolls .72938.6435.142632 .2681441 .4441458 .449 1.1
Brooklyn Ice Weasels .75639.0235.062428 .2821527 .4661552 .473 1.6
Alexandria Librarians .70438.0234.602555 .2681350 .4231373 .430 1.4
Evansville Hitmen .73638.9034.922503 .2641476 .4521506 .461 1.4
Aspen Hill Snipers .70537.9434.202381 .2741376 .4321401 .440 1.6
Totals .74838.8235.0320048 .27811952 .45812134 .465 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Berkeley Vintners .275 .341 .455 .7968252274063211683133
Kingston Beluga Bats .268 .332 .433 .765106728639103914595138
Rochester Radiation .277 .335 .446 .781893247433341197777
Wichita Bobo Dolls .258 .315 .382 .696956247417211047488
Brooklyn Ice Weasels .296 .373 .488 .861695206305311187888
Alexandria Librarians .271 .321 .408 .72910032724352811669119
Evansville Hitmen .264 .333 .408 .742769203363239277112
Aspen Hill Snipers .281 .365 .442 .80864018037618978482
Totals .273 .337 .430 .7676848186830945226907637837

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Berkeley Vintners .283 .342 .459 .8022205624702689323190316
Kingston Beluga Bats .288 .347 .440 .7871899546882749300180254
Rochester Radiation .278 .342 .430 .7722045568841566279194255
Wichita Bobo Dolls .271 .327 .417 .7451996541801362272169183
Brooklyn Ice Weasels .256 .318 .404 .7232250577971668307200360
Alexandria Librarians .256 .314 .377 .691190348870848230154198
Evansville Hitmen .256 .318 .416 .7342164555802373290185265
Aspen Hill Snipers .244 .305 .369 .6752233544822053235184360
Totals .266 .327 .414 .741166954443651148508223614562191