Team batting -- 2007 Rochester Radiation
Regular season -- as of 9/1/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fOzuna3b .350 .350 .400920710003020000
Ramirez,Mlf .294 .407 .5508430991190204749506610310
Kendallc .277 .355 .30681206576002918151810035
Konerko1b .275 .356 .433832918013011344034586000
Bloomquist2b .258 .282 .3336312031411893221032
Hudson#2b .258 .305 .4217824062639292616360151
Chavez*3b .256 .305 .464833087921213373422601142
Zaun#c .252 .383 .3876515539904192333210000
Kaplerrf .242 .306 .3941233850043281000
Sexson1b .232 .319 .446782245218010303626843100
Wellscf .231 .272 .389823297614112473418592140
Riosrf .226 .273 .35679270611217232815703044
Betancourtss .212 .242 .32741113245401165170000
fOlerud*1b .206 .295 .368386814203789140000
fHinske*1b .160 .214 .28011254110422110000
 Pitchers  .000 .000 .000840000000000000
 Other  .186 .231 .2909018334813191011380011
 Total  .248 .316 .40484289471914414933483292615843772515

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fOzuna3b52000000 .750 2.8 5.8 .050 .615 .0501800
Ramirez,Mlf84371021470 .957 68.8 7.9 .256 .996 .4213917000
Kendallc 5023100520 .661 22.1 3.8 .029 .572 .09266300
Konerko1b8033706920 .789 46.0 5.5 .158 .755 .2752412600
Bloomquist2b3312510410 .616 10.0 2.8 .075 .495 .10864000
Hudson#2b6125600320 .726 31.1 4.6 .162 .670 .2461810100
Chavez*3b8133403430 .770 43.8 5.0 .208 .723 .2863614300
Zaun#c 4218800320 .770 25.2 5.7 .135 .782 .348136000
Kaplerrf103600000 .699 4.2 4.5 .152 .640 .21251300
Sexson1b53254011030 .765 30.1 4.4 .214 .709 .3302810000
Wellscf82353041040 .661 33.4 3.4 .158 .578 .2252712800
Riosrf7029011620 .629 24.7 3.0 .130 .539 .185209600
Betancourtss3612002010 .569 9.5 2.8 .115 .472 .15993700
fOlerud*1b147801100 .663 7.9 3.8 .162 .618 .29452500
fHinske*1b72801100 .494 1.4 1.7 .120 .409 .2002700
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4819611420 .520 11.7 2.0 .104 .422 .1641253  
 Total 84321732274310 .721 366.8 4.3 .156 .659 .2492511170  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fOzuna3b2.222.2218 .3898 .4008 .40099.0
Ramirez,Mlf4.423.68225 .316220 .593230 .620 1.3
Kendallc 2.852.54188 .30378 .33888 .381 1.2
Konerko1b4.063.51228 .303160 .475166 .493 1.7
Bloomquist2b1.981.9098 .30643 .34444 .352 7.3
Hudson#2b3.283.08195 .272117 .457117 .457 2.3
Chavez*3b4.023.71238 .277165 .494166 .497 2.7
Zaun#c 2.892.38130 .26993 .49593 .495 0.6
Kaplerrf3.002.7525 .32015 .41716 .444 4.0
Sexson1b3.262.87131 .321126 .496129 .508 3.2
Wellscf4.304.01262 .244146 .414148 .419 3.3
Riosrf3.673.42195 .277111 .383114 .393 4.7
Betancourtss2.932.7698 .24542 .35042 .350 3.4
fOlerud*1b2.051.7952 .21234 .43634 .436 1.6
fHinske*1b2.552.2715 .2679 .3219 .321 5.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.182.03144 .21564 .32764 .327 3.5
 Total 38.3034.452242 .2791431 .4451468 .456 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fOzuna3b .200 .200 .267 .467153100101
Ramirez,Mlf .213 .358 .528 .8868919408212014
Kendallc .220 .339 .260 .5995011200695
Konerko1b .264 .379 .444 .8247219403111415
Bloomquist2b .194 .242 .226 .468316100213
Hudson#2b .200 .238 .275 .513408001323
Chavez*3b .277 .292 .415 .70794268115225
Zaun#c .179 .238 .205 .443397100538
Kaplerrf .318 .318 .545 .864227500301
Sexson1b .342 .443 .6161.0607325804171322
Wellscf .306 .372 .576 .94985263168910
Riosrf .143 .194 .222 .4166392015414
Betancourtss .259 .286 .481 .767277220114
fOlerud*1b .308 .400 .6151.015134101324
fHinske*1b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .210 .242 .290 .53362132013316
 Total  .245 .318 .412 .731776190444269483146

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fOzuna3b .800 .800 .8001.60054000201
Ramirez,Mlf .327 .427 .559 .9872207215012283052
Kendallc .295 .360 .321 .6811564640012613
Konerko1b .279 .348 .429 .77721961908292043
Bloomquist2b .281 .297 .371 .66789253117219
Hudson#2b .270 .318 .450 .76820054638231433
Chavez*3b .248 .311 .486 .7972145313112292035
Zaun#c .276 .425 .448 .87311632804183013
Kaplerrf .091 .286 .091 .377111000027
Sexson1b .179 .253 .364 .617151271006191362
Wellscf .205 .236 .324 .55924450110626949
Riosrf .251 .297 .396 .693207521016231156
Betancourtss .198 .228 .279 .50786173205413
fOlerud*1b .182 .270 .309 .57955101025710
fHinske*1b .167 .222 .292 .5142441102210
 Pitchers  .000 .000 .000 .00000000000
 Other  .174 .225 .289 .514121216127822
 Total  .250 .316 .401 .71721185291001067235178438