Team status -- 2007 Evansville Hitmen
Regular season -- as of 9/1/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | Cum |
| f | Ben Broussard | 4 | 25 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Cantu | 18 | 49 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 36 | 50 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Crede | 89 | 3 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Harris | 33 | 22 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 86 | 49 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tadahito Iguchi | 76 | 50 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javy Lopez | 15 | 17 | 16 | 0 |   |   |   |   | 37 |   |   |   |   | 37 |
| | Craig Monroe | 91 | 10 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 1 | 25 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 81 | 41 | 50 | 0 | 45 | 38 | 37 |   |   | 37 | 38 | 41 | 29 | 265 |
| | Gary Sheffield | 66 | 48 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 66 | 43 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 69 | 47 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 36 | 21 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/1 | 8/31 | 8/30 | 8/29 | Cum |
| | Paul Byrd | 52 | 0 | 8/27/2005 |   |   |   |   |   |
| | Fernando Cabrera | 54 | 0 | 8/31/2005 |   | 12r |   |   | 12 |
| | Jose Contreras | 52 | 0 | 8/30/2005 |   |   | 94s |   | 94 |
| | Jason Frasor | 42 | 0 | 8/25/2005 |   |   |   |   |   |
| | Eddie Guardado | 59 | 0 | 9/1/2005 | 23r | 11r | 14r |   | 48 |
| f | Dustin Hermanson | 60 | 0 | 8/25/2005 |   |   |   |   |   |
| | Randy Johnson | 49 | 0 | 8/31/2005 |   | 80s |   |   | 80 |
| | Terry Mulholland | 20 | 0 | 9/1/2005 | 45r |   | 14r |   | 59 |
| | Mike Mussina | 54 | 0 | 9/1/2005 | 71s |   |   |   | 71 |
| f | Scott Proctor | 34 | 0 | 8/23/2005 |   |   |   |   |   |
| | Fernando Rodney | 59 | 0 | 8/27/2005 |   |   |   |   |   |
| | Francisco Rodriguez | 60 | 0 | 9/1/2005 | 3r | 30r |   |   | 33 |
| | Ervin Santana | 45 | 0 | 8/28/2005 |   |   |   |   |   |
| | Bob Wickman | 50 | 0 | 9/1/2005 | 38r | 8r |   |   | 46 |
| f | Chris Young | 59 | 0 | 8/23/2005 |   |   |   |   |   |