Team batting -- 2007 Brooklyn Ice Weasels
Regular season -- as of 9/11/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guiel*cf .339 .365 .66125592010611182101000
Crosbyss .307 .417 .5296814043817272226321100
Shelton1b .303 .365 .584682216714016324121394100
Martinez#c .302 .381 .45381245741308333231421400
Peraltass .302 .351 .571833159521518556021804000
Crisp#lf .295 .329 .47082264782454442913401022
Dyerf .273 .337 .534742647213118404723454131
Belliard2b .262 .310 .435832947719110423022460100
Kotsay*cf .259 .309 .38666189491014161714210000
Morneau*1b .247 .283 .4336721553929253910341000
Johnsonlf .236 .282 .379651613891425196355001
Teahen*3b .232 .261 .339701683971321127450000
Fasanoc .225 .326 .67517409006810561000
Whitelf .218 .266 .34527871950211106160000
Cuddyer3b .186 .264 .237701562980015815442000
 Pitchers  .000 .000 .000844000000020000
 Other  .284 .330 .4324588254031073163100
 Total  .270 .326 .4618429107871651811841540122555328954

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guiel*cf1363010401.026 14.7 9.9 .3221.077 .35673900
Crosbyss3116801410 .945 31.9 8.5 .2211.000 .407167400
Shelton1b6125206840 .949 46.1 7.4 .281 .951 .3763012900
Martinez#c 5627801910 .834 41.5 6.2 .151 .794 .2782111100
Peraltass823420213110 .922 58.7 6.7 .270 .880 .3374418000
Crisp#lf5928112550 .798 39.4 5.4 .174 .725 .2233312400
Dyerf71294031050 .871 45.2 5.9 .261 .842 .3563214100
Belliard2b83320131010 .746 37.7 4.4 .173 .661 .2483012800
Kotsay*cf5120621300 .695 22.8 4.2 .127 .608 .201157300
Morneau*1b5422600460 .716 25.4 4.1 .186 .627 .233209300
Johnsonlf4617402240 .660 17.2 3.6 .143 .571 .174146100
Teahen*3b4617711600 .601 13.5 2.7 .107 .474 .149115700
Fasanoc 1446001101.001 8.7 7.3 .4501.031 .57562700
Whitelf229401320 .611 7.5 2.8 .126 .507 .19573000
Cuddyer3b4217401900 .502 8.9 1.8 .051 .397 .14783700
 Pitchers 0400000 .000 0.0 0.0 .000 .000 .00000  
 Other 259400100 .762 12.5 5.3 .148 .688 .182738  
 Total 84319352588450 .787 422.7 5.1 .191 .722 .2683011342  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guiel*cf2.522.3644 .31841 .65142 .667 5.0
Crosbyss2.472.06102 .353100 .595101 .601 1.2
Shelton1b3.713.25172 .297150 .595154 .611 1.9
Martinez#c 3.433.02196 .337142 .511143 .514 1.4
Peraltass4.123.80219 .352201 .588205 .599 3.8
Crisp#lf3.433.22223 .332137 .488138 .491 3.1
Dyerf3.973.57204 .265164 .558168 .571 2.0
Belliard2b3.863.54242 .277150 .469150 .469 2.1
Kotsay*cf3.122.86167 .26987 .42287 .422 1.5
Morneau*1b3.373.21172 .256103 .456104 .460 3.4
Johnsonlf2.682.48124 .27467 .38572 .414 5.8
Teahen*3b2.532.40122 .29564 .36264 .362 6.4
Fasanoc 2.712.3528 .10732 .69633 .717 1.2
Whitelf3.483.2270 .24336 .38336 .383 2.7
Cuddyer3b2.492.23113 .25752 .29954 .310 2.9
 Pitchers 0.050.052 .0000 .0000 .00099.0
 Other 2.091.9669 .31941 .43644 .468 5.3
 Total 38.0134.642269 .2951567 .4911595 .500 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guiel*cf .222 .273 .667 .93992101302
Crosbyss .305 .437 .561 .9988225415132014
Shelton1b .267 .275 .422 .69745121027211
Martinez#c .184 .244 .263 .5073870015311
Peraltass .330 .382 .610 .9921003381622923
Crisp#lf .317 .378 .415 .7924113400349
Dyerf .242 .324 .547 .8719523318181021
Belliard2b .270 .339 .450 .7891002790381119
Kotsay*cf .314 .359 .395 .75486275106615
Morneau*1b .333 .375 .533 .9083010301814
Johnsonlf .272 .344 .383 .72781224119515
Teahen*3b .118 .118 .176 .294172100206
Fasanoc .222 .333 .7221.056368006955
Whitelf .273 .359 .515 .874339202556
Cuddyer3b .213 .326 .225 .551801710051422
 Pitchers  .000 .000 .000 .00010000001
 Other  .324 .368 .507 .87571234037213
 Total  .275 .346 .462 .8099452605053913097197

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guiel*cf .360 .385 .6601.04550180051528
Crosbyss .310 .385 .483 .86758184029618
Shelton1b .313 .388 .6251.0131765513014341928
Martinez#c .324 .405 .488 .893207671307272831
Peraltass .288 .336 .553 .8902156213412381257
Crisp#lf .291 .319 .480 .79922365205426931
Dyerf .290 .344 .527 .8711694910010291324
Belliard2b .258 .295 .428 .723194501017221127
Kotsay*cf .214 .268 .379 .646103225041186
Morneau*1b .232 .268 .416 .6841854362831930
Johnsonlf .200 .214 .375 .589801650310120
Teahen*3b .245 .277 .358 .6341513761310739
Fasanoc .250 .250 .250 .50041000101
Whitelf .185 .200 .241 .44154103005110
Cuddyer3b .158 .190 .250 .44076127003122
 Pitchers  .000 .000 .000 .00030000001
 Other  .118 .167 .118 .284172000013
 Total  .268 .316 .461 .77719655271151379271128356