League pitching register -- NIBBL
Regular season -- as of 9/11/2005
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Brian Anderson* | RCH | sp | 33 | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Bronson Arroyo |   | sp | 28 | 4.41 | 3 | 2 | 1 | 28 | 7 | 1 | 1 | 63.1 | 68 | 32 | 31 | 20 | 36 | 9 | 4 |
| Danys Baez |   | cl | 27 | 2.75 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 19.2 | 21 | 7 | 6 | 8 | 19 | 3 | 1 |
| Scott Baker | BRO | sp | 23 | 3.45 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 28.2 | 33 | 13 | 11 | 9 | 22 | 3 | 0 |
| Denny Bautista | ALX | sp | 22 | 2.45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 4 | 2 | 0 | 1 |
| Erik Bedard* | BRO | sp | 26 | 4.52 | 3 | 5 | 0 | 15 | 15 | 1 | 1 | 81.2 | 87 | 46 | 41 | 33 | 70 | 4 | 11 |
| Joaquin Benoit | WIC | mr | 27 | 1.95 | 3 | 2 | 0 | 32 | 3 | 0 | 0 | 55.1 | 34 | 14 | 12 | 23 | 48 | 3 | 1 |
| Rafael Betancourt | BER | mr | 30 | 3.99 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 29.1 | 42 | 17 | 13 | 10 | 34 | 2 | 3 |
| Joe Blanton | KNG | sp | 24 | 4.68 | 7 | 6 | 0 | 18 | 17 | 0 | 0 | 109.2 | 109 | 62 | 57 | 42 | 64 | 12 | 8 |
| Jeremy Bonderman | WIC | sp | 22 | 4.35 | 5 | 6 | 0 | 16 | 15 | 1 | 1 | 91.0 | 108 | 53 | 44 | 29 | 79 | 11 | 13 |
| Mark Buehrle* | AH | sp | 26 | 4.50 | 7 | 4 | 0 | 17 | 17 | 4 | 2 | 118.0 | 128 | 62 | 59 | 16 | 84 | 16 | 12 |
| Dave Bush | BER | sp | 25 | 4.85 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 18 | 8 | 7 | 2 | 11 | 2 | 2 |
| Paul Byrd | EVN | sp | 34 | 5.42 | 3 | 8 | 0 | 16 | 16 | 0 | 0 | 103.0 | 107 | 67 | 62 | 18 | 53 | 23 | 5 |
| Daniel Cabrera | BER | sp | 24 | 7.17 | 5 | 7 | 0 | 14 | 14 | 0 | 0 | 70.1 | 89 | 67 | 56 | 44 | 68 | 13 | 8 |
| Fernando Cabrera | EVN | mr | 23 | 9.22 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 13.2 | 17 | 15 | 14 | 9 | 13 | 2 | 1 |
| Kiko Calero | WIC | mr | 30 | 3.30 | 0 | 1 | 3 | 39 | 0 | 0 | 0 | 30.0 | 22 | 12 | 11 | 10 | 20 | 3 | 1 |
| Gustavo Chacin* | RCH | sp | 24 | 4.83 | 3 | 4 | 0 | 15 | 15 | 0 | 0 | 82.0 | 100 | 48 | 44 | 37 | 56 | 5 | 10 |
| Bruce Chen* | AH | sp | 28 | 6.26 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 27.1 | 28 | 20 | 19 | 12 | 19 | 5 | 1 |
| Vinnie Chulk | AH | mr | 26 | 3.00 | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 27.0 | 27 | 9 | 9 | 10 | 21 | 1 | 0 |
| Matt Clement | BER | sp | 30 | 5.25 | 4 | 8 | 0 | 17 | 17 | 1 | 0 | 97.2 | 114 | 62 | 57 | 36 | 58 | 15 | 12 |
| Bartolo Colon | KNG | sp | 32 | 3.79 | 9 | 3 | 0 | 17 | 16 | 2 | 0 | 109.1 | 107 | 52 | 46 | 31 | 81 | 17 | 10 |
| Jose Contreras | EVN | sp | 33 | 4.57 | 5 | 4 | 0 | 17 | 17 | 0 | 0 | 100.1 | 101 | 57 | 51 | 44 | 75 | 15 | 8 |
| Tim Corcoran | AH | mr | 27 | 3.09 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 11.2 | 12 | 4 | 4 | 5 | 8 | 1 | 1 |
| Francisco Cordero | BER | cl | 30 | 2.75 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 39.1 | 29 | 13 | 12 | 14 | 37 | 5 | 2 |
| Neal Cotts* | WIC | mr | 25 | 1.30 | 2 | 1 | 1 | 41 | 0 | 0 | 0 | 34.2 | 21 | 11 | 5 | 18 | 30 | 2 | 7 |
| Jesse Crain | BRO | mr | 23 | 5.50 | 3 | 5 | 0 | 28 | 0 | 0 | 0 | 37.2 | 26 | 26 | 23 | 27 | 8 | 5 | 3 |
| Lenny DiNardo* | BER | mr | 25 | 1.13 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 8.0 | 7 | 1 | 1 | 3 | 9 | 0 | 1 |
| Brendan Donnelly | BER | mr | 33 | 4.45 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 32.1 | 40 | 20 | 16 | 14 | 24 | 5 | 1 |
| Scott Downs* | ALX | sp | 29 | 5.43 | 0 | 6 | 1 | 19 | 8 | 0 | 0 | 54.2 | 54 | 33 | 33 | 26 | 43 | 14 | 7 |
| Justin Duchscherer | ALX | mr | 27 | 2.39 | 9 | 2 | 15 | 39 | 0 | 0 | 0 | 52.2 | 40 | 18 | 14 | 14 | 42 | 5 | 10 |
| Kelvim Escobar | KNG | mr | 29 | 5.70 | 1 | 1 | 1 | 18 | 2 | 0 | 0 | 30.0 | 31 | 19 | 19 | 9 | 34 | 4 | 2 |
| Casey Fossum* | BRO | sp | 27 | 6.32 | 0 | 1 | 0 | 31 | 1 | 0 | 0 | 37.0 | 41 | 28 | 26 | 8 | 25 | 12 | 4 |
| Jason Frasor | EVN | mr | 27 | 5.60 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 27.1 | 36 | 18 | 17 | 16 | 24 | 3 | 5 |
| Freddy Garcia | KNG | sp | 29 | 3.62 | 6 | 4 | 0 | 17 | 17 | 1 | 1 | 112.0 | 121 | 50 | 45 | 34 | 71 | 11 | 17 |
| Jon Garland | ALX | sp | 25 | 4.50 | 7 | 6 | 0 | 19 | 19 | 1 | 1 | 120.0 | 123 | 60 | 60 | 31 | 49 | 13 | 13 |
| Chad Gaudin | ALX | sp | 22 | 17.36 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.2 | 10 | 9 | 9 | 4 | 6 | 1 | 1 |
| Tom Gordon | KNG | mr | 37 | 5.04 | 6 | 6 | 8 | 33 | 0 | 0 | 0 | 44.2 | 35 | 25 | 25 | 12 | 39 | 5 | 0 |
| Eddie Guardado* | EVN | cl | 34 | 3.62 | 3 | 1 | 2 | 46 | 0 | 0 | 0 | 32.1 | 31 | 19 | 13 | 12 | 33 | 4 | 2 |
| Matt Guerrier | BRO | mr | 26 | 3.38 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 40.0 | 36 | 17 | 15 | 9 | 21 | 5 | 1 |
| Roy Halladay | ALX | sp | 28 | 3.78 | 7 | 5 | 0 | 14 | 13 | 2 | 0 | 81.0 | 78 | 44 | 34 | 16 | 65 | 12 | 10 |
| Rich Harden | ALX | sp | 23 | 3.63 | 6 | 3 | 0 | 12 | 12 | 0 | 0 | 74.1 | 58 | 30 | 30 | 25 | 79 | 8 | 3 |
| Danny Haren | KNG | sp | 24 | 3.91 | 6 | 3 | 0 | 17 | 16 | 0 | 0 | 103.2 | 107 | 51 | 45 | 24 | 68 | 15 | 20 |
| Shigetoshi Hasegawa |   | mr | 36 | 5.40 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 15.0 | 24 | 9 | 9 | 7 | 6 | 1 | 3 |
| Dustin Hermanson | EVN | cl | 32 | 2.52 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 35.2 | 21 | 11 | 10 | 10 | 20 | 2 | 4 |
| Felix Hernandez | RCH | sp | 19 | 3.35 | 5 | 1 | 0 | 8 | 8 | 0 | 0 | 45.2 | 51 | 17 | 17 | 13 | 37 | 5 | 7 |
| Bob Howry | WIC | mr | 31 | 2.56 | 1 | 2 | 3 | 36 | 0 | 0 | 0 | 38.2 | 28 | 12 | 11 | 16 | 27 | 6 | 3 |
| Bobby Jenks | AH | mr | 24 | 0.73 | 8 | 1 | 2 | 27 | 0 | 0 | 0 | 24.2 | 11 | 2 | 2 | 10 | 24 | 0 | 4 |
| Jason Johnson | BER | sp | 31 | 5.30 | 2 | 5 | 0 | 8 | 8 | 1 | 1 | 54.1 | 63 | 35 | 32 | 13 | 29 | 8 | 6 |
| Randy Johnson* | EVN | sp | 41 | 3.82 | 6 | 6 | 0 | 17 | 17 | 0 | 0 | 103.2 | 108 | 48 | 44 | 34 | 106 | 17 | 5 |
| Scott Kazmir* | RCH | sp | 21 | 4.67 | 7 | 8 | 0 | 18 | 18 | 0 | 0 | 104.0 | 105 | 60 | 54 | 64 | 100 | 14 | 11 |
| John Lackey | BRO | sp | 26 | 6.55 | 3 | 7 | 0 | 19 | 19 | 0 | 0 | 103.0 | 133 | 76 | 75 | 39 | 91 | 19 | 14 |
| Brandon League | RCH | mr | 22 | 11.25 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 12.0 | 20 | 18 | 15 | 9 | 10 | 4 | 0 |
| Cliff Lee* | RCH | sp | 26 | 4.78 | 2 | 5 | 0 | 29 | 9 | 0 | 0 | 69.2 | 70 | 42 | 37 | 35 | 56 | 13 | 4 |
| Ted Lilly* | AH | sp | 29 | 6.86 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 39.1 | 52 | 35 | 30 | 25 | 28 | 5 | 6 |
| Francisco Liriano* | BER | sp | 21 | 2.31 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 11.2 | 5 | 3 | 3 | 7 | 14 | 1 | 1 |
| Kameron Loe | ALX | mr | 23 | 4.72 | 0 | 3 | 1 | 19 | 3 | 0 | 0 | 53.1 | 57 | 29 | 28 | 24 | 26 | 7 | 8 |
| Kyle Lohse | KNG | sp | 26 | 5.36 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 84.0 | 99 | 53 | 50 | 25 | 41 | 14 | 8 |
| Rodrigo Lopez | AH | sp | 29 | 5.70 | 2 | 4 | 0 | 11 | 11 | 1 | 0 | 66.1 | 82 | 43 | 42 | 23 | 35 | 9 | 6 |
| Mike MacDougal | WIC | cl | 28 | 2.87 | 3 | 2 | 0 | 36 | 0 | 0 | 0 | 37.2 | 36 | 13 | 12 | 14 | 41 | 1 | 3 |
| Mike Maroth* | AH | sp | 27 | 4.83 | 5 | 7 | 0 | 16 | 14 | 2 | 0 | 95.0 | 100 | 58 | 51 | 31 | 52 | 14 | 9 |
| Julio Mateo | KNG | mr | 27 | 3.91 | 2 | 2 | 1 | 29 | 1 | 1 | 0 | 50.2 | 48 | 23 | 22 | 9 | 29 | 5 | 6 |
| Brandon McCarthy | KNG | sp | 21 | 2.68 | 2 | 2 | 2 | 23 | 1 | 0 | 0 | 40.1 | 32 | 12 | 12 | 5 | 38 | 4 | 1 |
| Gil Meche | AH | sp | 26 | 2.96 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 24.1 | 22 | 10 | 8 | 7 | 12 | 2 | 4 |
| Matt Miller | RCH | mr | 33 | 6.60 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 15.0 | 19 | 12 | 11 | 4 | 10 | 0 | 4 |
| Kevin Millwood | WIC | sp | 30 | 5.33 | 5 | 6 | 0 | 17 | 17 | 0 | 0 | 101.1 | 115 | 61 | 60 | 38 | 77 | 21 | 15 |
| Jamie Moyer* | ALX | sp | 42 | 5.90 | 2 | 3 | 0 | 15 | 12 | 0 | 0 | 71.2 | 91 | 48 | 47 | 23 | 40 | 11 | 3 |
| Terry Mulholland* | EVN | mr | 42 | 6.10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 10.1 | 13 | 7 | 7 | 3 | 3 | 4 | 0 |
| Mike Mussina | EVN | sp | 36 | 5.26 | 4 | 5 | 0 | 17 | 17 | 0 | 0 | 89.0 | 116 | 59 | 52 | 32 | 72 | 12 | 8 |
| Mike Myers* | AH | mr | 36 | 8.64 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 8.1 | 11 | 8 | 8 | 5 | 6 | 0 | 1 |
| Joe Nathan | BER | cl | 30 | 6.66 | 1 | 3 | 11 | 27 | 0 | 0 | 0 | 24.1 | 27 | 18 | 18 | 15 | 39 | 4 | 0 |
| Jeff Nelson | RCH | mr | 38 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jonathan Papelbon | ALX | mr | 24 | 3.86 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 16.1 | 21 | 9 | 7 | 12 | 12 | 5 | 2 |
| Joel Peralta | KNG | mr | 29 | 4.95 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 20.0 | 17 | 11 | 11 | 11 | 13 | 5 | 0 |
| Cliff Politte | BRO | mr | 31 | 3.86 | 3 | 2 | 1 | 26 | 0 | 0 | 0 | 35.0 | 26 | 17 | 15 | 13 | 29 | 8 | 1 |
| Scott Proctor | EVN | mr | 28 | 4.80 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 15.0 | 17 | 9 | 8 | 5 | 11 | 4 | 2 |
| J.J. Putz | BER | mr | 28 | 3.77 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 31.0 | 33 | 17 | 13 | 14 | 22 | 3 | 4 |
| Brad Radke | WIC | sp | 32 | 5.96 | 4 | 6 | 0 | 14 | 14 | 0 | 0 | 80.0 | 109 | 60 | 53 | 12 | 41 | 19 | 2 |
| Chris Ray | RCH | mr | 23 | 4.87 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 20.1 | 20 | 12 | 11 | 6 | 23 | 5 | 2 |
| Arthur Rhodes* | WIC | mr | 35 | 1.40 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 25.2 | 15 | 4 | 4 | 7 | 29 | 0 | 0 |
| Juan Rincon | KNG | mr | 26 | 2.59 | 4 | 2 | 4 | 28 | 0 | 0 | 0 | 41.2 | 38 | 14 | 12 | 11 | 51 | 2 | 4 |
| David Riske | RCH | mr | 28 | 6.91 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 28.2 | 28 | 23 | 22 | 9 | 15 | 10 | 7 |
| Mariano Rivera | WIC | cl | 35 | 2.38 | 7 | 1 | 15 | 35 | 0 | 0 | 0 | 45.1 | 32 | 16 | 12 | 14 | 41 | 3 | 4 |
| Nate Robertson* | AH | sp | 27 | 5.01 | 4 | 6 | 0 | 13 | 12 | 0 | 0 | 73.2 | 92 | 44 | 41 | 26 | 54 | 12 | 9 |
| Fernando Rodney | EVN | mr | 28 | 5.70 | 1 | 4 | 1 | 20 | 0 | 0 | 0 | 23.2 | 30 | 16 | 15 | 7 | 25 | 5 | 0 |
| Francisco Rodriguez | EVN | cl | 23 | 3.00 | 3 | 2 | 14 | 34 | 0 | 0 | 0 | 39.0 | 32 | 13 | 13 | 24 | 48 | 2 | 3 |
| Kenny Rogers* | AH | sp | 40 | 5.11 | 5 | 7 | 0 | 16 | 16 | 1 | 0 | 98.2 | 127 | 57 | 56 | 23 | 43 | 10 | 14 |
| J.C. Romero* | RCH | mr | 29 | 4.96 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 16.1 | 14 | 9 | 9 | 19 | 18 | 1 | 1 |
| B.J. Ryan* | RCH | cl | 29 | 5.70 | 0 | 6 | 13 | 41 | 0 | 0 | 0 | 30.0 | 32 | 21 | 19 | 18 | 46 | 5 | 2 |
| Kirk Saarloos | BRO | sp | 26 | 3.11 | 7 | 3 | 0 | 16 | 16 | 1 | 1 | 98.1 | 93 | 36 | 34 | 34 | 35 | 6 | 20 |
| C.C. Sabathia* | BER | sp | 24 | 3.13 | 7 | 6 | 0 | 17 | 17 | 0 | 0 | 106.1 | 97 | 45 | 37 | 39 | 110 | 12 | 8 |
| Ervin Santana | EVN | sp | 22 | 5.50 | 4 | 4 | 0 | 23 | 4 | 1 | 0 | 55.2 | 71 | 34 | 34 | 26 | 43 | 7 | 3 |
| Johan Santana* | BRO | sp | 26 | 3.12 | 10 | 5 | 0 | 19 | 19 | 3 | 0 | 130.0 | 92 | 52 | 45 | 45 | 126 | 19 | 5 |
| Curt Schilling | BER | cl | 38 | 6.69 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 35.0 | 49 | 30 | 26 | 11 | 23 | 6 | 2 |
| Scott Schoeneweis* | KNG | mr | 31 | 4.76 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 22.2 | 35 | 14 | 12 | 12 | 17 | 2 | 5 |
| George Sherrill* | ALX | mr | 28 | 6.23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4.1 | 8 | 3 | 3 | 3 | 4 | 1 | 1 |
| Scot Shields | AH | mr | 29 | 5.12 | 3 | 3 | 7 | 39 | 0 | 0 | 0 | 38.2 | 44 | 22 | 22 | 20 | 40 | 7 | 2 |
| Brian Shouse* | AH | mr | 36 | 2.77 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 13.0 | 11 | 4 | 4 | 2 | 8 | 0 | 0 |
| Carlos Silva | RCH | sp | 26 | 4.14 | 1 | 5 | 0 | 14 | 13 | 0 | 0 | 82.2 | 106 | 44 | 38 | 14 | 26 | 12 | 5 |
| Andrew Sisco* | RCH | mr | 22 | 4.23 | 3 | 3 | 0 | 50 | 0 | 0 | 0 | 38.1 | 35 | 19 | 18 | 27 | 38 | 7 | 5 |
| Aaron Small | BRO | sp | 33 | 4.24 | 3 | 2 | 0 | 11 | 7 | 1 | 1 | 46.2 | 32 | 24 | 22 | 17 | 21 | 7 | 10 |
| Justin Speier | RCH | mr | 31 | 3.00 | 5 | 1 | 4 | 46 | 0 | 0 | 0 | 39.0 | 30 | 13 | 13 | 10 | 36 | 6 | 6 |
| Chris Spurling |   | mr | 28 | 3.23 | 5 | 0 | 2 | 22 | 0 | 0 | 0 | 39.0 | 33 | 15 | 14 | 14 | 23 | 6 | 5 |
| Huston Street | BRO | cl | 21 | 2.23 | 4 | 4 | 15 | 37 | 0 | 0 | 0 | 44.1 | 28 | 11 | 11 | 10 | 56 | 5 | 7 |
| Matt Thornton* | BER | mr | 28 | 8.53 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 19.0 | 18 | 20 | 18 | 29 | 18 | 7 | 3 |
| Mike Timlin | ALX | mr | 39 | 3.12 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 49.0 | 46 | 23 | 17 | 18 | 39 | 4 | 7 |
| Josh Towers | RCH | sp | 28 | 5.83 | 1 | 8 | 0 | 14 | 14 | 0 | 0 | 80.1 | 111 | 61 | 52 | 25 | 44 | 11 | 6 |
| Justin Verlander | BRO | sp | 22 | 4.91 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 7 | 2 | 2 | 3 | 1 | 0 | 0 |
| Tim Wakefield | AH | sp | 38 | 4.94 | 3 | 2 | 1 | 30 | 3 | 0 | 0 | 74.2 | 75 | 43 | 41 | 22 | 64 | 11 | 11 |
| Jamie Walker* | WIC | mr | 33 | 1.44 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 25.0 | 17 | 5 | 4 | 7 | 12 | 0 | 2 |
| Pete Walker |   | mr | 36 | 3.68 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 14.2 | 10 | 6 | 6 | 13 | 10 | 2 | 1 |
| Chien-Ming Wang | BER | sp | 25 | 2.29 | 5 | 3 | 0 | 9 | 9 | 3 | 0 | 66.2 | 49 | 18 | 17 | 16 | 20 | 6 | 7 |
| Jarrod Washburn* | ALX | sp | 30 | 6.24 | 5 | 6 | 0 | 16 | 16 | 0 | 0 | 98.0 | 108 | 68 | 68 | 37 | 50 | 16 | 14 |
| David Wells* | BER | sp | 42 | 6.30 | 3 | 8 | 0 | 16 | 16 | 1 | 0 | 100.0 | 136 | 77 | 70 | 23 | 53 | 17 | 11 |
| Jake Westbrook | WIC | sp | 27 | 4.87 | 8 | 4 | 0 | 18 | 18 | 0 | 0 | 105.1 | 114 | 62 | 57 | 38 | 68 | 11 | 10 |
| Bob Wickman |   | cl | 36 | 3.94 | 2 | 3 | 3 | 19 | 0 | 0 | 0 | 29.2 | 32 | 14 | 13 | 12 | 16 | 5 | 4 |
| Todd Williams | BRO | mr | 34 | 4.02 | 5 | 2 | 1 | 37 | 0 | 0 | 0 | 40.1 | 43 | 23 | 18 | 14 | 17 | 1 | 3 |
| Jake Woods* | ALX | mr | 23 | 3.52 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 15.1 | 12 | 6 | 6 | 9 | 13 | 2 | 0 |
| Jaret Wright | AH | sp | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Young | EVN | sp | 26 | 2.99 | 8 | 2 | 0 | 15 | 13 | 2 | 0 | 99.1 | 86 | 33 | 33 | 29 | 67 | 16 | 5 |
| Barry Zito* | WIC | sp | 27 | 6.09 | 6 | 7 | 0 | 18 | 18 | 0 | 0 | 105.0 | 109 | 72 | 71 | 62 | 92 | 24 | 11 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Brian Anderson* | RCH | sp | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.0 | 3.9 | 7.7 | 3.9 | 99.0 | 0.43 |
| Bronson Arroyo |   | sp | 28 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 9.7 | 2.8 | 13.4 | 5.1 | 1.3 | 1.8 | 1.39 |
| Danys Baez |   | cl | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.6 | 3.7 | 13.7 | 8.7 | 1.4 | 2.4 | 1.47 |
| Scott Baker | BRO | sp | 23 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10.4 | 2.8 | 13.5 | 6.9 | 0.9 | 2.4 | 1.47 |
| Denny Bautista | ALX | sp | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 9.8 | 17.2 | 4.9 | 0.0 | 0.5 | 1.91 |
| Erik Bedard* | BRO | sp | 26 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 4 | 9.6 | 3.6 | 13.6 | 7.7 | 0.4 | 2.1 | 1.47 |
| Joaquin Benoit | WIC | mr | 27 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.5 | 3.7 | 9.4 | 7.8 | 0.5 | 2.1 | 1.03 |
| Rafael Betancourt | BER | mr | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.9 | 3.1 | 16.0 | 10.4 | 0.6 | 3.4 | 1.77 |
| Joe Blanton | KNG | sp | 24 | 7 | 4 | 0 | 1 | 1 | 2 | 1 | 9 | 8.9 | 3.4 | 12.5 | 5.3 | 1.0 | 1.5 | 1.38 |
| Jeremy Bonderman | WIC | sp | 22 | 4 | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 10.7 | 2.9 | 13.6 | 7.8 | 1.1 | 2.7 | 1.51 |
| Mark Buehrle* | AH | sp | 26 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 9.8 | 1.2 | 11.1 | 6.4 | 1.2 | 5.3 | 1.22 |
| Dave Bush | BER | sp | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 | 1.4 | 14.5 | 7.6 | 1.4 | 5.5 | 1.54 |
| Paul Byrd | EVN | sp | 34 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 9.3 | 1.6 | 11.3 | 4.6 | 2.0 | 2.9 | 1.21 |
| Daniel Cabrera | BER | sp | 24 | 4 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 11.4 | 5.6 | 17.5 | 8.7 | 1.7 | 1.5 | 1.89 |
| Fernando Cabrera | EVN | mr | 23 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 11.2 | 5.9 | 17.1 | 8.6 | 1.3 | 1.4 | 1.90 |
| Kiko Calero | WIC | mr | 30 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 6.6 | 3.0 | 10.2 | 6.0 | 0.9 | 2.0 | 1.07 |
| Gustavo Chacin* | RCH | sp | 24 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 11.0 | 4.1 | 15.0 | 6.1 | 0.5 | 1.5 | 1.67 |
| Bruce Chen* | AH | sp | 28 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.2 | 4.0 | 13.5 | 6.3 | 1.6 | 1.6 | 1.46 |
| Vinnie Chulk | AH | mr | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 3.3 | 12.7 | 7.0 | 0.3 | 2.1 | 1.37 |
| Matt Clement | BER | sp | 30 | 7 | 5 | 0 | 6 | 9 | 0 | 1 | 2 | 10.5 | 3.3 | 14.4 | 5.3 | 1.4 | 1.6 | 1.54 |
| Bartolo Colon | KNG | sp | 32 | 4 | 9 | 0 | 1 | 1 | 0 | 4 | 0 | 8.8 | 2.6 | 11.4 | 6.7 | 1.4 | 2.6 | 1.26 |
| Jose Contreras | EVN | sp | 33 | 3 | 2 | 0 | 4 | 8 | 1 | 1 | 2 | 9.1 | 3.9 | 13.4 | 6.7 | 1.3 | 1.7 | 1.45 |
| Tim Corcoran | AH | mr | 27 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.3 | 3.9 | 13.1 | 6.2 | 0.8 | 1.6 | 1.46 |
| Francisco Cordero | BER | cl | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6.6 | 3.2 | 9.8 | 8.5 | 1.1 | 2.6 | 1.09 |
| Neal Cotts* | WIC | mr | 25 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 5.5 | 4.7 | 10.6 | 7.8 | 0.5 | 1.7 | 1.13 |
| Jesse Crain | BRO | mr | 23 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 4 | 6.2 | 6.5 | 14.1 | 1.9 | 1.2 | 0.3 | 1.41 |
| Lenny DiNardo* | BER | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 | 3.4 | 11.3 | 10.1 | 0.0 | 3.0 | 1.25 |
| Brendan Donnelly | BER | mr | 33 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 11.1 | 3.9 | 15.3 | 6.7 | 1.4 | 1.7 | 1.67 |
| Scott Downs* | ALX | sp | 29 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 8.9 | 4.3 | 13.3 | 7.1 | 2.3 | 1.7 | 1.46 |
